Stage 1:    PANIC ROOM

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Mercak, Andy 94 C Limited 10 218 0 48.81 4.4663 240.0000 100.00%
2 Moss, David 73 C Limited 10 209 10 55.54 3.5830 192.5352 80.22%
3 Ullman, Bruce 34 D Limited 10 217 20 79.27 2.4852 133.5441 55.64%
4 Nichelson, Rex 7 D Limited 10 209 30 96.67 1.8517 99.5025 41.46%
5 Peters, Lindsey 4 C Limited 10 167 100 51.28 1.3066 70.2111 29.25%

Stage 2:    PEEPING TOM

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg.%
1 Mercak, Andy 94 C Limited 10 199 10 51.22 3.6900 240.0000 100.00%
2 Moss, David 73 C Limited 10 200 20 72.48 2.4834 161.5220 67.30%
3 Peters, Lindsey 4 C Limited 10 174 50 55.37 2.2395 145.6585 60.69%
4 Nichelson, Rex 7 D Limited 10 205 20 178.68 1.0354 67.3431 28.06%
5 Ullman, Bruce 34 D Limited 10 171 90 172.07 0.4707 30.6146 12.76%

Stage 3:    VIVA LAS VEGAS

Pl. Name No. Class. Division Pts. Pen. Time HitFact. Stg.Pts.. Stg.%
1 Moss, David 73 C Limited 10 221 10 49.18 4.2904 235.0000 100.00%
2 Mercak, Andy 94 C Limited 10 219 10 64.36 3.2474 177.8713 75.69%
3 Peters, Lindsey 4 C Limited 10 187 20 56.23 2.9699 162.6717 69.22%
4 Nichelson, Rex 7 D Limited 10 220 0 96.98 2.2685 124.2536 52.87%
5 Ullman, Bruce 34 D Limited 10 218 0 116.99 1.8634 102.0648 43.43%

Stage 4:    TEENAGE MUTANT NINJA TURTLES

Pl. Name No. Class. Division Pts. Pen. Time HitFact. Stg.Pts.. Stg.%
1 Mercak, Andy 94 C Limited 10 238 0 57.72 4.1234 260.0000 100.00%
2 Peters, Lindsey 4 C Limited 10 236 0 69.29 3.4060 214.7645 82.60%
3 Moss, David 73 C Limited 10 235 20 71.36 3.0129 189.9777 73.07%
4 Nichelson, Rex 7 D Limited 10 248 0 118.55 2.0919 131.9043 50.73%
5 Ullman, Bruce 34 D Limited10 224 20 106.94 1.9076 120.2833 46.26%

Stage 5:    KINGPIN

Pl. Name No. Class. Division Pts. Pen. Time HitFact. Stg.Pts.. Stg.%
1 Moss, David 73 C Limited 10 201 0 67.03 2.9987 240.0000 100.00%
2 Peters, Lindsey 4 C Limited 10 184 20 54.97 2.9834 238.7755 99.49%
3 Ullman, Bruce 34 D Limited 10 217 10 79.60 2.6005 208.1302 86.72%
4 Mercak, Andy 94 C Limited 10 186 70 58.55 1.9812 158.5647 66.07%
5 Nichelson, Rex 7 D Limited 10 176 80 78.34 1.2254 98.0745 40.86%

Stage 6:    STEEL MAGNOLIAS

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Moss, David 73 C Limited10 211 0 90.73 2.3256 225.0000 100.00%
2 Mercak, Andy 94 C Limited10 211 0 110.31 1.9128 185.0619 82.25%
3 Nichelson, Rex 7 D Limited10 211 0 144.01 1.4652 141.7570 63.00%
4 Ullman, Bruce 34 D Limited10 185 50 155.29 0.8693 84.1041 37.38%
5 Peters, Lindsey 4 C Limited10 187 50 159.86 0.8570 82.9141 36.85%

Stage 7:    MR. MOM

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Moss, David 73 C Limited10
210 20 52.65 3.6087 230.0000 100.00%
2 Peters, Lindsey 4 C Limited10
205 0 64.26 3.1902 203.3270 88.40%
3 Mercak, Andy 94 C Limited10
200 30 57.04 2.9804 189.9554 82.59%
4 Ullman, Bruce 34 D Limited10
210 10 92.99 2.1508 137.0809 59.60%
5 Nichelson, Rex 7 D Limited10
192 30 83.28 1.9452 123.9771 53.90%

Stage 8:    DAYS OF THUNDER

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Peters, Lindsey 4 C Limited10
249 10 38.78 6.1630 270.0000 100.00%
2 Moss, David 73 C Limited10
243 10 39.46 5.9047 258.6839 95.81%
3 Mercak, Andy 94 C Limited10
241 10 40.43 5.7136 250.3119 92.71%
4 Ullman, Bruce 34 D Limited10
263 0 63.27 4.1568 182.1087 67.45%
5 Nichelson, Rex 7 D Limited10
255 0 80.27 3.1768 139.1751 51.55%