March 1, 2002

Stage 1: Double-Barrel Single Tap

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Sigman Roger 1 B Open 91 0 18.26 4.9836 100.0000 100.00%
2 Rounds Wes 5 A Open 94 10 17.64 4.7619 95.5514 95.55%
3 Hildabrand Steve 2 B Open 78 10 17.01 3.9976 80.2151 80.22%
4 GrossJ ohn 4 C Limited 92 10 21.65 3.7875 75.9993 76.00%
5 Hall Doug 11 B Limited 91 0 24.38 3.7326 74.8977 74.90%
6 Hagens Arnold 7 U Lim10 88 10 24.47 3.1876 63.9618 63.96%
7 Wilcox Rich 13 D Limited 87 0 31.55 2.7575 55.3315 55.33%
8 Mizisko Mike 10 C Limited 86 0 35.27 2.4383 48.9265 48.93%
9 Martinez Andy 8 C Limited 82 40 17.46 2.4055 48.2683 48.27%
10 Patterson Greg 9 C Limited 86 20 27.90 2.3656 47.4677 47.47%
11 Schoonmaker Jim 12 C Lim10 77 30 21.91 2.1451 43.0432 43.04%
12 Peters Lindsey 3 C Lim10 72 20 28.28 1.8388 36.8970 36.90%
13 Novak Ron 16 U Limited 73 0 47.63 1.5326 30.7529 18.74%
15 Phillips John 6 U Prod 63 40 40.70 0.5651 11.3392 11.34%

Stage 2: Ding 'Em Twice

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Hildabrand Steve 2 B Open 75 0 18.55 4.0431 80.0000 100.00%
2 Rounds Wes 5 A Open 69 0 17.70 3.8983 77.1349 96.42%
3 Gross John 4 C Limited 67 0 18.71 3.5810 70.8565 88.57%
4 Hall Doug 11 B Limited 74 0 21.66 3.4164 67.5996 84.50%
5 Patterson Greg 9 C Limited 73 0 22.52 3.2416 64.1409 80.18%
6 McMullen Tony 15 U Limited 70 0 24.42 2.8665 56.7189 70.90%
7 Martinez Andy 8 C Limited 68 10 23.16 2.5043 49.5521 61.94%
8 Sigman Roger 1 B Open 63 10 21.61 2.4526 48.5291 60.66%
9 Hagens Arnold 7 U Limited 10 67 0 27.41 2.4444 48.3668 60.46%
10 King John 14 U Open 68 0 28.18 2.4131 47.7475 59.68%
11 Wilcox Rich 13 D Limited 72 0 31.10 2.3151 45.8084 57.26%
12 Peters Lindsey 3 C Limited 10 59 0 26.18 2.2536 44.5915 55.74%
13 Mizisko Mike 10 C Limited 66 0 31.53 2.0932 41.4177 51.77%
14 Novak Ron 16 U Limited 69 0 49.31 1.3993 27.6877 34.61%
15 Phillips John 6 U Production 60 0 43.78 1.3705 27.1178 33.90%
16 Schoonmaker Jim 12 C Limited 10 56 20 32.23 1.1170 22.1019 27.63%



Pl. Name USPSA Class. Division PF Lady Mil Law For Age Points Stg. %
1 Rounds Wes A30518 A Open Major N N N N
172.6863 100.00%
2 Hildabrand Steve A32204 B Open Major N N N N
160.2151 92.78%
3 Sigman Roger L2407 B Open Major N N N N
148.5291 86.01%
4 Gross John A44952 C Limited Major N N N N
146.8558 85.04%
5 Hall Doug A36521 B Limited Major N N N N Senior 142.4973 82.52%
6 Hagens Arnold TY39305 U Limited 10 Major N N N N
112.3286 65.05%
7 Patterson Greg A44025 C Limited Major N N N N
111.6086 64.63%
8 Wilcox Rich A45649 D Limited Major N N N N
101.1399 58.57%
9 Martinez Andy A43474 C Limited Major N N N N
97.8204 56.65%
10 Mizisko Mike
C Limited Major N N N N
90.3442 52.32%
11 Peters Lindsey A43290 C Limited 10 Major N N N N
81.4885 47.19%
12 King John A46356 U Open Major N N N N
66.4910 38.50%
13 Schoonmaker Jim A44202 C Limited 10 Major N N N N
65.1451 37.72%
14 Novak Ron
U Limited Major N N N N
58.4406 33.84%
15 McMullen Tony
U Limited Minor N N N N
56.7189 32.85%
16 Phillips John
U Production Minor N N N N
38.4570 22.27%