August 22, 2003

Stage 1:   Stevie's Stage

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Martinez Andy 1 C Open 79 0 11.46 6.8935 90.0000 100.00%
2 Coley Chad 2 B Limited 81 0 12.14 6.6722 87.1108 96.79%
3 Smith Shannon 3 M Limited 78 0 12.50 6.2400 81.468 90.52%
4 Hildabrand Steve 4 C Limited 75 10 11.22 5.7932 75.6347 84.04%
5 Browne Robin 6 C Limited 10 79 0 17.33 4.5586 59.5161 66.13%
6 McMullen Anthony 7 D Limited 77 10 16.40 4.0854 53.3381 59.26%
7 Peters Lindsey 9 C Limited 10 70 0 17.35 4.0346 52.6748 58.53%
8 Schoonmaker Jim 8 B Limited 10 70 10 16.37 3.6652 47.852 53.17%
9 Hall Doug 5 B Limited 68 30 16.43 2.3128 30.1954 33.55%
10 Aaron Gene 10 U Limited 71 20 34.51 1.4778 19.2938 21.44%
11 Drung Randall 11 U Production 50 40 49.42 0.2023 2.6412 2.93%


Stage 2:   Smitty's Stage

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Martinez Andy 1 C Open 96 0 15.50 6.1935 110.0000 100.00%
2 Hildabrand Steve 4 C Limited 102 0 16.72 6.1005 108.3483 98.50%
3 Smith Shannon 3 M Limited 103 0 17.59 5.8556 103.9987 94.54%
4 Coley Chad 2 B Limited 98 10 15.32 5.7441 102.0184 92.74%
5 Hall Doug 5 B Limited 101 0 17.70 5.7062 101.3453 92.13%
6 Schoonmaker Jim 8 B Limited 10 102 0 26.07 3.9125 69.4882 63.17%
7 Browne Robin 6 C Limited 10 88 10 20.32 3.8386 68.1757 61.98%
8 McMullen Anthony 7 D Limited 94 10 23.16 3.6269 64.4158 58.56%
9 Peters Lindsey 9 C Limited 10 98 0 28.17 3.4789 61.7872 56.17%
10 Aaron Gene 10 U Limited 99 10 40.75 2.1840 38.7891 35.26%
11 Drung Randall 11 U Production 64 60 29.96 0.1335 2.3710 2.16%



Pl. Name USPSA Class. Division PF Lady Mil For Age Points Stg. %
1 Martinez Andy A43474 C Open Major N N N
200.0000 100.00%
2 Coley Chad A45651 B Limited Major N N N
189.1292 94.56%
3 Smith Shannon TY38969 M Limited Major N N N
185.4668 92.73%
4 Hildabrand Steve A32204 C Limited Major N N N
183.9830 91.99%
5 Hall Doug A36521 B Limited Major N N N Senior 131.5407 65.77%
6 Browne Robin
C Limited 10 Major N N N Senior 127.6918 63.85%
7 McMullen Anthony A46712 D Limited Major N N N
117.7539 58.88%
8 Schoonmaker Jim A44202 B Limited 10 Major N N N
117.3402 58.67%
9 Peters Lindsey A43290 C Limited 10 Major N N N
114.462 57.23%
10 Aaron Gene
U Limited Major N N N
58.0829 29.04%
11 Drung Randall
U Production Minor N N N
5.0122 2.50%
1%