| Pl. | Name | No. | Class. | Division | Pts. | Pen. | Time | Hit Fact. | Stg. Pts. | Stg. % |
| 1 | Smith Shannon | 15 | M | Limited | 138 | 0 | 22.21 | 6.2134 | 160.0000 | 100.00% |
| 2 | Campbell Sean | 13 | B | Limited | 122 | 20 | 32.9 | 3.1003 | 79.8352 | 49.90% |
| 3 | Hagens Arnold | 9 | B | Limited | 123 | 20 | 38.71 | 2.6608 | 68.5177 | 42.82% |
| 4 | Russell Harry | 3 | U | Production | 131 | 10 | 45.71 | 2.6471 | 68.1649 | 42.60% |
| 5 | Browne Robin | 11 | C | Limited 10 | 130 | 10 | 47.63 | 2.5194 | 64.8766 | 40.55% |
| 6 | S George | 10 | U | Production | 110 | 0 | 46.37 | 2.3722 | 61.086 | 38.18% |
| 7 | Coley Chad | 14 | B | Limited | 110 | 40 | 30.37 | 2.3049 | 59.353 | 37.10% |
| 8 | Martinez Andy | 5 | C | Open | 117 | 50 | 31.81 | 2.1063 | 54.2389 | 33.90% |
| 9 | Schoonmaker Jim | 6 | B | Limited 10 | 109 | 50 | 34.12 | 1.7292 | 44.5283 | 27.83% |
| 10 | Fothergill Merv | 1 | U | Production | 99 | 70 | 57.16 | 0.5073 | 13.0634 | 8.16% |
| 11 | Peters Lindsey | 12 | C | Limited 10 | 103 | 80 | 46.9 | 0.4904 | 12.6282 | 7.89% |
| Tie | Trudell Bill | 2 | U | Production | 58 | 140 | 54.97 | 0.0000 | 0.0000 | 0.00% |
| Tie | Hildabrand Steve | 4 | C | Limited | 80 | 90 | 32.31 | 0.0000 | 0.0000 | 0.00% |
| Tie | Ullman Bruce | 7 | D | Limited 10 | 81 | 110 | 63.69 | 0.0000 | 0.00000 | 0.00% |
| DNF | Morcillo Mike | 8 | C | Production | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
| Pl. | Name | No. | Class. | Division | Pts. | Pen. | Time | Hit Fact. | Stg. Pts. | Stg. % |
| 1 | Smith Shannon | 15 | M | Limited | 87 | 0 | 24.11 | 3.6085 | 95.0000 | 100.00% |
| 2 | Coley Chad | 14 | B | Limited | 88 | 0 | 26.83 | 3.2799 | 86.3490 | 90.89% |
| 3 | Hildabrand Steve | 4 | C | Limited | 90 | 0 | 29.92 | 3.0080 | 79.1908 | 83.36% |
| 4 | Campbell Sean | 13 | B | Limited | 88 | 0 | 33.58 | 2.6206 | 68.9918 | 72.62% |
| 5 | Martinez Andy | 5 | C | Open | 84 | 0 | 34.29 | 2.4497 | 64.4926 | 67.89% |
| 6 | Schoonmaker Jim | 6 | B | Limited 10 | 79 | 10 | 28.76 | 2.3992 | 63.1631 | 66.49% |
| 7 | Browne Robin | 11 | C | Limited 10 | 81 | 0 | 37.73 | 2.1468 | 56.5182 | 59.49% |
| 8 | Hagens Arnold | 9 | B | Limited | 77 | 20 | 30.36 | 1.8775 | 49.4284 | 52.03% |
| 9 | Peters Lindsey | 12 | C | Limited 10 | 82 | 0 | 45.77 | 1.7916 | 47.1670 | 49.65% |
| 10 | Fothergill Merv | 1 | U | Production | 79 | 0 | 45.17 | 1.7489 | 46.0428 | 48.47% |
| 11 | S George | 10 | U | Production | 67 | 0 | 38.47 | 1.7416 | 45.8506 | 48.26% |
| 12 | Russell Harry | 3 | U | Production | 77 | 0 | 44.27 | 1.7393 | 45.7901 | 48.20% |
| 13 | Ullman Bruce | 7 | D | Limited 10 | 88 | 0 | 66.37 | 1.3259 | 34.9066 | 36.74% |
| DNF | Trudell Bill | 2 | U | Production | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
| DNF | Morcillo Mike | 8 | C | Production | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
| Pl. | Name | USPSA | Class. | Division | PF | Mil | Law |
For |
Age |
Points |
Stg. % |
| 1 | Smith Shannon | TY38969 | M | Limited | Major | N | N | N | 255.0000 | 100.00% | |
| 2 | Campbell Sean | B | Limited | Major | N | N | N | 148.8270 | 58.36% | ||
| 3 | Coley Chad | A45651 | B | Limited | Major | N | N | N | 145.7020 | 57.14% | |
| 4 | Browne Robin | C | Limited 10 | Major | N | N | N | Senior | 121.3948 | 47.61% | |
| 5 | Martinez Andy | A43474 | C | Open | Major | N | N | N | 118.7315 | 46.56% | |
| 6 | Hagens Arnold | TY39305 | B | Limited | Major | N | N | N | 117.9461 | 46.25% | |
| 7 | Russell Harry | U | Production | Minor | N | N | N | 113.9550 | 44.69% | ||
| 8 | Schoonmaker Jim | A44202 | B | Limited 10 | Major | N | N | N | 107.6914 | 42.23% | |
| 9 | S George | U | Production | Minor | N | N | N | 106.9366 | 41.94% | ||
| 10 | Hildabrand Steve | A32204 | C | Limited | Major | N | N | N | 79.1908 | 31.06% | |
| 11 | Peters Lindsey | A43290 | C | Limited 10 | Major | N | N | N |
59.1062 |
23.18% |
|
| 13 | Ullman Bruce | A43312 | D | Limited 10 | Major | N | N | N | Senior |
34.9066 | 13.69% |
| 14 | Morcillo Mike | A24571 | C | Production | Minor | N | N | N | Senior | 0.0000 | 0.00% |
| Tie | Trudell Bill | U | Production | Minor | N | N | N | 0.0000 | 0.00% |