September 28, 2003

Stage 1:  Practice Session


Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Martinez Andy 6 U Open 84 0 13.46 6.2407 90.0000 100.00%
2 Learman Ralph 5 B Limited 85 10 13.92 5.3879 77.7014 86.33%
3 Hildabrand Steve 2 C Limited 73 0 14.22 5.1336 74.0340 82.26%
4 Patterson Greg 4 C Limited 77 10 13.83 4.8445 69.8648 77.63%
5 Hagens Arnold 3 C Limited 10 74 10 13.26 4.8265 69.6052 77.34%
6 Coley Chad 1 B Limited 70 10 16.13 3.7198 53.6449 59.61%
7 Peters Lindsey 7 C Limited 10 74 0 20.03 3.6945 53.2801 59.20%
8 Chariton John 8 U Limited 10 75 10 39.90 1.6291 23.4940 26.10%

Stage: 2  Barrell Scramble


Pl. Name No. Class. Division Pts. Pen. Time Hit Fac.t Stg. Pts. Stg. %
1 Learman Ralph 5 B Limited 133 0 24.43 5.4441 140.0000 100.00%
2 Coley Chad 1 B Limited 125 10 21.84 5.2656 135.4097 96.72%
3 Patterson Greg 4 C Limited 132 0 25.97 5.0828 130.7088 93.36%
4 Hagens Arnold 3 C Limited 10 125 0 26.45 4.7259 121.5308 86.81%
5 Peters Lindsey 7 C Limited 10 120 0 28.42 4.2224 108.5829 77.56%
6 Martinez Andy 6 U Open 113 40 18.41 3.9652 101.9687 72.83%
7 Hildabrand Steve 2 C Limited 109 40 24.00 2.8750 73.9332 52.81%
8 Chariton John 8 U Limited 10 96 60 57.02 0.6314 16.2370 11.60%

Stage 3:  Zig Zag


Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Coley Chad 1 B Limited 86 0 12.16 7.0724 90.0000 100.00%
2 Martinez Andy 6 U Open 72 0 11.17 6.4458 82.0262 91.14%
3 Hagens Arnold 5 B Limited 78 0 13.06 5.9724 76.0019 84.45%
5 Peters Lindsey 7 C Limited 10 79 0 15.78 5.0063 63.7078 70.79%
6 Hildabrand Steve 2 C Limited 60 20 10.82 3.6969 47.0450 52.27%
7 Chariton John 8 U Limited 10 83 0 36.93 2.2475 28.6006 31.78%
8 Patterson Greg 4 C Limited 50 30 10.41 1.9212 24.4483 27.16%

Stage 4:  Cash 'n' Carry


Place Name No. Class
Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Coley Chad 1 B Limited 57 10 11.65 4.0343 60.0000 100.00%
2 Hildabrand Steve 2 C
C.Limited 58 10 11.96 4.0134 59.6892 99.48%
3 Peters Lindsey 7 C Limited 10 57 0 17.20 3.3140 49.2874 82.15%
4 Martinez Andy 6 U Open 60 0 18.54 3.2362 48.1303 80.22%
5 Hagens Arnold 3 C Limited 10 47 10 13.00 2.8462 42.3300 70.55%
6 Learman Ralph 5 B Limited 52 20 12.55 2.5498 37.9218 63.20%
7 Patterson Greg 4 C Limited 58 0 32.83 1.7667 26.2752 43.79%
8 Chariton John 8 U
Limited 10 45 20 46.97 0.5323 7.9166 13.19%



Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Coley Chad FY45651 B Limited Major N N N N
339.0546 100.00%
2 Learman Ralph A10431 B Limited Major N N N N
331.6251 97.81%
3 Martinez Andy A43474 U Open Major N N N N
322.1252 95.01%
4 Hagens Arnold TY39305 C Limited 10 Major N N N N
311.3182 91.82%
5 Peters Lindsey A43290 C Limited 10 Major N N N N
274.8582 81.07%
6 Hildabrand Steve A32204 C Limited Major N N N N
254.7014 75.12%
7 Patterson Greg
A44025
C
Limited
Major
N N N N

251.2971
74.12%
8 Chariton John TY50033 U Limited 10 Major
N N N
N
Super
Senior
76.2482
22.49%