October 3, 2003


Stage 1:  Peak a Barrell


Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Smith Shannon 5 M Limited 86 0 10.76 7.9926 90.0000 100.00%
2 Rounds Wes 13 A Open 80 0 10.34 7.7369 87.1207 96.80%
3 Benkoski Richard 8 A Open 76 0 10.32 7.3643 82.925 92.14%
4 Coley Chad 6 B Limited 79 0 11.18 7.0662 79.5684 88.41%
5 Schoonmaker Jim 4 B Limited 10 80 0 12.88 6.2112 69.9407 77.71%
6 Hagens Arnold 12 C Limited 10 83 0 13.87 5.9841 67.3835 74.87%
7 Hildabrand Steve 1 C Limited 83 0 14.99 5.5370 62.3489 69.28%
8 Sterling Mick 3 B Limited 10 72 0 14.29 5.0385 56.7356 63.04%
9 Sigman Roger 7 M Limited 64 0 12.95 4.9421 55.650 61.83%
10 Hall Doug 14 B Limited 76 0 20.45 3.7164 41.8482 46.50%
11 Peters Lindsey 11 C Limited 10 65 10 15.89 3.4613 38.9757 43.31%
12 McCaffrey Ed 15 U Limited 10 86 0 27.91 3.0813 34.6967 38.55%
13 King John 10 C Limited 76 0 26.62 2.8550 32.1485 35.72%
14 Block Jamal 2 U Production 66 0 26.40 2.5000 28.1510 31.28%
15 Martinez Andy 16 U Open 75 10 35.07 1.8534 20.8701 23.19%

Stage2:  Mix it Up


Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Benkoski Richard 8 A Open 124 0 19.88 6.2374 135.0000 100.00%
2 Rounds Wes 13 A Open 123 10 20.73 5.4510 117.9794 87.39%
3 Smith Shannon 5 M Limited 127 0 24.32 5.2220 113.0231 83.72%
4 Coley Chad 6 B Limited 120 0 23.54 5.0977 110.3328 81.73%
5 Hildabrand Steve 1 C Limited 125 10 23.65 4.8626 105.2443 77.96%
6 Sterling Mick 3 B Limited 10 117 0 25.49 4.5900 99.3443 73.59%
7 Hall Doug 14 B Limited 124 0 29.65 4.1821 90.5158 67.05%
8 Schoonmaker Jim 4 B Limited 10 109 20 22.76 3.9104 84.6353 62.69%
9 Sigman Roger 7 M Limited 110 10 27.48 3.6390 78.7612 58.34%
10 Hagens Arnold 12 C Limited 10 112 20 29.40 3.1293 67.7294 50.17%
11 Peters Lindsey 11 C Limited 10 113 30 30.72 2.7018 58.4768 43.32%
12 King John 10 C Limited 116 0 47.80 2.4268 52.5248 38.91%
13 McCaffrey Ed 15 U Limited 10 120 30 47.82 1.8821 40.7355 30.17%
14 Martinez Andy 16 U Open 109 10 59.13 1.6743 36.2379 26.84%
15 Block Jamal 2 U Production 99 40 57.01 1.0349 22.3990 16.59%



Pl. Name USPSA Class. Division PF Lady Mil Law For Age Points Stg. %
1 Benkoski Richard TY22412 A Open Major
N N N N

217.9251
100.00%
2 Rounds Wes A30518 A Open Major N N N N
205.1001 94.11%
3 Smith Shannon TY38969 M Limited Major N N N N

203.0231 93.16%
4 Coley Chad FY45651 B Limited Major N N N N
189.9012 87.14%
5 Hildabrand Steve A32204 C Limited Major N N N N
167.5932 76.90%
6 Sterling Mick A39888 B Limited 10 Major N N N
N Senior 156.0799 71.62%
7 Schoonmaker Jim A44202 B Limited 10 Major N N N N
154.5760 70.93%
8 Hagens Arnold TY39305 C Limited 10 Major N N N N
135.1129 62.00%
9 Sigman Roger L2407 M Limited Major N N N N
134.4113 61.68%
10 Hall Doug A36521 B Limited Major N N N
N
Senior
132.3640
60.74%
11 Peters Lindsey A43290 C Limited 10 Major N N N N
97.4525 44.72%
12 King John A46356 C Limited Major N N N N
84.6733 38.85%
13 McCaffrey Ed
U Limited 10 Major N N N N
75.4322 34.61%
14 Martinez Andy A43474 U Open Major N N N N
57.1080 26.21%
15 Block Jamal
U Production Minor N N N N
50.5500 23.20%