October 31, 2003


Stage 1:   Stevie's Home Stage


Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Coley Chad 4 A Limited 88 0 11.28 7.8014 100.0000 100.00%
2 Nielsen Eric 14 A Limited 97 0 13.14 7.3820 94.6240 94.62%
3 Hagens Arnold 11 B Limited 83 0 13.10 6.3359 81.2149 81.21%
4 Hildabrand Steve 10 C Limited 83 0 13.14 6.3166 80.9675 80.97%
5 Martinez Andy 7 C Open 82 20 10.38 5.9730 76.5632 76.56%
6 Hall Doug 2 B Limited 94 0 16.61 5.6592 72.5408 72.54%
7 Sterling Mick 5 A Limited 10 84 0 14.85 5.6566 72.5075 72.51%
8 Sigman Roger 9 B Open 80 10 14.45 4.8443 62.0953 62.10%
9 Smith Shannon 12 A Limited 78 30 11.38 4.2179 54.0659 54.07%
10 Peters Lindsey 3 C Limited 10 75 10 16.75 3.8806 49.7424 49.74%
11 Dunham Phillip 8 U Limited 10 75 20 18.74 2.9349 37.6202 37.62%
12 Allen Phillip 6 U Limited 62 40 18.94 1.1616 14.8896 14.89%
DNF King John 1 C Limited 0 0 0.00 0.0000 0.0000 0.00%

Stage 2:   Swingin' Soft Cover


Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith Shannon 12 A Limited 92 0 8.57 10.7351 100.0000 100.00%
2 Martinez Andy 7 C Open 86 0 10.57 8.1362 75.7906 75.79%
3 Nielsen Eric 14 A Limited 92 0 11.90 7.7311 72.0170 72.02%
4 Hildabrand Steve 10 C Limited 89 0 11.76 7.5680 70.4977 70.50%
5 Sterling Mick 5 A Limited 10 97 0 13.52 7.1746 66.8331 66.83%
6 Coley Chad 4 A Limited 92 0 16.46 5.5893 52.0657 52.07%
7 Hall Doug 2 B Limited 86 0 15.69 5.4812 51.0587 51.06%
8 Hagens Arnold 11 B Limited 87 10 14.28 5.3922 50.2296 50.23%
9 King John 1 C Limited 91 0 17.87 5.0923 47.4360 47.44%
10 Sigman Roger 9 B Open 79 20 11.90 4.9580 46.1849 46.18%
11 Peters Lindsey 3 C Limited 10 89 10 16.28 4.8526 45.2031 45.20%
12 Allen Phillip 6 U Limited 90 0 31.07 2.8967 26.9834 26.98%
13 Dunham Phillip 8 U Limited 10 74 30 26.54 1.6579 15.4437 15.44%



Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Nielsen Eric A28026 A Limited Major N N N N
166.6410 100.00%
2 Smith Shannon TY38969 A Limited Major N N N N
154.0659 92.45%
3 Martinez Andy A43474 C Open Major N N N N
152.3538 91.43%
4 Coley Chad A45651 A Limited Major N N N N
152.0657 91.25%
5 Hildabrand Steve A32204 C Limited Major N N N N
151.4652 90.89%
6 Sterling Mick A39888 A Limited 10 Major N N N N Senior 139.3406 83.62%
7 Hagens Arnold TY39305 B Limited Major N N N N
131.4445 78.88%
8 Hall Doug A36521 B Limited Minor N N N N Senior 123.5995 74.17%
9 Sigman Roger L2407 B Open Major N N N N Senior 108.2802 64.98%
10 Peters Lindsey A43290 C Limited 10 Major N N N N
94.9455 56.98%
11 Dunham Phillip
U Limited 10 Major N N N N
53.0639 31.84%
12 King John TY46356 C Limited Major N N N N
47.4360 28.47%
13 Allen Phillip
U Limited Major N N N N
41.8730 25.13%