November 7, 2003

Stage 1:  Have a seat

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Smith Shannon 7 M Limited 53 0 6.76 7.8402 60.0000 100.00%
2 Martinez Andy 5 C Open 54 0 7.37 7.3270 56.0725 93.45%
3 Dilworth Keith 1 A Limited 54 0 8.51 6.3455 48.5613 80.94%
4 Coley Chad 15 U Open 53 0 8.90 5.9551 45.5736 75.96%
5 Hildabrand Steve 2 C Limited 52 0 9.23 5.6338 43.1147 71.86%
6 Sterling Mick 11 B Limited 10 56 0 10.95 5.1142 39.1383 65.23%
7 Hal Doug 9 B Limited 59 0 12.15 4.8560 37.1623 61.94%
8 Peters Lindsey 4 C Limited 10 51 0 12.87 3.9627 30.3260 50.54%
9 Hagens Arnold 3 B Limited 49 10 10.82 3.6044 7.5840 45.97%
10 Sigman Roger 13 M Limited 47 10 10.36 3.5714 27.3314 45.55%
11 Russell Harry 10 U Production 56 0 16.04 3.4913 26.7185 44.53%
12 King John 12 C Limited 47 10 15.11 2.4487 18.7396 31.23%
13 Esteban Philip 8 U Limited 10 52 0 27.56 1.8868 14.4394 24.07%
14 Sigman Richard 14 U Limited 52 30 20.73 1.0613 8.1220 13.54%
15 Schoonmaker Jim 6 B Limited 34 30 8.73 0.4582 3.5065 5.84%

Stage 2:  Lindsey's Latrine

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Smith Shannon 7 M Limited 122 10 20.50 5.4634 145.0000 100.00%
2 Hildabrand Steve 2 C Limited 127 0 23.71 5.3564 142.1602 98.04%
3 Schoonmaker Jim 6 B Limited 125 0 24.89 5.0221 133.2878 91.92%
4 Coley Chad 15 U Open 122 0 24.53 4.9735 131.9979 91.03%
5 Sterling Mick 11 B Limited 10 128 0 29.39 4.3552 115.5881 79.72%
6 Dilwort Keith 1 A Limited 112 10 24.81 4.1112 109.1123 75.25%
7 Hall Doug 9 B Limited 121 20 28.30 3.5689 94.7195 65.32%
8 Sigman Roger 13 M Limited 121 10 35.51 3.1259 82.9622 57.22%
9 Hagens Arnold 3 B Limited 119 30 29.57 3.0098 79.8808 55.09%
10 Peters Lindsey 4 C Limited 10 113 20 34.60 2.6879 71.3375 49.20%
11 Russell Harry 10 U Production 117 0 48.04 2.4355 64.6388 44.58%
12 Martinez Andy 5 C Open 118 70 25.86 1.8561 49.2614 33.97%
13 Sigman Richard 14 U Limited 121 20 55.73 1.8123 48.0989 33.17%
14 King John 12 C Limited 110 30 49.19 1.6263 43.1624 29.77%
15 Esteban Philip 8 U Limited 10 107 50 70.68 0.8065 21.4047 14.76%



Pl. Name USPSA Class. Division PF Lady Mil Law For Age Points Stg. %
1 Smith Shannon TY38969 M Limited Major N N N N
205.0000 100.00%
2 Hildabrand Steve A32204 C Limited Major N N N N
185.2749 90.38%
3 Coley Chad FY45651 U Open Major N N N N
177.5715 86.62%
4 Dilworth Keith TY46110 A Limited Major N N N N
157.6736 76.91%
5 Sterling Mick A39888 B Limited 10 Major N N N N Senior 154.7264 75.48%
6 Schoonmaker Jim A44202 B Limited Major N N N N
136.7943 66.73%
7 Hall Doug A36521 B Limited Major N N N N Senior 131.8818 64.33%
8 Sigman Roger L2407 M Limited Major N N N N
110.2936 53.80%
9 Hagens Arnold TY39305 B Limited Major N N N N
107.4648 52.42%
10 Martinez Andy A43474 C Open Major N N N N
105.3339 51.38%
11 Peters Lindsey A43290 C Limited 10 Major N N N N
101.6635 49.59%
12 Russell Harry
U Production Minor N N N N
91.3573 44.56%
13 King John A46356 C Limited Major N N N N
61.9020 30.20%
14 Sigman Richard
U Limited Major N N N N
56.2209 27.42%
15 Esteban Philip
U Limited 10 Major N N N N
35.8441 17.48%