November 28, 2003

Stage 1:    Turkey Time


Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Nielsen Eric 9 A Limited 87 0 13.04 6.6718 90.0000 100.00%
2 Coley Chad 4 A Limited 81 0 14.05 5.7651 77.7690 86.41%
3 Hagens Arnold 6 B Limited 86 0 14.94 5.7564 77.6516 86.28%
4 Martinez Andy 1 C Open 81 0 14.29 5.6683 76.4632 84.96%
5 Schoonmaker Jim 5 B Limited 74 10 11.79 5.4283 73.2257 81.36%
6 Hildabrand Steve 3 C Limited 75 10 12.75 5.0980 68.7700 76.41%
7 Peters Lindsey 7 C Limited 10 77 10 14.49 4.6239 62.3746 69.31%
8 Hall Doug 2 B Limited 62 10 11.87 4.3808 59.0953 65.66%
9 Long Rick 8 U Limited 10 70 20 40.71 1.2282 16.5679 18.41%

Stage 1:    The Right Side


Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Nielsen Eric 9 A Limited 113 0 20.85 5.4197 120.0000 100.00%
2 Martinez Andy 1 C Open 107 0 22.16 4.8285 106.9100 89.09%
3 Schoonmaker Jim 5 B Limited 110 0 22.85 4.8140 106.5889 88.82%
4 Hildabrand Steve 3 C Limited 104 10 19.82 4.7427 105.0102 87.51%
5 Coley Chad 4 A Limited 110 0 23.38 4.7049 104.1733 86.81%
6 Hall Doug 2 B Limited 103 20 23.39 3.5485 78.5689 65.47%
7 Hagens Arnold 6 B Limited 102 20 26.31 3.1167 69.0082 57.51%
8 Peters Lindsey 7 C Limited 10 104 0 37.53 2.7711 61.3562 51.13%
9 Long Rick 8 U Limited 10 83 80 48.92 0.0613 1.3573 1.13%


Pl. Name USPSA Class. Division PF Lady Mil Law For Age Points Stg. %
1 Nielsen Eric A28026 A Limited Major N N N N
21000.00% 100.00%
2 Martinez Andy A43474 C Open Major N N N N
18337.32% 87.32%
3 Coley Chad A45651 A Limited Major N N N N
18194.23% 86.64%
4 Schoonmaker Jim A44202 B Limited Major N N N N
17981.46% 85.63%
5 Hildabrand Steve A32204 C Limited Major N N N N
17378.02% 82.75%
6 Hagens Arnold TY3930 5 B Limited Major N N N N
14665.98% 69.84%
7 Hall Doug A36521 B Limited Major N N N N Senior 13766.42% 65.55%
8 Peters Lindsey A43290 C Limited 10 Major N N N N
12373.08% 58.92%
9 Long Rick
U Limited 10 Major N N N N
1792.52% 8.54%