March 25.  2004

Stage 1:    Long Run to the Right


Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Smith Shannon 10 GM Limited 131 0 12.76 10.2665 140 100.00%
2 Nielsen Eric 1 A Limited 130 0 15.89 8.1812 111.5636 79.69%
3 Rounds Wes 22 A Open 125 0 15.4 8.1169 110.6868 79.06%
4 Coley Chad 18 B Open 123 0 15.67 7.8494 107.039 76.46%
5 Souzie Dave 11 U Limited 128 0 17.63 7.2604 99.0071 70.72%
6 Hagens Arnold 7 C Limited 10 130 0 18.93 6.8674 93.6479 66.89%
7 Peach Shawn 14 A Limited 128 0 19.66 6.5107 88.7837 63.42%
8 Browne Robin 15 C Limited 10 130 0 21.73 5.9825 81.5809 58.27%
9 Shelp Ed 4 U Limited 122 10 21.09 5.3106 72.4184 51.73%
10 Sigman Roger 20 M Limited 132 0 27.29 4.8369 65.9588 47.11%
11 Hagens Jon 8 C Limited 10 122 10 25.52 4.3887 59.8469 42.75%
12 Schoonmaker Jim 2 B Limited 107 40 15.56 4.3059 58.7178 41.94%
13 Monk Kevin 19 C Production 122 20 24.36 4.1872 57.0991 40.79%
14 Beckman Tom 16 U Limited 10 125 10 29.87 3.85 52.5009 37.50%
15 Peters Lindsey 9 C Limited 10 120 20 28.59 3.4977 47.6967 34.07%
16 Jensen Terry 3 U Production 115 20 27.63 3.4383 46.8867 33.49%
17 Z Jim 6 U Limited 128 0 40.52 3.1589 43.0766 30.77%
18 King John 21 C Limited 116 0 36.87 3.1462 42.9034 30.65%
19 Shafer Alan 17 U Limited 123 40 30.39 2.7312 37.2442 26.60%
20 Ullman Bruce 13 D Limited 10 121 20 44.11 2.2897 31.2237 22.30%
21 Piwarsk Jim 5 U Limited 117 30 53.16 1.6366 22.3176 15.94%
22 C Mike 12 U Open 89 60 53.61 0.5409 7.376 5.27%

Stage 2:   


Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Rounds Wes 22 A Open 51 0 10.41 4.8991 60 100.00%
2 Nielsen Eric 1 A Limited 54 0 12.16 4.4408 54.3871 90.65%
3 Souzie Dave 11 U Limited 52 0 11.79 4.4105 54.016 90.03%
4 Coley Chad 18 B Open 54 0 13.02 4.1475 50.795 84.66%
5 Monk Kevin 19 C Production 56 0 15.13 3.7013 45.3304 75.55%
6 Smith Shannon 10 GM Limited 51 10 11.49 3.5683 43.7015 72.84%
7 Beckman Tom 16 U Limited 10 56 0 17.89 3.1302 38.336 63.89%
8 Peach Shawn 14 A Limited 47 0 16.85 2.7893 34.161 56.93%
9 Hagens Arnold 7 C Limited 10 57 0 22.31 2.5549 31.2902 52.15%
10 Browne Robin 15 C Limited 10 56 0 23.2 2.4138 29.5622 49.27%
11 Shelp Ed 4 U Limited 55 0 23.25 2.3656 28.9719 48.29%
12 Sigman Roger 20 M Limited 45 10 16.94 2.0661 25.3038 42.17%
13 Jensen Terry 3 U Production 50 0 25.81 1.9372 23.7252 39.54%
14 C Mike 12 U Open 55 0 29.67 1.8537 22.7025 37.84%
15 King John 21 C Limited 46 10 19.68 1.8293 22.4037 37.34%
16 Z Jim 6 U Limited 49 0 30 1.6333 20.0033 33.34%
17 Schoonmaker Jim 2 B Limited 41 20 15.47 1.3575 16.6255 27.71%
18 Shafer Alan 17 U Limited 53 0 44.01 1.2043 14.7492 24.58%
19 Hagens Jon 8 C Limited 10 45 10 32.64 1.0723 13.1326 21.89%
20 Peters Lindsey 9 C Limited 10 36 20 21.51 0.7438 9.1094 15.18%
21 Piwarsk Jim 5 U Limited 41 10 42.67 0.7265 8.8976 14.83%
22 Ullman Bruce 13 D Limited 10 3 50 39.62 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady Mil Law For Age Points Stg. %
1 Smith Shannon TY38969 GM Limited Major N N N N
183.7015 100.00%
2 Rounds Wes A30518 A Open Major N N N N
170.6868 92.92%
3 Nielsen Eric A28026 A Limited Major N N N N
165.9507 90.34%
4 Coley Chad A45651 B Open Major N N N N
157.834 85.92%
5 Souzie Dave A24044 U Limited Major N N N N
153.0231 83.30%
6 Hagens Arnold TY39305 C Limited 10 Major N N N N
124.9381 68.01%
7 Peach Shawn A38975 A Limited Major N N N N
122.9447 66.93%
8 Browne Robin
C Limited 10 Major N N N N Senior 111.1431 60.50%
9 Monk Kevin TY47125 C Production Minor N N N N
102.4295 55.76%
10 Shelp Ed
U Limited Major N N N N
101.3903 55.19%
11 Sigman Roger L2407 M Limited Major N N N N Senior 91.2626 49.68%
12 Beckman Tom
U Limited 10 Major N N N N
90.8369 49.45%
13 Schoonmaker Jim A44202 B Limited Major N N N N
75.3433 41.01%
14 Hagens Jon A31925 C Limited 10 Major N N N N
72.9795 39.73%
15 Jensen Terry
U Production Minor N N N N
70.6119 38.44%
16 King John TY46356 C Limited Major N N N N
65.3071 35.55%
17 Z Jim
U Limited Major N N N N
63.0799 34.34%
18 Peters Lindsey A43290 C Limited 10 Major N N N N
56.8061 30.92%
19 Shafer Alan
U Limited Major N N N N
51.9934 28.30%
20 Ullman Bruce A43312 D Limited 10 Major N N N N Senior 31.2237 17.00%
21 Piwarsk Jim

Limited Major N N N N
31.2152 16.99%
22 C Mike
U Open Major N N N N
30.0785 16.37%