May 27, 2005

Stage 1:   Chad's Juggling Reload

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts Stg. %
1 Smith Shannon 13 M Open 108 0 10.82 9.9815 120.0000 100.00%
2 Dilworth Keith 17 A Limited 103 0 13.34 7.7211 92.8249 77.35%
3 Rounds Wes 15 A Open 106 0 14.75 7.1864 86.3966 72.00%
4 Cintra Sandro 14 U Open 113 0 16.59 6.8113 81.8871 68.24%
5 Martinez Andy 10 B Open 107 10 14.92 6.5013 78.1602 65.13%
6 Peach Shawn 2 A Limited 10 112 0 18.27 6.1303 73.6999 61.42%
7 Miller Wayne 9 B Limited 105 0 17.70 5.9322 71.3183 59.43%
8 Hagens Arnold 12 B Limited 105 0 18.13 5.7915 69.6268 58.02%
9 Coley Chad 11 B Limited 101 10 15.78 5.7668 69.3299 57.77%
10 Jones Pat 4 C Limited 115 0 20.89 5.505 66.1824 55.15%
11 Wright Robert 8 U Limited 116 0 22.95 5.0545 60.7664 50.64%
12 Hildabrand Steve 3 B Limited 100 10 19.02 4.7319 56.8880 47.41%
13 Jensen Terry 21 U Limited 93 10 21.20 3.9151 47.0683 39.22%
14 Beckman Tom 5 U Open 111 10 26.69 3.7842 45.4946 37.91%
15 Hall Doug 1 B Limited 10 83 20 16.80 3.7500 45.0834 37.57%
16 Beckman Ed 6 U Limited 104 0 30.15 3.4494 41.4695 34.56%
17 Vanek Russ 19 U Limited 94 20 25.21 2.9353 35.2889 29.41%
18 Rounds Linda 16 U Open 106 0 37.92 2.7954 33.6070 28.01%
19 S Remington 20 U Limited 89 10 28.44 2.7778 33.3954 27.83%
20 Ullman Bruce 7 D Limited 10 86 30 32.15 1.7418 20.9403 17.45%
21 Thorne Donald 18 U Production 66 20 40.68 1.1308 13.5948 11.33%

Stage 2:   Sponsored By Michelob

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts Stg. %
1 Smith Shannon 13 M Open 86 0 8.77 9.8062 90.0000 100.00%
2 Dilworth Keith 17 A Limited 77 0 10.01 7.6923 70.5989 78.44%
3 Beckman Tom 5 U Open 83 0 10.89 7.6217 69.9509 77.72%
4 Rounds Wes 15 A Open 81 0 10.96 7.3905 67.829 75.37%
5 Cintra Sandro 14 U Open 85 0 11.74 7.2402 66.4496 73.83%
6 Coley Chad 11 B Limited 82 0 11.44 7.1678 65.7851 73.09%
7 Peach Shawn 2 A Limited 10 89 0 12.45 7.1486 65.6089 72.90%
8 Martinez Andy 10 B Open 77 10 9.92 6.7540 61.9873 68.87%
9 Miller Wayne 9 B Limited 82 0 13.40 6.1194 56.1630 62.40%
10 Jones Pat 4 C Limited 90 0 15.24 5.9055 54.1999 60.22%
11 Hildabrand Steve 3 B Limited 81 0 14.29 5.6683 52.0229 57.80%
12 Hall Doug 1 B Limited 10 85 0 15.29 5.5592 51.0216 56.69%
13 Hagens Arnold 12 B Limited 86 0 16.46 5.2248 47.9525 53.28%
14 Wright Robert 8 U Limited 84 0 19.89 4.2232 38.7600 43.07%
15 Jensen Terry 21 U Limited 78 0 23.04 3.3854 31.0708 34.52%
16 Ullman Bruce 7 D Limited 10 89 0 26.72 3.3308 30.5696 33.97%
17 S Remington 20 U Limited 77 0 24.18 3.1844 29.2260 32.47%
18 Beckman Ed 6 U Limited 89 0 28.44 3.1294 28.7212 31.91%
19 Vanek Russ 19 U Limited 83 0 27.71 2.9953 27.4905 30.54%
20 Rounds Linda 16 U Open 89 0 33.55 2.6528 24.3470 27.05%
21 Thorne Donald 18 U Production 58 20 39.23 0.9686 8.8897 9.88%


Pl. Name USPSA
Class Division PF
Lady Mil
Law
For
Age
Points Stg. %
1 Smith Shannon TY38969 M Open Major N N
N
N

210.0000 100.00%
2 Dilworth Keith TY46110 A Limited Major N N
N
N

163.4238 77.82%
3 Rounds Wes A30518 A Open Major N N
N
N

154.2256 73.44%
4 Cintra Sandro A52051 U Open Major N N
N
N

148.3367 70.64%
5 Martinez Andy A43474 B Open Major N N
N
N

140.1475 66.74%
6 Peach Shawn A38975 A Limited 10 Major N N
N
N

139.3088 66.34%
7 Coley Chad FY45651 B Limited Major N N
N
N

135.115 64.34%
8 Miller Wayne A43651 B Limited Major N N
N
N

127.4813 60.71%
9 Jones Pat A51446 C Limited Major N N
N
N
Super Senior 120.3823 57.32%
10 Hagens Arnold TY39305 B Limited Major N N
N
N

117.5793 55.99%
11 Beckman Tom A51022 U Open Major N N
N
N

115.4455 54.97%
12 Hildabrand Steve A32204 B Limited Major N N
N
N

108.9109 51.86%
13 Wright Robert
U Limited Major N N
N
N

99.5264 47.39%
14 Hall Doug A36521 B Limited 10 Major N N
N
N
Senior 96.1050 45.76%
15 Jensen Terry A51408 U Limited Major N N
N
N

78.1391 37.21%
16 Beckman Ed A51791 U Limited Major N N
N
N

70.1907 33.42%
17 Vanek Russ
U Limited Major N N
N
N

62.7794 29.89%
18 S Remington
U Limited Major N N
N
N

62.6214 29.82%
19 Rounds Linda
U Open Major Y N
N
N

57.9540 27.60%
20 Ullman Bruce TY43312 D Limited 10 Major N N
N
N

51.5099 24.53%
21 Thorne Donald
U Production Minor N N
N
N

22.4845 10.71%