January 5, 2007

Stage 1:     Are you sure you can count?

Pl. Name No. Class Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Martinez Andy 19 A Open 93 0 8.66 10.7390 100.0000 100.00%
2 Cintra Sandro 7 A Open 92 0 9.16 10.0437 93.5255 93.53%
3 Zhylin Dimitry 5 C Production 96 0 10.10 9.5050 88.5092 88.51%
4 Jones Pat 3 B Limited 91 0 10.82 8.4104 78.3164 78.32%
5 Kibert Charles 17 U Limited 78 20 9.25 6.2703 58.3881 58.39%
6 Jensen Terry 10 C Limited 84 10 12.30 6.0163 56.0229 56.02%
7 Oakes George 6 U Limited 10 90 0 16.06 5.6040 52.1836 52.18%
8 Parrinello Robert 11 U Limited 10 95 0 18.13 5.2399 48.7932 48.79%
9 Homolash Joe 18 U Production 90 0 18.55 4.8518 45.1793 45.18%
10 Ecdline Kevin 15 U Limited 10 88 10 17.32 4.5035 41.9359 41.94%
11 Mulligan Patrick 4 U Limited 73 30 12.26 3.5073 32.6595 32.66%
12 Stiltilaine David 13 U Production 94 0 29.60 3.1757 29.5717 29.57%
13 Shoro Mike 14 U Limited 10 75 20 17.88 3.0761 28.6442 28.64%
14 NealL G 12 U Limited 74 30 16.39 2.6846 24.9986 25.00%
15 Schoonmaker Jim 1 A Limited 83 50 12.65 2.6087 24.2918 24.29%
16 Uhlig Kurt 16 U Revolver 100 0 41.25 2.4242 22.5738 22.57%
17 Ahern Jim 9 U Production 64 0 26.79 2.3890 22.2460 22.25%
18 Johnson Frank 20 U Revolver 93 0 64.61 1.4394 13.4035 13.40%
19 Marshall Bob 2 U Production 69 10 49.13 1.2009 11.1826 11.18%
20 Oakes Christan 8 U Limited 54 40 23.25 0.6022 5.6076 5.61%

Stage 2:    Stacker Special

Pl. Name No. Class Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Martinez Andy 19 A Open 133 0 16.66 7.9832 145.0000 100.00%
2 Cintra Sandro 7 A Open 136 0 18.99 7.1617 130.0790 89.71%
3 Jones Pat 3 B Limited 135 0 23.38 5.7742 104.8776 72.33%
4 Kibert Charles 17 U Limited 126 10 24.92 4.6549 84.5476 58.31%
5 Jensen Terry 10 C Limited 121 20 28.20 3.5816 65.0531 44.86%
6 Zhylin Dimitry 5 C Production 119 0 35.60 3.3427 60.7139 41.87%
7 Mulligan Patrick 4 U Limited 137 0 41.85 3.2736 59.4589 41.01%
8 Schoonmaker Jim 1 A Limited 104 40 20.76 3.0829 55.9952 38.62%
9 Oakes George 6 U Limited 10 129 10 46.39 2.5652 46.5921 32.13%
10 Stiltilaine David 13 U Production 119 0 49.60 2.3992 43.5770 30.05%
11 Parrinello Robert 11 U Limited 10 115 40 45.94 1.6326 29.6531 20.45%
12 AhernJ im 9 U Production 130 10 76.70 1.5645 28.4162 19.60%
13 Ecdline Kevin 15 U Limited 10 100 50 35.43 1.4112 25.6318 17.68%
14 Shoro Mike 14 U Limited 10 106 50 44.90 1.2472 22.6531 15.62%
15 Homolash Joe 18 U Production 109 20 74.65 1.1922 21.6541 14.93%
16 Uhlig Kurt 16 U Revolver 134 30 1 14.50 0.9083 16.4976 11.38%
17 Johnson Frank 20 U Revolver 127 20 1 72.40 0.6206 11.2720 7.77%
18 NealL G 12 U Limited 96 80 48.21 0.3319 6.0283 4.16%
19 Oakes Christan 8 U Limited 63 140 50.23 0.0000 0.0000 0.00%
Tie Marshall Bob 2 U Production 77 90 86.72 0.0000 0.0000 0.00%


Pl. Name USPSA Class Division PF Lady Age Match Pts. Match %
1 Martinez Andy A43474 A Open Major N
245.0000 100.00%
2 Cintra Sandro TY52051 A Open Major N
223.6045 91.27%
3 Jones Pat A51446 B Limited Major N Super Senior 183.1940 74.77%
4 Zhylin Dimitry A55276 C Production Minor N
149.2231 60.91%
5 Kibert Charles A55380 U Limited Major N
142.9357 58.34%
6 Jensen Terry A51408 C Limited Major N
121.0760 49.42%
7 Oakes George A57618 U Limited 10 Major N
98.7757 40.32%
8 Mulligan Patrick Pen. U Limited Major N
92.1184 37.60%
9 Schoonmaker Jim A44202 A Limited Major N Senior 80.2870 32.77%
10 Parrinello Robert A57337 U Limited 10 Major N
78.4463 32.02%
11 Stiltilaine David
U Production Minor N
73.1487 29.86%
12 Ecdline Kevin
U Limited 10 Major N
67.5677 27.58%
13 Homolash Joe
U Production Minor N
66.8334 27.28%
14 Shoro Mike
U Limited 10 Major N
51.2973 20.94%
15 Ahern Jim
U Production Minor N
50.6622 20.68%
16 Uhlig Kurt
U Revolver Major N
39.0714 15.95%
17 NealL G A57349 U Limited Major N
31.0269 12.66%
18 Johnson Frank
U Revolver Major N
24.6755 10.07%
19 Marshall Bob
U Production Minor N
11.1826 4.56%
20 Oakes Christan
U Limited Minor Y
5.6076 2.29%