January 19, 2006

Stage 1:    SHOOT FAST

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 HILL DONN 2 GM Open 28 0 3.53 7.9320 35.0000 100.00%
2 GRUTTER GREG 3 B Production 33 0 4.43 7.4492 32.8696 93.91%
3 KELM BILLY 8 U Limited10 33 0 4.47 7.3826 32.5758 93.07%
4 KIBERT CHARLES 7 B Limited 33 0 4.48 7.3661 32.5030 92.87%
5 JENSON TERRY 4 C Limited 31 0 4.24 7.3113 32.2612 92.17%
6 JONES PAT 5 B Limited 34 0 5.02 6.7729 29.8855 85.39%
7 BUCHENHAIN KARL 10 B Limited10 33 0 5.68 5.8099 25.6362 73.25%
8 SMITH SHANNON 1 GM Limited 28 10 3.17 5.6782 25.0551 71.59%
9 McHACHEAN MATT 15 U Production 33 0 6.43 5.1322 22.6459 64.70%
10 NEAS LG 13 U Limited10 28 0 5.87 4.7700 21.0477 60.14%
11 MUINOS RICK 6 U SingleStack 29 10 4.59 4.1394 18.2651 52.19%
12 HOMOLASH JOE 14 U Production 27 0 6.95 3.8849 17.1421 48.98%
13 PARINELLO ROBERT 9 C Limited10 33 0 16.84 1.9596 8.6467 24.70%
14 UHLIG KURT 12 U Revolver 35 0 21.07 1.6611 7.3296 20.94%
15 ULLMAN BRUCE 16 D Limited10 30 0 25.97 1.1552 5.0973 14.56%
16 WELCH CHAD 11 U Production 23 20 6.63 0.4525 1.9967 5.70%

Stage 2:    OPEN GUYS MUST DO MAG CHANGE

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 HILL DONN 2 GM Open 150 0 26.57 5.6455 160.0000 100.00%
2 SMITH SHANNON 1 GM Limited 149 0 28.03 5.3157 150.6531 94.16%
3 JONES PAT 5 B Limited 155 0 30.10 5.1495 145.9428 91.21%
4 BUCHENHAIN KARL 10 B Limited10 156 0 31.81 4.9041 138.9879 86.87%
5 WELCH CHAD 11 U Production 124 0 33.45 3.7070 105.0607 65.66%
6 KIBERT CHARLES 7 B Limited 146 0 39.69 3.6785 104.2529 65.16%
7 JENSON TERRY 4 C Limited 139 0 37.84 3.6734 104.1084 65.07%
8 GRUTTER GREG 3 B Production 140 10 39.77 3.2688 92.6416 57.90%
9 McHACHEAN MATT 15 U Production 134 0 42.12 3.1814 90.1646 56.35%
10 KELM BILLY 8 U Limited10 134 60 34.91 2.1197 60.0747 37.55%
11 ULLMAN BRUCE 16 D Limited10 133 50 61.17 1.3569 38.4561 24.04%
12 MUINOS RICK 6 U SingleStack 125 80 34.87 1.2905 36.5743 22.86%
13 PARINELLO ROBERT 9 C Limited10 138 60 67.61 1.1537 32.6972 20.44%
14 NEAS LG 13 U Limited10 119 80 36.10 1.0803 30.6170 19.14%
15 UHLIG KURT 12 U Revolver 147 10 133.80 1.0239 29.0185 18.14%
16 HOMOLASH JOE 14 U Production 104 60 48.32 0.906 25.8075 16.13%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 HILL DONN A28009 GM Open Major N N
195.0000 100.00%
2 JONES PAT A51446 B Limited Major N N Super Senior 175.8283 90.17%
3 SMITH SHANNON TY38969 GM Limited Major N N
175.7082 90.11%
4 BUCHENHAIN KARL FY46590 B Limited10 Major N N
164.6241 84.42%
5 KIBERT CHARLES A55380 B Limited Major N N
136.7559 70.13%
6 JENSON TERRY TY51408 C Limited Major N N
136.3696 69.93%
7 GRUTTER GREG A29384 B Production Minor N N
125.5112 64.36%
8 McHACHEAN MATT
U Production Minor N N
112.8105 57.85%
9 WELCH CHAD A57661 U Production Minor N N
107.0574 54.90%
10 KELM BILLY A56380 U Limited10 Major N N
92.6506 47.51%
11 MUINOS RICK A56226 U SingleStack Major N N
54.8394 28.12%
12 NEAS LG A57349 U Limited10 Major N N Senior 51.6647 26.49%
13 ULLMAN BRUCE TY43312 D Limited10 Major N N Super Senior 43.5534 22.34%
14 HOMOLASH JOE
U Production Minor N N
42.9496 22.03%
15 PARINELLO ROBERT A57337 C Limited10 Major N N
41.3439 21.20%
16 UHLIG KURT
U Revolver Major N N
36.3481 18.64%