February 2, 2007

Stage 1:    Plates and Paper

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Cintra Sandro 2 A Open 65 0 8.43 7.7106 65.0000 100.00%
2 Kibert Charles 12 U Limited 61 0 8.98 6.7929 57.2638 88.10%
3 Buchenhain Karl 9 B Limited 10 65 0 12.32 5.276 44.47640 68.43%
4 Peters Lindsey 8 C Limited 10 61 0 12.14 5.0247 42.358 65.17%
5 Grutter Greg 10 B Production 57 0 11.49 4.9608 41.8193 64.34%
6 Hill Donn 6 U Open 64 0 14.50 4.4138 37.2081 57.24%
7 Schoonmaker Jim 13 A Single Stack 61 0 15.00 4.0667 34.2821 52.74%
8 Mulligan Patrick 11 U Production 65 0 16.40 3.9634 33.4113 51.40%
9 Neal LG 3 U Limited 10 62 0 18.56 3.3405 28.1603 43.32%
10 Homolash Joe 4 U Production 51 0 18.42 2.7687 23.3400 35.91%
11 Chaffin Randy Jr. 14 U Limited 58 0 26.54 2.1854 18.4228 28.34%
12 Parrinello Robert 7 U Limited 10 53 20 21.78 1.5152 12.7731 19.65%
13 Marshall Bob 1 U Production 56 10 37.91 1.2134 10.2289 15.74%
14 Kibert Elizabeth 5 U Production 41 20 22.42 0.9367 7.8963 12.15%

Stage 2:    Too Many Stackers

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Hill Donn 6 U Open 111 10 16.35 6.1774 125.0000 100.00%
2 Cintra Sandro 2 A Open 111 0 18.39 6.0359 122.1367 97.71%
3 Kibert Charles 12 U Limited 112 0 19.7 5.6853 115.0423 92.03%
4 Schoonmaker Jim 13 A Single Stack 111 10 22.56 4.477 90.5923 72.47%
5 Grutter Greg 10 B Production 113 10 23.78 4.3314 87.6461 70.12%
6 Buchenhain Karl 9 B Limited 10 112 0 26.02 4.3044 87.0998 69.68%
7 Parrinello Robert 7 U Limited 10 111 10 33.76 2.9917 60.5372 48.43%
8 Mulligan Patrick 11 U Production 112 10 35.58 2.8668 58.0098 46.41%
9 Homolash Joe 4 U Production 93 0 37.38 2.488 50.3448 40.28%
10 Peters Lindsey 8 C Limited 10 94 20 31.54 2.3462 47.4755 37.98%
11 Neal LG 3 U Limited 10 96 40 28.58 1.9594 39.6486 31.72%
12 Marshall Bob 1 U Production 100 10 51.16 1.7592 35.5975 28.48%
13 Kibert Elizabeth 5 U Production 71 80 33.33 0.0000 0.0000 0.00%
Tie Chaffin Randy Jr. 14 U Limited 51 140 42.15 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 Cintra Sandro TY52051 A Open Major N

187.1367 100.00%
2 Kibert Charles A55380 U Limited Major N

172.3061 92.07%
3 Hill Donn A28009 U Open Major N

162.2081 86.68%
4 Buchenhain Karl FY46590 B Limited 10 Major N

131.5762 70.31%
5 Grutter Greg A29384 B Production Minor N

129.4654 69.18%
6 Schoonmaker Jim A44202 A Single Stack Major N
Senior 124.8744 66.73%
7 Mulligan Patrick Pen. U Production Minor N

91.4211 48.85%
8 Peters Lindsey A43290 C Limited 10 Major N

89.8335 48.00%
9 Homolash Joe
U Production Minor N

73.6848 39.37%
10 Parrinello Robert A57337 U Limited 10 Major N

73.3103 39.17%
11 Neal LG A57349 U Limited 10 Major N

67.8089 36.23%
12 Marshall Bob
U Production Minor N

45.8264 24.49%
13 Chaffin Randy Jr.
U Limited Major N

18.4228 9.84%
14 Kibert Elizabeth
U Production Minor Y

7.8963 4.22%