February 16, 2007

Stage 1:    JUST SHOOT

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 KELM BILLY 7 B Production 72 0 10.98 6.5574 80.0000 100.00%
2 BUCHENHAIH KARL 4 B Limited10 79 0 12.75 6.1961 75.5922 94.49%
3 GRUTTER GREG 1 B Production 59 10 9.45 5.1852 63.2592 79.07%
4 PARINELLO ROBERT 5 D Limited10 79 0 16.66 4.7419 57.8510 72.31%
5 HAGENS ARNOLD 8 B Limited10 68 10 12.71 4.5633 55.6721 69.59%
6 MULLIGAN PATRICK 10 U Production 74 0 16.70 4.4311 54.0592 67.57%
7 PETERS LINDSEY 12 C Limited10 77 0 17.66 4.3601 53.1930 66.49%
8 HAGENS JON 11 U Limited10 73 0 17.97 4.0623 49.5599 61.95%
9 ULLMAN BRUCE 3 C Limited10 68 10 18.30 3.1694 38.6665 48.33%
10 CRAFT DOUG 2 U Production 62 20 33.18 1.2658 15.4427 19.30%
11 UHLIG KURT 6 U Revolver 71 10 52.36 1.1650 14.2130 17.77%
12 HOMOLASH JOE 9 U Production 50 40 14.52 0.6887 8.4021 10.50%

Stage 2:    A BUNCH OF TARGETS

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 GRUTTER GREG 1 B Production 144 0 23.77 6.0581 160.0000 100.00%
2 KELM BILLY 7 B Production 133 10 24.03 5.1186 135.1869 84.49%
3 HAGENS ARNOLD 8 B Limited10 133 10 28.35 4.3386 114.5864 71.62%
4 HAGENS JON 11 U Limited10 153 0 35.78 4.2761 112.9357 70.58%
5 BUCHENHAIH KARL 4 B Limited10 144 0 34.12 4.2204 111.4647 69.67%
6 PETERS LINDSEY 12 C Limited10 140 0 34.75 4.0288 106.4043 66.50%
7 HOMOLASH JOE 9 U Production 134 0 38.65 3.4670 91.5667 57.23%
8 ULLMAN BRUCE 3 C Limited10 141 10 45.23 2.8963 76.4940 47.81%
9 MULLIGAN PATRICK 10 U Production 135 40 44.63 2.1286 56.2183 35.14%
10 PARINELLO ROBERT 5 D Limited10 116 40 50.94 1.4920 39.4051 24.63%
11 CRAFT DOUG 2 U Production 144 0 97.07 1.4835 39.1806 24.49%
12 UHLIG KURT 6 U Revolver 150 10 143.20 0.9777 25.8220 16.14%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 GRUTTER GREG A29384 B Production Minor N N
223.2592 100.00%
2 KELM BILLY A56380 B Production Minor N N
215.1869 96.38%
3 BUCHENHAIH KARL FY46590 B Limited10 Major N N
187.0569 83.78%
4 HAGENS ARNOLD TY39305 B Limited10 Major N N
170.2585 76.26%
5 HAGENS JON
U Limited10 Major N N Senior 162.4956 72.78%
6 PETERS LINDSEY A43290 C Limited10 Major N N
159.5973 71.49%
7 ULLMAN BRUCE TY43312 C Limited10 Major N N SuperSenior 115.1605 51.58%
8 MULLIGAN PATRICK
U Production Minor N N
110.2775 49.39%
9 HOMOLASH JOE
U Production Minor N N
99.9688 44.78%
10 PARINELLO ROBERT A57337 D Limited10 Major N N Senior 97.2561 43.56%
11 CRAFT DOUG
U Production Minor N N
54.6233 24.47%
12 UHLIG KURT
U Revolver Major N N
40.0350 17.93%