February 24, 2006

Stage 1:     Left Side

Pl. Name No. Class Division Pts. Pen Time Hit Fact. Stg. Pts. Stg. %
1 Jones Pat 5 C Single Stack 103 0 13.29 7.7502 110.0000 100.00%
2 Hall Doug 10 B Limited 94 10 10.93 7.6853 109.0789 99.16%
3 Mastracchio Anthony 7 C Production 104 0 13.91 7.4766 106.1167 096.47%
4 Schoonmaker Jim 6 A Limited 96 10 12.08 7.1192 101.0441 91.86%
5 Kibert Charles 8 U Single Stack 89 0 14.92 5.9651 84.6638 76.97%
6 Cintra Sandro 3 B Single Stack 94 0 15.86 5.9269 84.1216 76.47%
7 Peters Lindsey 13 C Limited 10 87 10 14.02 5.4922 77.9518 70.87%
8 Ullman Bruce 9 D Limited 10 107 0 21.86 4.8948 69.4728 63.16%
9 Beckman Ed 11 D Limited 107 0 23.21 4.6101 65.432 59.48%
10 Fay Luke 1 U Revolver 108 10 32.54 3.0117 42.7456 38.86%
11 Fastaia Joe 4 U Limited 85 10 27.52 2.7253 38.6807 35.16%
12 Shepporel Don 14 U Single Stack 94 20 57.25 1.2926 18.3461 16.68%
13 Johnson Frank 2 U Revolver 95 0 98.09 0.9685 13.7461 12.50%
14 Fricano Joe 12 U Single Stack 71 40 62.71 0.4943 7.0157 6.38%

Stage 2:     Right Side

Pl. Name No. Class Division Pts. Pen Time Hit Fact. Stg. Pts. Stg. %
1 Cintra Sandro 3 B Single Stack 78 0 18.24 4.2763 80.0000 100.00%
2 Mastracchio Anthony 7 C Production 76 0 19.32 3.9337 73.5907 91.99%
3 Hall Doug 10 B Limited 71 10 15.82 3.8559 72.1353 90.17%
4 Jones Pat 5 C Single Stack 76 0 20.25 3.7531 70.2121 87.77%
5 Kibert Charles 8 U Single Stack 70 0 18.97 3.6900 69.0316 86.29%
6 Schoonmaker Jim 6 A Limited 65 0 17.86 3.6394 68.085 85.11%
7 Peters Lindsey 13 C Limited 10 69 10 20.75 2.8434 53.1936 66.49%
8 Fay Luke 1 U Revolver 76 0 32.43 2.3435 43.8416 54.80%
9 Ullman Bruce 9 D Limited 10 68 10 29.01 1.9993 37.4024 46.75%
10 Beckman Ed 11 D Limited 70 0 41.66 1.6803 31.4347 39.29%
11 Shepporel Don 14 U Single Stack 76 0 99.37 0.7648 14.3077 17.88%
12 Johnson Frank 2 U Revolver 56 40 100.42 0.1593 2.9801 3.73%
13 Fricano Joe 12 U Single Stack 31 90 97.67 0.0000 0.0000 0.00%
Tie Fastaia Joe 4 U Limited 47 50 38.34 0.0000 0.0000 0.00%


Pl. Name USPSA Class Division PF Lady For Age Match Pts. Match %
1 Hall Doug A36521 B Limited Major N N Senior 181.2142 100.00%
2 Jones Pat A51446 C Single Stack Major N N Super Senior 180.2121 99.45%
3 Mastracchio Antho A52589 C Production Minor N N
179.7074 99.17%
4 Schoonmaker Jim A44202 A Limited Major N N
169.1291 93.33%
5 Cintra Sandro A52051 B Single Stack Major N N
164.1216 90.57%
6 Kibert Charles A55380 U Single Stack Major N N
153.6954 84.81%
7 Peters Lindsey A43290 C Limited 10 Major N N
131.1454 72.37%
8 Ullman Bruce TY43312 D Limited 10 Major N N Super Senior 106.8752 58.98%
9 Beckman Ed A51791 D Limited Major N N Super Senior 96.8667 53.45%
10 Fay Luke
U Revolver Major N N
86.5872 47.78%
11 Fastaia Joe
U Limited Major N N
38.6807 21.35%
12 Shepporel Don
U Single Stack Major N N
32.6538 18.02%
13 Johnson Frank
U Revolver Major N N
16.7262 09.23%
14 Fricano Joe
U Single Stack Major N N
7.0157 3.87%