May 12, 2006

Stage 1:    Left Side

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Smith Shannon 9 GM Limited 68 0 12.08 5.6291 80.0000 100.00%
2 Jones Pat 8 B Single Stack 75 0 16.49 4.5482 64.6384 80.80%
3 Martinez Andy 12 A Open 73 0 16.40 4.4512 63.2598 79.07%
4 Blackmon Chad 1 C Limited 75 0 18.39 4.0783 57.9602 72.45%
5 Kibert Charles 15 C Single Stack 71 0 18.79 3.7786 53.7009 67.13%
6 Peters Lindsey 19 C Limited 10 69 0 19.86 3.4743 49.3763 61.72%
7 Schoonmaker Jim 20 A Limited 66 10 17.36 3.2258 45.8446 57.31%
8 Brumfield Jim 11 U Limited 77 10 27.07 2.4751 35.1758 43.97%
9 Mastracchio Anthony 17 C Production 60 0 24.62 2.4370 34.6343 43.29%
10 Jensen Terry 14 C Limited 62 0 25.86 2.3975 34.0729 42.59%
11 Hall Doug 21 B Limited 65 20 21.00 2.1429 30.4546 38.07%
12 Insco Kevin 13 M Production 69 10 29.41 2.0061 28.5104 35.64%
13 Carlson Lance 7 U Open 62 10 26.72 1.9461 27.6577 34.57%
14 Kelm Billy 16 U Production 51 30 12.10 1.7355 24.6647 30.83%
15 Muinos Rick 10 U Single Stack 59 20 22.68 1.7196 24.4387 30.55%
16 FastaiaIII Joseph 6 U Open 63 20 31.98 1.3446 19.1093 23.89%
17 Ullman Bruce 4 D Limited 10 70 30 34.34 1.1648 16.5540 20.69%
18 Townsend Russ 5 U Limited 10 59 30 25.64 1.1310 16.0736 20.09%
19 Kibert Elizabeth 18 U Single Stack 58 20 49.00 0.7755 11.0213 13.78%
20 Nielsen Eric 3 M Open 80 60 26.22 0.7628 10.8408 13.55%
21 Fastaia Joe 2 U Limited 41 110 24.78 0.0000 0.0000 0.00%

Stage 2:    Right Side

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Smith Shannon 9 GM Limited 93 0 17.29 5.3788 105.0000 100.00%
2 Schoonmaker Jim 20 A Limited 98 0 18.96 5.1688 100.9006 96.10%
3 Nielsen Eric 3 M Open 102 0 20.72 4.9228 96.0984 91.52%
4 Insco Kevin 13 M Production 89 0 19.38 4.5924 89.6486 85.38%
5 Martinez Andy 12 A Open 100 0 26.62 3.7566 73.3329 69.84%
6 Mastracchio Anthony 17 C Production 77 0 21.68 3.5517 69.3330 66.03%
7 Hall Doug 21 B Limited 87 0 25.64 3.3931 66.2370 63.08%
8 Blackmon Chad 1 C Limited 87 20 19.96 3.3567 65.5264 62.41%
9 Jones Pat 8 B Single Stack 94 10 25.15 3.3400 65.2004 62.10%
10 Jensen Terry 14 C Limited 84 10 25.15 2.9423 57.4369 54.70%
11 Brumfield Jim 11 U Limited 95 10 30.48 2.7887 54.4384 51.85%
12 Kibert Charles 15 C Single Stack 86 20 24.05 2.7443 53.5717 51.02%
13 Carlson Lance 7 U Open 99 0 37.20 2.6613 51.9515 49.48%
14 Muinos Rick 10 U Single Stack 88 10 32.17 2.4246 47.3308 45.08%
15 FastaiaIII Joseph 6 U Open 95 0 39.44 2.4087 47.0204 44.78%
16 Fastaia Joe 2 U Limited 90 10 41.90 1.9093 37.2716 35.50%
17 Ullman Bruce 4 D Limited 10 93 0 49.19 1.8906 36.9066 35.15%
18 Kelm Billy 16 U Production 85 40 25.29 1.7794 34.7358 33.08%
19 Kibert Elizabeth 18 U Single Stack 84 20 45.36 1.4109 27.5423 26.23%
20 Townsend Russ 5 U Limited 10 78 30 38.36 1.2513 24.4267 23.26%
21 Peters Lindsey 19 C Limited 10 79 210 26.09 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division FL Lady For Age Match Pts. Match %
1 Smith Shannon TY38969 GM Limited Major N N
185.0000 100.00%
2 Schoonmaker Jim A44202 A Limited Major N N
146.7452 79.32%
3 Martinez Andy A43474 A Open Major N N
136.5927 73.83%
4 Jones Pat A51446 B Single Stack Major N N Super Senior 129.8388 70.18%
5 Blackmon Chad A55382 C Limited Major N N
123.4866 66.75%
6 Insco Kevin TY31384 M Production Minor N N
118.1590 63.87%
7 Kibert Charles A55380 C Single Stack Major N N
107.2726 57.99%
8 Nielsen Eric A28026 M Open Major N N
106.9392 57.80%
9 Mastracchio Antho A52589 C Production Minor N N
103.9673 56.20%
10 Hall Doug A36521 B Limited Major N N Senior 96.6916 52.27%
11 Jensen Terry A51408 C Limited Major N N
91.5098 49.46%
12 Brumfield Jim A55257 U Limited Major N N
89.6142 48.44%
13 Carlson Lance A55755 U Open Major N N
79.6092 43.03%
14 Muinos Rick
U Single Stack Major N N
71.7695 38.79%
15 FastaiaIII Joseph
U Open Major N N
66.1297 35.75%
16 Kelm Billy A56380 U Production Minor N N
59.4005 32.11%
17 Ullman Bruce TY43312 D Limited 10 Major N N Super Senior 53.4606 28.90%
18 Peters Lindsey A43290 C Limited 10 Major N N
49.3763 26.69%
19 Townsend Russ
U Limited 10 Major N N
40.5003 21.89%
20 Kibert Elizabeth
U Single Stack Major N N
38.5636 20.85%
21 Fastaia Joe
U Limited Major N N
37.2716 20.15%