June 23, 2006

Stage 1:    All About Timing

Pl. Name No. Class Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Smith Shannon 15 GM Limited 38 0 4.38 8.6758 45.0000 100.00%
2 Schoonmaker Jim 2 A Limited 43 0 5.45 7.8899 40.9237 90.94%
3 Cintra Sandro 1 A Open 41 0 5.71 7.1804 37.2436 82.76%
4 Hill Randy 14 U Single Stack 40 0 6.44 6.2112 32.2165 71.59%
5 Peters Lindsey 13 C Limited 10 41 0 7.39 5.5480 28.7766 63.95%
6 Hildabrand Steve 6 B Production 41 0 8.39 4.8868 25.3471 56.33%
7 Hall Doug 8 B Single Stack 41 0 12.32 3.3279 17.2613 38.36%
8 Martinez Andy 9 A Open 37 20 5.64 3.0142 15.6342 34.74%
9 Carlson Lance 7 U Production 33 0 11.09 2.9757 15.4345 34.30%
10 Cooper Dale 3 U Single Stack 34 0 16.35 2.0795 10.7860 23.97%
11 Fay Luke 10 C Revolver 36 0 18.12 1.9868 10.3052 22.90%
12 Jensen Terry 5 D Limited 37 20 12.82 1.3261 6.8783 15.29%
13 Ullman Bruce 12 D Limited 10 32 30 8.04 0.2488 1.2905 2.87%
14 Ferguson Steve 11 U Limited 23 30 24.49 0.0000 0.0000 0.00%
Tie Hill Donn 4 C Limited 35 50 7.47 0.0000 0.0000 0.00%

Stage 2:    Steel Thru a Barrel


Pl. Name No. Class Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Smith Shannon 15 GM Limited 141 0 20.46 6.8915 150.0000 100.00%
2 Cintra Sandro 1 A Open 131 0 22.96 5.7056 124.1878 82.79%
3 Martinez Andy 9 A Open 122 10 23.39 4.7884 104.2240 69.48%
4 Schoonmaker Jim 2 A Limited 132 10 26.97 4.5235 98.4582 65.64%
5 Hill Donn 4 C Limited 138 0 34.27 4.0268 87.6471 58.43%
6 Hildabrand Steve 6 B Production 122 0 33.58 3.6331 79.0778 52.72%
7 Jensen Terry 5 D Limited 122 20 31.45 3.2432 70.5913 47.06%
8 Peters Lindsey 13 C Limited 10 109 20 36.61 2.4310 52.9130 35.28%
9 Hall Doug 8 B Single Stack 119 0 56.43 2.1088 45.9000 30.60%
10 Carlson Lance 7 U Production 101 10 46.34 1.9637 42.7418 28.49%
11 Cooper Dale 3 U Single Stack 115 40 55.57 1.3496 29.3753 19.58%
12 Fay Luke 10 C Revolver 106 40 53.62 1.2309 26.7917 17.86%
13 Hill Randy 14 U Single Stack 103 60 35.15 1.2233 26.6263 17.75%
14 Ullman Bruce 12 D Limited 10 110 50 54.40 1.1029 24.0057 16.00%
15 Ferguson Steve 11 U Limited 74 140 130.00 0.0000 0.0000 0.00%


Pl. Name USPSA Class Division PF Lady
For
Age Match Pts. Match %
1 Smith Shannon TY38969 GM Limited Major N
N

195.0000 100.00%
2 Cintra Sandro TY52051 A Open Major N
N

161.4314 82.79%
3 Schoonmaker Jim A44202 A Limited Major N
N
Senior 139.3819 71.48%
4 Martinez Andy A43474 A Open Major N
N

119.8582 61.47%
5 Hildabrand Steve A32204 B Production Minor N
N

104.4250 53.55%
6 Hill Donn A28009 C Limited Major N
N

87.6471 44.95%
7 Peters Lindsey A43290 C Limited 10 Major N
N

81.6896 41.89%
8 Jensen Terry TY51408 D Limited Major N
N

77.4696 39.73%
9 Hall Doug A36521 B Single Stack Major N
N
Senior 63.1613 32.39%
10 Hill Randy A56489 U Single Stack Major N
N

58.8428 30.18%
11 Carlson Lance A55755 U Production Minor N
N

58.1763 29.83%
12 Cooper Dale
U Single Stack Major N
N

40.1613 20.60%
13 Fay Luke TY52575 C Revolver Major N
N

37.0969 19.02%
14 Ullman Bruce TY43312 D Limited 10 Major N
N
Super Senior 25.2962 12.97%
15 Ferguson Steve
U Limited Major N
N

0.0000 0.00%