August 25, 2006

Stage 1:    SWINGING WITH LINDSEY

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 CINTRA SANDRO 10 A Open 31 0 5.13 6.0429 35.0000 100.00%
2 JONES PAT 1 A SingleStack 29 0 5.05 5.7426 33.2607 95.03%
3 HILL DONN 9 C Limited 26 0 5.29 4.9149 28.4667 81.33%
4 PETERS LINDSEY 2 C Limited10 30 0 6.24 4.8077 27.8458 79.56%
5 ULLMAN BRUCE 3 D Limited10 26 0 7.09 3.6671 21.2396 60.68%
6 DAVIS HANK 5 C Limited 29 0 7.94 3.6524 21.1544 60.44%
7 KIBERTELES BETH 7 U Production 20 0 8.05 2.4845 14.3900 41.11%
8 KIBERT CHARLES 6 C Production 19 10 5.52 1.6304 9.4431 26.98%
9 PARRIONELL ROBERT 4 U Limited10 13 0 8.70 1.4943 8.6549 24.73%
10 BOYER BRIAN 8 U Production 17 10 5.41 1.2939 7.4942 21.41%

Stage 2:    SHOOT UM AS YOU SEE UM

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 CINTRA SANDRO 10 A OPen. 109 0 16.09 6.7744 120.0000 100.00%
2 HILL DONN 9 C Limited 105 10 21.04 4.5152 79.9811 66.65%
3 JONES PAT 1 A SingleStack 105 20 22.72 3.7412 66.2707 55.23%
4 ULLMAN BRUCE 3 D Limited10 114 0 50.95 2.2375 39.6345 33.03%
5 DAVIS HANK 5 C Limited 104 10 43.44 2.1639 38.3308 31.94%
6 KIBERT CHARLES 6 C Production 88 40 22.91 2.0952 37.1138 30.93%
7 KIBERTELES BETH 7 U Production 98 20 40.06 1.9471 34.4904 28.74%
8 PETERS LINDSEY 2 C Limited10 99 30 40.12 1.7198 30.4641 25.39%
9 BOYER BRIAN 8 U Production 84 40 31.38 1.4022 24.8382 20.70%
10 PARRIONELL ROBERT 4 U Limited10 82 70 73.64 0.1630 2.8873 2.41%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 CINTRA SANDRO TY52051 A Open Major N N
155.0000 100.00%
2 HILL DONN A28009 C Limited Major N N
108.4478 69.97%
3 JONES PAT A51446 A SingleStack Major N N SuperSenior 99.5314 64.21%
4 ULLMAN BRUCE TY43312 D Limited10 Major N N SuperSenior 60.8741 39.27%
5 DAVIS HANK A26473 C Limited Major N N
59.4852 38.38%
6 PETERS LINDSEY A43290 C Limited10 Major N N
58.3099 37.62%
7 KIBERTELES BETH
U Production Minor Y N
48.8804 31.54%
8 KIBERT CHARLES A55380 C Production Minor N N
46.5569 30.04%
9 BOYER BRIAN A56795 U Production Minor N N
32.3324 20.86%
10 PARRIONELL ROBERT

U Limited10 Major N N
11.5422 7.45%