October 26, 2007

Stage 1:    BAD CHARLES

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 KIBERT CHARLES 8 B Limited 103 0 11.74 8.7734 115.0000 100.00%
2 MARTINEZ ANDY 9 B Limited 102 0 11.64 8.7629 114.8624 99.88%
3 CINTRA SANDRO 2 B Limited 108 0 13.08 8.2569 108.2298 94.11%
4 KILLIAN MICHAEL 7 U Open 97 0 13.03 7.4444 97.5797 84.85%
5 HALL DOUG 3 B Limited 99 0 14.26 6.9425 91.0009 79.13%
6 SCHOONMAKER JIM 6 A Limited 97 10 12.77 6.8128 89.3008 77.65%
7 BECKMAN TOM 18 A Open 97 10 12.82 6.7863 88.9535 77.35%
8 SMITH SHANNON 4 M Revolver 95 10 14.71 5.7784 75.7421 65.86%
9 JONES PAT 1 B Limited 90 10 14.11 5.6697 74.3173 64.62%
10 COHEN SHARYN 5 B Limited 114 0 20.35 5.6020 73.4299 63.85%
11 VELTRI JOHN 14 U Limited 103 0 20.45 5.0367 66.0201 57.41%
12 ULLMAN BRUCE 25 D Limited 110 0 23.01 4.7805 62.6619 54.49%
13 PARINELLO ROBERT 10 C Limited 100 10 19.90 4.5226 59.2814 51.55%
14 BOYER BRIAN 16 C Production 103 0 23.48 4.3867 57.5000 50.00%
15 WOZNEY MIKE 15 U Limited 112 0 28.26 3.9632 51.9488 45.17%
16 CLARK SHAWN 27 U Production 109 0 27.92 3.9040 51.1729 44.50%
17 CHONSKY JACK 17 U Limited10 111 0 28.76 3.8595 50.5896 43.99%
18 HOMOLASH JOE 11 U Production 94 10 23.78 3.5324 46.3020 40.26%
19 RICHERT BOB 24 U Limited 102 10 29.41 3.1282 41.0038 35.66%
20 LAMPINEN MICHAEL 22 U Production 75 0 27.26 2.7513 36.0635 31.36%
21 SHAFFER JUSTIN 23 U Limited 101 10 35.65 2.5526 33.4590 29.09%
22 GILL JOHN 26 U Production 95 0 37.93 2.5046 32.8298 28.55%
23 MOLINA JANCI 13 U Limited 101 0 43.44 2.3250 30.4756 26.50%
24 WILKINS JOEL 21 U Production 97 0 42.71 2.2711 29.7691 25.89%
25 CHONSKY MELISSA 12 U Limited 105 0 47.44 2.2133 29.0115 25.23%
26 APPELTON MICHELL 19 U Production 98 10 50.44 1.7446 22.8679 19.89%
27 HEFFELFINGER MARILYN 20 U Production 95 20 58.85 1.2744 16.7046 14.53%

Stage 2:    ROB'S V

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 BECKMAN TOM 18 A Open 87 0 11.03 7.8876 100.0000 100.00%
2 CINTRA SANDRO 2 B Limited 88 0 11.42 7.7058 97.6951 97.70%
3 KIBERT CHARLES 8 B Limited 84 0 12.30 6.8293 86.5827 86.58%
4 JONES PAT 1 B Limited 81 20 10.03 6.0818 77.1058 77.11%
5 COHEN SHARYN 5 B Limited 96 0 16.86 5.6940 72.1893 72.19%
6 SMITH SHANNON 4 M Revolver 93 0 16.66 5.5822 70.7718 70.77%
7 MARTINEZ ANDY 9 B Limited 68 20 8.92 5.3812 68.2235 68.22%
8 VELTRI JOHN 14 U Limited 86 0 17.09 5.0322 63.7989 63.80%
9 SCHOONMAKER JIM 6 A Limited 73 20 10.59 5.0047 63.4502 63.45%
10 WOZNEY MIKE 15 U Limited 84 0 22.67 3.7053 46.9763 46.98%
11 HALL DOUG 3 B Limited 70 30 11.15 3.5874 45.4815 45.48%
12 CLARK SHAWN 27 U Production 96 0 28.23 3.4006 43.1132 43.11%
13 CHONSKY JACK 17 U Limited10 81 20 20.92 2.9159 36.9682 36.97%
14 PARINELLO ROBERT 10 C Limited 78 10 24.54 2.7710 35.1311 35.13%
15 LAMPINEN MICHAEL 22 U Production 63 10 19.90 2.6633 33.7657 33.77%
16 ULLMAN BRUCE 25 D Limited 70 30 18.91 2.1153 26.8180 26.82%
17 BOYER BRIAN 16 C Production 62 20 20.06 2.0937 26.5442 26.54%
18 HEFFELFINGER MARILYN 20 U Production 73 30 24.38 1.7637 22.3604 22.36%
19 WILKINS JOEL 21 U Production 72 20 38.74 1.3423 17.0179 17.02%
20 MOLINA JANCI 13 U Limited 69 20 40.07 1.2229 15.5041 15.50%
21 SHAFFER JUSTIN 23 U Limited 64 40 25.76 0.9317 11.8122 11.81%
22 CHONSKY MELISSA 12 U Limited 68 40 30.89 0.9064 11.4915 11.49%
23 APPELTON MICHELL 19 U Production 62 40 39.61 0.5554 7.0414 7.04%
24 HOMOLASH JOE 11 U Production 49 70 17.05 0.0000 0.0000 0.00%
Tie GILL JOHN 26 U Production 39 40 47.75 0.0000 0.0000 0.00%
Tie RICHERT BOB 24 U Limited 30 120 23.55 0.0000 0.0000 0.00%
Tie KILLIAN MICHAEL 7 U Open 41 50 9.52 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 CINTRA SANDRO TY52051 B Limited Major N N
205.9249 100.00%
2 KIBERT CHARLES A55380 B Limited Major N N
201.5827 97.89%
3 BECKMAN TOM A51022 A Open Major N N
188.9535 91.76%
4 MARTINEZ ANDY A43474 B Limited Major N N
183.0859 88.91%
5 SCHOONMAKER JIM A44202 A Limited Major N N Senior 152.7510 74.18%
6 JONES PAT FY51446 B Limited Major N N SuperSenior 151.4231 73.53%
7 SMITH SHANNON TY38969 M Revolver Major N N
146.5139 71.15%
8 COHEN SHARYN TY50807 B Limited Major Y N
145.6192 70.71%
9 HALL DOUG A36521 B Limited Major N N Senior 136.4824 66.28%
10 VELTRI JOHN A59695 U Limited Major N N
129.8190 63.04%
11 WOZNEY MIKE A59155 U Limited Major N N SuperSenior 98.9251 48.04%
12 KILLIAN MICHAEL TY59996 U Open Minor N N
97.5797 47.39%
13 PARINELLO ROBERT A57337 C Limited Major N N Senior 94.4125 45.85%
14 CLARK SHAWN
U Production Minor N N
94.2861 45.79%
15 ULLMAN BRUCE TY43312 D Limited Major N N SuperSenior 89.4799 43.45%
16 CHONSKY JACK
U Limited10 Major N N
87.5578 42.52%
17 BOYER BRIAN A56795 C Production Minor N N
84.0442 40.81%
18 LAMPINEN MICHAEL
U Production Minor N N
69.8292 33.91%
19 WILKINS JOEL
U Production Minor N N
46.7870 22.72%
20 HOMOLASH JOE A60201 U Production Minor N N SuperSenior 46.3020 22.48%
21 MOLINA JANCI
U Limited Major Y N
45.9797 22.33%
22 SHAFFER JUSTIN
U Limited Major N N
45.2712 21.98%
23 RICHERT BOB
U Limited Major N N
41.0038 19.91%
24 CHONSKY MELISSA
U Limited Major Y N
40.5030 19.67%
25 HEFFELFINGER MARILYN
U Production Minor N N
39.0650 18.97%
26 GILL JOHN
U Production Minor N N
32.8298 15.94%
27 APPELTON MICHELL
U Production Minor Y N
29.9093 14.52%