November 17, 2006

Stage 1:    Hoser Heaven

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Jones Pat 1 B Limited 117 0 11.88 9.8485 120.0000 100.00%
2 Jensen Terry 10 D Limited 116 0 14.44 8.0332 97.8813 81.57%
3 Moss Dave 7 C Limited 100 0 13.30 7.5188 91.6135 76.34%
4 Muinos Rick 3 U SingleStack 113 0 17.38 6.5017 79.2206 66.02%
5 Gouveia John 11 U Limited 116 0 18.88 6.1441 74.8634 62.39%
6 Ecdline Kevin 12 U Limited 10 118 0 19.33 6.1045 74.3809 61.98%
7 Kibert Charles 8 U Production 102 0 20.31 5.0222 61.1935 50.99%
8 Fay Luke 4 U Revolver 118 0 24.21 4.8740 59.3877 49.49%
9 Homolash Joe 2 U Production 93 10 17.25 4.8116 58.6274 48.86%
10 Ullman Bruce 9 D Limited 10 104 20 21.28 3.9474 48.0975 40.08%
11 Shoro Mike 13 U Open 115 0 43.89 2.6202 31.9261 26.61%
12 Hampton David 5 U SingleStack 99 50 21.50 2.2791 27.7699 23.14%
13 Uhlig Kurt 6 U Revolver 113 10 78.53 1.3116 15.9813 13.32%

Stage 2:    PlatesPopperPaper

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 Moss Dave 7 C Limited 121 0 26.58 4.5523 135.0000 100.00%
2 Jones Pat 1 B Limited 120 10 29.06 3.7853 112.2544 83.15%
3 Kibert Charles 8 U Production 114 10 29.17 3.5653 105.7302 78.32%
4 Jensen Terry 10 D Limited 116 20 30.04 3.1957 94.7696 70.20%
5 Gouveia John 11 U Limited 135 0 42.65 3.1653 93.8680 69.53%
6 Muinos Rick 3 U SingleStack 124 10 41.39 2.7543 81.6797 60.50%
7 Homolash Joe 2 U Production 123 0 52.66 2.3357 69.2660 51.31%
8 Fay Luke 4 U Revolver 122 20 52.06 1.9593 58.1037 43.04%
9 Ecdline Kevin 12 U Limited 10
108 50 37.16 1.5608 46.2861 34.29%
10 Hampton David 5 U SingleStack 111 40 51.11 1.3892 41.1972 30.52%
11 Uhlig Kurt 6 U Revolver 117 30 102.22 0.8511 25.2397 18.70%
12 Shoro Mike 13 U Open 108 50 80.29 0.7224 21.4230 15.87%
13 Ullman Bruce 9 D Limited 10
89 80 60.43 0.1489 4.4157 3.27%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 Jones Pat A51446 B Limited Major N N SuperSenior 232.2544 100.00%
2 Moss Dave A48723 C Limited Minor N N
226.6135 97.57%
3 Jensen Terry A51408 D Limited Major N N
192.6509 82.95%
4 Gouveia John
U Limited Minor N N
168.7314 72.65%
5 Kibert Charles A55380 U Production Minor N N
166.9237 71.87%
6 Muinos Rick
U SingleStack Major N N
160.9003 69.28%
7 Homolash Joe
U Production Minor N N
127.8934 55.07%
8 Ecdline Kevin
U Limited 10
Major N N
120.6670 51.95%
9 Fay Luke A52575 U Revolver Major N N
117.4914 50.59%
10 Hampton David
U SingleStack Major N N
68.9671 29.69%
11 Shoro Mike
U Open Major N N
53.3491 22.97%
12 Ullman Bruce A43312 D Limited 10
Major N N SuperSenior 52.5132 22.61%
13 Uhlig Kurt
U Revolver Major N N
41.2210 17.75%