December 21, 2007
Stage 1:    Move Right or Move Left
Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 15 GM Limited 99 0 6.87 14.4105 110.0000 100.00%
2 HODGDON CHUCK 21 M Limited 101 0 7.97 12.6725 96.7333 87.94%
3 SCHOONMAKER JIM 3 A Limited 100 0 7.94 12.5945 96.1379 87.40%
4 HALL DOUG 17 B Limited 105 0 9.36 11.2179 85.6299 77.85%
5 KILLIAN MICHAEL 11 U Open 100 0 9.51 10.5152 80.2659 72.97%
6 JENSON TERRY 10 C Limited 90 0 9.14 9.8468 75.1638 68.33%
7 COHEN SHARYN 16 B Limited 98 0 11.22 8.7344 66.6725 60.61%
8 CINTRA SANDRO 9 B Production 96 0 11.42 8.4063 64.1680 58.33%
9 PARINELLO ROBERT 5 C SingleStack 104 0 13.77 7.5527 57.6522 52.41%
10 OHLER GENE 23 C Limited 96 0 13.34 7.1964 54.9324 49.94%
11 JONES PAT 24 B Production 106 0 15.09 7.0245 53.6203 48.75%
12 HOMOLASH JOE 8 U Production 92 0 14.10 6.5248 49.8059 45.28%
13 HEFFELFINGER MARILY 12 U Production 106 0 16.71 6.3435 48.4220 44.02%
14 SCHNEIDER MARK 2 U SingleStack 94 0 14.87 6.3215 48.2541 43.87%
15 VANCK RUSS 14 U Production 106 0 16.81 6.3058 48.1342 43.76%
16 CHONSKY JACK 7 U SingleStack 101 0 16.17 6.2461 47.6785 43.34%
17 WOZNEY MIKE 18 U Limited 109 0 17.62 6.1862 47.2213 42.93%
18 VELTRI JOHN 25 U Limited 108 0 18.05 5.9834 45.6732 41.52%
19 GILL GERRY 4 U SingleStack 103 0 17.40 5.9195 45.1855 41.08%
20 BOYER BRIAN 26 C Production 87 10 13.55 5.6827 43.3779 39.43%
21 KIBERT ELIZABETH 19 U SingleStack 93 0 16.50 5.6364 43.0245 39.11%
22 KIBERT CHARLES 20 B Production 90 0 17.02 5.2879 40.3642 36.69%
23 CHONSKY MELISSA 6 U Limited 96 10 21.82 3.9413 30.0852 27.35%
24 ROTHENHAUSER RALPH 13 U Limited10 107 0 29.71 3.6015 27.4914 24.99%
25 MOLINA JANCI 1 U Limited 90 0 41.52 2.1676 16.5460 15.04%
26 OHLER ALICE 22 U Production 84 0 44.73 1.8779 14.3346 13.03%

Stage 2:    Steel from the Box

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 15 GM Limited 110 10 18.07 5.5340 125.0000 100.00%
2 HODGDON CHUCK 21 M Limited 116 0 23.08 5.0260 113.5255 90.82%
3 SCHOONMAKER JIM 3 A Limited 116 0 27.23 4.2600 96.2233 76.98%
4 VELTRI JOHN 25 U Limited 120 0 28.55 4.2032 94.9404 75.95%
5 OHLER GENE 23 C Limited 104 10 22.42 4.1927 94.7032 75.76%
6 HALL DOUG 17 B Limited 113 10 27.52 3.7427 84.5388 67.63%
7 JENSON TERRY 10 C Limited 112 20 25.38 3.6249 81.8779 65.50%
8 KIBERT CHARLES 20 B Production 94 10 24.63 3.4105 77.0351 61.63%
9 BOYER BRIAN 26 C Production 103 0 32.44 3.1751 71.7180 57.37%
10 WOZNEY MIKE 18 U Limited 119 0 38.55 3.0869 69.7258 55.78%
11 COHEN SHARYN 16 B Limited 103 30 26.75 2.7290 61.6417 49.31%
12 HEFFELFINGER MARILY 12 U Production 98 10 32.33 2.7219 61.4813 49.19%
13 VANCK RUSS 14 U Production 113 0 43.22 2.6145 59.0554 47.24%
14 KILLIAN MICHAEL 11 U Open 93 30 24.53 2.5683 58.0118 46.41%
15 HOMOLASH JOE 8 U Production 101 20 31.79 2.5480 57.5533 46.04%
16 CHONSKY MELISSA 6 U Limited 111 0 45.42 2.4439 55.2019 44.16%
17 CINTRA SANDRO 9 B Production 97 40 24.66 2.3114 52.2091 41.77%
18 JONES PAT 24 B Production 87 30 30.15 1.8905 42.7019 34.16%
19 PARINELLO ROBERT 5 C SingleStack 104 40 36.65 1.7462 39.4425 31.55%
20 SCHNEIDER MARK 2 U SingleStack 117 0 67.40 1.7359 39.2099 31.37%
21 GILL GERRY 4 U SingleStack 114 20 55.51 1.6934 38.2499 30.60%
22 CHONSKY JACK 7 U SingleStack 102 40 37.05 1.6734 37.7982 30.24%
23 KIBERT ELIZABETH 19 U SingleStack 116 0 79.00 1.4684 33.1677 26.53%
24 MOLINA JANCI 1 U Limited 100 30 54.37 1.2875 29.0816 23.27%
25 ROTHENHAUSER RALPH 13 U Limited10 99 20 70.40 1.1222 25.3478 20.28%
26 OHLER ALICE 22 U Production 92 40 63.79 00.80



Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 SMITH SHANNON TY38969 GM Limited Major N N
235.0000 100.00%
2 HODGDON CHUCK A29728 M Limited Major N N
210.2588 89.47%
3 SCHOONMAKER JIM A44202 A Limited Major N N Senior 192.3612 81.86%
4 HALL DOUG A36521 B Limited Major N N Senior 170.1687 72.41%
5 JENSON TERRY TY51408 C Limited Major N N Senior 157.0417 66.83%
6 OHLER GENE TY58476 C Limited Minor N N
149.6356 63.67%
7 VELTRI JOHN A59695 U Limited Major N N
140.6136 59.84%
8 KILLIAN MICHAEL TY59996 U Open Minor N N
138.2777 58.84%
9 COHEN SHARYN TY50807 B Limited Major Y N
128.3142 54.60%
10 KIBERT CHARLES A55380 B Production Minor N N
117.3993 49.96%
11 WOZNEY MIKE A59155 U Limited Major N N SuperSenior 116.9471 49.76%
12 CINTRA SANDRO TY52051 B Production Minor N N
116.3771 49.52%
13 BOYER BRIAN A56795 C Production Minor N N
115.0959 48.98%
14 HEFFELFINGER MARILY A60468 U Production Minor Y N
109.9033 46.77%
15 HOMOLASH JOE A60201 U Production Minor N N SuperSenior 107.3592 45.68%
16 VANCK RUSS
U Production Minor N N
107.1896 45.61%
17 PARINELLO ROBERT A57337 C SingleStack Major N N Senior 97.0947 41.32%
18 JONES PAT FY51446 B Production Minor N N SuperSenior 96.3222 40.99%
19 SCHNEIDER MARK
U SingleStack Major N N
87.4640 37.22%
20 CHONSKY JACK
U SingleStack Major N N
85.4767 36.37%
21 CHONSKY MELISSA
U Limited Major Y N
85.2871 36.29%
22 GILL GERRY
U SingleStack Major N N
83.4354 35.50%
23 KIBERT ELIZABETH
U SingleStack Major Y N
76.1922 32.42%
24 ROTHENHAUSER RALPH
U Limited10 Major N N SuperSenior 52.8393 22.48%
25 MOLINA JANCI
U Limited Major Y N
45.6276 19.42%
26 OHLER ALICE
U Production Minor Y N
32.7480 13.94%