January 4, 2008

Stage 1:    THE PATH

Pl.
Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 7 GM Limited 93 0 10.75 8.6512 100.0000 100.00%
2 KIBERT CHARLES 6 B SingleStack 90 0 10.50 8.5714 99.0776 99.08%
3 COHEN SHARYN 4 B Open 83 0 9.75 8.5128 98.4002 98.40%
4 JONES PAT 1 B Limited 94 0 15.17 6.1964 71.6247 71.62%
5 PARINELLO ROBERT 15 C Limited 92 0 16.51 5.5724 64.4119 64.41%
6 BRICKNER PETER 21 U Limited 84 10 14.05 5.2669 60.8806 60.88%
7 CINTRA SANDRO 3 B Production 69 10 11.29 5.2259 60.4066 60.41%
8 JENSON TERRY 17 C Limited 73 20 10.26 5.1657 59.7108 59.71%
9 VELTRI JOHN 5 U Production 92 0 17.81 5.1656 59.7096 59.71%
10 SCHOONMAKER JIM 13 A Limited 82 0 16.39 5.0031 57.8313 57.83%
11 KILLIAN MICHAEL 2 U Open 65 10 11.24 4.8932 56.5609 56.56%
12 WOZNEY MIKE 22 U Limited 94 0 19.51 4.8180 55.6917 55.69%
13 CHEONG DAVID 10 U Limited 84 0 17.75 4.7324 54.7022 54.70%
14 MANN RUSSELL 16 U Production 82 0 19.45 4.2159 48.7320 48.73%
15 HOMOLASH JOE 12 U Production 73 10 15.14 4.1612 48.0997 48.10%
16 ZHYLIN DIMITRY 9 C Production 76 20 13.64 4.1056 47.4570 47.46%
17 GILL GERRY 14 U Production 94 0 23.48 4.0034 46.2757 46.28%
18 CHONSKY JACK 18 U SingleStack 86 20 17.18 3.8417 44.4066 44.41%
19 HEFFELFINGER MARILYN 20 U Production 77 10 18.97 3.5319 40.8256 40.83%
20 ULLMAN BRUCE 19 D Limited 80 20 17.80 3.3708 38.9634 38.96%
21 VANCK RUSS 23 U Production 88 0 35.73 2.4629 28.4689 28.47%
22 ROTHENHAUSER RALPH 24 U SingleStack 77 10 31.30 2.1406 24.7434 24.74%
23 MOLINA JANCI 25 U Limited 71 20 37.69 1.3531 15.6406 15.64%
24 TATARKA LEE 11 U Limited10 66 50 22.71 0.7045 8.1434 8.14%
25 SCHNEIDER MARK 8 U SingleStack 59 50 15.90 0.5660 6.5424 6.54%

Stage 2:    THE LITTLE STEEL

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 7 GM Limited 77 0 11.10 6.9369 85.0000 100.00%
2 COHEN SHARYN 4 B Open 76 0 12.46 6.0995 74.7391 87.93%
3 KIBERT CHARLES 6 B SingleStack 79 0 13.97 5.6550 69.2925 81.52%
4 CINTRA SANDRO 3 B Production 71 0 18.99 3.7388 45.8127 53.90%
5 JONES PAT 1 B Limited 78 10 18.41 3.6936 45.2588 53.25%
6 ZHYLIN DIMITRY 9 C Production 71 0 22.90 3.1004 37.9902 44.69%
7 MANN RUSSELL 16 U Production 75 0 24.51 3.0600 37.4951 44.11%
8 BRICKNER PETER 21 U Limited 77 0 25.21 3.0543 37.4253 44.03%
9 WOZNEY MIKE 22 U Limited 79 0 25.89 3.0514 37.3898 43.99%
10 SCHOONMAKER JIM 13 A Limited 73 0 24.23 3.0128 36.9168 43.43%
11 PARINELLO ROBERT 15 C Limited 79 0 29.72 2.6581 32.5705 38.32%
12 GILL GERRY 14 U Production 68 10 23.33 2.4861 30.4630 35.84%
13 JENSON TERRY 17 C Limited 61 20 16.65 2.4625 30.1738 35.50%
14 KILLIAN MICHAEL 2 U Open 53 20 13.70 2.4088 29.5158 34.72%
15 HEFFELFINGER MARILYN 20 U Production 69 0 28.72 2.4025 29.4386 34.63%
16 VELTRI JOHN 5 U Production 77 0 32.66 2.3576 28.8884 33.99%
17 CHONSKY JACK 18 U SingleStack 74 10 28.35 2.2575 27.6619 32.54%
18 ULLMAN BRUCE 19 D Limited 75 10 30.97 2.0988 25.7173 30.26%
19 VANCK RUSS 23 U Production 75 0 36.27 2.0678 25.3374 29.81%
20 MOLINA JANCI 25 U Limited 72 0 42.84 1.6807 20.5941 24.23%
21 TATARKA LEE 11 U Limited10 71 10 40.47 1.5073 18.4694 21.73%
22 HOMOLASH JOE 12 U Production 63 20 35.75 1.2028 14.7383 17.34%
23 SCHNEIDER MARK 8 U SingleStack 61 30 39.20 0.7908 9.6899 11.40%
24 ROTHENHAUSER RALPH 24 U SingleStack 62 20 54.76 0.7670 9.3983 11.06%
25 CHEONG DAVID 10 U Limited 41 60 16.76 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 SMITH SHANNON TY38969 GM Limited Major N N
185.0000 100.00%
2 COHEN SHARYN TY50807 B Open Major Y N
173.1393 93.59%
3 KIBERT CHARLES A55380 B SingleStack Major N N
168.3701 91.01%
4 JONES PAT FY51446 B Limited Minor N N SuperSenior 116.8835 63.18%
5 CINTRA SANDRO TY52051 B Production Minor N N
106.2193 57.42%
6 BRICKNER PETER
U Limited Major N N Senior 98.3059 53.14%
7 PARINELLO ROBERT A57337 C Limited Major N N Senior 96.9824 52.42%
8 SCHOONMAKER JIM A44202 A Limited Major N N Senior 94.7481 51.22%
9 WOZNEY MIKE A59155 U Limited Major N N SuperSenior 93.0815 50.31%
10 JENSON TERRY TY51408 C Limited Major N N Senior 89.8846 48.59%
11 VELTRI JOHN A59695 U Production Minor N N
88.5980 47.89%
12 MANN RUSSELL
U Production Minor N N
86.2271 46.61%
13 KILLIAN MICHAEL TY59996 U Open Minor N N
86.0767 46.53%
14 ZHYLIND IMITRY L5757 C Production Minor N N
85.4472 46.19%
15 GILL GERRY
U Production Minor N N
76.7387 41.48%
16 CHONSKY JACK
U SingleStack Major N N
72.0685 38.96%
17 HEFFELFINGER MARILYN A60468 U Production Minor Y N
70.2642 37.98%
18 ULLMAN BRUCE TY43312 D Limited Major N N SuperSenior 64.6807 34.96%
19 HOMOLASH JOE A60201 U Production Minor N N SuperSenior 62.8380 33.97%
20 CHEONG DAVID
U Limited Minor N N
54.7022 29.57%
21 VANCK RUSS
U Production Minor N N
53.8063 29.08%
22 MOLINA JANCI
U Limited Major Y N
36.2347 19.59%
23 ROTHENHAUSER RALPH
U SingleStack Major N N SuperSenior 34.1417 18.45%
24 TATARKA LEE FY59365 U Limited10 Major N N SuperSenior 26.6128 14.39%
25 SCHNEIDER MARK
U SingleStack Major N N
16.2323 8.77%