February 8, 2008

Stage 1:    Walls

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 4 GM Limited 115 0 10.56 10.8902 120.0000 100.00%
2 KIBERT CHARLES 22 B Limited 106 0 12.66 8.3728 92.2606 76.88%
3 OHLER GENE 6 C Limited 112 0 14.16 7.9096 87.1565 72.63%
4 CINTRA SANDRO 11 A Limited 104 0 13.32 7.8078 86.0348 71.70%
5 HALL DOUG 8 B Limited 102 0 13.82 7.3806 81.3274 67.77%
6 JENSEN TERRY 1 C Limited 110 0 16.51 6.6626 73.4157 61.18%
7 COHEN SHARYN 3 U Limited 112 0 17.48 6.4073 70.6026 58.84%
8 JONES PAT 19 U Open 114 0 17.82 6.3973 70.4924 58.74%
9 PETERS LINDSEY 2 C Limited 111 10 16.68 6.0552 66.7227 55.60%
10 PARINELLO ROBERT 24 C Limited 108 10 18.17 5.3935 59.4314 49.53%
11 VELTRI JOHN 23 D Limited 99 20 15.64 5.0512 55.6596 46.38%
12 ULLMAN BRUCE 13 D Limited 105 10 20.16 4.7123 51.9252 43.27%
13 KILLIAN MICHAEL 14 U Open 78 0 17.08 4.5667 50.3208 41.93%
14 BERNARD DAN 16 U Limited 113 0 24.78 4.5601 50.2481 41.87%
15 BOYER BRIAN 17 C Production 104 0 23.38 4.4482 49.0151 40.85%
16 VANCK RUSS 9 U SingleStack 100 0 23.17 4.3159 47.5573 39.63%
17 GILL GERRY 21 U Production 102 0 25.31 4.0300 44.4069 37.01%
18 WOZNEY MIKE 12 U Limited 114 0 28.72 3.9694 43.7391 36.45%
19 ST HILAIRE DAVE 20 U Production 110 0 27.81 3.9554 43.5849 36.32%
20 TATARKA LEE 5 U Limited10 110 10 27.38 3.6523 40.2450 33.54%
21 HOMOLASH JOE 15 U Production 78 20 17.84 3.2511 35.8241 29.85%
22 WILKINS JOEL 25 U Production 99 30 21.64 3.1885 35.1343 29.28%
23 ROTHENHAUSER RALPH 10 U SingleStack 116 0 37.63 3.0826 33.9674 28.31%
24 AHERN JIM 18 U Limited 88 0 32.45 2.7119 29.8826 24.90%
25 MOLINA JANCI 26 U Limited 112 0 50.89 2.2008 24.2508 20.21%
26 OHLER ALICE 7 U Limited 88 0 48.47 1.8156 20.0062 16.67%

Stage 2:    More Walls

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 4 GM Limited 102 0 15.31 6.6623 110.0000 100.00%
2 KIBERT CHARLES 22 B Limited 100 0 15.43 6.4809 107.0049 97.28%
3 CINTRA SANDRO 11 A Limited 88 0 16.58 5.3076 87.6328 79.67%
4 JONES PAT 19 U Open 104 0 20.50 5.0732 83.7627 76.15%
5 OHLER GENE 6 C Limited 89 10 16.75 4.7164 77.8716 70.79%
6 BERNARD DAN 16 U Limited 103 0 24.14 4.2668 70.4483 64.04%
7 COHEN SHARYN 3 U Limited 89 0 20.99 4.2401 70.0075 63.64%
8 BOYER BRIAN 17 C Production 90 0 21.72 4.1436 68.4142 62.19%
9 HALL DOUG 8 B Limited 90 0 22.71 3.9630 65.4324 59.48%
10 JENSEN TERRY 1 C Limited 90 10 20.21 3.9584 65.3564 59.41%
11 PETERS LINDSEY 2 C Limited 91 10 21.94 3.6919 60.9563 55.41%
12 PARINELLO ROBERT 24 C Limited 97 0 28.11 3.4507 56.9739 51.79%
13 ST HILAIRE DAVE 20 U Production 94 0 29.37 3.2005 52.8429 48.04%
14 VELTRI JOHN 23 D Limited 91 20 22.35 3.1767 52.4499 47.68%
15 ULLMAN BRUCE 13 D Limited 91 10 25.65 3.1579 52.1395 47.40%
16 GILL GERRY 21 U Production 106 0 34.33 3.0877 50.9804 46.35%
17 WOZNEY MIKE 12 U Limited 94 10 28.19 2.9798 49.1989 44.73%
18 WILKINS JOEL 25 U Production 82 0 32.94 2.4894 41.1020 37.37%
19 ROTHENHAUSER RALPH 10 U SingleStack 96 10 44.07 1.9514 32.2192 29.29%
20 MOLINA JANCI 26 U Limited 92 0 51.41 1.7895 29.5461 26.86%
21 VANCK RUSS 9 U SingleStack 70 10 38.27 1.5678 25.8857 23.53%
22 HOMOLASH JOE 15 U Production 64 20 28.18 1.5614 25.7800 23.44%
23 TATARKA LEE 5 U Limited10 85 30 40.96 1.3428 22.1707 20.16%
24 OHLER ALICE 7 U Limited 76 20 50.10 1.1178 18.4558 16.78%
25 AHERN JIM 18 U Limited 72 40 54.87 0.5832 9.6291 8.75%
26 KILLIAN MICHAEL 14 U Open 47 70 18.86 0.0000 0.0000 0.00%



Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 SMITH SHANNON TY38969 GM Limited Major N N
230.0000 100.00%
2 KIBERT CHARLES A55380 B Limited Major N N
199.2655 86.64%
3 CINTRA SANDRO TY52051 A Limited Major N N
173.6676 75.51%
4 OHLER GENE TY58476 C Limited Minor N N
165.0281 71.75%
5 JONES PAT FY51446 U Open Major N N SuperSenior 154.2551 67.07%
6 HALL DOUG A36521 B Limited Major N N Senior 146.7598 63.81%
7 COHEN SHARYN TY50807 U Limited Major Y N
140.6101 61.13%
8 JENSEN TERRY TY51408 C Limited Major N N Senior 138.7721 60.34%
9 PETERS LINDSEY A43290 C Limited Major N N
127.6790 55.51%
10 BERNARD DAN A60299 U Limited Major N N
120.6964 52.48%
11 BOYER BRIAN A56795 C Production Minor N N
117.4293 51.06%
12 PARINELLO ROBERT A57337 C Limited Major N N Senior 116.4053 50.61%
13 VELTRI JOHN A59695 D Limited Major N N
108.1095 47.00%
14 ULLMAN BRUCE TY43312 D Limited Major N N SuperSenior 104.0647 45.25%
15 ST HILAIRE DAVE
U Production Minor N N
96.4278 41.93%
16 GILL GERRY
U Production Minor N N
95.3873 41.47%
17 WOZNEY MIKE A59155 U Limited Major N N SuperSenior 92.9380 40.41%
18 WILKINS JOEL
U Production Minor N N
76.2363 33.15%
19 VANCK RUSS
U SingleStack Major N N
73.4430 31.93%
20 ROTHENHAUSER RALPH
U SingleStack Major N N SuperSenior 66.1866 28.78%
21 TATARKA LEE FY59365 U Limited10 Major N N SuperSenior 62.4157 27.14%
22 HOMOLASH JOE A60201 U Production Minor N N SuperSenior 61.6041 26.78%
23 MOLINA JANCI
U Limited Minor Y N
53.7969 23.39%
24 KILLIAN MICHAEL TY59996 U Open Minor N N
50.3208 21.88%
25 AHERN JIM
U Limited Minor N N
39.5117 17.18%
26 OHLER ALICE
U Limited Minor Y N
38.4620 16.72%