April 25, 2008

Stage 1:    Pat's Silly No-shoots

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SCHOONMAKER JIM 14 A Limited 74 0 10.47 7.0678 80.0000 100.00%
2 HODGDON CHUCK 29 M Limited 79 0 13.84 5.7081 64.6096 80.76%
3 CINTRA SANDRO 26 A Limited 75 0 13.75 5.4545 61.7392 77.17%
4 OHLER GENE 8 C Limited 75 0 13.76 5.4506 61.6950 77.12%
5 JONES PAT 11 B Open 76 0 14.79 5.1386 58.1635 72.70%
6 HALL DOUG 25 B Limited 76 0 15.04 5.0532 57.1969 71.50%
7 KILLIAN MICHAEL 16 U Limited 76 0 15.55 4.8875 55.3213 69.15%
8 BOHN CASEY 4 U Production 76 0 18.54 4.0992 46.3986 58.00%
9 BOYER BRIAN 9 C Production 70 0 18.45 3.7940 42.9441 53.68%
10 JENSEN TERRY 27 C Limited 64 10 14.53 3.7164 42.0657 52.58%
11 HOMOLASH JOE 12 U Production 74 10 17.57 3.6426 41.2304 51.54%
12 PARINELLO ROBERT 10 C Limited 77 0 21.48 3.5847 40.5750 50.72%
13 METZ LOUIS 1 D Limited 70 0 20.67 3.3866 38.3327 47.92%
14 CHONSKY JACK 13 U Limited 72 10 19.37 3.2008 36.2297 45.29%
15 HAMPTON DAVID 30 U SingleStack 79 0 25.19 3.1362 35.4985 44.37%
16 WILKINS JOEL 24 U Production 72 0 23.04 3.1250 35.3717 44.21%
17 CHONSKY MELISSA 2 U Limited 79 0 26.86 2.9412 33.2913 41.61%
18 SCHNEIDER MARK 3 U SingleStack 74 10 22.48 2.8470 32.2250 40.28%
19 MOLINA JANCI 18 U Limited 72 0 25.70 2.8016 31.7111 39.64%
20 BRATIC SASHA 32 U Production 76 10 23.96 2.7546 31.1792 38.97%
21 WOZNEY MIKE 21 D Limited 76 0 27.99 2.7153 30.7343 38.42%
22 VELTRI JOHN 15 C Limited 78 0 29.15 2.6758 30.2872 37.86%
23 GILL GERRY 31 U Production 75 10 28.61 2.2719 25.7155 32.14%
24 TATARKA LEE 17 U Production 69 10 28.23 2.0900 23.6566 29.57%
25 COOPER DALE 20 D Limited 69 30 19.77 1.9727 22.3289 27.91%
26 VANCK RUSS 19 U Production 64 0 34.42 1.8594 21.0464 26.31%
27 STORO MICHAEL 6 U Production 72 30 25.55 1.6438 18.6061 23.26%
28 ROTHENHAUSER RALPH 22 U SingleStack 76 0 47.97 1.5843 17.9326 22.42%
29 CRAFT DOUG 5 U Limited 72 0 47.52 1.5152 17.1505 21.44%
30 JOHNSON DAVID 23 U Limited 63 10 39.26 1.3500 15.2806 19.10%
31 MARTINEZ ANDY 28 A SingleStack 65 30 33.07 1.0584 11.9800 14.97%
32 OHLER ALICE 7 U Production 65 20 49.89 0.9020 10.2097 12.76%

Stage 2:    Stay Back or Go Up Close

Pl. Name No. Class. Division Pts. Pen. Time HitFact. Stg.Pts. Stg.%
1 CINTRA SANDRO 26 A Limited 103 0 12.40 8.3065 110.0000 100.00%
2 HODGDON CHUCK 29 M Limited 106 0 14.70 7.2109 95.4914 86.81%
3 JONES PAT 11 B Open 96 10 15.91 5.4054 71.5818 65.07%
4 VELTRI JOHN 15 C Limited 100 0 19.62 5.0968 67.4951 61.36%
5 SCHOONMAKER JIM 14 A Limited 84 20 13.23 4.8375 64.0613 58.24%
6 HALL DOUG 25 B Limited 88 10 17.54 4.4470 58.8900 53.54%
7 OHLER GENE 8 C Limited 85 20 14.99 4.3362 57.4227 52.20%
8 MARTINEZ ANDY 28 A SingleStack 81 20 15.07 4.0478 53.6036 48.73%
9 SCHNEIDER MARK 3 U SingleStack 91 0 22.70 4.0088 53.0871 48.26%
10 JENSEN TERRY 27 C Limited 87 10 19.22 4.0062 53.0527 48.23%
11 PARINELLO ROBERT 10 C Limited 98 0 25.32 3.8705 51.2556 46.60%
12 CHONSKY MELISSA 2 U Limited 103 0 27.02 3.8120 50.4809 45.89%
13 WOZNEY MIKE 21 D Limited 101 0 26.74 3.7771 50.0188 45.47%
14 COOPER DALE 20 D Limited 92 10 21.98 3.7307 49.4043 44.91%
15 BOYER BRIAN 9 C Production 84 0 24.69 3.4022 45.0541 40.96%
16 WILKINS JOEL 24 U Production 90 0 31.02 2.9014 38.4222 34.93%
17 STORO MICHAEL 6 U Production 70 0 24.24 2.8878 38.2421 34.77%
18 KILLIAN MICHAEL 16 U Limited 87 40 16.57 2.8365 37.5628 34.15%
19 GILL GERRY 31 U Production 76 0 27.57 2.7566 36.5047 33.19%
20 VANCK RUSS 19 U Production 78 0 28.51 2.7359 36.2305 32.94%
21 HAMPTON DAVID 30 U SingleStack 88 20 25.96 2.6194 34.6878 31.53%
22 OHLER ALICE 7 U Production 75 10 30.57 2.1263 28.1578 25.60%
23 MOLINA JANCI 18 U Limited 84 20 32.91 1.9447 25.7530 23.41%
24 TATARKA LEE 17 U Production 82 20 33.38 1.8574 24.5969 22.36%
25 BOHN CASEY 4 U Production 68 40 21.79 1.2850 17.0168 15.47%
26 ROTHENHAUSER RALPH 22 U SingleStack 79 30 44.22 1.1081 14.6742 13.34%
27 BRATIC SASHA 32 U Production 64 40 27.60 0.8696 11.5158 10.47%
28 JOHNSON DAVID 23 U Limited 68 50 30.94 0.5818 7.7046 7.00%
29 HOMOLASH JOE 12 U Production 69 60 22.07 0.4078 5.4003 4.91%
30 CHONSKY JACK 13 U Limited 63 60 16.26 0.1845 2.4433 2.22%
31 METZ LOUIS 1 D Limited 52 120 22.28 0.0000 0.0000 0.00%
Tie CRAFT DOUG 5 U Limited 58 60 39.43 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 CINTRA SANDRO TY52051 A Limited Major N N
171.7392 100.00%
2 HODGDON CHUCK A29728 M Limited Major N N
160.1010 93.22%
3 SCHOONMAKER JIM A44202 A Limited Major N N Senior 144.0613 83.88%
4 JONES PAT FY51446 B Open Major N N SuperSenior 129.7453 75.55%
5 OHLER GENE TY58476 C Limited Major N N
119.1177 69.36%
6 HALL DOUG A36521 B Limited Major N N Senior 116.0869 67.59%
7 VELTRI JOHN A59695 C Limited Major N N
97.7823 56.94%
8 JENSEN TERRY TY51408 C Limited Major N N Senior 95.1184 55.39%
9 KILLIAN MICHAEL TY59996 U Limited Minor N N
92.8841 54.08%
10 PARINELLO ROBERT A57337 C Limited Major N N Senior 91.8306 53.47%
11 BOYER BRIAN A56795 C Production Minor N N
87.9982 51.24%
12 SCHNEIDER MARK
U SingleStack Major N N
85.3121 49.68%
13 CHONSKY MELISSA
U Limited Major Y N
83.7722 48.78%
14 WOZNEY MIKE A59155 D Limited Major N N SuperSenior 80.7531 47.02%
15 WILKINS JOEL
U Production Minor N N
73.7939 42.97%
16 COOPER DALE A59398 D Limited Major N N
71.7332 41.77%
17 HAMPTON DAVID
U SingleStack Major N N
70.1863 40.87%
18 MARTINEZ ANDY A43474 A SingleStack Major N N
65.5836 38.19%
19 BOHN CASEY
U Production Minor N N
63.4154 36.93%
20 GILL GERRY
U Production Minor N N
62.2202 36.23%
21 MOLINA JANCI
U Limited Minor Y N
57.4641 33.46%
22 VANCK RUSS
U Production Minor N N
57.2769 33.35%
23 STORO MICHAEL
U Production Minor N N
56.8482 33.10%
24 TATARKA LEE FY59365 U Production Minor N N SuperSenior 48.2535 28.10%
25 HOMOLASH JOE A60201 U Production Minor N N SuperSenior 46.6307 27.15%
26 BRATIC SASHA
U Production Minor N N
42.6950 24.86%
27 CHONSKY JACK
U Limited Major N N
38.6730 22.52%
28 OHLER ALICE TY61244 U Production Minor Y N
38.3675 22.34%
29 METZ LOUIS A45138 D Limited Major N N SuperSenior 38.3327 22.32%
30 ROTHENHAUSER RALPH
U SingleStack Major N N SuperSenior 32.6068 18.99%
31 JOHNSON DAVID
U Limited Major N N SuperSenior 22.9852 13.38%
32 CRAFT DOUG
U Limited Minor N N
17.1505 9.99%