May 16, 2008

Stage 1:    Stage 1

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 23 GM Limited 103 0 12.94 7.9598 110.0000 100.00%
2 COHEN SHARYN 24 B Open 105 0 15.05 6.9767 96.4141 87.65%
3 OHLER GENE 8 C Limited 94 0 14.46 6.5007 89.8361 81.67%
4 KIBERT CHARLES 18 U Production 96 0 15.53 6.1816 85.4263 77.66%
5 JENSEN TERRY 29 C Limited 95 0 15.83 6.0013 82.9346 75.40%
6 VELTRI JOHN 3 C Limited 97 0 16.95 5.7227 79.0845 71.90%
7 BOYER BRIAN 7 C Production 94 0 17.02 5.5229 76.3234 69.38%
8 CORN JOHN 30 C Production 92 0 17.83 5.1598 71.3056 64.82%
9 MUINOS RICK 17 C SingleStack 98 0 19.52 5.0205 69.3805 63.07%
10 MARTINEZ ANDY 32 A SingleStack 93 20 14.77 4.9425 68.3026 62.09%
11 MOLINA JANCI 1 U Limited 102 0 21.93 4.6512 64.2770 58.43%
12 STORO MICHAEL 14 U Production 85 10 16.88 4.4431 61.4012 55.82%
13 BERNARD DAN 19 C Limited 102 10 21.24 4.3315 59.8589 54.42%
14 HAMPTON DAVID 9 U SingleStack 101 0 23.35 4.3255 59.7760 54.34%
15 JONES PAT 6 B Open 87 20 15.50 4.3226 59.7359 54.31%
16 PARINELLO ROBERT 16 U SingleStack 96 10 20.89 4.1168 56.8919 51.72%
17 WILKINS JOEL 26 U Production 93 10 20.78 3.9942 55.1976 50.18%
18 KILLIAN MICHAEL 4 U Limited 85 10 19.18 3.9103 54.0382 49.13%
19 KIBERT ELIZABETH 27 U Limited 88 10 20.49 3.8067 52.6065 47.82%
20 MOSS DAVID 20 C Revolver 100 10 24.72 3.6408 50.3138 45.74%
21 VANCK RUSS 13 U Production 96 0 26.51 3.6213 50.0443 45.49%
22 METZ STEVEN 15 U SingleStack 97 0 28.12 3.4495 47.6702 43.34%
23 ULLMAN BRUCE 5 D Limited 100 0 30.62 3.2658 45.1315 41.03%
24 ROTHENHAUSER RALPH 21 U SingleStack 103 0 31.77 3.2421 44.8040 40.73%
25 DAVIDSON KYLE 10 U Production 78 20 19.39 2.9912 41.3367 37.58%
26 PETERS LINDSEY 22 C Limited 87 20 23.30 2.8755 39.7378 36.13%
27 ROSALES MARIO 25 U Production 80 20 21.78 2.7548 38.0698 34.61%
28 BOHN CASEY 11 U Production 84 30 20.56 2.6265 36.2968 33.00%
29 HOMOLASH JOE 12 U Limited 70 40 17.20 1.7442 24.1039 21.91%
30 OHLER ALICE 2 U Production 73 30 24.81 1.7332 23.9519 21.77%
31 TATARKA LEE 28 U Production 73 40 27.27 1.2101 16.7229 15.20%
32 CRAFT DOUG 31 U Limited 83 30 48.19 1.0998 15.1986 13.82%

Stage 2:    Stage 2

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 23 GM Limited 102 0 14.42 7.0735 110.0000 100.00%
2 COHEN SHARYN 24 B Open 102 0 16.31 6.2538 97.2528 88.41%
3 JONES PAT 6 B Open 103 0 19.88 5.1811 80.5713 73.25%
4 MARTINEZ ANDY 32 A SingleStack 81 0 15.79 5.1298 79.7735 72.52%
5 VELTRI JOHN 3 C Limited 94 0 18.38 5.1143 79.5325 72.30%
6 PETERS LINDSEY 22 C Limited 101 0 20.48 4.9316 76.6913 69.72%
7 KIBERT CHARLES 18 U Production 92 0 19.23 4.7842 74.3991 67.64%
8 KILLIAN MICHAEL 4 U Limited 92 0 19.75 4.6582 72.4397 65.85%
9 CORN JOHN 30 C Production 92 0 20.70 4.4444 69.1149 62.83%
10 MUINOS RICK 17 C SingleStack 103 0 23.20 4.4397 69.0418 62.77%
11 BERNARD DAN 19 C Limited 101 0 23.02 4.3875 68.2300 62.03%
12 PARINELLO ROBERT 16 U SingleStack 100 0 23.12 4.3253 67.2627 61.15%
13 OHLER GENE 8 C Limited 77 10 16.71 4.0096 62.3533 56.68%
14 STORO MICHAEL 14 U Production 82 20 16.98 3.6514 56.7829 51.62%
15 JENSEN TERRY 29 C Limited 84 20 17.97 3.5615 55.3849 50.35%
16 MOLINA JANCI 1 U Limited 93 0 27.13 3.4279 53.3073 48.46%
17 BOYER BRIAN 7 C Production 88 20 21.61 3.1467 48.9343 44.49%
18 MOSS DAVID 20 C Revolver 96 0 30.62 3.1352 48.7555 44.32%
19 METZ STEVEN 15 U SingleStack 93 0 30.87 3.0126 46.8489 42.59%
20 ROTHENHAUSER RALPH 21 U SingleStack 100 0 35.06 2.8523 44.3561 40.32%
21 ULLMAN BRUCE 5 D Limited 99 10 34.15 2.6061 40.5275 36.84%
22 HAMPTON DAVID 9 U SingleStack 95 10 33.02 2.5742 40.0314 36.39%
23 KIBERT ELIZABETH 27 U Limited 87 20 29.86 2.2438 34.8933 31.72%
24 DAVIDSON KYLE 10 U Production 62 20 19.99 2.1011 32.6742 29.70%
25 WILKINS JOEL 26 U Production 73 30 21.18 2.0302 31.5716 28.70%
26 OHLER ALICE 2 U Production 74 20 27.85 1.9390 30.1534 27.41%
27 VANCK RUSS 13 U Production 72 20 28.30 1.8375 28.5750 25.98%
28 HOMOLASH JOE 12 U Limited 72 50 26.49 0.8305 12.9151 11.74%
29 BOHN CASEY 11 U Production 71 50 27.39 0.7667 11.9230 10.84%
30 CRAFT DOUG 31 U Limited 73 40 48.63 0.6786 10.5529 9.59%
31 TATARKA LEE 28 U Production 75 50 49.89 0.5011 7.7926 7.08%
32 ROSALES MARIO 25 U Production 51 50 23.30 0.0429 0.6671 0.61%


Pl. Name USPSA Class. Division PF Lady Mil Law For Age Match Pts. Match %
1 SMITH SHANNON TY38969 GM Limited Major N N N N
220.0000 100.00%
2 COHEN SHARYN TY50807 B Open Major Y N N N
193.6669 88.03%
3 KIBERT CHARLES A55380 U Production Minor N N N N
159.8254 72.65%
4 VELTRI JOHN A59695 C Limited Major N N N N
158.6170 72.10%
5 OHLER GENE TY58476 C Limited Minor N N N N
152.1894 69.18%
6 MARTINEZ ANDY A43474 A SingleStack Major N N N N
148.0761 67.31%
7 CORN JOHN TY59280 C Production Minor N N N N
140.4205 63.83%
8 JONES PAT FY51446 B Open Major N N N N SuperSenior 140.3072 63.78%
9 MUINOS RICK A56226 C SingleStack Major N N N N
138.4223 62.92%
10 JENSEN TERRY TY51408 C Limited Major N N N N Senior 138.3195 62.87%
11 BERNARD DAN A60299 C Limited Major N N N N
128.0889 58.22%
12 KILLIAN MICHAEL TY59996 U Limited Minor N N N N
126.4779 57.49%
13 BOYER BRIAN A56795 C Production Minor N N N N
125.2577 56.94%
14 PARINELLO ROBERT A57337 U SingleStack Major N N N N Senior 124.1546 56.43%
15 STORO MICHAEL A28085 U Production Minor N N N N
118.1841 53.72%
16 MOLINA JANCI A59960 U Limited Major Y N N N
117.5843 53.45%
17 PETERS LINDSEY A43290 C Limited Major N N N N
116.4291 52.92%
18 HAMPTON DAVID
U SingleStack Major N N N N
99.8074 45.37%
19 MOSS DAVID A48723 C Revolver Major N N N N
99.0693 45.03%
20 METZ STEVEN
U SingleStack Major N N N N
94.5191 42.96%
21 ROTHENHAUSER RALPH
U SingleStack Major N N N N SuperSenior 89.1601 40.53%
22 KIBERT ELIZABETH
U Limited Major Y N N N
87.4998 39.77%
23 WILKINS JOEL
U Production Minor N N N N
86.7692 39.44%
24 ULLMAN BRUCE TY43312 D Limited Major N N N N Senior 85.6590 38.94%
25 VANC KRUSS
U Production Minor N N N N
78.6193 35.74%
26 DAVIDSON KYLE
U Production Minor N N N N
74.0109 33.64%
27 OHLER ALICE TY61244 U Production Minor Y N N N
54.1053 24.59%
28 BOHN CASEY
U Production Minor N N N N
48.2198 21.92%
29 ROSALES MARIO
U Production Minor N N N N
38.7369 17.61%
30 HOMOLASH JOE A60201 U Limited Major N N N N SuperSenior 37.0190 16.83%
31 CRAFT DOUG
U Limited Major N N N N
25.7515 11.71%
32 TATARKA LEE FY59365 U Production Minor N N N N SuperSenior 24.5155 11.14%