July 11, 2008

Stage 1:    Stage 1

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 28 M Limited10 119 0 10.72 11.1007 120.0000 100.00%
2 HODGDON CHUCK 13 M Limited 91 0 10.72 8.4888 91.7650 76.47%
3 KIBERT CHARLES 25 B SingleStack 105 0 13.06 8.0398 86.9113 72.43%
4 JONES PAT 2 B Open 98 0 12.32 7.9545 85.9892 71.66%
5 OHLER GENE 30 C Limited 98 0 12.83 7.6383 82.5710 68.81%
6 SCHNEIDER MARK 9 U SingleStack 107 0 15.43 6.9345 74.9628 62.47%
7 KILLIAN MICHAEL 15 U Limited 94 0 14.57 6.4516 69.7426 58.12%
8 CHONSKY JACK 4 U SingleStack 100 10 14.86 6.0565 65.4715 54.56%
9 KIBERT ELIZABETH 24 U Limited 102 0 16.98 6.0071 64.9375 54.11%
10 JENSEN TERRY 26 C Limited 102 10 15.54 5.9202 63.9981 53.33%
11 PARINELLO ROBERT 8 C Limited 101 10 15.41 5.9053 63.8371 53.20%
12 VELTRI JOHN 32 C Limited 95 10 14.84 5.7278 61.9183 51.60%
13 METZ LOUIS 5 C Limited 97 0 17.34 5.5940 60.4719 50.39%
14 HARRINGTON DAVE 1 M SingleStack 96 10 16.78 5.1251 55.4030 46.17%
15 HAMPTON DAVID 19 U SingleStack 109 0 21.36 5.1030 55.1641 45.97%
16 CHONSKY MELISSA 35 U Limited 102 0 20.40 5.0000 54.0506 45.04%
17 MOLINA JANCI 18 D Limited 98 0 19.68 4.9797 53.8312 44.86%
18 ROSALES MARCO 7 U Limited 98 10 17.68 4.9774 53.8063 44.84%
19 ROTHENHAUSER RALPH 16 U Open 104 0 22.32 4.6595 50.3698 41.97%
20 WOZNEY MIKE 27 D Limited 109 0 24.74 4.4058 47.6273 39.69%
21 BOYER BRIAN 3 C Production 85 10 17.75 4.2254 45.6771 38.06%
22 WILKINS JOEL 22 U Production 87 10 18.65 4.1287 44.6318 37.19%
23 JOHNSON DAVID 10 U SingleStack 96 10 23.44 3.6689 39.6613 33.05%
24 ULLMAN BRUCE 14 D Limited 91 20 19.53 3.6354 39.2991 32.75%
25 OHLER ALICE 31 D Production 98 0 28.22 3.4727 37.5403 31.28%
26 PETERS LINDSEY 20 C Limited 97 20 22.36 3.4436 37.2258 31.02%
27 HOMOLASH JOE 12 U Limited 86 20 20.47 3.2242 34.8540 29.05%
28 CHEONG DAVID 36 U Limited 93 0 31.37 2.9646 32.0477 26.71%
29 ETCHEVERY KEITH 17 U Production 81 10 29.82 2.3810 25.7389 21.45%
30 TATARKA LEE 11 U Limited 84 20 30.33 2.1101 22.8105 19.01%
31 MARTINEZ JOSE 29 U Limited 84 0 58.25 1.4421 15.5893 12.99%
32 AHERN JIM 21 U Limited 62 0 45.27 1.3696 14.8056 12.34%
33 AHERN KYLE 33 U Limited 59 50 22.40 0.4018 4.3435 3.62%
34 NO LAST NAME BRANDO 34 U Limited 56 40 69.89 0.2289 2.4744 2.06%
35 COTTON THAD 23 U Limited 56 60 18.94 0.0000 0.0000 0.00%
Tie TYLICK RENEE 6 U Limited 58 60 50.50 0.0000 0.0000 0.00%

Stage 2:    Stage 2

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 HODGDON CHUCK 13 M Limited 133 0 19.49 6.8240 140.0000 100.00%
2 SMITH SHANNON 28 M Limited10 132 0 21.66 6.0942 125.0275 89.31%
3 HARRINGTON DAVE 1 M SingleStack 135 0 23.57 5.7276 117.5064 83.93%
4 JONES PAT 2 B Open 122 0 22.16 5.5054 112.9478 80.68%
5 KIBERT CHARLES 25 B SingleStack 131 0 24.48 5.3513 109.7863 78.42%
6 CHEONG DAVID 36 U Limited 132 0 25.37 5.2030 106.7438 76.25%
7 PETERS LINDSEY 20 C Limited 122 20 21.86 4.6661 95.7289 68.38%
8 CHONSKY JACK 4 U SingleStack 126 0 28.21 4.4665 91.6339 65.45%
9 JENSEN TERRY 26 C Limited 114 0 25.83 4.4135 90.5466 64.68%
10 VELTRI JOHN 32 C Limited 119 10 25.02 4.3565 89.3772 63.84%
11 OHLER GENE 30 C Limited 117 10 24.57 4.3549 89.3444 63.82%
12 CHONSKY MELISSA 35 U Limited 124 0 30.01 4.1320 84.7714 60.55%
13 HAMPTON DAVID 19 U SingleStack 130 0 32.15 4.0435 82.9557 59.25%
14 PARINELLO ROBERT 8 C Limited 120 20 26.59 3.7608 77.1559 55.11%
15 COTTON THAD 23 U Limited 125 10 30.72 3.7435 76.8010 54.86%
16 MOLINA JANCI 18 D Limited 122 0 32.92 3.7060 76.0317 54.31%
17 SCHNEIDER MARK 9 U SingleStack 121 0 32.67 3.7037 75.9845 54.27%
18 KIBERT ELIZABETH 24 U Limited 132 0 36.77 3.5899 73.6498 52.61%
19 ROSALES MARCO 7 U Limited 116 20 27.06 3.5477 72.7840 51.99%
20 KILLIAN MICHAEL 15 U Limited 110 20 25.99 3.4629 71.0443 50.75%
21 WOZNEY MIKE 27 D Limited 138 0 39.92 3.4569 70.9212 50.66%
22 ULLMAN BRUCE 14 D Limited 126 0 39.14 3.2192 66.0445 47.17%
23 TATARKA LEE 11 U Limited 116 0 37.25 3.1141 63.8883 45.63%
24 BOYER BRIAN 3 C Production 94 20 24.93 2.9683 60.8971 43.50%
25 ROTHENHAUSER RALPH 16 U Open 136 0 52.53 2.5890 53.1155 37.94%
26 METZ LOUIS 5 C Limited 102 30 27.98 2.5733 52.7934 37.71%
27 ETCHEVERY KEITH 17 U Production 116 0 45.86 2.5294 51.8927 37.07%
28 HOMOLASH JOE 12 U Limited 110 30 35.54 2.2510 46.1811 32.99%
29 OHLER ALICE 31 D Production 121 10 51.72 2.1462 44.0311 31.45%
30 WILKINS JOEL 22 U Production 94 40 27.18 1.9868 40.7608 29.11%
31 JOHNSON DAVID 10 U SingleStack 123 10 63.20 1.7880 36.6823 26.20%
32 AHERN JIM 21 U Limited 122 0 76.53 1.5941 32.7043 23.36%
33 MARTINEZ JOSE 29 U Limited 111 10 68.71 1.4699 30.1562 21.54%
34 AHERN KYLE 33 U Limited 102 40 63.50 0.9764 20.0317 14.31%
35 NO LAST NAME BRANDO 34 U Limited 77 50 50.52 0.5344 10.9637 7.83%
36 TYLICK RENEE 6 U Limited 54 100 60.60 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady Mil Law For Age Match Pts. Match %
1 SMITH SHANNON TY38969 M Limited10 Major N N N N
245.0276 100.00%
2 HODGDON CHUCK A29728 M Limited Major N N N N
231.7650 94.59%
3 JONES PAT FY51446 B Open Major N N N N SuperSenior 198.9370 81.19%
4 KIBERT CHARLES A55380 B SingleStack Major N N N N
196.6976 80.28%
5 HARRINGTON DAVE FY31872 M SingleStack Major N N N N
172.9094 70.57%
6 OHLER GENE TY58476 C Limited Minor N N N N
171.9154 70.16%
7 CHONSKY JACK
U SingleStack Major N N N N
157.1054 64.12%
8 JENSEN TERRY TY51408 C Limited Major N N N N Senior 154.5447 63.07%
9 VELTRI JOHN A59695 C Limited Major N N N N
151.2955 61.75%
10 SCHNEIDER MARK
U SingleStack Major N N N N
150.9473 61.60%
11 PARINELLO ROBERT A57337 C Limited Major N N N N Senior 140.9930 57.54%
12 KILLIAN MICHAEL TY59996 U Limited Minor N N N N
140.7869 57.46%
13 CHONSKY MELISSA
U Limited Major Y N N N
138.8220 56.66%
14 CHEONG DAVID
U Limited Major N N N N
138.7915 56.64%
15 KIBERT ELIZABETH
U Limited Major Y N N N
138.5873 56.56%
16 HAMPTON DAVID
U SingleStack Major N N N N
138.1198 56.37%
17 PETERS LINDSEY A43290 C Limited Major N N N N
132.9547 54.26%
18 MOLINA JANCI A59960 D Limited Minor Y N N N
129.8629 53.00%
19 ROSALES MARCO A62371 U Limited Major N N N N
126.5903 51.66%
20 WOZNEY MIKE A59155 D Limited Major N N N N SuperSenior 118.5485 48.38%
21 METZ LOUIS A45138 C Limited Major N N N N SuperSenior 113.2653 46.23%
22 BOYER BRIAN A56795 C Production Minor N N N N
106.5742 43.49%
23 ULLMAN BRUCE TY43312 D Limited Major N N N N Senior 105.3436 42.99%
24 ROTHENHAUSER RALPH
U Open Major N N N N SuperSenior 103.4853 42.23%
25 TATARKA LEE FY59365 U Limited Minor N N N N SuperSenior 86.6988 35.38%
26 WILKINS JOEL A61994 U Production Minor N N N N
85.3926 34.85%
27 OHLER ALICE TY61244 D Production Minor Y N N N
81.5714 33.29%
28 HOMOLASH JOE A60201 U Limited Major N N N N SuperSenior 81.0351 33.07%
29 ETCHEVERY KEITH Pend. U Production Minor N N N N
77.6316 31.68%
30 COTTON THAD
U Limited Major N N N N
76.8010 31.34%
31 JOHNSON DAVID
U SingleStack Major N N N N SuperSenior 76.3436 31.16%
32 AHERN JIM
U Limited Minor N N N N
47.5099 19.39%
33 MARTINEZ JOSE
U Limited Minor N N N N Junior 45.7455 18.67%
34 AHERN KYLE
U Limited Minor N N N N
24.3752 9.95%
35 NO LAST NAME BRANDO
U Limited Minor N N N N
13.4381 5.48%
36 TYLICK RENEE
U Limited Minor N N N N
0.0000 0.00%