March 12, 2005

Stage Percentages


Rank Name Class PF Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Peltier Mark Scoped Minor 68.80% 100.00% 100.00% 100.00% 82.53% 451.33%
2 Zawacki Joe Scoped Minor 100.00% 43.24% 90.70% 95.24% 73.72% 402.90%
3 Beckman Tom Scoped Minor 30.93% 82.89% 74.10% 88.13% 100.00% 376.06%
4 Gelbogis Dave Scoped Minor 87.54% 73.91% 78.22% 70.72% 57.54% 367.94%
5 Smith Darren Scoped Minor 85.18% 55.41% 68.48% 77.99% 69.92% 356.98%
6 Clark James Scoped Minor 50.79% 50.82% 91.64% 78.60% 71.07% 342.93%
7 Forshay Bill Scoped Major 68.15% 70.61% 75.40% 69.47% 55.07% 338.70%
8 Gaughen Frank Scoped Minor 63.66% 49.39% 64.30% 89.63% 61.05% 328.03%
9 Pagano Jim Iron Minor 75.60% 45.85% 61.36% 61.72% 80.95% 325.50%
10 Snyder Les Iron Minor 75.78% 72.27% 81.85% 92.08% 0.00% 321.99%
11 Hildabrand Steve Scoped Minor 78.21% 52.85% 48.38% 60.65% 75.64% 315.74%
12 Enos Larry Iron Minor 58.06% 68.66% 37.23% 75.60% 67.90% 307.46%
13 Turner Dave Scoped Minor 71.03% 56.33% 33.13% 77.65% 65.57% 303.71%
14 Sherman Dave Scoped Minor 69.56% 42.20% 64.30% 74.33% 48.97% 299.36%
15 Devore Bob Scoped Minor 52.35% 45.93% 50.78% 73.40% 71.79% 294.24%
16 Mathews Bob Scoped Minor 42.39% 53.92% 61.81% 59.57% 72.41% 290.10%
17 Moss Dave Scoped Major 32.71% 52.73% 32.28% 77.02% 88.61% 283.35%
18 Rickey Marc Scoped Major 46.01% 48.32% 58.62% 83.86% 43.78% 280.58%
19 Alba Joe Scoped Minor 55.21% 35.57% 35.63% 70.11% 59.64% 256.16%
20 Sgro Jeff Scoped Major 30.87% 63.70% 48.07% 64.08% 41.22% 247.94%
21 Olszewski Joe Iron Major 35.04% 54.12% 47.44% 50.66% 54.78% 242.04%
22 Harris Mike Scoped Minor 8.18% 35.91% 51.81% 60.75% 81.34% 237.98%
23 Fisher Robert Scoped Minor 26.28% 32.90% 41.43% 65.22% 65.79% 231.62%
24 Wallace Brian Scoped Minor 17.52% 59.18% 22.92% 59.75% 70.04% 229.40%
25 Dommisse Adrian Scoped Minor 67.21% 25.89% 24.71% 59.19% 51.67% 228.68%
26 Knapp Brad Iron Minor 33.22% 30.17% 58.53% 73.32% 31.78% 227.03%
27 Henry John Iron Minor 33.45% 32.96% 30.38% 60.79% 61.75% 219.35%
28 Chafin Randy Scoped Minor 0.00% 34.52% 54.50% 57.62% 57.96% 204.59%
29 Dilworth Keith Iron Minor 26.28% 49.60% 31.76% 81.24% 10.63% 199.52%
30 McGinnes Rod Scoped Minor 42.47% 21.33% 41.95% 62.76% 27.85% 196.36%
31 Matthews Carol Scoped Minor 62.22% 25.00% 35.51% 33.36% 30.27% 186.35%
32 Colt Alex Scoped Major 0.00% 56.24% 37.22% 58.58% 32.85% 184.88%
33 Baldwin Worth Iron Minor 47.06% 28.73% 42.89% 57.54% 0.00% 176.22%
34 Johnis Mark Iron Minor 18.30% 41.48% 31.81% 80.34% 0.00% 171.93%
35 DeVault Don Scoped Minor 0.00% 62.06% 43.02% 55.85% 0.00% 160.93%
36 Henderson Chris Scoped Minor 29.64% 20.79% 23.37% 39.25% 47.28% 160.33%
37 Martinez Andy Iron Minor 0.00% 52.71% 57.84% 49.09% 0.00% 159.64%
38 Mitchel Mike Scoped Minor 0.00% 42.71% 0.00% 65.70% 49.94% 158.34%
39 Woodworth William Scoped Minor 0.00% 14.83% 47.98% 50.97% 40.58% 154.36%
40 Replogle Dave Scoped Major 50.03% 14.48% 45.98% 15.83% 27.12% 153.45%
41 Moberg Dave Scoped Minor 20.47% 40.26% 0.00% 50.89% 40.14% 151.76%
42 Durante Craig Scoped Major 8.76% 29.83% 21.65% 62.59% 23.94% 146.77%
43 Poligo Andrew Iron Major 0.00% 16.12% 28.88% 55.94% 38.20% 139.14%
44 Ely Joe Iron Minor 0.00% 8.16% 11.79% 59.10% 55.16% 134.20%
45 Silva Peter Iron Major 0.00% 11.50% 48.90% 57.44% 12.36% 130.19%
46 Raguso Rick Scoped Minor 0.00% 18.51% 32.38% 45.67% 23.98% 120.55%
47 Wittman Paul Iron Minor 0.00% 26.20% 0.00% 53.22% 15.83% 95.25%
48 Housel David Iron Minor 0.00% 0.00% 27.25% 37.17% 0.00% 64.42%
49 McDougle Lance Scoped Minor 0.00% 0.00% 17.68% 32.36% DQ 50.04%

Stage Times And Penalties


Rank Name Class. PF Stage 1 Pen. Stage 2 Pen Stage 3 Pen. Stage 4 Pen. Stage 5 Pen. Total Time Total Pen.
1 Peltier Mark Scoped Minor 191.00 0 31.74 1 39.69 0 43.23 0 51.79 1 357.45 2
2 Zawacki Joe Scoped Minor 131.40 0 59.52 1 43.76 0 45.39 0 57.98 1 338.05 2
3 Beckman Tom Scoped Minor 254.90 2 38.29 1 42.85 1 49.05 0 53.43 0 438.52 4
4 Gelbogis Dave Scoped Minor 150.10 0 34.82 1 50.74 0 48.90 1 55.71 2 340.27 4
5 Smith Darren Scoped Minor 152.20 1 44.90 3 56.41 2 55.43 0 75.40 1 384.34 7
6 Clark James Scoped Minor 258.70 0 63.30 0 43.31 0 55.00 0 60.14 1 480.45 1
7 Forshay Bill Scoped Major 192.80 0 45.56 0 52.64 0 62.23 0 76.32 2 429.55 2
8 Gaughen Frank Scoped Minor 206.40 0 64.26 1 61.73 0 48.23 0 87.52 0 468.14 1
9 Pagano Jim Iron Minor 173.80 0 56.13 1 64.68 0 56.03 1 65.12 1 415.76 3
10 Snyder Les Iron Minor 136.40 2 44.51 0 48.49 0 46.95 0 999.00 15 1275.35 17
11 Hildabrand Steve Scoped Minor 168.00 0 59.24 2 82.03 0 57.02 1 70.64 0 436.93 3
12 Enos Larry Iron Minor 226.30 0 46.85 0 106.60 0 57.18 0 77.64 1 514.57 1
13 Turner Dave Scoped Minor 185.00 0 45.69 1 47.92 3 55.67 0 65.19 1 399.47 5
14 Sherman Dave Scoped Minor 188.90 0 60.99 1 61.73 0 58.16 0 109.10 0 478.88 1
15 Devore Bob Scoped Minor 251.00 0 56.03 1 46.90 2 58.90 0 59.54 1 472.37 4
16 Mathews Bob Scoped Minor 248.00 1 59.66 0 51.37 1 72.57 0 73.79 0 505.39 2
17 Moss Dave Scoped Major 241.00 2 47.99 2 49.18 3 56.13 0 60.30 0 454.60 7
18 Rickey Marc Scoped Major 285.60 0 66.58 0 67.71 0 51.55 0 97.64 1 569.08 1
19 Alba Joe Scoped Minor 190.40 1 90.44 0 111.40 0 61.66 0 89.59 0 543.49 1
20 Sgro Jeff Scoped Major 255.40 2 50.50 0 66.06 1 67.46 0 103.70 1 543.12 4
21 Olszewski Joe Iron Major 300.00 1 46.76 2 50.20 2 85.33 0 78.03 1 560.32 6
22 Harris Mike Scoped Minor 300.00 5 53.75 2 61.29 1 71.16 0 65.69 0 551.89 8
23 Fisher Robert Scoped Minor 300.00 2 78.22 1 95.81 0 66.28 0 64.97 1 605.28 4
24 Wallace Brian Scoped Minor 300.00 3 54.36 0 69.27 3 72.35 0 76.29 0 572.27 6
25 Dommisse Adrian Scoped Minor 195.50 0 99.42 1 128.50 1 73.03 0 103.40 0 599.85 2
26 Knapp Brad Iron Minor 237.30 2 63.97 2 54.25 1 58.96 0 67.24 3 481.72 8
27 Henry John Iron Minor 235.70 2 78.07 1 104.50 1 71.11 0 86.52 0 575.90 4
28 Chafin Randy Scoped Minor 300.00 9 74.56 1 72.83 0 75.03 0 92.19 0 614.61 10
29 Dilworth Keith Iron Minor 300.00 2 51.89 1 74.97 2 53.21 0 100.50 4 580.57 9
30 McGinnes Rod Scoped Minor 247.50 1 60.33 3 94.62 0 68.88 0 115.10 2 586.43 6
31 Matthews Carol Scoped Minor 211.20 0 77.22 2 89.42 1 129.60 0 176.50 0 683.94 3
32 Colt Alex Scoped Major 270.40 6 57.20 0 63.99 2 73.80 0 93.25 4 558.64 12
33 Baldwin Worth Iron Minor 279.20 0 89.58 1 92.54 0 75.13 0 999.00 15 1535.45 16
34 Johnis Mark Iron Minor 277.60 4 77.56 0 74.86 2 53.81 0 70.84 5 554.67 11
35 DeVault Don Scoped Minor 300.00 6 41.47 1 73.81 1 77.40 0 96.34 5 589.02 13
36 Henderson Chris Scoped Minor 266.00 2 61.90 3 101.90 2 88.12 1 113.00 0 630.92 8
37 Martinez Andy Iron Minor 233.10 8 36.62 2 41.17 2 52.84 2 51.59 8 415.32 22
38 Mitchel Mike Scoped Minor 300.00 16 74.32 1 71.70 8 65.80 0 82.74 3 594.56 28
39 Woodworth William Scoped Minor 300.00 9 86.79 3 82.73 0 83.68 1 129.90 1 683.10 14
40 Replogle Dave Scoped Major 206.60 2 85.92 4 86.32 0 163.82 2 118.20 2 660.86 10
41 Moberg Dave Scoped Minor 256.80 3 60.73 4 999.00 15 84.94 0 104.70 2 1506.17 24
42 Durante Craig Scoped Major 300.00 4 84.83 2 110.00 2 69.07 0 133.90 2 697.80 10
43 Poligo Andrew Iron Major 300.00 8 79.80 3 82.46 2 77.28 0 111.90 1 651.44 14
44 Ely Joe Iron Minor 300.00 9 78.83 4 67.34 4 73.15 0 96.87 0 616.19 17
45 Silva Peter Iron Major 258.20 5 55.97 4 81.17 0 75.26 0 86.47 4 557.07 13
46 Raguso Rick Scoped Minor 300.00 16 67.20 4 98.06 1 94.65 0 130.70 3 690.61 24
47 Wittman Paul Iron Minor 318.80 10 72.02 3 66.00 9 81.23 0 130.50 4 668.55 26
48 Housel David Iron Minor 301.70 17 50.37 8 87.39 2 116.30 0 25.50 16 581.26 43
49 McDougle Lance Scoped Minor 999.00 15 999.00 15 134.70 2 133.60 0 DQ 15 3265.30
47