May 8, 2004

Stage Percentages


Rank Name Class PF Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Snyder Les Open Minor 88.8643% 54.7508% 83.9226% 100.0000% 68.5835% 396.1213%
2 Clark James Open Minor 84.9730% 73.2731% 88.1867% 55.6657% 80.7874% 382.8859%
3 Browne Robin Open Minor 74.0991% 82.1440% 96.3233% 47.3097% 82.1092% 381.9853%
4 Zawacki Joe Open Minor 57.7654% 69.9199% 84.4586% 78.3429% 91.4620% 381.9488%
5 Peltier Mark Open Minor 84.6748% 100.0000% 86.4340% 0.0000% 100.0000% 371.1087%
6 Gelbogis Dave Open Minor 71.6010% 73.6709% 89.3788% 50.5397% 84.1376% 369.3281%
7 Pagano Jim Limited Minor 64.6828% 67.7955% 71.7200% 77.4966% 71.8935% 353.5884%
8 Enos Larry Limited Minor 67.1429% 58.1850% 72.7535% 85.9314% 56.3049% 340.3176%
9 Devore Bob Limited Minor 98.5969% 60.3479% 7.7096% 91.8900% 79.1938% 337.7383%
10 Turner Dave Open Minor 98.6104% 58.3682% 67.2863% 35.4569% 76.9292% 336.6509%
11 Beckman Tom Open Minor 74.2207% 78.4906% 59.5558% 45.6333% 77.2074% 335.1077%
12 Moss Dave Open Minor 54.8749% 71.5395% 77.8962% 28.5156% 89.8074% 322.6337%
13 Robinson Fred Open Minor 51.3333% 59.6432% 84.1005% 44.8418% 78.8961% 318.8150%
14 Hall Doug Limited Major 56.4587% 62.3692% 81.4370% 37.9020% 68.1375% 306.3043%
15 Long Rick Open Minor 58.2301% 55.0903% 93.4388% 10.4772% 81.1852% 298.4215%
16 Murray Craig Limited Minor 68.8677% 36.9688% 26.0507% 63.0288% 91.9538% 286.8697%
17 Miller Wayne Open Minor 84.3295% 54.1663% 51.9343% 26.7032% 63.0759% 280.2092%
18 Harris Mike Open Minor 83.7538% 65.6343% 43.7618% 8.2641% 78.2808% 279.6947%
19 Sgro Jeff Open Minor 61.1834% 50.6053% 59.3249% 34.8376% 65.6383% 271.5896%
20 Steen Mike Open Minor 70.0678% 26.4915% 74.8518% 60.3307% 35.3158% 267.0575%
21 Wallace Brian Open Minor 46.7269% 64.6458% 57.5118% 10.3352% 74.1806% 253.4004%
22 Forshay Bill Open Minor 50.5800% 10.8319% 100.0000% 0.0000% 84.0677% 245.4797%
23 Nowlin Walter Limited Minor 49.0712% 42.9844% 55.2637% 27.2824% 66.6138% 241.2155%
24 Matthews Bob Open Minor 45.8391% 40.2303% 44.4218% 52.8403% 43.9173% 227.2490%
25 Sherman David Open Minor 56.8132% 39.4317% 0.0000% 65.4244% 58.3784% 220.0476%
26 Silva Peter Limited Major 34.9662% 29.2116% 51.8581% 46.3143% 52.5974% 214.9475%
27 Knapp Brad Limited Minor 44.4485% 41.7646% 29.7244% 30.3889% 68.2181% 214.5445%
28 Matthews Carol Open Minor 44.1611% 65.5155% 20.5323% 34.4364% 49.3338% 213.9791%
29 Campbell Brian Open Minor 44.4322% 25.9345% 35.7072% 39.4954% 54.6067% 200.1760%
30 DeVault Don Open Minor 51.5895% 47.7830% 40.1052% 0.0000% 55.3664% 194.8440%
31 Johnis Mark Limited Minor 44.1073% 41.8249% 37.7383% 9.1320% 61.9404% 194.7429%
32 Kipp Dan Open Minor 60.0664% 15.4411% 36.2060% 28.6043% 52.0064% 192.3243%
33 Goodworth Mark Open Minor 71.5217% 0.0000% 7.8624% 40.3275% 70.3168% 190.0284%
34 Garcia Leo Open Minor 35.5676% 39.3551% 45.0081% 15.0138% 53.7485% 188.6931%
35 Virkus Rob Open Minor 44.3505% 37.7765% 46.5315% 0.0000% 59.4495% 188.1081%
36 Kosel Mike Limited Minor 35.7256% 23.7159% 48.5732% 0.0000% 59.8677% 167.8824%
37 Walsh Cliff Limited Major 32.5157% 53.1725% 23.3459% 6.0113% 40.8584% 155.9039%
38 Twyman Bill Open Minor 16.8247% 30.3172% 49.8820% 0.0000% 56.2911% 153.3151%
39 Ullman Bruce Limited Major 0.0000% 45.5650% 47.6738% 6.6128% 52.6995% 152.5511%
40 Rickey Marc Open Major 30.6955% 0.0000% 69.5816% 0.0000% 51.8379% 152.1149%
41 Biggs Keith Open Minor 41.3128% 36.6923% 7.6291% 8.7437% 49.0909% 143.4688%
42 Pieschke Craig Limited Minor 0.0000% 55.5616% 7.6041% 0.0000% 67.0393% 130.2051%
43 Stanley Dan Open Minor 40.2335% 48.3302% 0.0000% 7.8079% 33.6271% 129.9986%
44 Hatch Dustin Open Minor 13.0981% 0.0000% 0.0000% 8.1171% 63.8060% 85.0211%
45 Thorne Gregory Limited Minor 0.0000% 0.0000% 0.0000% 0.0000% 33.7500% 33.7500%
46 Gaughen Frank Limited Minor 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
FSO* Sterling Mick Open Minor 100.0000% 99.9014% 66.5719% 51.8388% 84.1750% 402.4872%

Stage Times And Penalties


Rank Name Class PF Stage 1 Pen Stage 2 Pen Stage 3 Pen Stage 4 Pen Stage 5 Pen Total Time Total Pen
1 Snyder Les Open Minor 81.45 0 92.51 0 33.09 0 53.14 1 57 1 316.88 2
2 Clark James Open Minor 85.18 0 59.25 1 31.49 0 61.77 3 57 0 294.84 4
3 Browne Robin Open Minor 97.68 0 61.66 0 28.83 0 72.68 3 56 0 317.08 3
4 Zawacki Joe Open Minor 125.30 0 72.44 0 32.88 0 55.86 2 50 0 336.96 2
5 Peltier Mark Open Minor 85.48 0 50.65 0 22.49 1 48.16 8 46 0 252.95 9
6 Gelbogis Dave Open Minor 84.24 1 58.93 1 31.07 0 49.48 4 46 1 269.93 7
7 Pagano Jim Limited Minor 111.90 0 74.71 0 38.72 0 56.47 2 64 0 346.02 2
8 Enos Larry Limited Minor 107.80 0 87.05 0 38.17 0 61.84 1 82 0 376.86 1
9 Devore Bob Limited Minor 73.41 0 59.95 2 36.02 3 57.83 1 58 0 285.51 6
10 Turner Dave Open Minor 73.40 0 74.38 1 28.89 1 44.08 5 51 1 271.29 8
11 Beckman Tom Open Minor 97.52 0 64.53 0 32.64 1 54.80 4 60 0 309.29 5
12 Moss Dave Open Minor 131.90 0 70.80 0 35.65 0 54.81 5 51 0 344.57 5
13 Robinson Fred Open Minor 141.00 0 72.79 1 33.02 0 76.68 3 59 0 382.01 4
14 Hall Doug Limited Major 128.20 0 81.21 0 34.10 0 90.72 3 68 0 401.99 3
15 Long Rick Open Minor 124.30 0 91.94 0 29.72 0 59.67 6 57 0 362.50 6
16 Murray Craig Limited Minor 105.10 0 78.29 3 42.64 2 54.55 3 50 0 330.79 8
17 Miller Wayne Open Minor 85.83 0 80.15 1 37.43 1 58.53 5 62 1 323.58 8
18 Harris Mike Open Minor 86.42 0 77.17 0 44.42 1 75.65 6 59 0 342.64 7
19 Sgro Jeff Open Minor 118.30 0 85.79 1 46.81 0 98.70 3 70 0 419.94 4
20 Steen Mike Open Minor 103.30 0 81.94 4 37.10 0 41.45 4 89 2 353.24 10
21 Wallace Brian Open Minor 154.90 0 78.35 0 33.80 1 60.49 6 62 0 389.78 7
22 Forshay Bill Open Minor 143.10 0 66.80 6 27.77 0 73.86 13 55 0 366.45 19
23 Nowlin Walter Limited Minor 147.50 0 101.00 1 50.25 0 91.66 4 69 0 459.72 5
24 Matthews Bob Open Minor 157.90 0 125.90 0 43.76 1 82.82 2 89 1 498.91 4
25 Sherman David Open Minor 127.40 0 110.10 1 45.56 5 66.89 2 67 1 416.55 9
26 Silva Peter Limited Major 172.50 1 99.08 3 53.55 0 94.49 2 88 0 507.40 6
27 Knapp Brad Limited Minor 135.70 1 69.30 3 37.37 2 82.29 4 68 0 392.34 10
28 Matthews Carol Open Minor 163.90 0 77.31 0 54.10 2 99.85 3 79 1 473.97 6
29 Campbell Brian Open Minor 162.90 0 111.60 3 54.44 1 87.06 3 85 0 500.55 7
30 DeVault Don Open Minor 140.30 0 106.00 0 48.47 1 75.47 10 83 0 453.63 11
31 Johnis Mark Limited Minor 164.10 0 69.20 3 51.51 1 68.46 6 63 1 416.04 11
32 Kipp Dan Open Minor 120.50 0 93.72 5 30.68 2 54.64 5 75 1 374.30 13
33 Goodworth Mark Open Minor 101.20 0 72.54 9 35.32 3 62.01 4 66 0 336.73 16
34 Garcia Leo Open Minor 203.50 0 128.70 0 61.70 0 104.10 5 86 0 583.90 5
35 Virkus Rob Open Minor 163.20 0 95.77 2 59.68 0 75.33 7 65 1 459.38 10
36 Kosel Mike Limited Minor 202.60 0 91.53 4 40.02 1 96.27 7 77 0 507.54 12
37 Walsh Cliff Limited Major 222.60 0 68.04 2 47.58 2 104.00 6 113 0 555.22 10
38 Twyman Bill Open Minor 215.10 3 143.20 1 38.97 1 68.19 9 82 0 547.48 14
39 Ullman Bruce Limited Major 999.00 18 63.52 3 58.25 0 94.54 6 88 0 1302.92 27
40 Rickey Marc Open Major 235.80 0 95.50 8 39.91 0 65.60 7 61 2 497.75 17
41 Biggs Keith Open Minor 146.00 1 78.88 3 36.40 3 71.50 6 79 1 411.98 14
42 Pieschke Craig Limited Minor 999.00 18 91.16 0 36.52 3 71.85 7 69 0 1267.40 28
43 Stanley Dan Open Minor 179.90 0 104.80 0 16.03 7 80.07 6 137 0 518.10 13
44 Hatch Dustin Open Minor 184.20 4 999.00 21 999.00 10 77.02 6 72 0 2331.58 41
45 Thorne Gregory Limited Minor 300.00 6 168.00 7 59.40 8 102.20 16 115 1 744.80 38
46 Gaughen Frank Limited Minor 0.00 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0
FSO Sterling Mick Open Minor 72.38 0 50.70 0 29.20 1 48.24 4 55 0 255.37 5

*FSO = For Score Only