May 12, 2001

Stage Times

Name Class Stage 1
Stage 2
Stage 3
Total Pts.
Rank
Joe Zawacki Open 186.20 70.36 64.61 580.6821 1
Gene Caudell Limited 174.40 77.79 63.05 574.7314 2
Dave Gelbogis Open 164.90 66.77 59.97 550.4319 3
Jerry Thorton Limited 167.80 91.37 80.22 491.6334 4
Jim Pagano Limited 215.30 75.14 85.59 490.2474 5
Ed Young Limited 233.60 81.44 84.58 463.2278 6
Andy Martinez Limited 246.70 70.14 68.78 462.6157 7
Doug Wharran Open 201.10 104.80 105.80 435.8775 8
Frank Charon Open 271.50 92.25 101.00 377.2336 9
Gary Hopp Limited 230.40 94.37 82.23 372.8307 10
Kedron Hooker Limited 231.80 125.60 72.50 365.6831 11
Ed Piscatelli Limited 281.10 129.80 116.10 358.5439 12
Robin Browne Limited 285.70 103.6 73.11 358.2011 13
Ed Gavarny Open 261.80 999.00 77.42 356.3272 14
Rob Virkus Limited 300.00 104.40 103.10 324.2379 15
Bill Forshay Limited 300.00 85.55 109.00 302.0350 16
Steve Brown Limited 300.00 127.90 146.00 283.7214 17
Doug Hall Open 300.00 98.51 92.46 231.8826 18
Craig Pieschke Limited 300.00 122.90 86.40 224.7445 19
Carol Matthews Open 300.00 172.20 247.90 193.4050 20
Dustin Williams Limited 300.00 133.70 119.70 182.0624 21
John Cornish Limited 300.00 149.10 143.80 177.3351 22
Peter Tsagaratos Open 300.00 120.30 85.53 174.4855 23
Douglas Buckley Limited 300.00 149.20 126.20 142.0736 24
Kevin Culmer Limited 300.00 161.2 155.5 134.7765 25
John King Open 300.00 93.90 999.00 105.7735 26
Peter Silva Limited 300.00 283.50 166.20 88.5003 27
David Arft Limited 300.00 165.40 205.70 86.0106 28
Kelly Minton Limited 300.00 146.10 140.70 74.9092 29
RichWilcox Limited 300.00 188.80 165.50 65.8412 30
Bruce Ullman Limited 300.00 241.20 182.20 51.8637 31
Robert Carr Limited 300.00 999.00 136.10 8.8038 32

999=DNF