June 10, 2006

Stage Percentages

Rank Name Class PF Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Peltier Mark Tactical Minor 77.82% 100.00% 100.00% 84.44% 86.59% 448.85%
2 Sterling Mick Tactical Minor 69.69% 99.03% 79.60% 92.28% 100.00% 440.60%
3 Gelbogis Dave Open Minor 100.00% 82.19% 63.11% 87.41% 86.61% 419.33%
4 Zawacki Joe Tactical Minor 73.03% 85.17% 71.53% 83.29% 90.83% 403.84%
5 Grata Paul Tactical Minor 74.82% 65.59% 80.05% 93.70% 87.39% 401.55%
6 Hall Doug Tactical Minor 79.38% 69.53% 85.59% 58.43% 72.79% 365.72%
7 Browne Robin Tactical Minor 61.25% 74.79% 74.73% 68.62% 85.91% 365.29%
8 Moss Dave Tactical Minor 72.49% 63.86% 64.10% 80.69% 81.16% 362.31%
9 Kocak Justin Tactical Minor 59.86% 67.47% 40.39% 100.00% 58.78% 326.50%
10 Morcillo Mike Tactical Minor 60.21% 69.97% 74.17% 58.88% 61.82% 325.06%
11 Johnis Mark Tactical Minor 61.49% 66.59% 60.57% 71.68% 62.43% 322.75%
12 Kibert Charles Tactical Minor 40.13% 70.79% 64.05% 70.62% 74.43% 320.02%
13 Dommisse Adrian Tactical Minor 74.96% 65.20% 68.43% 65.45% 42.17% 316.20%
14 Ramsey Wayne Tactical Minor 45.39% 66.13% 61.22% 54.08% 66.22% 293.03%
15 Henry John Tactical Minor 52.43% 69.14% 52.89% 26.99% 86.86% 288.31%
16 Miller Stu Tactical Minor 39.47% 69.05% 56.69% 63.12% 54.79% 283.12%
17 Gaughen Frank Tactical Minor 58.15% 40.21% 53.32% 63.00% 65.76% 280.45%
18 Goodworth Mark Limited Minor 43.64% 50.42% 53.56% 72.40% 57.75% 277.77%
19 McGinnes Rod Tactical Minor 42.86% 61.01% 47.13% 61.91% 51.37% 264.28%
20 Smith Darren Tactical Minor 48.46% 73.35% 44.52% 22.51% 66.40% 255.24%
21 Carlson Lance Limited Minor 44.82% 54.93% 45.60% 52.24% 51.45% 249.04%
22 Rickey Marc Tactical Minor 33.19% 59.49% 60.98% 45.57% 39.76% 239.00%
23 Forshay Bill Tactical Major 35.74% 31.78% 57.78% 47.93% 58.69% 231.92%
24 Gray Noah Tactical Minor 33.72% 51.14% 51.53% 37.17% 56.23% 229.79%
25 Warner Fletcher Tactical Minor 54.33% 37.13% 32.27% 43.52% 40.22% 207.47%
26 Rivera Corey Tactical Minor 23.35% 48.50% 32.55% 41.77% 61.16% 207.33%
27 Twyman Bil lLimited Minor 48.88% 37.15% 51.71% 36.27% 31.17% 205.18%
28 Conti Ed Tactical Minor 22.14% 36.01% 31.75% 50.29% 56.76% 196.95%
29 Durrani Justin Tactical Minor 36.25% 33.16% 44.59% 43.72% 36.94% 194.65%
30 Walsh Jay Tactical Minor 30.19% 40.54% 34.71% 31.04% 38.07% 174.55%
31 Daniels Rich Limited Minor 18.00% 36.63% 30.46% 32.98% 32.69% 150.75%
32 Snyder Les Tactical Minor 0.00% 0.00% 68.08% 65.96% 0.00% 134.04%
33 Clanton Morgan Tactical Minor 19.32% 23.43% 17.19% 24.81% 17.64% 102.39%

Stage Times And Penalties

Rank Name Class PF Stage 1 Pen Stage 2 Pen Stage 3 Pen Stage 4 Pen Stage 5 Pen Total Time Total Pen T+P
1 Peltier Mark Tactical Minor 102.00 0 48.97 0 44.83 0 79.99 0 46.32 0 322.11 0 322.11
2 Sterling Mick Tactical Minor 113.90 0 49.45 0 46.32 10 73.19 0 40.11 0 322.97 10 332.97
3 Gelbogis Dave Open Minor 79.38 0 59.58 0 71.03 0 77.27 0 46.31 0 333.57 0 333.57
4 Zawacki Joe Tactical Minor 108.70 0 57.50 0 62.67 0 81.09 0 44.16 0 354.12 0 354.12
5 Grata Paul Tactical Minor 106.10 0 74.66 0 56.00 0 72.08 0 45.90 0 354.74 0 354.74
6 Hall Doug Tactical Minor 100.00 0 60.43 10 52.38 0 115.60 0 45.10 10 373.51 20 393.51
7 Browne Robin Tactical Minor 129.60 0 65.48 0 49.99 10 98.43 0 46.69 0 390.19 10 400.19
8 Moss Dave Tactical Minor 109.50 0 66.68 10 59.94 10 83.70 0 49.42 0 369.24 20 389.24
9 Kocak Justin Tactical Minor 132.60 0 62.58 10 90.99 20 67.54 0 58.24 10 411.95 40 451.95
10 Morcillo Mike Tactical Minor 91.84 40 69.99 0 60.44 0 114.70 0 54.88 10 391.85 50 441.85
11 Johnis Mark Tactical Minor 129.10 0 73.54 0 64.01 10 94.23 0 54.25 10 415.13 20 435.13
12 Kibert Charles Tactical Minor 197.80 0 59.18 10 49.99 20 95.64 0 53.89 0 456.50 30 486.50
13 Dommisse Adrian Tactical Minor 105.90 0 75.11 0 65.51 0 103.20 0 75.12 20 424.84 20 444.84
14 Ramsey Wayne Tactical Minor 124.90 50 74.05 0 73.23 0 124.90 0 60.57 0 457.65 50 507.65
15 Henry John Tactical Minor 151.40 0 70.83 0 84.76 0 250.20 0 46.18 0 603.37 0 603.37
16 Miller Stu Tactical Minor 201.10 0 70.92 0 59.08 20 107.00 0 73.21 0 511.31 20 531.31
17 Gaughen Frank Tactical Minor 136.50 0 111.80 10 84.07 0 107.20 0 60.99 0 500.56 10 510.56
18 Goodworth Mark Limited Minor 161.90 20 77.12 20 53.70 30 93.29 0 69.46 0 455.47 70 525.47
19 McGinnes Rod Tactical Minor 185.20 0 80.27 0 65.11 30 109.10 0 68.08 10 507.76 40 547.76
20 Smith Darren Tactical Minor 163.80 0 66.76 0 100.70 0 300.00 0 60.41 0 691.67 0 691.67
21 Carlson Lance Limited Minor 177.10 0 89.15 0 88.31 10 129.30 0 77.96 0
561.82
10
571.82
22 Rickey Marc
Tactical Minor 239.20 0 82.31 0 73.51 0 148.20 0 70.88 30 614.10 30 644.10
23 Forshay Bill
Tactical Major 222.10 0 144.10 10 77.59 0 140.90 0 68.34 0 653.03 10 663.03
24 Gray Noah
Tactical Minor 205.40 30 75.76 20 87.00 0 161.70 20 71.33 0 601.19 70 671.19
25 Warner Fletcher
Tactical Minor 146.10 0 121.90 10 128.93 10 155.20 0 79.72 20 631.85 40 671.85
26 Rivera Corey
Tactical Minor 300.00 40 80.97 20 97.72 40 161.70 0 55.58 10 695.97 110 805.97
27 Twyman Bill
Limited Minor 162.40 0 121.80 10 86.70 0 186.20 0 108.70 20 665.80 30 695.80
28 Conti Ed
Tactical Minor 308.50 50 116.00 20 91.20 50 134.30 0 70.66 0 720.66 120 840.66
29 Durrani Justin
Tactical Minor 219.00 0 127.70 20 90.54 10 154.50 0 78.58 30 670.32 60 730.32
30 Walsh Jay
Tactical Minor 242.90 20 100.80 20 99.16 30 217.60 0 75.36 30 735.82 100 835.82
31 Daniels Rich
Limited Minor 301.10 140 113.70 20 127.20 20 194.80 10 102.70 20 839.50 210 1049.50
32 Snyder Les
Tactical Minor 0.00 0 0.00 0 65.85 0 102.40 0 0.00 0 168.25 0 168.25
33 Clanton Morgan
Tactical Minor 320.90 90 169.00 40 150.80 110 232.20 40 217.40 10 1090.30 290 1380.30