June 12, 2004

Stage Percentages


Rank Name Division PF Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Sterling Mick Open Minor 96.7181% 63.8264% 94.6409% 100.0000% 100.0000% 455.1854%
2 Gelbogis Dave Open Minor 80.8065% 91.9384% 82.2998% 90.9451% 71.5472% 417.5369%
3 Browne Robin Tactical Minor 79.3978% 100.0000% 89.6096% 69.3597% 69.4553% 407.8224%
4 Murray Craig Limited Minor 100.0000% 94.1477% 25.0700% 77.9138% 91.0485% 388.1799%
5 Snyder Les Open Minor 86.5285% 49.6903% 100.0000% 66.2488% 84.3142% 386.7818%
6 Hall Doug Open Minor 83.5000% 95.5049% 66.3154% 56.4873% 69.8672% 371.6748%
7 Clark James Tactical Minor 94.2615% 82.7265% 75.2881% 59.9623% 54.7428% 366.9812%
8 Miller Wayne Limited Minor 89.7849% 93.0512% 0.0000% 98.2898% 64.8696% 345.9956%
9 Zawacki Joe Limited Minor 65.9645% 73.1117% 61.0808% 76.0942% 65.8912% 342.1423%
10 Campbell Sean Open Minor 58.4257% 85.0466% 65.0237% 78.1197% 46.9244% 333.5400%
11 Moss Dave Tactical Major 58.5965% 85.4850% 62.7606% 60.4529% 65.3880% 332.6830%
12 Hildabrand Steve Open Minor 74.5536% 79.6851% 92.2132% 70.7834% 15.4285% 332.6637%
13 Fairclough Greg Open Minor 67.3840% 71.1804% 34.6540% 79.5769% 55.8217% 308.6171%
14 Forshay Bill Open Major 59.2549% 12.7843% 91.7107% 68.0704% 74.9135% 306.7339%
15 Virkus Rob Tactical Minor 76.5470% 73.1797% 59.2174% 33.3882% 51.8081% 294.1403%
16 Beckman Tom Open Minor 81.5297% 80.5025% 47.9041% 32.2533% 23.4747% 265.6642%
17 Goodworth Mark Tactical Minor 43.1897% 43.6006% 59.4011% 67.1535% 47.2961% 260.6410%
18 Hopp Gary Tactical Minor 99.8008% 71.6699% 0.0000% 51.8526% 32.7095% 256.0328%
19 Miller Stu Open Minor 91.1738% 0.0000% 32.1598% 67.5371% 64.1128% 254.9836%
20 Sgro Jeff Limited Major 54.8140% 57.2797% 25.9114% 55.1292% 54.9552% 248.0896%
21 Matthews Bob Tactical Minor 41.5079% 41.0362% 52.8010% 55.5213% 51.2903% 242.1566%
22 Harris Mike Tactical Minor 71.8795% 51.4508% 18.9673% 59.9797% 39.4711% 241.7484%
23 Hagens Arnold Limited Minor 44.6325% 96.0337% 0.0000% 37.5028% 50.5422% 228.7112%
24 Turner Dave Open Minor 69.0083% 0.0000% 57.4495% 52.8969% 48.4633% 227.8179%
25 Wallace Brian Tactical Minor 40.6161% 28.4456% 51.8321% 42.9719% 59.8699% 223.7357%
26 Poligo Andrew Limited Minor 65.8777% 37.0740% 44.3610% 38.7976% 28.2959% 214.4062%
27 Robinson Fred Tactical Minor 51.7028% 40.5901% 53.8068% 0.0000% 59.5672% 205.6669%
28 Matthews Carol Tactical Minor 60.1080% 59.1925% 0.0000% 37.6077% 40.9737% 197.8818%
29 Rickey Mark Tactical Major 54.4861% 31.6594% 47.3083% 34.7758% 21.7870% 190.0167%
30 Martinez Andy Limited Minor 38.0627% 33.2068% 89.5662% 0.0000% 26.4654% 187.3011%
31 Olszewski Joe Limited Major 34.6114% 26.5490% 25.2631% 57.4722% 40.2679% 184.1637%
32 Wharran Doug Tactical] Minor 67.0683% 0.0000% 0.0000% 62.6875% 52.8928% 182.6485%
33 Schramm Scott Tactical] Minor 69.5350% 0.0000% 0.0000% 49.8314% 48.9953% 168.3618%
34 Wilcox Rich Limited Minor 71.1143% 26.3278% 23.0974% 0.0000% 45.3100% 165.8494%
35 Cox Don Limited Major 12.3156% 37.1340% 27.1078% 33.8903% 48.1433% 158.5910%
36 Greenwood Dave Limited Minor 56.1345% 0.0000% 0.0000% 35.6110% 56.8912% 148.6367%
37 Nishimura Rod Tactical Minor 43.6411% 0.0000% 37.6798% 26.3205% 39.7710% 147.4124%
38 Garcia Leo Tactical Minor 17.3356% 16.6066% 34.7125% 40.6084% 30.9444% 140.2076%
39 Kipp Dan Open Minor 61.0603% 24.5082% 0.0000% 23.7520% 29.9553% 139.2758%
40 Zilka Dave Limited Major 0.0000% 38.7864% 24.8969% 24.0581% 45.0839% 132.8253%
41 Ely Joseph Limited Minor 40.5668% 21.7885% 0.0000% 19.9183% 32.2452% 114.5189%
42 Fishaw Ron Tactical Minor 33.4000% 19.1686% 0.0000% 21.3942% 40.5116% 114.4744%
43 Hatch Dustin Tactical Minor 48.4761% 0.0000% 0.0000% 30.1807% 29.2512% 107.9079%
44 Nichelson Rex Tactical Minor 17.7032% 24.9121% 25.9593% 29.0999% 7.4085% 105.0830%
45 Starbuck David Open Minor 43.1897% 0.0000% 8.1110% 27.2457% 0.0000% 78.5464%
46 Twyman Bill Tactical Minor 0.0000% 7.1924% 7.4415% 45.7494% 0.0000% 60.3833%
47 Mitchel Mike Open Minor 0.0000% 0.0000% 0.0000% 32.8663% 24.4543% 57.3206%
48 Grechniw Vic Limited Major 0.0000% 0.0000% 0.0000% 26.9833% 23.2719% 50.2552%
49 Thorne Gregory Limited Minor 0.0000% 4.7329% 7.2285% 19.9095% 0.0000% 31.8710%

Stage Times And Penalties

Rank Name Division PF Stage 1 Pen. Stage 2 Pen. Stage 3 Pen. Stage 4 Pen. Stage 5 Pen. Total Time Total Pen.
1 Sterling Mick Open Minor 103.60 0 42.92 2 42.68 1 41.38 0 37 0 267.40 3
2 Gelbogis Dave Open Minor 124.00 0 40.97 1 49.08 1 45.50 0 41 1 300.72 3
3 Browne Robin Open Minor 126.20 0 47.94 0 61.98 0 59.66 0 42 1 338.19 1
4 Murray Craig Limited Minor 100.20 0 50.92 0 100.70 2 53.11 0 40 0 345.37 2
5 Snyder Les Open Minor 115.80 0 55.13 2 55.54 0 50.75 1 44 0 320.89 3
6 Hall Doug Open Minor 120.00 0 39.44 1 60.91 1 59.52 1 42 1 322.03 4
7 Clark James Open Minor 106.30 0 57.95 0 73.77 0 69.01 0 67 0 374.29 0
8 Miller Wayne Limited Minor 111.60 0 51.52 0 66.70 4 42.10 0 57 0 328.68 4
9 Zawacki Joe Limited Minor 151.90 0 51.52 1 66.13 1 54.38 0 56 0 379.81 2
10 Campbell Sean Open Minor 171.50 0 44.29 1 62.12 1 52.97 0 47 2 377.96 4
11 Moss Dave Open Major 171.00 0 56.08 0 64.36 1 68.45 0 56 0 416.20 1
12 Hildabrand Steve Open Minor 134.40 0 47.27 1 60.23 0 58.46 0 48 4 348.09 5
13 Fairclough Greg Open Minor 148.70 0 67.35 0 72.85 2 52.00 0 66 0 406.86 2
14 Forshay Bill Open Major 169.10 0 53.57 4 60.56 0 60.79 0 49 0 393.17 4
15 Virkus Rob Open Minor 130.90 0 65.51 0 93.79 0 77.46 2 71 0 438.73 2
16 Beckman Tom Open Minor 122.90 0 46.79 1 52.70 2 56.13 3 63 3 341.26 9
17 Goodworth Mark Open Minor 232.00 0 62.83 2 68.00 1 61.62 0 47 2 471.16 5
18 Hopp Gary Open Minor 100.40 0 66.89 0 55.92 7 64.84 1 68 2 355.59 10
19 Miller Stu Open Minor 109.90 0 61.48 7 125.60 1 61.27 0 57 0 415.68 8
20 Sgro Jeff Limited Major 182.80 0 65.76 1 97.43 2 75.06 0 67 0 488.05 3
21 Matthews Bob Open Minor 241.40 0 91.79 1 76.50 1 74.53 0 57 1 541.65 3
22 Harris Mike Open Minor 139.40 0 73.21 1 133.10 2 68.99 0 56 2 470.67 5
23 Hagens Arnold Limited Minor 224.50 0 49.92 0 83.68 4 89.65 1 58 1 506.03 6
24 Turner Dave Open Minor 145.20 0 999.00 14 70.31 1 63.56 1 61 1 1338.85 17
25 Wallace Brian Open Minor 246.70 0 60.19 3 77.93 1 78.24 1 62 0 524.56 5
26 Poligo Andrew Limited Minor 152.10 0 101.60 1 125.20 0 66.66 2 104 1 549.66 4
27 Robinson Fred Open Minor 193.80 0 67.49 2 75.07 1 999.00 16 49 1 1384.81 20
28 Matthews Carol Open Minor 166.70 0 80.99 0 58.16 10 89.40 1 72 1 467.14 12
29 Rickey Mark Open Major 183.90 0 54.08 3 117.40 0 96.68 1 101 2 553.46 6
30 Martinez Andy Limited Minor 105.30 4 51.56 3 62.01 0 999.00 16 56 3 1273.52 26
31 Olszewski Joe Limited Major 289.50 0 64.49 3 99.93 2 72.00 0 73 1 599.07 6
32 Wharran Doug Open Minor 149.40 0 999.00 14 999.00 11 66.01 0 56 1 2269.10 26
33 Schramm Scott Open Minor 144.10 0 999.00 14 999.00 11 83.04 0 60 1 2285.26 26
34 Wilcox Rich Limited Minor 140.90 0 143.07 1 109.30 2 999.00 16 65 1 1457.28 20
35 Cox Don Limited Major 203.40 5 129.10 0 93.13 2 122.10 0 76 0 624.21 7
36 Greenwood Dave Limited Minor 178.50 0 999.00 14 999.00 11 116.20 0 65 0 2357.42 25
37 Nishimura Rod Open Minor 229.60 0 131.60 5 107.20 1 98.26 2 93 0 659.24 8
38 Garcia Leo Open Minor 317.90 3 103.10 3 160.00 0 101.90 0 95 1 778.09 7
39 Kipp Dan Open Minor 164.10 0 69.86 3 85.26 9 76.22 3 74 2 469.19 17
40 Zilka Dave Limited Major 300.20 10 123.60 0 101.40 2 172.00 0 82 0 778.87 12
41 Ely Joseph Limited Minor 247.00 0 78.58 3 999.00 11 90.89 3 91 1 1506.82 18
42 Fishaw Ron Open Minor 300.00 0 89.32 3 114.10 5 84.62 3 73 1 660.75 12
43 Hatch Dustin Open Minor 206.70 0 999.00 14 999.00 11 111.40 1 101 1 2416.80 27
44 Nichelson Rex Open Minor 311.30 3 151.20 1 155.60 1 142.20 0 99 4 859.70 9
45 Starbuck David Open Minor 232.00 0 138.18 5 124.50 3 123.40 1 182 5 800.18 14
46 Twyman Bill Open Minor 197.00 12 95.22 4 135.70 3 73.49 1 999 15 1500.41 35
47 Mitchel Mike Open Minor 300.00 10 78.22 6 63.05 5 78.69 2 90 2 610.30 25
48 Grechniw Vic Limited Major 287.70 7 999.00 14 999.00 11 124.60 1 95 2 2505.23 35
49 Thorne Gregory Limited Minor 300.00 11 144.70 4 139.70 3 129.90 2 88 5 802.60 25