September 8, 2001

Match Points

Rank Name Class. Stage 1 Stage 2 Stage 3 Total
1 Mick Sterling Open 240.0000 40.6816 125.5841 406.2658
2 Gene Caudell Open 195.3936 90.0000 115.5965 400.9901
3 Gary Hopp Limited 176.3684 44.3597 151.0704 371.7985
4 Doug Hall Open 186.4256 54.2422 125.8205 366.4882
5 Jerry Thornton Limited 176.1367 39.9577 146.9062 363.0005
6 Dave Gelbogis Open 218.8408 75.4256 67.7416 362.0080
7 Jim Pagano Limited 180.1613 43.9322 130.7783 354.8718
8 Dave T.( AR-10) Open 156.5888 71.7722 122.7012 351.0621
9 Andy Martinez( AK) Limited 134.0400 29.4354 137.1339 300.6093
10 Brian Wallace Open 144.4397 31.6208 118.8928 294.9533
11 Les Snyder Limited 192.3099 0.0000 99.7925 292.1024
12 Vic Grechniw Limited 174.1910 19.9472 68.8342 262.9725
13 Wayne Miller Limited 53.3882 33.0221 165.0000 251.4103
14 Jim Aradiacono Limited 69.5636 0.0000 78.9076 248.4711
15 Doug Wharren Limited 131.2188 8.2917 93.8795 233.3901
16 David Wagner Limited 103.4259 32.2113 94.8016 230.4389
17 Bill Forshay Limited 106.4654 0.0000 123.5297 229.9951
18 Kelly Minton Open 116.0017 21.3912 91.9569 229.3498
19 Rob Virkus Open 78.3467 24.8004 119.0291 222.1762
20 John King Open 106.2124 26.2045 74.3802 206.7970
21 Bruce Ullman Limited 89.3600 26.3913 41.0896 156.8409
22 Peter Silva Limited 44.6800 17.3130 84.9470 146.9400
23 Rick Wilcox Limited 0.0000 49.7641 97.1303 146.8945
24 Tey Ray Wang Open 67.0200 0.0000 37.0216 104.0416
25 Peter Fee Limited 89.3600 0.0000 12.9726 102.3326
26 Dustin Hatch Limited 0.0000 12.1690 86.6524 98.8214
27 Harvey Greenwood Limited 11.1700 34.0004 51.6586 96.8291
28 Andy Martinez (CAR) Limited 0.0000 0.0000 81.9375 81.9375
29 Dave Gelbogis Jr Open 0.0000 10.8484 57.2931 68.1415
30 TJ Forcino Limited 11.1700 17.3544 14.1595 42.6838

Stage Times

Rank Name Class. Stage 1 Stage 2 Stage 3 Total
1 Mick Sterling Open 111.70 44.60 79.86 406.2658
2 Gene Caudell Open 137.20 40.32 57.84 400.9901
3 Gary Hopp Limited 152.00 68.17 81.14 371.7985
4 Doug Hall Open 143.80 44.60 79.71 366.4882
5 Jerry Thornton Limited 152.20 75.68 83.44 363.0005
6 Dave Gelbogis Open 122.50 48.11 98.70 362.0080
7 Jim Pagano Limited 148.80 82.60 93.73 354.8718
8 Dave T (AR-10) Open 149.80 50.56 99.90 351.0621
9 Andy Martinez (AK) Limited 200.00 61.64 81.26 300.6093
10 Brian Wallace Open 185.60 57.38 103.10 294.9533
11 Les Snyder Limited 139.40 56.56 100.50 292.1024
12 Vic Grechniw Limited 153.90 30.32 145.70 262.9725
13 Wayne Miller Limited 188.30 73.26 74.29 251.4103
14 Jim Aradiacono Limited 158.10 74.15 127.10 248.4711
15 Doug Wharren Limited 204.30 72.94 118.70 233.3901
16 David Wagner Limited 259.20 93.88 129.30 230.4389
17 Bill Forshay Limited 251.80 94.49 99.23 229.9951
18 Kelly Minton Open 231.10 84.82 133.30 229.3498
19 Rob Virkus Open 299.40 73.16 93.62 222.1762
20 John King Open 252.40 92.32 164.80 206.7970
21 Bruce Ullman Limited 300.00 137.50 271.20 156.8409
22 Peter Silva Limited 300.00 104.80 144.30 146.9400
23 Rick Wilcox Limited 295.30 72.92 126.20 146.8945
24 Tey Ray Wang Open 300.00 93.17 150.50 104.0416
25 Peter Fee Limited 300.00 79.18 171.80 102.3326
26 Dustin Hatch Limited 300.00 149.10 128.60 98.8214
27 Harvey Greenwood Limited 300.00 88.94 151.00 96.8291
28 Andy Martinez( CAR) Limited 225.00 47.78 122.40 81.9375
29 Dave Gelbogis Jr Open 197.40 111.50 116.70 68.1415
30 TJ Forcino Limited 300.00 139.40 157.40 42.6838