September 13, 2003

Stage Times And Penalties

Rank Name Class Stage 1 Pen Stage 2 Pen Stage 3 Pen Stage 4 Pen Stage 5 Pen Total Time Total Pen
1 Martinez Andy Open 100.10 0 43.33 0 40.25 3 91.81 0 43 0 318.78 3
2 Miller Wayne Limited 69.70 0 50.44 0 54.96 1 89.75 0 56 0 320.74 1
4 Miller Stu Open 89.32 0 51.44 0 46.15 1 103.70 0 56 1 346.15 2
3 Gelbogis Dave Open 81.60 0 47.72 0 50.08 0 109.30 0 45 2 334.09 2
5 Hall Doug He-Man 120.40 0 54.96 0 49.31 2 96.82 0 64 0 385.78 2
6 Enos Larry Limited 73.66 0 68.10 0 63.34 3 92.44 0 64 0 361.49 3
7 Thornton Jerry Open 92.67 0 50.70 0 52.31 4 122.80 0 52 0 370.09 4
8 Hildabrand Steve Open 92.79 2 53.43 0 64.35 1 106.60 0 63 0 379.73 3
9 Sterling Mick He-Man 101.80 1 59.15 1 48.16 1 121.40 0 60 0 390.97 3
10 Zawacki Joe He-Man 87.14 0 66.37 0 45.52 1 134.90 0 56 3 390.01 4
11 Browne Robin Open 106.40 0 55.25 0 67.04 3 103.20 0 52 1 383.93 4
12 Fairclough Greg Limited 110.70 0 56.83 0 54.62 3 124.70 0 56 0 403.22 3
13 Forshay Bill Open 102.10 0 59.05 0 66.79 0 124.00 0 72 1 423.85 1
14 Snyder Les Open 103.50 0 52.60 1 49.94 4 100.70 0 68 0 375.14 5
15 Clark James Open 95.38 0 57.51 0 49.07 3 190.10 0 56 0 448.28 3
16 Charon Frank Limited 113.90 2 67.69 0 73.12 1 102.70 0 67 0 424.08 3
17 Hopp Gary He-Man 94.97 0 61.38 0 62.97 0 121.50 0 45 5 385.64 5
18 Lemmons Alan Open 67.87 0 101.50 0 54.92 4 104.80 2 60 1 388.86 7
19 Bready Joe Open 172.70 0 90.57 0 55.30 1 134.90 0 73 0 526.30 1
20 Virkus Rob Open 108.60 0 86.34 0 67.60 3 144.20 0 63 0 469.94 3
21 Beckner Buck Limited 107.80 0 96.21 1 76.59 0 154.00 0 98 0 532.46 1
22 Raia Nick Limited 174.50 0 85.71 3 57.01 2 106.30 0 75 2 498.29 7
23 Gaughen Frank Limited 129.30 0 100.50 0 84.62 1 158.30 0 101 0 573.52 1
24 Silva Peter He-Man 119.70 0 93.68 1 88.69 2 171.00 0 88 1 561.51 4
25 Stanley Dan Open 150.80 1 122.00 2 66.82 4 110.60 0 92 0 542.38 7
26 DeVault Don Limited 145.70 0 107.30 1 76.48 2 199.80 0 102 1 631.38 4
27 Castelli Paul Limited 160.00 0 83.46 0 62.42 3 0.00 0 78 0 383.60 3
28 Johnis Mark Limited 93.26 1 199.40 0 76.10 3 198.10 0 73 4 640.22 8
29 Moss Dave He-Man 222.50 1 122.00 0 94.53 1 193.20 0 92 2 724.24 4
30 Grechniw Vic Limited 112.20 1 69.54 0 0.00 24 0.00 24 69 0 251.00 49
31 Johnis Ben Limited 232.60 9 86.10 1 84.19 5 192.40 0 74 0 669.39 15
32 Lawrence Richard Open 170.70 0 66.09 1 57.60 6 0.00 24 77 1 371.13 32
33 Wallace Brian He-Man 194.86 1 81.77 1 66.61 16 151.40 0 100 2 594.23 20
34 Twyman Bill Open 120.60 2 76.13 3 36.92 8 163.10 0 71 2 467.86 15
35 Ullman Bruce He-Man 252.50 0 206.30 1 97.44 4 268.20 0 146 0 970.54 5
36 Baldwin Worth He-Man 193.70 0 130.00 3 118.60 5 251.50 0 112 2 805.50 10
37 Hatch Dustin Limited 202.50 0 80.47 2 0.00 24 0.00 24 107 1 390.27 51
38 Gadd Mike Limited 300.00 3 110.80 6 85.01 14 300.60 0 79 3 874.94 26
39 Lefkowitz Gary Limited 285.00 4 134.80 6 0.00 24 0.00 24 150 5 569.80 63

Stage Percentages

Rank Name Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Martinez Andy Open 67.8022% 100.0000% 77.7640% 97.7562% 100.0000% 443.3224%
2 Miller Wayne Limited 97.3745% 85.9040% 79.7307% 100.0000% 77.4557% 440.4649%
3 Gelbogis Dave Open 83.1740% 90.8005% 100.0000% 82.1134% 65.2555% 421.3435%
4 Miller Stu Open 75.9852% 84.2341% 94.9512% 86.5477% 65.6369% 407.3552%
5 Hall Doug He-Man 56.3704% 78.8392% 76.1712% 92.6978% 67.3355% 371.4141%
6 Enos Larry Limited 92.1396% 63.6270% 49.4159% 97.0900% 67.6935% 369.9659%
7 Thornton Jerry Open 73.2384% 85.4635% 47.8685% 73.0863% 83.8791% 363.5358%
8 Hildabrand Steve Open 51.2006% 81.0968% 68.0963% 84.1932% 69.1976% 353.7845%
9 Sterling Mick He-Man 56.6694% 59.5192% 90.9884% 73.9292% 71.6011% 352.7073%
10 Zawacki Joe He-Man 77.8862% 65.2855% 96.2654% 66.5308% 40.6281% 346.5959%
11 Browne Robin Open 63.7876% 78.4253% 46.6885% 86.9671% 70.0514% 345.9199%
12 Fairclough Greg Limited 61.3098% 76.2449% 57.3050% 71.9727% 76.7962% 343.6287%
13 Forshay Bill Open 66.4740% 73.3785% 74.9813% 72.3790% 50.6949% 337.9078%
14 Snyder Les Open 65.5749% 66.9308% 50.1402% 89.1261% 63.2895% 335.0615%
15 Clark James Open 71.1575% 75.3434% 63.7864% 47.2120% 77.0011% 334.5004%
16 Charon Frank Limited 41.7112% 64.0124% 59.9289% 87.3905% 64.9318% 317.9747%
17 Hopp Gary He-Man 71.4647% 70.5930% 79.5299% 73.8683% 20.3340% 315.7899%
18 Lemmons Alan Open 100.0000% 42.6897% 45.5936% 64.2295% 60.9917% 313.5044%
19 Bready Joe Open 39.2994% 47.8414% 79.2405% 66.5308% 59.4398% 292.3519%
20 Virkus Rob Open 62.4954% 50.1853% 46.3018% 62.2399% 68.4968% 289.7193%
21 Beckner Buck Limited 62.9592% 36.5925% 65.3871% 58.2792% 44.2367% 267.4547%
22 Raia Nick Limited 38.8940% 22.1175% 65.8832% 84.4309% 39.6141% 250.9396%
23 Gaughen Frank Limited 52.4903% 43.1144% 51.7844% 56.6961% 42.9464% 247.0318%
24 Silva Peter He-Man 56.7001% 37.5807% 42.3498% 52.4854% 41.2197% 230.3357%
25 Stanley Dan Open 38.2556% 22.1977% 37.4738% 81.1483% 46.9727% 226.0481%
26 DeVault Don Limited 46.5820% 32.8105% 49.1109% 44.9199% 35.7049% 209.1282%
27 Castelli Paul Limited 42.4188% 51.9171% 50.1442% 0.0000% 55.6999% 200.1800%
28 Johnis Mark Limited 61.8588% 21.7302% 41.1301% 45.3054% 21.7407% 191.7651%
29 Moss Dave He-Man 25.9279% 35.5164% 46.3557% 46.4545% 32.1916% 186.4459%
30 Grechniw Vic Limited 51.4167% 62.3095% 0.0000% 0.0000% 62.5036% 176.2297%
31 Johnis Ben Limited 0.0000% 40.8892% 22.3067% 46.6476% 58.4211% 168.2646%
32 Lawrence Richard Open 39.7598% 53.2692% 21.7361% 0.0000% 47.5042% 162.2694%
33 Wallace Brian He-Man 29.6056% 43.0545% 0.0000% 59.2801% 29.7414% 161.6815%
34 Twyman Bill Open 39.3939% 24.9007% 0.0000% 55.0276% 41.6530% 160.9752%
35 Ullman Bruce He-Man 26.8792% 17.0653% 25.6979% 33.4638% 29.6304% 132.7366%
36 Baldwin Worth He-Man 35.0387% 14.5822% 15.8347% 35.6859% 26.5170% 127.6585%
37 Hatch Dustin Limited 33.5160% 33.6538% 0.0000% 0.0000% 33.9746% 101.1445%
38 Gadd Mike Limited 12.4428% 0.0000% 0.0000% 29.8570% 29.0134% 71.3132%
39 Lefkowitz Gary Limited 9.5256% 0.0000% 0.0000% 0.0000% 6.0758% 15.6014%


NB: He-Man class is .308 or 30-06 with iron sights.