November 13, 2004

Stage Percentages


Rank Name Class PF Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Caudell Gene Tactical Minor 72.04% 86.36% 86.80% 100.00% 100.00% 445.20%
2 Miller Wayne Limited Minor 96.96% 62.06% 83.57% 81.83% 90.93% 415.35%
3 Hall Doug Tactical Minor 61.54% 78.63% 100.00% 74.58% 96.34% 411.08%
4 Sterling Mick Tactical Minor 100.00% 100.00% 96.43% 87.37% 11.03% 394.84%
5 Zawacki Joe Tactical Minor 94.47% 73.46% 60.79% 74.53% 83.53% 386.78%
6 Hildabrand Steve Tactical Minor 81.77% 69.29% 67.03% 68.14% 93.43% 379.66%
7 Browne Robin Tactical Minor 83.76% 78.79% 88.13% 78.52% 43.83% 373.03%
8 Snyder Les Tactical Minor 85.32% 54.68% 69.78% 85.02% 71.79% 366.59%
9 Martinez Andy Limited Minor 45.48% 94.88% 75.66% 61.34% 73.77% 351.13%
10 Beckman Tom Tactical Minor 62.77% 74.89% 77.59% 61.97% 62.23% 339.46%
11 Gelbogis Dave Tactical Minor 64.80% 77.40% 82.03% 53.37% 59.33% 336.94%
12 Turner Dave Tactical Minor 96.37% 69.27% 70.90% 37.34% 46.00% 319.88%
13 Johnson Rick Tactical Minor 74.78% 65.02% 52.45% 68.91% 58.65% 319.81%
14 Forshay Bill Tactical Major 70.70% 49.12% 60.36% 58.63% 70.20% 309.00%
15 Miller Stu Limited Minor 64.72% 49.72% 55.02% 66.45% 65.94% 301.85%
16 Castelli Paul Limited Minor 76.39% 58.79% 56.21% 58.81% 51.13% 301.32%
17 Moss Dave Tactical Major 57.37% 25.49% 79.62% 61.55% 73.75% 297.77%
18 Smith Darren Tactical Minor 72.95% 52.05% 63.48% 54.77% 49.72% 292.97%
19 Fairclough Greg Tactical Minor 57.60% 53.12% 71.39% 71.21% 23.17% 276.49%
20 Wallace Brian Tactical Minor 47.19% 62.32% 74.17% 45.90% 45.71% 275.30%
21 Maluke Andy Tactical Minor 33.49% 34.68% 61.15% 62.82% 64.69% 256.83%
22 Fisher Robert Limited Minor 43.09% 59.67% 48.51% 57.02% 42.69% 251.00%
23 Gaughen Frank Tactical Minor 36.72% 54.20% 51.12% 50.42% 49.98% 242.44%
24 Garcia Leo Tactical Minor 38.31% 45.07% 45.43% 47.20% 47.48% 223.49%
25 Murray Craig Tactical Minor 43.43% 28.95% 52.74% 41.33% 49.72% 216.16%
26 Rickey Marc Tactical Minor 49.64% 45.61% 48.18% 23.62% 43.72% 210.78%
27 Goodworth Mark Tactical Minor 71.95% 30.18% 51.56% 25.76% 22.52% 201.96%
28 Silva Peter Limited Major 39.48% 26.07% 45.17% 49.71% 36.60% 197.03%
29 Ullman Bruce Limited Major 38.69% 33.26% 33.27% 43.58% 45.91% 194.72%
30 Harris Mike Tactical Major 41.09% 0.00% 59.62% 39.28% 53.82% 193.80%
31 Burburan Eric Tactical Minor 30.91% 41.75% 39.45% 50.76% 22.79% 185.65%
32 Kipp Dan Tactical Minor 0.00% 55.82% 51.26% 55.02% 0.00% 162.10%
33 Dominguez John Tactical Minor 24.46% 35.01% 37.28% 36.28% 25.45% 158.47%
34 Twyman Bill Tactical Minor 38.71% 8.13% 33.84% 47.57% 21.06% 149.31%
35 Henry John Tactical Minor 44.43% 0.00% 35.63% 35.30% 29.85% 145.21%
36 Grechniw Vic Limited Minor 57.79% 0.00% 0.00% 41.01% 45.71% 144.51%
37 Hicks Richard Tactical Minor 36.37% 32.55% 16.90% 28.90% 14.06% 128.78%
38 Dommisse Adriaan Tactical Minor 34.62% 24.48% 38.19% 29.10% 0.00% 126.40%
39 McDougall Lance Tactical Minor 36.72% 0.00% 38.97% 36.31% 0.00% 112.00%
40 Schorr Joe Tactical Major 36.72% 15.12% 39.94% 19.39% 0.00% 111.17%
41 Hatch Dustin Tactical Minor 13.48% 0.00% 0.00% 36.71% 40.92% 91.12%
42 Raguso Rick Tactical Minor 0.00% 0.00% 19.89% 34.29% 31.04% 85.22%
43 Wittman Paul Limited Major 10.49% 34.04% 21.48% 16.40% 0.00% 82.42%
44 Walsh Jay Limited Minor 27.37% 2.33% 0.00% 23.71% 5.63% 59.04%
45 Lefkowitz Gary Tactical Minor 0.00% 0.00% 0.00% 14.64% 3.82% 18.46%

Stage Times  And Penalties


Rank Name Class. PF Stage 1 Pen. Stage 2 Pen. Stage 3 Pen. Stage 4 Pen. Stage 5 Pen. Total Time Total Pen.
1 Caudell Gene Tactical Minor 152.90 0 61.37 0 41.13 0 48.14 0 51 0 354.87 0
2 Miller Wayne Limited Minor 113.60 0 71.92 1 42.72 0 58.83 0 56 0 343.52 1
3 Hall Doug Tactical Minor 179.00 0 56.76 1 35.70 0 55.33 1 53 0 380.07 2
4 Sterling Mick Tactical Minor 109.10 1 53.00 0 37.02 0 55.10 0 55 5 308.95 6
5 Zawacki Joe Tactical Minor 116.60 0 72.15 0 38.00 2 64.59 0 61 0 352.79 2
6 Hildabrand Steve Tactical Minor 134.70 0 64.41 1 53.26 0 60.56 1 55 0 367.87 2
7 Browne Robin Tactical Minor 131.50 0 66.56 1 40.51 0 61.31 0 55 3 354.99 4
8 Snyder Les Tactical Minor 129.10 0 66.32 2 51.16 0 56.62 0 72 0 374.70 2
9 Martinez Andy Limited Minor 138.40 3 55.86 0 38.86 1 67.27 1 70 0 369.97 5
10 Beckman Tom Tactical Minor 150.40 1 59.60 1 37.89 1 66.58 1 68 1 382.40 5
11 Gelbogis Dave Tactical Minor 145.70 1 57.66 1 35.84 1 64.43 2 56 2 359.61 7
12 Turner Dave Tactical Minor 114.30 0 64.43 1 50.35 0 55.26 4 72 2 356.54 7
13 Johnson Rick Tactical Minor 147.30 0 81.51 0 56.05 1 69.86 0 57 2 411.35 3
14 Forshay Bill Tactical Major 155.80 0 107.90 0 59.15 0 82.11 0 73 0 478.08 0
15 Miller Stu Limited Minor 170.20 0 89.77 1 64.88 0 72.45 0 78 0 475.14 1
16 Castelli Paul Limited Minor 144.20 0 90.15 0 63.51 0 81.86 0 100 0 480.12 0
17 Moss Dave Tactical Major 192.00 0 76.61 4 44.84 0 55.87 2 57 1 426.64 7
18 Smith Darren Tactical Minor 151.00 0 85.74 1 56.24 0 87.89 0 85 1 465.89 2
19 Fairclough Greg Tactical Minor 163.90 1 68.27 2 50.01 0 67.60 0 65 4 414.94 7
20 Wallace Brian Tactical Minor 233.40 0 85.04 0 48.13 0 74.92 2 92 1 533.97 3
21 Maluke Andy Tactical Minor 328.90 0 80.43 3 58.38 0 76.63 0 79 0 623.69 3
22 Fisher Robert Limited Minor 255.60 0 88.82 0 60.60 1 84.42 0 99 1 588.45 2
23 Gaughen Frank Tactical Minor 300.00 0 97.79 0 69.83 0 94.57 1 103 0 664.89 1
24 Garcia Leo Tactical Minor 287.50 0 117.60 0 78.59 0 102.00 0 108 0 693.79 0
25 Murray Craig Tactical Minor 217.40 1 67.45 4 55.75 1 82.09 3 67 2 489.49 11
26 Rickey Marc Tactical Minor 221.90 0 116.20 0 74.09 0 114.50 4 117 0 644.09 4
27 Goodworth Mark Tactical Minor 153.10 0 92.44 3 57.02 1 131.70 3 67 4 501.31 11
28 Silva Peter Limited Major 279.00 0 107.00 3 65.09 1 96.84 0 91 2 638.67 6
29 Ullman Bruce Limited Major 284.70 0 134.20 1 107.30 0 109.40 1 112 0 747.40 2
30 Harris Mike Tactical Major 268.10 0 999.00 19 59.88 0 68.87 4 79 1 1474.40 24
31 Burburan Eric Tactical Minor 356.40 0 106.90 1 90.50 0 94.84 0 106 3 754.64 4
32 Kipp Dan Tactical Minor 195.40 7 94.95 0 57.35 1 87.50 0 85 6 520.60 14
33 Dominguez John Tactical Minor 386.00 1 151.40 0 95.77 0 132.70 0 202 0 967.57 1
34 Twyman Bill Tactical Minor 243.90 1 137.20 5 68.26 2 101.20 0 115 3 665.26 11
35 Henry John Tactical Minor 247.90 0 247.00 7 100.20 0 97.42 2 142 1 834.12 10
36 Grechniw Vic Limited Minor 190.60 0 999.00 19 999.00 17 83.85 2 112 0 2384.75 38
37 Hicks Richard Tactical Minor 300.00 1 111.40 2 96.90 4 117.40 3 107 4 733.10 14
38 Dommisse Adriaan Tactical Minor 272.70 1 182.30 1 93.48 0 140.20 2 125 6 814.08 10
39 McDougall Lance Tactical Minor 300.00 0 106.80 12 91.62 0 131.30 1 160 6 789.62 19
40 Schorr Joe Tactical Major 300.00 0 239.80 2 89.39 0 210.40 2 110 8 949.29 12
41 Hatch Dustin Tactical Minor 233.40 5 999.00 19 999.00 17 112.40 1 103 1 2447.10 43
42 Raguso Rick Tactical Minor 300.00 8 119.30 7 82.36 4 140.40 0 107 2 749.06 21
43 Wittman Paul Limited Major 300.00 5 131.10 1 78.21 3 125.80 4 95 6 730.47 19
44 Walsh Jay Limited Minor 279.80 4 95.96 7 64.53 6 145.00 2 107 5 692.59 24
45
Lefkowitz Gary Tactical Minor 300.00 8 999.00 19 999.00 17 184.80 4 158 5 2640.90 53