December 8, 2001

Match Points

Rank Name Class Stage 1
Stage 2
Stage 3
Stage 4
Total
1 Gelbogis Dave Open 167.1525 140.0000 125.8535 65.0000 498.0060
2 Thornton Jerry Limited 180.0000 95.0613 109.3144 51.3029 435.6787
3 Caudell Gene Open 141.4562 94.0941 145.0000 51.3254 431.8758
4 Miller Wayne Limited 145.2451 96.7019 143.6120 46.1249 431.6839
5 Pagano Jim Limited 125.9675 79.4720 125.3752 41.6298 372.4445
6 Diaz Bill Limited 122.2456 87.8786 100.6429 59.0845 369.8516
7 Colt Alex Limited 112.7225 81.3674 101.6952 41.3980 337.1831
8 Martinez Andy Limited 110.8214 49.2696 102.4976 42.1467 304.7353
9 Aradiacono Jim Limited 118.4351 38.4772 110.1749 35.3970 302.4842
10 Hall Doug Limited 95.1516 41.0492 99.3323 32.3688 267.9020
11 Forshay Bill Limited 95.6404 5.5665 111.9514 39.9524 253.1107
12 Wallace Brian Limited 57.4630 60.3475 85.1094 38.9073 241.8271
13 Babula Walt Limited 87.9175 42.5039 72.4332 26.0021 228.8566
14 Kolarik George Open 119.2697 27.0933 59.7137 22.1372 228.2139
15 Hatch Dustin Limited 77.5750 30.1471 80.9559 27.6229 216.3009
16 Browne Robin Limited 49.7807 75.6276 48.4290 29.2879 203.1252
17 Snyder Les Open 0.0000 0.0000 139.3461 58.7662 198.1122
18 Silva Peter Limited 72.5848 31.9575 70.4994 16.6859 191.7276
19 Steinmetz Gary Limited 63.0051 38.2091 54.9601 22.3195 178.4937
20 Dermody Rod Limited 67.8251 60.5856 45.5450 3.1990 177.1548
21 Wagner Dave Limited 46.9164 25.0508 58.8511 25.0747 155.8930
22 Lefkowitz Gary Limited 12.4120 36.8517 62.2559 36.7817 148.3013
23 Grdic Mike Open 17.9364 61.7058 68.6234 0.0000 148.2656
24 Bennet,Jim Limited 55.7703 9.4780 31.2424 37.7405 134.2312
25 Virkus Rob Open 0.0000 0.0000 98.0555 29.9643 128.0197
26 Wilcox Rich Limited 13.0882 31.4212 47.6793 34.6841 126.8728
27 Grechniw Vic Limited 0.0000 0.0000 78.0803 45.0083 123.0885
28 Arce Robert Limited 24.8240 40.8961 55.5075 0.0000 121.2276
29 Buckley Chris Open 53.4488 0.0000 52.8339 3.1174 109.4002
30 Wharran,Doug Limited 0.0000 0.0000 105.2957 2.7448 108.0405
31 King John Open 31.1338 0.0000 52.4472 23.8561 107.4371
32 Charon Frank Open 0.0000 0.0000 58.7768 36.7322 95.5089
33 Ullman Bruce Limited 0.0000 34.3608 36.6962 12.9983 84.0554
34 Sigman Roger Open 0.0000 0.0000 55.4725 15.3804 70.8529
35 Pieschke Craig Limited 0.0000 0.0000 38.9007 20.6447 59.5454

Stage Times And Penalties

Rank Name Class. Stage 1 Pen. Stag e2 Pen. Stage 3 Pen. Stage 4 Pen. Total Times Total Pen.
1 Gelbogis Dave Open 66.83 0 54.83 0 54.69 2 25.17 0 201.52 2
2 Thornton Jerry Limited 62.06 0 80.75 0 79.39 0 31.89 0 254.09 0
3 Caudell Gene Open 78.97 0 81.58 0 53.66 1 24.52 1 238.73 2
4 Miller Wayne Limited 76.91 0 79.38 0 60.43 0 35.47 0 252.19 0
5 Pagano Jim Limited 88.68 0 96.59 0 69.22 0 39.30 0 293.79 0
6 Diaz Bill Limited 91.38 0 87.35 0 77.31 1 27.69 0 283.73 1
7 Colt Alex Limited 99.10 0 94.34 0 76.51 1 39.52 0 309.47 1
8 Martinez Andy Limited 100.80 0 155.80 0 84.67 0 29.86 1 371.13 1
9 Aradiacono Jim Limited 94.32 0 199.50 0 78.77 0 46.22 0 418.81 0
10 Hall Doug Limited 117.40 0 187.00 0 78.33 1 38.88 1 421.61 2
11 Forshay Bill Limited 116.80 0 197.00 4 77.52 0 40.95 0 432.27 4
12 Wallace Brian Limited 194.40 0 127.20 0 91.42 1 42.05 0 455.07 1
13 Babula Walt Limited 127.06 0 180.60 0 82.63 3 33.88 2 424.17 5
14 KolarikGeorge Open 93.66 0 161.90 2 130.30 1 56.85 1 442.71 4
15 Hatch Dustin Limited 144.00 0 145.50 2 107.20 0 45.56 1 442.26 3
16 Browne Robin Limited 224.40 0 101.50 0 179.20 0 42.97 1 548.07 1
17 Snyder Les Open 999.00 18 999.00 14 62.28 0 27.84 0 2088.12 32
18 Silva Peter Limited 153.90 0 240.20 0 123.10 0 98.05 0 615.25 0
19 Steinmetz Gary Limited 177.30 0 200.90 0 76.23 5 39.47 2 493.90 7
20 Dermody Rod Limited 164.70 0 126.70 0 111.70 4 39.34 4 442.44 8
21 Wagner Dave Limited 238.10 0 175.10 2 101.70 3 50.19 1 565.09 6
22 Lefkowitz Gary Limited 300.00 4 208.30 0 139.40 0 44.48 0 692.18 4
23 Grdic Mike Open 103.80 5 124.40 0 100.30 2 32.10 6 360.60 13
24 Bennet Jim Limited 200.30 0 115.70 4 134.10 5 43.35 0 493.45 9
25 Virkus Rob Open 999.00 18 999.00 14 79.35 1 54.60 0 2131.95 33
26 Wilcox Rich Limited 284.50 4 244.30 0 106.70 4 47.17 0 682.67 8
27 Grechniw Vic Limited 201.30 0 999.00 14 99.65 1 36.35 0 1336.30 15
28 Arce Robert Limited 300.00 2 187.70 0 124.00 2 46.16 10 657.86 14
29 Buckley Chris Open 209.00 0 60.53 13 96.29 4 40.37 4 406.19 21
30 Wharran Doug Limited 999.00 18 999.00 14 82.42 0 45.85 4 2126.27 36
31 King John Open 179.40 3 999.00 14 97.00 4 68.58 0 1343.98 21
32 Charon Frank Open 999.00 18 999.00 14 71.28 5 44.54 0 2113.82 37
33 Ullman Bruce Limited 292.00 6 223.40 0 163.10 3 96.82 1 775.32 10
34 Sigman Roger Open 999.00 18 999.00 14 91.71 4 32.73 3 2122.44 39
35 Pieschke Craig Limited 999.00 18 999.00 14 107.70 5 60.96 1 2166.66 38

999 = Did Not Finish