December 10, 2005

Stage Percentages

Pl. Name Class. PF Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Peltier Mark Tactical Minor 87.85% 85.53% 74.47% 100.00% 90.82% 438.67%
2 Sterling Mick Tactical Minor 80.39% 100.00% 79.40% 76.87% 94.69% 431.35%
3 Miller Wayne Limited Minor 93.61% 92.83% 59.91% 72.22% 100.00% 418.57%
4 Beckman Tom Tactical Minor 63.16% 65.80% 100.00% 83.96% 87.17% 400.09%
5 Zawacki Joe Tactical Minor 62.87% 85.40% 62.51% 96.12% 85.56% 392.46%
6 Diaz Bill Tactical Minor 91.92% 86.33% 55.99% 70.38% 81.86% 386.48%
7 Browne Robin Tactical Minor 77.48% 93.52% 50.82% 82.54% 73.59% 377.95%
8 Hall Doug Tactical Minor 88.94% 83.23% 41.00% 73.73% 71.74% 358.65%
9 Snyder Les Tactical Minor 78.27% 53.81% 42.30% 83.03% 94.81% 352.22%
10
Moss Dave
Tactical
Mnior
100.00%
60.85%
62.81%
65.01%
61.46%
350.13%
11 Enos Larry Tactical Minor 86.01% 56.19% 69.63% 53.71% 79.64% 345.19%
12 Forshay Bill Tactical Major 70.30% 80.91% 49.95% 53.09% 88.81% 343.06%
13 Ramsey Wayne Tactical Minor 74.62% 76.36% 50.68% 61.12% 77.73% 340.50%
14 Gelbogis Dave Open Minor 69.29% 84.71% 44.15% 54.66% 79.86% 332.67%
15 Kocak Justin Tactical Minor 70.58% 62.46% 39.69% 57.75% 87.13% 317.61%
16 Grata Paul Tactical Minor 84.19% 62.14% 26.21% 62.95% 64.43% 299.93%
17 Dommisse Adrian Limited Minor 66.17% 73.56% 46.65% 59.21% 53.53% 299.13%
18 Henry John Limited Minor 67.59% 67.40% 47.47% 54.01% 55.51% 291.99%
19 Johnis Mark Tactical Minor 55.64% 69.63% 55.56% 40.76% 67.59% 289.18%
20 Sgro Jeff Tactical Minor 39.51% 75.68% 40.85% 69.56% 60.87% 286.47%
21 Baker Alan Tactical Minor 63.80% 81.37% 37.63% 55.32% 44.70% 282.82%
22 Clark James Limited Minor 62.61% 70.17% 45.80% 43.12% 60.72% 282.40%
23 Castelli Paul Open Minor 61.53% 76.59% 24.52% 53.05% 65.64% 281.32%
24 Virkus Rob Limited Minor 53.93% 84.43% 30.15% 44.35% 57.07% 269.92%
25 DeVault Don Tactical Minor 44.79% 42.00% 31.57% 47.58% 76.25% 242.19%
26 Olszewski Joe Limited Minor 48.44% 55.60% 34.08% 40.25% 62.99% 241.35%
27 Gaughen FPl. Tactical Minor 56.17% 56.34% 27.10% 43.92% 56.11% 239.64%
28 Sychocki Jerry Limited Minor 59.35% 48.57% 22.26% 43.52% 46.95% 220.65%
29 Murray Craig Limited Minor 47.56% 55.43% 15.85% 49.72% 52.06% 220.61%
30 Rickey Marc Tactical Minor 27.44% 62.06% 26.06% 44.35% 60.05% 219.95%
31 Chafin Randy Open Minor 28.16% 64.48% 29.29% 30.18% 60.84% 212.95%
32 Garcia Leo Tactical Minor 38.19% 38.45% 29.24% 41.48% 63.21% 210.56%
33 Fisher Robert Tactical Minor 38.63% 66.66% 22.01% 42.22% 41.02% 210.53%
34 Beckner Buck Tactical Minor 39.67% 61.16% 29.00% 28.41% 48.40% 206.65%
35 Grechniw Vic Tactical Major 40.70% 0.00% 43.76% 53.31% 45.54% 183.30%
36 Ullman Bruce Limited Major 32.33% 39.89% 26.54% 30.56% 39.63% 168.95%
37 Biggs Keith Open Minor 38.74% 0.00% 45.61% 55.16% 21.38% 160.89%
38 Raguso Rick Tactical Minor 28.16% 31.19% 29.19% 30.39% 39.15% 158.08%
39 Burburan Eric Open Minor 24.88% 41.36% 13.45% 20.20% 50.26% 150.15%
40 Frost Rex Tactical Minor 27.44% 28.75% 14.33% 26.37% 33.75% 130.63%
41 Lefkowitz Gary Limited Minor 28.77% 0.00% 16.60% 31.31% 42.80% 119.48%
42 Lawrence Richard Limited Major 33.22% 26.92% 13.74% 0.00% 22.91% 96.80%
43 Dunaway Cory Limited Minor 0.00% 44.26% 16.51% 32.70% 0.00% 93.47%
44 Hatch Dustin Open Minor DQ

Stage Times And Penalties

Pl. Name Class. PF Stage 1 Pen. Stage 2 Pen. Stage 3 Pen. Stage 4 Pen. Stage 5 Pen. Total Time Total Pen. T+P
1 Peltier Mark Tactical Minor 121.80 0 26.81 0 43.67 10 77.56 0 43.06 10 312.90 20 332.90
2 Sterling Mick Tactical Minor 133.10 0 22.93 0 50.34 0 100.90 0 40.89 10 348.16 10 358.16
3 Miller Wayne Limited Minor 114.30 0 24.70 0 56.72 10 107.40 0 48.19 0 351.31 10 361.31
4 Beckman Tom Tactical Minor 159.40 10 24.85 10 39.97 0 92.38 0 45.28 10 361.88 30 391.88
5 Zawacki Joe Tactical Minor 170.20 0 26.85 0 53.94 10 80.69 0 46.32 10 378.00 20 398.00
6 Diaz Bill Tactical Minor 116.40 0 26.56 0 61.39 10 100.20 10 58.87 0 363.42 20 383.42
7 Browne Robin Tactical Minor 128.10 10 24.52 0 58.65 20 93.97 0 55.48 10 360.72 40 400.72
8
Hall Doug Tactical Minor 120.30 0 27.55 0 67.48 30 105.20 0 57.17 10 377.70 40 417.70
9 Snyder Les Tactical Minor 136.70 0
42.61 0
64.50 30 93.41 0
50.83 0
388.05 30
418.05
10 Moss Dave Tactical Minor 107.00 0 27.68 10 63.64 0 119.30 0 63.41 15 381.03 25 406.03
11 Enos Larry Tactical Minor 124.40 0 40.81 0 57.40 0 144.40 0 60.51 0 427.52 0 427.52
12 Forshay Bill Tactical Major 152.20 0 28.34 0 70.02 10 146.10 0 54.26 0 450.92 10 460.92
13 Ramsey Wayne Tactical Minor 143.40 0 30.03 0 68.86 10 126.90 0 62.00 0 431.19 10 441.19
14 Gelbogis Dave Open Minor 154.42 0 27.07 0 60.53 30 131.90 10 60.34 0 434.26 40 474.26
15 Kocak Justin Tactical Minor 151.60 0 36.71 0 40.71 60 134.30 0 55.31 0 418.63 60 478.63
16 Grata Paul Tactical Minor 127.10 0 36.90 0 62.48 90 123.20 0 54.79 20 404.47 110 514.47
17 Dommisse Adrian Limited Minor 161.70 0 31.17 0 75.68 10 131.00 0 90.02 0 489.57 10 499.57
18 Henry John Limited Minor 158.30 0 34.02 0 74.20 10 133.60 10 81.81 5 481.93 25 506.93
19 Johnis Mark Tactical Minor 192.30 0 32.93 0 71.94 0 150.30 40 71.30 0 518.77 40 558.77
20 Sgro Jeff Tactical Minor 250.80 20 30.30 0 87.85 10 111.50 0 69.17 10 549.62 40 589.62
21 Baker Alan Tactical Minor 167.70 0 28.18 0 66.23 40 140.20 0 77.81 30 480.12 70 550.12
22 Clark James Limited Minor 170.90 0 32.68 0 82.28 5 59.89 120 69.37 10 415.12 135 550.12
23 Castelli Paul Open Minor 173.90 0 29.94 0 93.03 70 126.20 20 53.42 20 476.49 110 586.49
24 Virkus Rob Limited Minor 198.40 0 27.16 0 82.57 50 164.90 10 84.44 0 557.47 60 617.47
25 DeVault Don Tactical Minor 238.90 0 44.60 10 76.61 50 153.00 10 63.20 0 576.31 70 646.31
26 Olszewski Joe Limited Minor 220.90 0 41.24 0 107.30 10 172.70 20 56.51 20 598.65 50 648.65
27 Gaughen FPl. Tactical Minor 190.50 0 40.70 0 87.49 60 166.60 10 85.88 0 571.17 70 641.17
28 Sychocki Jerry Limited Minor 180.30 0 37.21 10 84.59 95 168.20 10 82.64 20 552.94 135 687.94
29 Murray Craig Limited Minor 215.00 10 41.37 0 212.20 40 156.00 0 72.57 20 697.14 70 767.14
30 Rickey Marc Tactical Minor 300.00 90 36.95 0 93.38 60 164.90 10 80.25 0 675.48 160 835.48
31 Chafin Randy Open Minor 300.00 80 35.56 0 86.46 50 207.00 50 79.21 0 708.23 180 888.23
32 Garcia Leo Tactical Minor 280.20 0 59.64 0 136.70 0 187.00 0 76.24 0 739.78 0 739.78
33 Fisher Robert Tactical Minor 227.00 50 34.40 0 121.60 60 183.70 0 77.49 40 644.19 150 794.19
34 Beckner Buck Tactical Minor 269.70 0 37.49 0 97.82 40 263.00 10 89.57 10 757.58 60 817.58
35 Grechniw Vic Tactical Major 172.90 90 0.00 0 81.34 10 145.50 0 95.83 10 495.57 110 605.57
36 Ullman Bruce Limited Major 301.00 30 57.48 0 130.60 20 233.80 20 111.60 10 834.48 80 914.48
37 Biggs Keith Open Minor 256.20 20 0.00 0 77.64 10 120.60 20 225.40 0 679.84 50 729.84
38 Raguso Rick Tactical Minor 300.00 80 63.52 10 96.92 40 195.20 60 123.10 0 778.74 190 968.74
39 Burburan Eric Open Minor 300.00 130 55.44 0 87.18 210 304.00 80 95.89 0 842.51 420 1262.51
40 Frost Rex Tactical Minor 300.00 90 79.76 0 128.90 150 294.10 0 142.80 0 945.56 240 1185.56
41 Lefkowitz Gary Limited Minor 221.90 150 0.00 0 100.80 140 237.70 10 112.60 0 673.00 300 973.00
42 Lawrence Richard Limited Major 172.10 150 75.19 10 210.80 80 0.00 0 180.30 30 638.39 270 908.39
43 Dunaway Cory Limited Minor 0.00 0 51.81 0 102.10 140 237.20 0 0.00 0 391.11 140 531.11