December 11, 2004

Stage Percentages


Rank Name Class PF Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Sterling Mick Open Minor 95.9380% 100.0000% 75.1758% 98.3108% 95.1879% 464.6125%
2 Peltier Mark Limited Minor 66.1845% 93.0876% 88.4253% 100.0000% 100.0000% 447.6974%
3 Zawacki Joe Open Minor 100.0000% 22.4228% 79.5778% 94.3090% 81.1269% 377.4365%
4 Browne Robin Open Minor 80.4673% 94.2011% 73.4595% 59.5809% 68.6522% 376.3609%
5 Gelbogis Dave Open Minor 55.9752% 58.8191% 100.0000% 91.2913% 69.6740% 375.7595%
6 Hall Doug Open Minor 70.1556% 96.2104% 81.5438% 88.9799% 36.4175% 373.3071%
7 Miller Wayne Limited Minor 86.5722% 91.1695% 78.5899% 45.5472% 70.2574% 372.1362%
8 Pagano Jim Limited Minor 74.8696% 56.3220% 61.5784% 86.3604% 75.3819% 354.5123%
9 Beckman Tom Open Minor 66.6502% 75.6945% 82.2321% 43.2110% 73.6770% 341.4648%
10 Castelli Paul Open Minor 79.2552% 77.9007% 61.5894% 61.7782% 56.0061% 336.5297%
11 Kawryga Steve Limited Minor 53.3577% 57.6725% 70.6064% 54.2546% 55.9797% 291.8710%
12 Turner Dave Open Minor 94.6154% 70.1283% 0.0000% 53.2819% 72.8203% 290.8460%
13 Diaz Bill Open Minor 71.2641% 61.4879% 71.0444% 27.8431% 48.2614% 279.9009%
14 Sgro Jeff Open Major 45.2292% 63.5437% 54.1554% 60.5745% 50.7336% 274.2366%
15 Maluke Andy Open Minor 53.3277% 66.5807% 53.3755% 33.9468% 57.0723% 264.3030%
16 Clark James Open Minor 62.5561% 67.0757% 59.3375% 63.6427% 0.0000% 252.6121%
17 DeVault Don Open Minor 57.3305% 50.7205% 41.7178% 52.8937% 44.3955% 247.0580%
18 Biggs Keith Open Minor 36.4690% 55.8749% 52.9715% 33.7146% 64.0222% 243.0522%
19 Garcia Leo Open Minor 54.1509% 50.7945% 47.7648% 40.6438% 43.5104% 236.8643%
20 Olszewski Joe Limited Major 40.2679% 58.8847% 36.8664% 43.5108% 53.7319% 233.2616%
21 Virkus Rob Limited Major 30.3169% 43.8716% 45.8552% 45.6972% 56.7509% 222.4919%
22 Gaughen Frank Open Minor 37.3462% 41.7806% 56.5565% 29.2458% 39.7399% 204.6690%
23 Hicks Richard Open Major 42.6046% 54.2440% 34.1256% 41.1931% 31.9813% 204.1487%
24 Silva Pete Limited Major 41.4486% 53.2615% 56.4528% 46.7215% 0.0000% 197.8843%
25 Rickey Marc Open Major 66.1383% 49.8159% 21.7405% 45.7307% 13.7544% 197.1798%
26 Ullman Bruce Limited Major 36.9074% 61.9963% 28.3073% 33.2602% 29.9242% 190.3953%
27 Dommisse Adrian Open Minor 41.7041% 18.9497% 44.7569% 40.0087% 39.1488% 184.5682%
28 Johnis Mark Limited Minor 47.9451% 23.6843% 42.8867% 29.3368% 38.4938% 182.3467%
29 Campbell Brian Open Minor 47.6169% 45.1068% 30.4092% 22.2892% 32.5765% 177.9986%
30 Zuluaga Mac Open Minor 41.2141% 30.8131% 32.7220% 31.6855% 41.1371% 177.5718%
31 Henry John Limited Minor 49.8736% 48.8847% 27.1581% 49.0891% 0.0000% 175.0054%
32 Perry Todd Open Minor 36.0663% 39.1757% 17.2945% 34.7812% 46.5324% 173.8500%
33 Poligo Andrew Limited Minor 43.8269% 49.5662% 0.0000% 32.4915% 41.2715% 167.1562%
34 Mittong Lou Limited Minor 48.6941% 30.5056% 26.5225% 33.6073% 25.2160% 164.5455%
35 Grechniw Vic Limited Minor 70.3118% 0.0000% 0.0000% 66.6395% 15.5210% 152.4723%
36 Pieschke Craig Limited Major 42.0933% 35.3667% 22.4188% 24.5061% 26.8704% 151.2553%
37 Burburan Eric Open Minor 30.6307% 33.2189% 26.2714% 14.0580% 43.5386% 147.7176%
38 Lincoln Al Limited Minor 25.6506% 32.6723% 32.5179% 27.6604% 16.1723% 134.6734%
39 Hatch Dustin Open Minor 44.5484% 0.0000% 0.0000% 43.8398% 44.6636% 133.0519%
40 Howard Mark Limited Major 0.0000% 60.5737% 27.3840% 12.3337% 23.5076% 123.7990%
41 Dilworth Keith Limited Minor 0.0000% 33.7645% 17.3212% 30.2027% 36.1117% 117.4001%
42 Raguso Rick Limited Minor 0.0000% 40.7979% 17.7749% 32.8888% 23.4084% 114.8700%
43 Raia Nick Limited Minor 0.0000% 49.0550% 0.0000% 0.0000% 61.2295% 110.2845%
44 Whitney Jim Limited Minor 0.0000% 45.2532% 22.6969% 4.9039% 26.6124% 99.4665%
45 Derrico Jim Limited Minor 0.0000% 36.8033% 5.6757% 31.6118% 25.1777% 99.2685%
46 Derrico Daniel Limited Major 0.0000% 44.7592% 0.0000% 2.3917% 47.1343% 94.2852%
47 Thorne Gregory Limited Minor 13.8119% 20.9374% 0.0000% 21.8680% 24.8546% 81.4718%
48 Lefkowitz Gary Limited Minor 19.5359% 0.0000% 0.0000% 7.1016% 14.8453% 41.4828%

Stage Times And Penalties


Rank Name Class PF Stage 1 Pen. Stage 2 Pen. Stage 3 Pen. Stage 4 Pen. Stage 5 Pen. Total Time Total Pen.
1 Sterling Mick Open Minor 98.72 0 46.46 0 74.48 1 74.00 0 42.30 1 335.96 2
2 Pieschke Craig Limited Minor 143.10 0 49.91 0 63.32 1 72.75 0 47.37 0 376.45 1
3 Zawacki Joe Open Minor 94.71 0 207.20 0 70.36 1 77.14 0 58.39 0 507.80 1
4 Browne Robin Open Minor 117.70 0 49.32 0 68.09 3 90.25 2 58.65 1 384.01 6
5 Gelbogis Dave Open Minor 169.20 0 56.42 2 61.59 0 79.69 0 57.11 2 424.01 4
6 Hall Doug Open Minor 135.00 0 48.29 0 75.53 0 81.76 0 52.03 4 392.61 4
7 Miller Wayne Limited Minor 109.40 0 50.96 0 64.12 2 76.39 4 57.31 1 358.18 7
8 Pagano Jim Limited Minor 126.50 0 82.49 0 90.32 2 84.24 0 62.84 0 446.39 2
9 Beckman Tom Open Minor 142.10 0 52.61 1 61.28 2 80.52 4 54.65 1 391.16 8
10 Castelli Paul Open Minor 119.50 0 59.64 0 90.91 1 102.40 1 84.58 0 457.03 2
11 Kawryga Steve Limited Minor 177.50 0 69.05 1 79.30 1 116.60 1 84.62 0 527.07 3
12 Turner Dave Open Minor 100.10 0 66.25 0 8.95 27 83.11 3 64.40 1 322.81 31
13 Diaz Bill Open Minor 132.90 0 74.84 1 70.93 2 88.61 6 83.43 1 450.71 10
14 Sgro Jeff Open Major 209.40 0 62.67 1 102.70 2 120.10 0 93.37 0 588.24 3
15 Maluke Andy Open Minor 177.60 0 69.78 0 104.90 1 158.40 2 83.00 0 593.68 3
16 Clark James Open Minor 151.40 0 59.37 1 94.36 1 99.40 1 68.60 11 473.13 14
17 DeVault Don Open Minor 165.20 0 91.60 0 92.16 6 119.60 1 74.69 2 543.25 9
18 Biggs Keith Open Minor 259.70 0 83.15 0 105.70 1 103.20 4 73.99 0 625.74 5
19 Garcia Leo Open Minor 174.90 0 78.40 1 105.50 2 132.30 2 92.54 1 583.64 6
20 Olszewski Joe Limited Major 235.20 0 78.90 0 121.50 3 167.20 0 88.16 0 690.96 3
21 Virkus Rob Limited Major 312.40 0 105.90 0 133.50 1 159.20 0 83.47 0 794.47 1
22 Gaughen Frank Open Minor 253.60 0 111.20 0 108.90 0 84.36 6 119.20 0 677.26 6
23 Hicks Richard Open Major 222.30 0 85.65 0 97.35 6 129.00 3 125.90 1 660.20 10
24 Silva Pete Limited Major 228.50 0 87.23 0 109.10 0 135.40 1 36.25 11 596.48 12
25 Rickey Marc Open Major 143.20 0 79.94 1 101.30 8 157.70 1 86.10 5 568.24 15
26 Ullman Bruce Limited Major 208.50 1 74.94 0 155.60 5 190.20 1 158.30 0 787.54 7
27 Dommisse Adrian Open Minor 227.10 0 140.10 3 125.10 1 134.40 2 121.00 0 747.70 6
28 Johnis Mark Limited Minor 160.50 1 84.07 4 117.50 2 118.60 4 104.60 1 585.27 12
29 Campbell Brian Open Minor 198.90 0 103.00 0 147.30 3 156.10 4 123.60 1 728.90 8
30 Zuluaga Mac Open Minor 229.80 0 107.70 2 154.00 2 229.60 0 114.00 1 835.10 5
31 Henry John Limited Minor 189.90 0 95.04 0 123.70 5 148.20 0 112.70 10 669.54 15
32 Perry Todd Open Minor 262.60 0 84.71 2 129.50 7 154.60 2 101.80 0 733.21 11
33 Poligo Andrew Limited Minor 216.10 0 79.45 2 100.20 12 194.70 1 97.56 1 688.01 16
34 Mittong Lou Limited Minor 194.50 0 152.30 0 209.70 2 160.00 2 131.50 2 848.00 6
35 Grechniw Vic Limited Minor 134.70 0 999.00 21 999.00 33 94.93 1 76.30 5 2303.93 60
36 Pieschke Craig Limited Major 225.00 0 112.60 1 96.57 9 180.70 3 96.96 3 711.83 16
37 Burburan Eric Open Minor 309.20 0 99.90 2 170.50 3 180.00 5 108.80 0 868.40 10
38 Lincoln Al Limited Minor 300.00 1 142.20 0 136.60 4 194.40 2 161.10 3 934.30 10
39 Hatch Dustin Open Minor 212.60 0 999.00 21 999.00 33 144.30 1 89.09 2 2443.99 57
40 Howard Mark Limited Major 243.00 15 76.70 0 140.40 6 282.10 4 106.80 5 849.00 30
41 Dilworth Keith Limited Minor 300.00 11 137.60 0 129.30 7 115.20 4 111.50 1 793.60 23
42 Raguso Rick Limited Minor 300.00 10 97.61 1 151.20 9 221.20 0 111.30 3 881.31 23
43 Raia Nick Limited Minor 235.40 8 81.18 1 94.11 15 131.90 13 65.76 1 608.35 38
44 Whitney Jim Limited Minor 174.00 6 70.40 5 121.70 7 129.00 7 151.30 1 646.40 26
45 Derrico Jim Limited Minor 999.00 16 105.80 3 197.30 9 170.10 2 131.70 2 1603.90 32
46 Derrico Daniel Limited Major 999.00 16 103.80 0 114.10 16 264.50 7 100.50 0 1581.90 39
47 Thorne Gregory Limited Minor 300.00 3 158.50 2 157.80 13 202.50 3 162.00 1 980.80 22
48 Lefkowitz Gary Limited Minor 303.00 2 999.00 21 999.00 33 222.70 6 175.50 3 2699.20 65