January 1, 2008

Stage 1:    Four Here Four Over There

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 19 GM SingleStack 76 0 5.91 12.8596 80.0000 100.00%
2 WALSH CLIFF 25 GM Revolver 77 0 7.45 10.3356 64.2981 80.37%
3 KIBERT CHARLES 17 B SingleStack 70 0 6.82 10.2639 63.8521 79.82%
4 MUINOS RICK 27 C SingleStack 74 0 8.35 8.8623 55.1327 68.92%
5 DOMMISSE ADRIAN 18 U SingleStack 74 0 8.97 8.2497 51.3217 64.15%
6 JONES PAT 4 B Production 72 0 9.01 7.9911 49.7129 62.14%
7 CINTRA SANDRO 15 A SingleStack 65 0 8.21 7.9172 49.2532 61.57%
8 VELTRI JOHN 24 U Production 78 0 9.92 7.8629 48.9154 61.14%
9 PETERS LINDSEY 20 C SingleStack 77 0 9.83 7.8332 48.7306 60.91%
10 HALL DOUG 26 B SingleStack 75 0 10.39 7.2185 44.9065 56.13%
11 CHONSKY JACK 6 U SingleStack 73 0 11.26 6.4831 40.3316 50.41%
12 MANN RUSSELL 2 U SingleStack 75 0 11.88 6.3131 39.2740 49.09%
13 GOUVEIA JOHN 7 U Production 66 0 10.47 6.3037 39.2155 49.02%
14 VANCK RUSS 5 U Production 72 0 12.03 5.9850 37.2329 46.54%
15 GILL GERRY 8 U Production 66 0 11.99 5.5046 34.2443 42.81%
16 METZ LOUIS 10 U SingleStack 70 0 13.19 5.3071 33.0156 41.27%
17 BERNARD DAN 13 U SingleStack 63 10 10.26 5.1657 32.1360 40.17%
18 CHAFIN RANDY 16 D SingleStack 65 0 12.61 5.1546 32.0669 40.08%
19 COOPER DALE 11 U SingleStack 71 10 11.88 5.1347 31.9431 39.93%
20 COHEN SHARYN 14 B SingleStack 72 0 14.08 5.1136 31.8119 39.76%
21 PARINELLO ROBERT 9 C SingleStack 70 10 11.97 5.0125 31.1829 38.98%
22 CHAFIN JR 23 D SingleStack 68 0 15.34 4.4329 27.5772 34.47%
23 BOYER BRIAN 12 C Production 67 10 13.61 4.1881 26.0543 32.57%
24 CHONSKY MELISSA 1 U SingleStack 76 0 20.72 3.6680 22.8188 28.52%
25 ROTHENHAUSER RALPH 3 U SingleStack 58 20 19.37 1.9618 12.2044 15.26%
26 MOLINA JANCI 21 U Limited 52 40 15.97 0.7514 4.6745 5.84%
27 JOHNSON DAVID 22 U SingleStack 39 50 12.87 0.0000 0.0000 0.00%

Stage 2:    Steel Here Steel There

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 19 GM SingleStack 84 10 11.88 6.2290 85.0000 100.00%
2 WALSH CLIFF 25 GM Revolver 82 0 15.29 5.3630 73.1827 86.10%
3 DOMMISSE ADRIAN 18 U SingleStack 71 0 16.55 4.2900 58.5407 68.87%
4 MUINOS RICK 27 C SingleStack 80 0 19.05 4.1995 57.3057 67.42%
5 CINTRA SANDRO 15 A SingleStack 82 0 20.25 4.0494 55.2575 65.01%
6 BOYER BRIAN 12 C Production 73 0 18.28 3.9934 54.4933 64.11%
7 HALL DOUG 26 B SingleStack 77 0 20.81 3.7001 50.4910 59.40%
8 PARINELLO ROBERT 9 C SingleStack 85 0 23.32 3.6449 49.7378 58.52%
9 CHONSKY JACK 6 U SingleStack 82 0 22.90 3.5808 48.8631 57.49%
10 BERNARD DAN 13 U SingleStack 83 0 23.26 3.5684 48.6939 57.29%
11 MANN RUSSELL 2 U SingleStack 85 0 24.17 3.5168 47.9897 56.46%
12 PETERS LINDSEY 20 C SingleStack 77 0 22.12 3.4810 47.5012 55.88%
13 GOUVEIA JOHN 7 U Production 73 0 21.05 3.4679 47.3224 55.67%
14 CHAFIN RANDY 16 D SingleStack 75 0 21.78 3.4435 46.9895 55.28%
15 KIBERT CHARLES 17 B SingleStack 73 20 15.92 3.3291 45.4284 53.45%
16 COHEN SHARYN 14 B SingleStack 83 0 26.34 3.1511 42.9994 50.59%
17 METZ LOUIS 10 U SingleStack 75 0 25.24 2.9715 40.5486 47.70%
18 JONES PAT 4 B Production 85 0 30.01 2.8324 38.6505 45.47%
19 VELTRI JOHN 24 U Production 75 0 28.06 2.6728 36.4726 42.91%
20 COOPER DALE 11 U SingleStack 83 0 31.07 2.6714 36.4535 42.89%
21 CHONSKY MELISSA 1 U SingleStack 76 0 41.25 1.8424 25.1411 29.58%
22 CHAFIN JR 23 D SingleStack 81 0 45.54 1.7787 24.2719 28.56%
23 JOHNSON DAVID 22 U SingleStack 70 0 40.16 1.7430 23.7847 27.98%
24 MOLINA JANCI 21 U Limited 82 0 49.52 1.6559 22.5962 26.58%
25 ROTHENHAUSER RALPH 3 U SingleStack 82 0 49.70 1.6499 22.5143 26.49%
26 GILL GERRY 8 U Production 78 10 44.19 1.5388 20.9982 24.70%
27 VANCK RUSS 5 U Production 72 10 51.47 1.2046 16.4378 19.34%

Stage 3:    Walls and No-Shoots

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 19 GM SingleStack 75 0 11.77 6.3721 85.0000 100.00%
2 WALSH CLIFF 25 GM Revolver 74 0 13.83 5.3507 71.3751 83.97%
3 KIBERT CHARLES 17 B SingleStack 65 0 13.70 4.7445 63.2888 74.46%
4 VELTRI JOHN 24 U Production 83 0 21.27 3.9022 52.0530 61.24%
5 MUINOS RICK 27 C SingleStack 73 0 18.74 3.8954 51.9623 61.13%
6 BERNARD DAN 13 U SingleStack 74 0 20.95 3.5322 47.1174 55.43%
7 DOMMISSE ADRIAN 18 U SingleStack 72 20 15.06 3.4529 46.0596 54.19%
8 GOUVEIA JOHN 7 U Production 79 0 22.96 3.4408 45.8982 54.00%
9 MANN RUSSELL 2 U SingleStack 75 0 22.23 3.3738 45.0045 52.95%
10 GILL GERRY 8 U Production 77 0 22.83 3.3728 44.9911 52.93%
11 PARINELLO ROBERT 9 C SingleStack 76 0 22.65 3.3554 44.7590 52.66%
12 HALL DOUG 26 B SingleStack 77 10 23.03 2.9092 38.8070 45.66%
13 CINTRA SANDRO 15 A SingleStack 68 20 16.78 2.8605 38.1574 44.89%
14 COOPER DALE 11 U SingleStack 77 10 23.46 2.8559 38.0960 44.82%
15 COHEN SHARYN 14 B SingleStack 75 0 26.70 2.8090 37.4704 44.08%
16 CHONSKY JACK 6 U SingleStack 70 10 22.80 2.6316 35.1040 41.30%
17 JONES PAT 4 B Production 69 20 19.16 2.5574 34.1142 40.13%
18 METZ LOUIS 10 U SingleStack 78 10 26.63 2.5535 34.0622 40.07%
19 CHAFIN RANDY 16 D SingleStack 80 0 31.37 2.5502 34.0181 40.02%
20 PETERS LINDSEY 20 C SingleStack 67 10 23.76 2.3990 32.0012 37.65%
21 VANCK RUSS 5 U Production 61 0 28.64 2.1299 28.4116 33.43%
22 CHONSKY MELISSA 1 U SingleStack 77 0 36.87 2.0884 27.8580 32.77%
23 BOYER BRIAN 12 C Production 65 20 24.56 1.8322 24.4405 28.75%
24 CHAFIN JR 23 D SingleStack 62 10 30.68 1.6949 22.6090 26.60%
25 ROTHENHAUSER RALPH 3 U SingleStack 52 30 35.50 0.6197 8.2664 9.73%
26 MOLINA JANCI 21 U Limited 57 30 46.74 0.5777 7.7062 9.07%
27 JOHNSON DAVID 22 U SingleStack 47 40 29.32 0.2387 3.1841 3.75%

Stage 4:    Speed Shoot

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 KIBERT CHARLES 17 B SingleStack 79 0 8.59 9.1967 85.0000 100.00%
2 SMITH SHANNON 19 GM SingleStack 78 0 8.70 8.9655 82.8631 97.49%
3 CINTRA SANDRO 15 A SingleStack 76 0 9.01 8.4351 77.9610 91.72%
4 WALSH CLIFF 25 GM Revolver 73 10 9.27 6.7961 62.8126 73.90%
5 PETERS LINDSEY 20 C SingleStack 76 0 11.88 6.3973 59.1267 69.56%
6 VELTRI JOHN 24 U Production 69 0 11.57 5.9637 55.1192 64.85%
7 MUINOS RICK 27 C SingleStack 75 0 12.73 5.8916 54.4528 64.06%
8 COHEN SHARYN 14 B SingleStack 77 0 13.57 5.6743 52.4444 61.70%
9 MANN RUSSELL 2 U SingleStack 79 0 15.05 5.2492 48.5154 57.08%
10 HALL DOUG 26 B SingleStack 72 10 13.61 4.5555 42.1040 49.53%
11 JONES PAT 4 B Production 67 0 14.89 4.4997 41.5882 48.93%
12 PARINELLO ROBERT 9 C SingleStack 80 0 18.91 4.2306 39.1011 46.00%
13 METZ LOUIS 10 U SingleStack 79 10 16.64 4.1466 38.3247 45.09%
14 GOUVEIA JOHN 7 U Production 59 0 14.24 4.1433 38.2942 45.05%
15 CHAFIN RANDY 16 D SingleStack 74 10 15.74 4.0661 37.5807 44.21%
16 COOPER DALE 11 U SingleStack 73 10 15.86 3.9723 36.7138 43.19%
17 GILL GERRY 8 U Production 77 0 20.52 3.7524 34.6814 40.80%
18 BERNARD DAN 13 U SingleStack 64 10 15.91 3.3941 31.3698 36.91%
19 CHAFIN JR 23 D SingleStack 69 0 20.41 3.3807 31.2459 36.76%
20 BOYER BRIAN 12 C Production 54 10 14.40 3.0556 28.2412 33.22%
21 DOMMISSE ADRIAN 18 U SingleStack 63 20 14.56 2.9533 27.2957 32.11%
22 MOLINA JANCI 21 U Limited 70 0 24.18 2.8950 26.7569 31.48%
23 CHONSKY JACK 6 U SingleStack 74 10 22.81 2.8058 25.9325 30.51%
24 VANCK RUSS 5 U Production 58 10 17.69 2.7134 25.0785 29.50%
25 ROTHENHAUSER RALPH 3 U SingleStack 59 10 32.36 1.5142 13.9949 16.46%
26 CHONSKY MELISSA 1 U SingleStack 58 10 33.63 1.4273 13.1917 15.52%
27 JOHNSON DAVID 22 U SingleStack 42 20 21.18 1.0387 9.6001 11.29%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts.
Match%
1 SMITH SHANNON TY38969 GM SingleStack Major N N
332.8631 100.00%
2 WALSH CLIFF L2519 GM Revolver Major N N
271.6685 81.62%
3 KIBERT CHARLES A55380 B SingleStack Major N N
257.5693 77.38%
4 CINTRA SANDRO TY52051 A SingleStack Major N N
220.6291 66.28%
5 MUINOS RICK A56226 C SingleStack Major N N
218.8535 65.75%
6 VELTRI JOHN A59695 U Production Minor N N
192.5602 57.85%
7 PETERS LINDSEY A43290 C SingleStack Major N N
187.3597 56.29%
8 DOMMISSE ADRIAN
U SingleStack Major N N
183.2177 55.04%
9 MANN RUSSELL
U SingleStack Major N N
180.7836 54.31%
10  HALL DOUG A36521 B SingleStack Major N N Senior 176.3085 52.97%
11 GOUVEIA JOHN
U Production Minor N N
170.7303 51.29%
12 PARINELLO ROBERT A57337 C SingleStack Major N N Senior 164.7808 49.50%
13 COHEN SHARYN TY50807 B SingleStack Major Y N
164.7261 49.49%
14 JONES PAT FY51446 B Production Minor N N SuperSenior 164.0658 49.29%
15 BERNARD DAN A60299 U SingleStack Major N N
159.3171 47.86%
16 CHAFIN RANDY A58121 D SingleStack Major N N
150.6552 45.26%
17 CHONSKY JACK
U SingleStack Major N N
150.2312 45.13%
18 METZ LOUIS A45138 U SingleStack Major N N SuperSenior 145.9511 43.85%
19 COOPER DALE A59398 U SingleStack Major N N
143.2064 43.02%
20 GILL GERRY
U Production Minor N N
134.9150 40.53%
21 BOYER BRIAN A56795 C Production Minor N N
133.2293 40.03%
22 VANCK RUSS
U Production Minor N N
107.1608 32.19%
23 CHAFIN JR
D SingleStack Major N N
105.7040 31.76%
24 CHONSKY MELISSA
U SingleStack Major Y N
89.0096 26.74%
25 MOLINA JANCI
U Limited Major Y N
61.7338 18.55%
26 ROTHENHAUSER RALPH
U SingleStack Major N N SuperSenior 56.9800 17.12%
27 JOHNSON DAVID
U SingleStack Major N N SuperSenior 36.5689 10.99%