February 5, 2008

Stage 1:    Four Three Times

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 DILWORTH KEITH 7 A SingleStack 109 0 10.45 10.4306 120.0000 100.00%
2 SMITH SHANNON 5 GM Limited 114 0 11.03 10.3354 118.9048 99.09%
3 CINTRAS ANDRO 2 B SingleStack 111 0 13.28 8.3584 96.1601 80.13%
4 HENNQUES ORVILLE 9 U Limited 111 0 13.60 8.1618 93.8983 78.25%
5 DOMMISSE ADRIAN 11 U SingleStack 111 0 14.81 7.4949 86.2259 71.85%
6 STIDHAM PAUL 25 U SingleStack 105 10 12.89 7.3701 84.7901 70.66%
7 KIBERT CHARLES 21 B SingleStack 105 10 13.04 7.2853 83.8145 69.85%
8 HALL DOUG 15 U SingleStack 112 0 15.69 7.1383 82.1234 68.44%
9 MOSS DAVID 12 D SingleStack 117 0 16.56 7.0652 81.2824 67.74%
10 WALSH CLIFF 18 GM Revolver 114 0 16.38 6.9597 80.0686 66.72%
11 CORN JOHN 23 D Production 94 0 13.60 6.9118 79.5176 66.26%
12 HUDSON ROBBIN 26 A Limited10 110 0 15.94 6.9009 79.3922 66.16%
13 MUINOS RICK 44 C SingleStack 114 0 16.78 6.7938 78.1600 65.13%
14 HERRIG DEAN 16 U SingleStack 105 10 14.63 6.4935 74.7052 62.25%
15 CHOUINARD KEVIN 6 U Production 88 0 13.89 6.3355 72.8875 60.74%
16 BRICKNER PETER 42 U SingleStack 109 0 17.50 6.2286 71.6576 59.71%
17 JONES PAT 29 U Production 112 0 18.05 6.2050 71.3861 59.49%
18 MARTIN JIM 22 C Production 93 10 13.45 6.1710 70.9950 59.16%
19 CHAN FELIX 32 D SingleStack 109 10 16.16 6.1262 70.4796 58.73%
20 COHEN SHARYN 14 U Limited 105 0 17.22 6.0976 70.1505 58.46%
21 McLEAN GAIL 8 U SingleStack 117 0 19.54 5.9877 68.8862 57.41%
22 OHLER GENE 47 U SingleStack 101 10 15.28 5.9555 68.5157 57.10%
23 PARINELLO ROBERT 41 U SingleStack 104 0 18.10 5.7459 66.1043 55.09%
24 GILL GERRY 34 U Production 106 0 20.31 5.2191 60.0437 50.04%
25 HAMPTON DAVID 33 U Production 100 0 19.43 5.1467 59.2108 49.34%
26 BOYER BRIAN 28 C Production 106 0 21.02 5.0428 58.0155 48.35%
27 FAY LUKE 4 B Revolver 113 0 22.50 5.0222 57.7785 48.15%
28 CHAFIN RANDY 19 U SingleStack 105 0 22.29 4.7106 54.1936 45.16%
29 METZ LOUIS 36 U SingleStack 103 0 21.87 4.7096 54.1821 45.15%
30 PETERS LINDSEY 38 U SingleStack 90 20 14.99 4.6698 53.7242 44.77%
31 SDOIA SAM 40 U SingleStack 103 10 20.59 4.5168 51.9640 43.30%
32 VANCK RUSS 1 U SingleStack 109 0 24.90 4.3775 50.3614 41.97%
33 HENNIQUES SUE ANN 10 U SingleStack 106 0 24.58 4.3124 49.6125 41.34%
34 WYATT CALVIN 35 U SingleStack 111 10 25.01 4.0384 46.4602 38.72%
35 MANN RUSSELL 45 U SingleStack 107 10 25.37 3.8234 43.9867 36.66%
36 TATARKA LEE 43 U SingleStack 105 10 25.80 3.6822 42.3623 35.30%
37 CHONSKY JACK 30 U SingleStack 105 10 25.89 3.6694 42.2150 35.18%
38 CHONSKY MELISSA 31 U SingleStack 119 0 33.57 3.5448 40.7815 33.98%
39 SCHNEIDER MARK 27 U SingleStack 90 30 17.42 3.4443 39.6253 33.02%
40 APPELTON RICHARD 39 U Production 92 0 32.20 2.8571 32.8698 27.39%
41 JENNINGS MICHELLE 46 U Production 102 0 43.25 2.3584 27.1325 22.61%
42 JOHNSON DAVID 37 U SingleStack 84 20 30.88 2.0725 23.8433 19.87%
43 LANGE DICK 13 U SingleStack 100 10 46.34 1.9422 22.3443 18.62%
44 OHLER ALICE 48 U Production 91 30 33.76 1.8069 20.7877 17.32%
45 ROTHENHAUSER RALPH 3 U SingleStack 86 30 31.51 1.7772 20.4460 17.04%
46 SPRIGGS DOUG 17 U Production 79 50 17.34 1.6724 19.2403 16.03%
47 COLBY BILL 20 U Revolver 109 0 65.22 1.6713 19.2277 16.02%
DNF JOHNSTON PAUL 24 U SingleStack 0 0 .00 0.0000 0.0000 0.00%

Stage 2:    Righty/Lefty

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 HENNQUES ORVILLE 9 U Limited 77 0 9.03 8.5271 80.0000 100.00%
2 DOMMISSE ADRIAN 11 U SingleStack 77 0 9.48 8.1224 76.2032 95.25%
3 CINTRA SANDRO 2 B SingleStack 76 0 10.15 7.4877 70.2485 87.81%
4 HUDSON ROBBIN 26 A Limited10 74 0 10.41 7.1085 66.6909 83.36%
5 KIBERT CHARLES 21 B SingleStack 62 10 8.15 6.3804 59.8600 74.82%
6 CORN JOHN 23 D Production 66 0 10.45 6.3158 59.2539 74.07%
7 WALSH CLIFF 18 GM Revolver 74 0 11.76 6.2925 59.0353 73.79%
8 MUINOS RICK 44 C SingleStack 72 0 11.48 6.2718 58.8411 73.55%
9 JONES PAT 29 U Production 72 0 12.03 5.9850 56.1504 70.19%
10 STIDHAM PAUL 25 U SingleStack 71 10 10.39 5.8710 55.0809 68.85%
11 CHOUINARD KEVIN 6 U Production 56 0 9.58 5.8455 54.8416 68.55%
12 SCHNEIDER MARK 27 U SingleStack 75 0 13.03 5.7559 54.0010 67.50%
13 PARINELLO ROBERT 41 U SingleStack 78 0 14.00 5.5714 52.2701 65.34%
14 CHAN FELIX 32 D SingleStack 72 0 13.21 5.4504 51.1349 63.92%
15 SDOIA SAM 40 U SingleStack 75 0 13.89 5.3996 50.6583 63.32%
16 COHEN SHARYN 14 U Limited 74 0 13.79 5.3662 50.3449 62.93%
17 MANN RUSSELL 45 U SingleStack 74 0 14.64 5.0546 47.4215 59.28%
18 FAY LUKE 4 B Revolver 78 0 15.46 5.0453 47.3343 59.17%
19 WYATT CALVIN 35 U SingleStack 73 0 15.51 4.7066 44.1566 55.20%
20 McLEAN GAIL 8 U SingleStack 71 0 15.24 4.6588 43.7082 54.64%
21 OHLER GENE 47 U SingleStack 65 20 9.85 4.5685 42.8610 53.58%
22 CHONSKY JACK 30 U SingleStack 75 0 16.59 4.5208 42.4135 53.02%
23 BRICKNER PETER 42 U SingleStack 70 10 13.34 4.4978 42.1977 52.75%
24 VANCK RUSS 1 U SingleStack 69 0 15.43 4.4718 41.9538 52.44%
25 METZ LOUIS 36 U SingleStack 75 0 16.96 4.4222 41.4884 51.86%
26 HAMPTON DAVID 33 U Production 68 0 16.01 4.2473 39.8475 49.81%
27 SMITH SHANNON 5 GM Limited 58 30 6.79 4.1237 38.6879 48.36%
28 GILL GERRY 34 U Production 62 0 15.61 3.9718 37.2628 46.58%
29 APPELTON RICHARD 39 U Production 65 10 13.98 3.9342 36.9101 46.14%
30 BOYER BRIAN 28 C Production 66 0 17.90 3.6872 34.5928 43.24%
31 MARTIN JIM 22 C Production 60 20 11.55 3.4632 32.4912 40.61%
32 HENNIQUES SUE ANN 10 U SingleStack 68 10 17.27 3.3584 31.5080 39.39%
33 TATARKA LEE 43 U SingleStack 66 10 18.51 3.0254 28.3839 35.48%
34 SPRIGGS DOUG 17 U Production 58 20 12.72 2.9874 28.0273 35.03%
35 PETERS LINDSEY 38 U SingleStack 63 20 14.46 2.9737 27.8988 34.87%
36 JOHNSON DAVID 37 U SingleStack 73 0 26.47 2.7578 25.8733 32.34%
37 CHAFINR ANDY 19 U SingleStack 67 10 21.64 2.6340 24.7118 30.89%
38 CHONSKY MELISSA 31 U SingleStack 80 0 31.26 2.5592 24.0100 30.01%
39 JENNINGS MICHELLE 46 U Production 54 0 21.17 2.5508 23.9312 29.91%
40 OHLER ALICE 48 U Production 58 0 28.37 2.0444 19.1803 23.98%
41 COLBY BILL 20 U Revolver 75 0 40.16 1.8675 17.5206 21.90%
42 HERRIG DEAN 16 U SingleStack 49 40 10.34 0.8704 8.1660 10.21%
43 ROTHENHAUSER RALPH 3 U SingleStack 48 30 28.48 0.6320 5.9293 7.41%
DNF HALL DOUG 15 U SingleStack 0 0 .00 0.0000 0.0000 0.00%
DNF LANGE DICK 13 U SingleStack 0 0 .00 0.0000 0.0000 0.00%
DNF MOSS DAVID 12 D SingleStack 0 0 .00 0.0000 0.0000 0.00%
DNF DILWORTH KEITH 7 A SingleStack 0 0 .00 0.0000 0.0000 0.00%
DNF JOHNSTON PAUL 24 U SingleStack 0 0 .00 0.0000 0.0000 0.00%

Stage 3:    Watch That Foot!

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 5 GM Limited 72 0 5.82 12.3711 80.0000 100.00%
2 HENNQUES ORVILLE 9 U Limited 77 0 7.52 10.2394 66.2150 82.77%
3 CINTRA SANDRO 2 B SingleStack 72 0 7.14 10.0840 65.2100 81.51%
4 HUDSON ROBBIN 26 A Limited10 78 0 7.83 9.9617 64.4192 80.52%
5 STIDHAM PAUL 25 U SingleStack 79 0 8.20 9.6341 62.3007 77.88%
6 KIBERT CHARLES 21 B SingleStack 71 0 7.52 9.4415 61.0552 76.32%
7 MUINOS RICK 44 C SingleStack 78 0 8.52 9.1549 59.2018 74.00%
8 DOMMISSE ADRIAN 11 U SingleStack 73 0 8.20 8.9024 57.5690 71.96%
9 CORN JOHN 23 D Production 74 0 9.06 8.1678 52.8186 66.02%
10 OHLER GENE 47 U SingleStack 78 0 9.64 8.0913 52.3239 65.40%
11 COHEN SHARYN 14 U Limited 75 0 9.52 7.8782 50.9458 63.68%
12 PARINELLO ROBERT 41 U SingleStack 77 0 9.95 7.7387 50.0437 62.55%
13 HALL DOUG 15 U SingleStack 77 0 10.01 7.6923 49.7437 62.18%
14 MANN RUSSELL 45 U SingleStack 79 0 10.56 7.4811 48.3779 60.47%
15 HERRIG DEAN 16 U SingleStack 73 0 10.01 7.2927 47.1596 58.95%
16 MARTIN JIM 22 C Production 64 0 8.85 7.2316 46.7645 58.46%
17 SDOIA SAM 40 U SingleStack 78 10 9.57 7.1055 45.9490 57.44%
18 BRICKNER PETER 42 U SingleStack 77 0 11.08 6.9495 44.9402 56.18%
19 GILL GERRY 34 U Production 78 0 11.36 6.8662 44.4015 55.50%
20 MOSS DAVID 12 D SingleStack 70 10 8.82 6.8027 43.9909 54.99%
21 CHONSKY JACK 30 U SingleStack 76 0 11.32 6.7138 43.4160 54.27%
22 SCHNEIDER MARK 27 U SingleStack 66 10 8.43 6.6429 42.9575 53.70%
23 JONES PAT 29 U Production 76 10 10.28 6.4202 41.5174 51.90%
24 BOYER BRIAN 28 C Production 76 0 11.95 6.3598 41.1268 51.41%
25 WYATT CALVIN 35 U SingleStack 79 0 12.49 6.3251 40.9024 51.13%
26 DILWORTH KEITH 7 A SingleStack 69 30 6.21 6.2802 40.6121 50.77%
27 PETERS LINDSEY 38 U SingleStack 76 0 12.31 6.1738 39.9240 49.91%
28 TATARKA LEE 43 U SingleStack 76 0 13.05 5.8238 37.6607 47.08%
29 METZ LOUIS 36 U SingleStack 74 0 12.77 5.7948 37.4731 46.84%
30 FAY LUKE 4 B Revolver 77 0 13.43 5.7334 37.0761 46.35%
31 McLEAN GAIL 8 U SingleStack 73 10 10.99 5.7325 37.0703 46.34%
32 HENNIQUES SUE ANN 10 U SingleStack 77 0 14.16 5.4379 35.1652 43.96%
33 CHAN FELIX 32 D SingleStack 79 0 14.59 5.4147 35.0152 43.77%
34 VANCK RUSS 1 U SingleStack 75 0 14.30 5.2448 33.9165 42.40%
35 CHAFIN RANDY 19 U SingleStack 70 0 13.58 5.1546 33.3332 41.67%
36 WALSH CLIFF 18 GM Revolver 77 0 15.00 5.1333 33.1954 41.49%
37 CHOUINARD KEVIN 6 U Production 72 0 14.16 5.0847 32.8812 41.10%
38 SPRIGGS DOUG 17 U Production 76 0 15.38 4.9415 31.9551 39.94%
39 JOHNSTON PAUL 24 U SingleStack 78 0 16.85 4.6291 29.9349 37.42%
40 LANGE DICK 13 U SingleStack 74 10 14.21 4.5039 29.1253 36.41%
41 JOHNSON DAVID 37 U SingleStack 72 0 16.10 4.4720 28.9190 36.15%
42 CHONSKY MELISSA 31 U SingleStack 75 0 20.89 3.5902 23.2167 29.02%
43 HAMPTON DAVID 33 U Production 67 20 13.89 3.3837 21.8813 27.35%
44 JENNINGS MICHELLE 46 U Production 76 0 23.30 3.2618 21.0930 26.37%
45 OHLER ALICE 48 U Production 80 0 25.92 3.0864 19.9588 24.95%
46 COLBY BILL 20 U Revolver 75 10 36.60 1.7760 11.4848 14.36%
47 ROTHENHAUSER RALPH 3 U SingleStack 67 40 15.41 1.7521 11.3303 14.16%
48 APPELTON RICHARD 39 U Production 56 60 15.98 0.0000 0.0000 0.00%

Stage 4:    My Head Hurts!

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 5 GM Limited 106 0 16.05 6.6044 115.0000 100.00%
2 CINTRA SANDRO 2 B SingleStack 108 0 19.48 5.5441 96.5374 83.95%
3 DILWORTH KEITH 7 A SingleStack 99 10 17.56 5.0683 88.2525 76.74%
4 HENNQUES ORVILLE 9 U Limited 108 0 22.60 4.7788 83.2115 72.36%
5 MOSS DAVID 12 D SingleStack 110 0 23.70 4.6414 80.8190 70.28%
6 STIDHAM PAUL 25 U SingleStack 96 10 19.47 4.4171 76.9133 66.88%
7 HUDSON ROBBIN 26 A Limited10 107 0 24.70 4.3320 75.4315 65.59%
8 WALSH CLIFF 18 GM Revolver 106 0 24.57 4.3142 75.1216 65.32%
9 JONES PAT 29 U Production 103 0 24.31 4.2369 73.7756 64.15%
10 OHLER GENE 47 U SingleStack 106 0 25.08 4.2265 73.5945 64.00%
11 MUINOS RICK 44 C SingleStack 101 0 25.35 3.9842 69.3754 60.33%
12 KIBERT CHARLES 21 B SingleStack 106 10 24.14 3.9768 69.2466 60.21%
13 DOMMISSE ADRIAN 11 U SingleStack 98 0 25.70 3.8132 66.3979 57.74%
14 HALL DOUG 15 U SingleStack 101 0 26.49 3.8128 66.3909 57.73%
15 COHEN SHARYN 14 U Limited 104 0 28.50 3.6491 63.5404 55.25%
16 CHAN FELIX 32 D SingleStack 108 0 30.65 3.5237 61.3569 53.35%
17 PARINELLO ROBERT 41 U SingleStack 101 0 29.52 3.4214 59.5756 51.80%
18 MANN RUSSELL 45 U SingleStack 106 0 32.70 3.2416 56.4448 49.08%
19 CORN JOHN 23 D Production 96 10 26.75 3.2150 55.9816 48.68%
20 BRICKNER PETER 42 U SingleStack 104 0 34.34 3.0285 52.7342 45.86%
21 SDOIA SAM 40 U SingleStack 109 0 36.07 3.0219 52.6192 45.76%
22 MARTIN JIM 22 C Production 89 20 23.27 2.9652 51.6319 44.90%
23 CHONSKY JACK 30 U SingleStack 103 10 32.83 2.8328 49.3265 42.89%
24 GILL GERRY 34 U Production 107 0 38.16 2.8040 48.8250 42.46%
25 FAY LUKE 4 B Revolver 94 10 30.13 2.7879 48.5447 42.21%
26 BOYER BRIAN 28 C Production 94 10 30.14 2.7870 48.5290 42.20%
27 HAMPTON DAVID 33 U Production 99 0 36.00 2.7500 47.8847 41.64%
28 McLEAN GAIL 8 U SingleStack 101 20 29.70 2.7273 47.4895 41.30%
29 METZ LOUIS 36 U SingleStack 108 0 42.02 2.5702 44.7540 38.92%
30 CHOUINARD KEVIN 6 U Production 100 10 35.35 2.5460 44.3326 38.55%
31 JOHNSTON PAUL 24 U SingleStack 105 0 44.11 2.3804 41.4490 36.04%
32 JENNINGS MICHELLE 46 U Production 101 0 43.29 2.3331 40.6254 35.33%
33 LANGE DICK 13 U SingleStack 107 10 42.31 2.2926 39.9202 34.71%
34 CHONSKY MELISSA 31 U SingleStack 108 0 54.53 1.9806 34.4875 29.99%
35 PETERS LINDSEY 38 U SingleStack 90 30 32.54 1.8439 32.1072 27.92%
36 HENNIQUES SUE ANN
10 U SingleStack 85 10 41.93 1.7887 31.1460 27.08%
37 WYATT CALVIN 35 U SingleStack 88 20 39.30 1.7303 30.1291 26.20%
38 ROTHENHAUSER RALPH 3 U SingleStack 91 10 47.16 1.7176 29.9079 26.01%
39 CHAFIN RANDY 19 U SingleStack 82 20 36.23 1.7113 29.7982 25.91%
40 JOHNSON DAVID 37 U SingleStack 92 10 60.09 1.3646 23.7613 20.66%
41 SCHNEIDER MARK 27 U SingleStack 81 30 39.35 1.2961 22.5685 19.62%
42 APPELTON RICHARD 39 U Production 81 30 41.40 1.2319 21.4506 18.65%
43 COLBY BILL 20 U Revolver 100 0 89.90 1.1123 19.3681 16.84%
44 VANCK RUSS 1 U SingleStack 81 30 48.26 1.0568 18.4017 16.00%
45 SPRIGGS DOUG 17 U Production 77 40 41.12 0.8998 15.6679 13.62%
46 OHLER ALICE 48 U Production 67 60 60.05 0.1166 2.0303 1.77%
47 TATARKA LEE 43 U SingleStack 73 90 55.93 0.0000 0.0000 0.00%
Tie HERRIG DEAN 16 U SingleStack 66 80 29.56 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady For Age MatchPts. Match%
1 SMITH SHANNON TY38969 GM Limited Major N N
352.5927 100.00%
2 CINTRA SANDRO TY52051 B SingleStack Major N N
328.1560 93.07%
3 HENNQUES ORVILLE A55896 U Limited Major N N
323.3248 91.70%
4 DOMMISSE ADRIAN A60669 U SingleStack Major N N
286.3960 81.23%
5 HUDSON ROBBIN F32110 A Limited10 Major N N Senior 285.9338 81.09%
6 STIDHAM PAUL A32792 U SingleStack Major N N
279.0850 79.15%
7 KIBERT CHARLES A55380 B SingleStack Major N N
273.9763 77.70%
8 MUINOS RICK A56226 C SingleStack Major N N
265.5783 75.32%
9 DILWORTH KEITH TY46110 A SingleStack Major N N
248.8646 70.58%
10 CORN JOHN TY59280 D Production Minor N N
247.5717 70.21%
11 WALSH CLIFF L2519 GM Revolver Major N N
247.4209 70.17%
12 JONES PAT FY51446 U Production Minor N N SuperSenior 242.8295 68.87%
13 OHLER GENE TY58476 U SingleStack Major N N
237.2951 67.30%
14 COHEN SHARYN TY50807 U Limited Major Y N
234.9816 66.64%
15 PARINELLO ROBERT A57337 U SingleStack Major N N Senior 227.9937 64.66%
16 CHAN FELIX TY57884 D SingleStack Major N N
217.9866 61.82%
17 BRICKNER PETER
U SingleStack Major N N Senior 211.5297 59.99%
18 MOSS DAVID A48723 D SingleStack Major N N
206.0923 58.45%
19 CHOUINARD KEVIN
U Production Minor N N
204.9429 58.12%
20 MARTIN JIM TY48324 C Production Minor N N
201.8826 57.26%
21 SDOIA SAM
U SingleStack Major N N
201.1905 57.06%
22 HALL DOUG A36521 U SingleStack Major N N Senior 198.2580 56.23%
23 McLEAN GAIL TYF57097 U SingleStack Major Y N
197.1542 55.92%
24 MANN RUSSELL
U SingleStack Major N N
196.2309 55.65%
25 FAY LUKE TY52575 B Revolver Major N N
190.7336 54.09%
26 GILL GERRY
U Production Minor N N
190.5330 54.04%
27 BOYER BRIAN A56795 C Production Minor N N
182.2641 51.69%
28 METZ LOUIS A45138 U SingleStack Major N N SuperSenior 177.8976 50.45%
29 CHONSKY JACK
U SingleStack Major N N
177.3710 50.30%
30 HAMPTON DAVID
U Production Minor N N
168.8243 47.88%
31 WYATT CALVIN
U SingleStack Major N N SuperSenior 161.6483 45.85%
32 SCHNEIDER MARK
U SingleStack Major N N
159.1523 45.14%
33 PETERS LINDSEY A43290 U SingleStack Major N N
153.6542 43.58%
34 HENNIQUES SUE ANN
U SingleStack Major N N
147.4317 41.81%
35 VANCK RUSS
U SingleStack Major N N
144.6334 41.02%
36 CHAFIN RANDY A58121 U SingleStack Major N N
142.0368 40.28%
37 HERRIG DEAN
U SingleStack Major N N
130.0308 36.88%
38 CHONSKY MELISSA
U SingleStack Major Y N
122.4957 34.74%
39 JENNINGS MICHELLE
U Production Minor Y N
112.7821 31.99%
40 TATARKA LEE FY59365 U SingleStack Major N N SuperSenior 108.4069 30.75%
41 JOHNSON DAVID
U SingleStack Major N N SuperSenior 102.3969 29.04%
42 SPRIGGS DOUG
U Production Minor N N
94.8906 26.91%
43 LANGE DICK
U SingleStack Major N N
91.3898 25.92%
44 APPELTON RICHARD
U Production Minor N N
91.2305 25.87%
45 JOHNSTON PAUL
U SingleStack Major N N
71.3839 20.25%
46 ROTHENHAUSER RALPH
U SingleStack Major N N SuperSenior 67.6135 19.18%
47 COLBY BILL
U Revolver Major N N Senior 67.6012 19.17%
48 OHLER ALICE
U Production Minor Y N
61.9571 17.57%