February 7, 2006

Stage 1:    Weak Hand/Strong Hand (Again)

Pl. Name No. Class. Division Pts. Pen Time Hit Fact. Stg. Pts
Stg. %
1 Gmeiner Wayne 6 U SingleStack 100 10 21.73 4.1417 120.0000 100.00%
2 Peters Lindsey 5 C SingleStack 88 10 19.97 3.9059 113.1680 94.31%
3 Kibert Charles 9 U SingleStack 88 30 22.34 2.5962 75.2213 62.68%
4 Blackmon Chad 1 U SingleStack 96 20 29.82 2.5486 73.8421 61.54%
5 Jone sPat 2 C SingleStack 100 40 25.18 2.3828 69.0383 57.53%
6 Schoonmaker Jim 8 A SingleStack 90 40 21.07 2.3730 68.7544 57.30%
7 Harrington Dave 3 U SingleStack 113 80 16.90 1.9527 56.5768 47.15%
8 Adams Don 7 U SingleStack 94 40 32.06 1.6843 48.8003 40.67%
9 Ullman Bruce 4 D SingleStack 73 100 43.77 0.0000 0.0000 0.00%

Stage 2:    Left or Right

Pl. Name No. Class. Division Pts. Pen Time Hit Fact. Stg. Pts. Stg. %
1 Harrington Dave 3 U SingleStack 113 0 27.84 4.0589 115.0000 100.00%
2 Schoonmaker Jim 8 A SingleStack 107 0 28.04 3.8160 108.1180 94.02%
3 Gmeiner Wayne 6 U SingleStack 104 10 26.28 3.5769 101.3436 88.12%
4 Blackmon Chad 1 U SingleStack 102 0 30.38 3.3575 95.1274 82.72%
5 Jones Pat 2 C SingleStack 100 0 31.40 3.1847 90.2315 78.46%
6 Kibert Charles 9 U SingleStack 100 0 32.10 3.1153 88.2652 76.75%
7 Peters Lindsey 5 C SingleStack 95 0 35.81 2.6529 75.1641 65.36%
8 Ullman Bruce 4 D SingleStack 94 30 46.63 1.3725 38.8868 33.81%
9 Adams Don 7 U SingleStack 83 40 32.02 1.3429 38.0481 33.09%

Stage 3:    Lots 'O Steel

Pl. Name No. Class. Division Pts. Pen Time Hit Fact. Stg. Pts. Stg. %
1 Harrington Dave 3 U SingleStack 40 0 9.70 4.1237 40.0000 100.00%
2 Schoonmaker Jim 8 A SingleStack 35 10 11.50 2.1739 21.0869 52.72%
3 Gmeiner Wayne 6 U SingleStack 39 0 19.86 1.9637 19.0479 47.62%
4 Blackmon Chad 1 U SingleStack 36 0 18.49 1.9470 18.8860 47.21%
5 Jones Pat 2 C SingleStack 40 0 23.85 1.6771 16.2679 40.67%
6 Peters Lindsey 5 C SingleStack 39 0 28.33 1.3766 13.3531 33.38%
7 Adams Don 7 U SingleStack 37 0 29.82 1.2408 12.0358 30.09%
8 Ullman Bruce 4 D SingleStack 32 10 50.40 0.4365 4.2341 10.59%
9 Kibert Charles 9 U SingleStack 30 20 33.25 0.3008 2.9178 7.29%


Pl. Name USPSA Class. Division PF Lady For Age Match Points Match %
1 Gmeiner Wayne
U SingleStack Major N N
240.3915 100.00%
2 Harrington Dave
U SingleStack Major N N
211.5768 88.01%
3 Peters Lindsey A43290 C SingleStack Major N N
201.6852 83.90%
4 Schoonmaker Jim A44202 A SingleStack Major N N Senior 197.9593 82.35%
5 Blackmon Chad A55382 U SingleStack Major N N
187.8555 78.15%
6 Jones Pat A51446 C SingleStack Major N N Super Senior
175.5377 73.02%
7 Kibert Charles A55380 U SingleStack Major N N
166.4043 69.22%
8 Adams Don A55590 U SingleStack Major N N Senior 98.8842 41.13%
9 Ullman Bruce A43312 D SingleStack Major N N Super Senior
43.1209 17.94%