February 13, 2007

Stage 1:    THE LONG STEEL

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg .%
1 SMITH SHANNON 1 GM SingleStack 73 0 14.19 5.1445 75.0000 100.00%
2 GRUTTER GREG 6 B SingleStack 73 0 16.29 4.4813 65.3314 87.11%
3 BUCHENHAIH KARL 7 B SingleStack 75 0 18.44 4.0672 59.2944 79.06%
4 JONE SPAT 3 A SingleStack 74 0 20.09 3.6834 53.6991 71.60%
5 DILWORTH KEITH 2 M SingleStack 67 10 15.91 3.5827 52.2310 69.64%
6 HENNQUES ORVILLE 4 A SingleStack 70 10 17.13 3.5026 51.0633 68.08%
7 HAGENS ARNOLD 12 B SingleStack 72 0 21.30 3.3803 49.2803 65.71%
8 ULLMAN BRUCE 17 D SingleStack 75 0 25.77 2.9104 42.4298 56.57%
9 FORSHAY BILL 24 U SingleStack 69 0 24.59 2.8060 40.9078 54.54%
10 PARINELLO ROBERT 30 D SingleStack 67 10 21.09 2.7027 39.4018 52.54%
11 McLEAN GAIL 14 D SingleStack 73 0 27.20 2.6838 39.1263 52.17%
12 STOCKMAN CRISS 21 U SingleStack 74 0 31.08 2.3810 34.7118 46.28%
13 DAVIS HANK 20 C SingleStack 68 10 25.14 2.3071 33.6345 44.85%
14 HAGENS JON 13 U SingleStack 68 10 26.60 2.1805 31.7888 42.39%
15 DOMMISSE ADRIAAN 26 U SingleStack 63 0 30.59 2.0595 30.0248 40.03%
16 HAMPTON DAVID 19 U SingleStack 65 10 27.57 1.9949 29.0830 38.78%
17 SDOIA SAM 11 U SingleStack 73 0 36.62 1.9934 29.0611 38.75%
18 MANN RUSSELL 22 U SingleStack 72 0 37.77 1.9063 27.7913 37.06%
19 ONEIL AARON 18 U SingleStack 70 0 37.03 1.8904 27.5595 36.75%
20 KIBERT CHARLES 5 B SingleStack 63 20 23.54 1.8267 26.6309 35.51%
21 MULLIGAN PATRICK 27 U SingleStack 67 10 36.62 1.5565 22.6917 30.26%
22 CHAFIN RANDY 28 U SingleStack 61 20 28.00 1.4643 21.3476 28.46%
23 COOPER DALE 15 U SingleStack 67 10 39.82 1.4314 20.8679 27.82%
24 PETERS LINDSEY 8 C SingleStack 64 10 38.79 1.3921 20.2950 27.06%
25 METZ LOUIS 16 U SingleStack 54 20 27.92 1.2178 17.7539 23.67%
26 THIGPEN DOUGLAS 9 U SingleStack 59 30 32.52 0.8918 13.0013 17.34%
27 JOHNSON DAVID 23 U SingleStack 63 20 58.22 0.7386 10.7678 14.36%
28 UHR ALAN 29 U SingleStack 55 20 66.64 0.5252 7.6567 10.21%
29 O'NEIL KATHLEEN 25 U SingleStack 50 10 133.09 0.3005 4.3809 5.84%
30 JONES ANTHONEY 10 U SingleStack 32 80 73.12 0.0000 0.0000 0.00%

Stage 2:    PAPER AND PLATES AT 25

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 1 GM SingleStack 59 0 11.97 4.9290 60.0000 100.00%
2 JONES PAT 3 A SingleStack 59 0 14.01 4.2113 51.2635 85.44%
3 DILWORTH KEITH 2 M SingleStack 58 0 16.73 3.4668 42.2009 70.33%
4 HAMPTON DAVID 19 U SingleStack 56 0 17.12 3.2710 39.8174 66.36%
5 BUCHENHAIH KARL 7 B SingleStack 59 0 19.21 3.0713 37.3865 62.31%
6 PETERS LINDSEY 8 C SingleStack 57 0 18.76 3.0384 36.9860 61.64%
7 GRUTTER GREG 6 B SingleStack 53 10 14.77 2.9113 35.4388 59.06%
8 MULLIGAN PATRICK 27 U SingleStack 60 0 23.95 2.5052 30.4954 50.83%
9 KIBERT CHARLES 5 B SingleStack 56 10 19.70 2.3350 28.4236 47.37%
10 HAGENS ARNOLD 12 B SingleStack 54 10 24.98 1.7614 21.4413 35.74%
11 ONEIL AARON 18 U SingleStack 57 0 32.94 1.7304 21.0639 35.11%
12 HENNQUES ORVILLE 4 A SingleStack 59 10 34.13 1.4357 17.4766 29.13%
13 DAVIS HANK 20 C SingleStack 59 0 41.55 1.4200 17.2855 28.81%
14 FORSHAY BILL 24 U SingleStack 50 10 31.08 1.2870 15.6665 26.11%
15 DOMMISSE ADRIAAN 26 U SingleStack 56 10 40.49 1.1361 13.8296 23.05%
16 METZ LOUIS 16 U SingleStack 55 10 42.28 1.0643 12.9556 21.59%
17 PARINELLO ROBERT 30 D SingleStack 56 0 58.30 0.9605 11.6920 19.49%
18 STOCKMAN CRISS 21 U SingleStack 58 0 62.16 0.9331 11.3585 18.93%
19 SDOIA SAM 11 U SingleStack 54 10 49.48 0.8892 10.8241 18.04%
20 HAGENS JON 13 U SingleStack 53 20 39.15 0.8429 10.2605 17.10%
21 CHAFIN RANDY 28 U SingleStack 50 0 63.15 0.7918 9.6385 16.06%
22 MANN RUSSELL 22 U SingleStack 55 0 74.25 0.7407 9.0164 15.03%
23 McLEAN GAIL 14 D SingleStack 49 20 70.01 0.4142 5.0420 8.40%
24 ULLMAN BRUCE 17 D SingleStack 51 30 53.92 0.3895 4.7413 7.90%
25 COOPER DALE 15 U SingleStack 47 30 45.16 0.3764 4.5819 7.64%
26 JONES ANTHONEY 10 U SingleStack 42 20 95.27 0.2309 2.8107 4.68%
27 THIGPEN DOUGLAS 9 U SingleStack 49 30 84.13 0.2258 2.7486 4.58%
28 UHR ALAN 29 U SingleStack 29 50 95.58 0.0000 0.0000 0.00%
Tie JOHNSON DAVID 23 U SingleStack 35 50 126.40 0.0000 0.0000 0.00%
Tie O'NEIL KATHLEEN 25 U SingleStack 27 50 79.68 0.0000 0.0000 0.00%

Stage 3:    WATCH THE PRETTY SWINGER

Pl. Name No. Class. Division Pts. Pen. Time Hi tFact. Stg. Pts. Stg. %
1 JONES PAT 3 A SingleStack 54 0 11.08 4.8736 55.0000 100.00%
2 HENNQUES ORVILLE 4 A SingleStack 49 0 10.60 4.6226 52.1674 94.85%
3 DILWORTH KEITH 2 M SingleStack 48 0 11.27 4.2591 48.0652 87.39%
4 SMITH SHANNON 1 GM SingleStack 48 10 9.59 3.9625 44.7180 81.31%
5 COOPER DALE 15 U SingleStack 46 0 13.56 3.3923 38.2831 69.61%
6 HAMPTON DAVID 19 U SingleStack 54 0 17.37 3.1088 35.0837 63.79%
7 ONEIL AARON 18 U SingleStack 52 0 17.46 2.9782 33.6099 61.11%
8 BUCHENHAIH KARL 7 B SingleStack 55 0 19.21 2.8631 32.3109 58.75%
9 THIGPEN DOUGLAS 9 U SingleStack 51 0 18.10 2.8177 31.7986 57.82%
10 KIBERT CHARLES 5 B SingleStack 40 10 10.87 2.7599 31.1463 56.63%
11 HAGENS ARNOLD 12 B SingleStack 40 10 11.84 2.5338 28.5947 51.99%
12 PARINELLO ROBERT 30 D SingleStack 48 10 15.08 2.5199 28.4378 51.71%
13 STOCKMAN CRISS 21 U SingleStack 53 0 21.95 2.4146 27.2495 49.54%
14 McLEAN GAIL 14 D SingleStack 46 0 19.50 2.3590 26.6220 48.40%
15 PETERS LINDSEY 8 C SingleStack 44 10 14.72 2.3098 26.0668 47.39%
16 DAVIS HANK 20 C SingleStack 48 0 22.16 2.1661 24.4451 44.45%
17 DOMMISSE ADRIAAN 26 U SingleStack 42 10 15.97 2.0038 22.6135 41.12%
18 SDOIA SAM 11 U SingleStack 50 0 25.81 1.9372 21.8619 39.75%
19 FORSHAY BILL 24 U SingleStack 41 10 16.08 1.9279 21.7569 39.56%
20 CHAFIN RANDY 28 U SingleStack 36 10 13.99 1.8585 20.9737 38.13%
21 JOHNSON DAVID 23 U SingleStack 42 0 23.34 1.7995 20.3079 36.92%
22 METZ LOUIS 16 U SingleStack 39 10 18.99 1.5271 17.2338 31.33%
23 GRUTTER GREG 6 B SingleStack 37 20 11.25 1.5111 17.0532 31.01%
24 MULLIGAN PATRICK 27 U SingleStack 39 10 19.50 1.4872 16.7835 30.52%
25 HAGENS JON 13 U SingleStack 36 20 12.65 1.2648 14.2736 25.95%
26 MANN RUSSELL 22 U SingleStack 48 20 22.46 1.2467 14.0694 25.58%
27 ULLMAN BRUCE 17 D SingleStack 38 10 24.52 1.1419 12.8867 23.43%
28 UHR ALAN 29 U SingleStack 19 40 22.49 0.0000 0.0000 0.00%
Tie JONES ANTHONEY 10 U SingleStack 25 30 38.22 0.0000 0.0000 0.00%
Tie O'NEIL KATHLEEN 25 U SingleStack 25 40 38.66 0.0000 0.0000 0.00%

Stage 4:    TAKE THE HARD SHOT

Pl. Name No. Class. Division Pts. Pen. Time HitFact. Stg.Pts. Stg.%
1 SMITH SHANNON 1 GM SingleStack 90 0 15.68 5.7398 95.0000 100.00%
2 HENNQUES ORVILLE 4 A SingleStack 87 0 17.63 4.9348 81.6764 85.98%
3 GRUTTER GREG 6 B SingleStack 85 0 19.37 4.3882 72.6295 76.45%
4 DILWORTH KEITH 2 M SingleStack 83 10 17.16 4.2541 70.4100 74.12%
5 HAGENS ARNOLD 12 B SingleStack 88 0 24.92 3.5313 58.4469 61.52%
6 KIBERT CHARLES 5 B SingleStack 80 10 21.18 3.3050 54.7014 57.58%
7 JONES PAT 3 A SingleStack 83 30 17.01 3.1158 51.5699 54.28%
8 PARINELLO ROBERT 30 D SingleStack 81 10 24.01 2.9571 48.9433 51.52%
9 DOMMISSE ADRIAN 26 U SingleStack 79 0 30.21 2.6150 43.2811 45.56%
10 HAMPTON DAVID 19 U SingleStack 86 0 32.90 2.6140 43.2646 45.54%
11 COOPER DALE 15 U SingleStack 76 10 26.57 2.4840 41.1129 43.28%
12 THIGPEN DOUGLAS 9 U SingleStack 81 10 32.50 2.1846 36.1575 38.06%
13 CHAFIN RANDY 28 U SingleStack 79 0 37.04 2.1328 35.3002 37.16%
14 SDOIA SAM 11 U SingleStack 84 0 41.01 2.0483 33.9016 35.69%
15 MULLIGAN PATRICK 27 U SingleStack 86 0 43.62 1.9716 32.6321 34.35%
16 DAVIS HANK 20 C SingleStack 87 0 44.71 1.9459 32.2068 33.90%
17 ONEIL AARON 18 U SingleStack 92 10 42.29 1.9390 32.0926 33.78%
18 FORSHAY BILL 24 U SingleStack 77 10 34.59 1.9370 32.0595 33.75%
19 STOCKMAN CRISS 21 U SingleStack 75 20 31.19 1.7634 29.1862 30.72%
20 METZ LOUIS 16 U SingleStack 77 10 39.76 1.6851 27.8903 29.36%
21 PETERS LINDSEY 8 C SingleStack 67 20 29.46 1.5954 26.4056 27.80%
22 ULLMAN BRUCE 17 D SingleStack 81 20 40.57 1.5036 24.8862 26.20%
23 HAGENS JON 13 U SingleStack 76 30 31.20 1.4744 24.4029 25.69%
24 McLEAN GAIL 14 D SingleStack 68 20 35.05 1.3695 22.6667 23.86%
25 JONES ANTHONEY 10 U SingleStack 62 40 41.49 0.5302 8.7754 9.24%
26 MANN RUSSELL 22 U SingleStack 63 50 36.72 0.3540 5.8591 6.17%
27 UHR ALAN 29 U SingleStack 57 40 62.21 0.2733 4.5234 4.76%
28 O'NEIL KATHLEEN 25 U SingleStack 57 50 53.02 0.1320 2.1847 2.30%
29 JOHNSON DAVID 23 U SingleStack 0 190 1.00 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts.
Match %
1 SMITH SHANNON TY38969 GM SingleStack Major N N
274.7180 100.00%
2 DILWORTH KEITH TY46110 M SingleStack Major N N
212.9071 77.50%
3 JONES PAT A51446 A SingleStack Major N N SuperSenior 211.5325 77.00%
4 HENNQUES ORVILLE A55896 A SingleStack Major N N
202.3837 73.67%
5 GRUTTER GREG A29384 B SingleStack Minor N N
190.4529 69.33%
6 HAGENS ARNOLD TY39305 B SingleStack Major N N
157.7632 57.43%
7 HAMPTON DAVID
U SingleStack Major N N
147.2487 53.60%
8 KIBERT CHARLES A55380 B SingleStack Major N N
140.9022 51.29%
9 BUCHENHAIH KARL FY46590 B SingleStack Major N N
128.9918 46.95%
10 PARINELLO ROBERT A57337 D SingleStack Major N N Senior 128.4749 46.77%
11 ONEIL AARON
U SingleStack Major N N
114.3259 41.62%
12 FORSHAY BILL
U SingleStack Major N N Senior 110.3907 40.18%
13 PETERS LINDSEY A43290 C SingleStack Major N N
109.7534 39.95%
14 DOMMISSE ADRIAAN
U SingleStack Minor N N
109.7490 39.95%
15 DAVIS HANK A26473 C SingleStack Major N N SuperSenior 107.5719 39.16%
16 COOPER DALE
U SingleStack Major N N
104.8458 38.16%
17 MULLIGAN PATRICK
U SingleStack Major N N
102.6027 37.35%
18 STOCKMAN CRISS
U SingleStack Major N N
102.5060 37.31%
19 SDOIA SAM
U SingleStack Major N N
95.6487 34.82%
20 McLEAN GAIL TYF57097 D SingleStack Major Y N
93.4570 34.02%
21 CHAFIN RANDY A58121 U SingleStack Minor N N
87.2600 31.76%
22 ULLMAN BRUCE TY43312 D SingleStack Major N N SuperSenior 84.9440 30.92%
23 THIGPEN DOUGLAS
U SingleStack Major N N
83.7060 30.47%
24 HAGENS JON
U SingleStack Major N N
80.7258 29.38%
25 METZ LOUIS A45138 U SingleStack Major N N Senior 75.8336 27.60%
26 MANN RUSSELL
U SingleStack Major N N
56.7362 20.65%
27 JOHNSON DAVID
U SingleStack Major N N
31.0757 11.31%
28 UHR ALAN
U SingleStack Minor N N
12.1801 4.43%
29 JONES ANTHONEY
U SingleStack Major N N
11.5861 4.22%
30 O'NEIL KATHLEEN
U SingleStack Minor Y N
6.5656 2.39%