February 20, 2007

Stage 1:    3 LONG STEEL

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 1 GM SingleStack 67 0 12.91 5.1898 75.0000 100.00%
2 CINTRA SANDRO 5 A SingleStack 65 0 16.54 3.9299 56.7927 75.72%
3 JONES PAT 6 A SingleStack 72 0 18.67 3.8565 55.7319 74.31%
4 HILDBRAND STEVE 3 B SingleStack 61 0 18.50 3.2973 47.6507 63.53%
5 PLAZA DOUG 22 U SingleStack 65 0 20.89 3.1115 44.9656 59.95%
6 BUCHENHAIH KARL 7 B SingleStack 66 10 18.12 3.0905 44.6621 59.55%
7 HAGENS ARNOLD 10 B SingleStack 72 0 23.48 3.0664 44.3138 59.09%
8 FORSHAY BILL 12 U SingleStack 69 0 25.14 2.7446 39.6634 52.88%
9 MUINOSRICK 2 C SingleStack 64 0 23.67 2.7038 39.0738 52.10%
10 DAVIS HANK 18 C SingleStack 69 0 27.83 2.4793 35.8294 47.77%
11 COHEN SHARON 8 A SingleStack 62 10 21.05 2.4703 35.6994 47.60%
12 SDOIA SAM 13 U SingleStack 72 0 30.38 2.3700 34.2499 45.67%
13 STOCKMAN CRISS 21 U SingleStack 67 0 28.43 2.3567 34.0577 45.41%
14 PARINELLO ROBERT 9 D SingleStack 69 0 30.03 2.2977 33.2050 44.27%
15 HAGENS JON 11 U SingleStack 74 0 33.36 2.2182 32.0561 42.74%
16 HAMPTON DAVID 16 U SingleStack 62 10 24.15 2.1532 31.1168 41.49%
17 CHAFIN RANDY 20 D SingleStack 59 0 34.24 1.7231 24.9012 33.20%
18 METZ LOUIS 19 U SingleStack 59 10 28.54 1.7169 24.8116 33.08%
19 MITCHELL THOMAS 23 U SingleStack 70 0 41.08 1.7040 24.6252 32.83%
20 TATARKA LEE 17 U SingleStack 68 0 40.09 1.6962 24.5125 32.68%
21 WYATT CALVIN 15 U SingleStack 64 0 42.97 1.4894 21.5240 28.70%
22 MANN RUSSELL 14 U SingleStack 70 20 34.69 1.4413 20.8288 27.77%
23 DILWORTH KEITH 4 M SingleStack 53 30 17.40 1.3218 19.1019 25.47%
24 JONES ANTHONEY 24 U SingleStack 60 10 46.07 1.0853 15.6841 20.91%

Stage 2:    CAN STEEL ON THE MOVE

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 1 GM SingleStack 54 0 12.87 4.1958 55.0000 100.00%
2 BUCHENHAIH KARL 7 B SingleStack 55 0 15.98 3.4418 45.1163 82.03%
3 CINTRA SANDRO 5 A SingleStack 54 0 16.98 3.1802 41.6872 75.79%
4 HILDBRAND STEVE 3 B SingleStack 53 0 17.25 3.0725 40.2754 73.23%
5 JONES PAT 6 A SingleStack 55 0 18.94 2.9039 38.0653 69.21%
6 DILWORTH KEITH 4 M SingleStack 50 10 14.06 2.8450 37.2932 67.81%
7 HAGENS ARNOLD 10 B SingleStack 55 0 21.28 2.5846 33.8798 61.60%
8 FORSHAY BILL 12 U SingleStack 53 0 20.69 2.5616 33.5783 61.05%
9 COHEN SHARON 8 A SingleStack 55 0 22.03 2.4966 32.7263 59.50%
10 MUINOS RICK 2 C SingleStack 51 0 21.24 2.4011 31.4745 57.23%
11 DAVIS HANK 18 C SingleStack 54 0 24.28 2.2241 29.1543 53.01%
12 SDOIA SAM 13 U SingleStack 55 0 24.87 2.2115 28.9891 52.71%
13 HAMPTON DAVID 16 U SingleStack 55 0 25.46 2.1603 28.3180 51.49%
14 PLAZA DOUG 22 U SingleStack 51 0 24.51 2.0808 27.2758 49.59%
15 MANN RUSSELL 14 U SingleStack 55 0 27.39 2.0080 26.3216 47.86%
16 PARINELLO ROBERT 9 D SingleStack 54 0 30.42 1.7751 23.2686 42.31%
17 HAGENS JON 11 U SingleStack 55 0 33.69 1.6325 21.3994 38.91%
18 CHAFIN RANDY 20 D SingleStack 53 0 32.89 1.6114 21.1228 38.41%
19 METZ LOUIS 19 U SingleStack 54 0 34.83 1.5504 20.3232 36.95%
20 MITCHELL  THOMAS 23 U SingleStack 53 0 37.36 1.4186 18.5955 33.81%
21 STOCKMAN CRISS 21 U SingleStack 55 0 58.60 0.9386 12.3035 22.37%
22 TATARKA LEE 17 U SingleStack 52 0 68.77 0.7561 9.9112 18.02%
23 JONES ANTHONEY 24 U SingleStack 46 10 52.62 0.6842 8.9687 16.31%
24 WYATT CALVIN 15 U SingleStack 47 10 64.12 0.5770 7.5635 13.75%

Stage 3:    WEAK HAND-STRONG HAND

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 JONES PAT 6 A SingleStack 77 0 13.21 5.8289 80.0000 100.00%
2 SMITH SHANNON 1 GM SingleStack 70 0 12.49 5.6045 76.9202 96.15%
3 BUCHENHAIH KARL 7 B SingleStack 74 0 14.86 4.9798 68.3463 85.43%
4 CINTRA SANDRO 5 A SingleStack 77 0 16.80 4.5833 62.9045 78.63%
5 DILWORTH KEITH 4 M SingleStack 71 10 13.34 4.5727 62.7590 78.45%
6 HAGENS ARNOLD 10 B SingleStack 67 0 17.78 3.7683 51.7188 64.65%
7 MITCHELL THOMAS 23 U SingleStack 72 0 21.58 3.3364 45.7911 57.24%
8 DAVIS HANK 18 C SingleStack 74 0 22.51 3.2874 45.1186 56.40%
9 MUINOS RICK 2 C SingleStack 68 0 20.85 3.2614 44.7618 55.95%
10 FORSHAY BILL 12 U SingleStack 73 0 22.80 3.2018 43.9438 54.93%
11 HAMPTON DAVID 16 U SingleStack 68 10 20.83 2.7844 38.2151 47.77%
12 SDOIA SAM 13 U SingleStack 72 0 25.93 2.7767 38.1094 47.64%
13 METZ LOUIS 19 U SingleStack 68 0 24.69 2.7542 37.8006 47.25%
14 CHAFIN RANDY 20 D SingleStack 63 10 21.18 2.5024 34.3447 42.93%
15 STOCKMAN CRISS 21 U SingleStack 65 0 28.53 2.2783 31.2690 39.09%
16 PLAZA DOUG 22 U SingleStack 54 20 15.39 2.2092 30.3206 37.90%
17 COHEN SHARON 8 A SingleStack 65 20 22.47 2.0027 27.4865 34.36%
18 HILDBRAND STEVE 3 B SingleStack 56 30 15.68 1.6582 22.7583 28.45%
19 HAGENS JON 11 U SingleStack 69 10 44.27 1.3327 18.2909 22.86%
20 WYATT CALVIN 15 U SingleStack 61 30 23.36 1.3271 18.2141 22.77%
21 TATARKA LEE 17 U SingleStack 57 30 36.47 0.7403 10.1604 12.70%
22 PARINELLO ROBERT 9 D SingleStack 54 40 24.32 0.5757 7.9013 9.88%
23 MANN RUSSELL 14 U SingleStack 48 30 36.11 0.4985 6.8418 8.55%
24 JONES ANTHONEY 24 U SingleStack 46 30 38.07 0.4203 5.7685 7.21%

Stage 4:    DOUBLE SWINGERS

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 1 GM SingleStack 80 0 15.72 5.0891 85.0000 100.00%
2 DILWORTH KEITH 4 M SingleStack 73 10 16.01 3.9350 65.7238 77.32%
3 JONES PAT 6 A SingleStack 78 0 19.88 3.9235 65.5317 77.10%
4 CINTRA SANDRO 5 A SingleStack 74 0 19.74 3.7487 62.6122 73.66%
5 MUINOS RICK 2 C SingleStack 73 0 23.04 3.1684 52.9198 62.26%
6 HILDBRAND STEVE 3 B SingleStack 66 10 19.56 2.8630 47.8189 56.26%
7 HAGENS ARNOLD 10 B SingleStack 74 10 23.25 2.7527 45.9766 54.09%
8 BUCHENHAIH KARL 7 B SingleStack 67 10 21.09 2.7027 45.1415 53.11%
9 DAVIS HANK 18 C SingleStack 75 0 28.68 2.6151 43.6784 51.39%
10 STOCKMAN CRISS 21 U SingleStack 80 0 31.11 2.5715 42.9501 50.53%
11 COHEN SHARON 8 A SingleStack 75 0 29.33 2.5571 42.7096 50.25%
12 HAGENS JON 11 U SingleStack 73 10 28.81 2.1867 36.5231 42.97%
13 SDOIA SAM 13 U SingleStack 79 0 38.16 2.0702 34.5772 40.68%
14 CHAFIN RANDY 20 D SingleStack 75 0 37.94 1.9768 33.0172 38.84%
15 METZ LOUIS 19 U SingleStack 76 0 44.77 1.6976 28.3539 33.36%
16 HAMPTON DAVID 16 U SingleStack 64 20 32.53 1.3526 22.5916 26.58%
17 PARINELLO ROBERT 9 D SingleStack 67 30 31.15 1.1878 19.8391 23.34%
18 FORSHAY BILL 12 U SingleStack 59 30 26.01 1.1150 18.6231 21.91%
19 WYATT CALVIN 15 U SingleStack 64 20 41.06 1.0716 17.8983 21.06%
20 TATARKA LEE 17 U SingleStack 72 10 59.23 1.0468 17.4840 20.57%
21 MANN RUSSELL 14 U SingleStack 69 40 46.12 0.6288 10.5024 12.36%
22 JONES ANTHONEY 24 U SingleStack 55 40 43.51 0.3447 5.7573 6.77%
23 MITCHELL THOMAS 23 U SingleStack 57 50 23.18 0.3020 5.0441 5.93%
24 PLAZA DOUG 22 U SingleStack 50 50 22.97 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts.
Match %
1 SMITH SHANNON TY38969 GM SingleStack Major N N
291.9202 100.00%
2 JONES PAT A51446 A SingleStack Major N N Super Senior 239.3289 81.98%
3 CINTRA SANDRO TY52051 A SingleStack Major N N
223.9966 76.73%
4 BUCHENHAIH KARL FY46590 B SingleStack Major N N
203.2662 69.63%
5 DILWORTH KEITH TY46110 M SingleStack Major N N
184.8779 63.33%
6 HAGENS ARNOLD TY39305 B SingleStack Major N N
175.8890 60.25%
7 MUINOS RICK A56226 C SingleStack Major N N
168.2299 57.63%
8 HILDBRAND STEVE A32204 B SingleStack Minor N N
158.5033 54.30%
9 DAVIS HANK A26743 C SingleStack Major N N
153.7807 52.68%
10 COHEN SHARON
A SingleStack Major Y N
138.6218 47.49%
11 SDOIA SAM
U SingleStack Major N N
135.9256 46.56%
12 FORSHAY BILL
U SingleStack Major N N Senior 135.8086 46.52%
13 STOCKMAN CRISS
U SingleStack Major N N
120.5803 41.31%
14 HAMPTON DAVID
U SingleStack Minor N N
120.2415 41.19%
15 CHAFIN RANDY A58121 D SingleStack Minor N N
113.3859 38.84%
16 METZ LOUIS A45138 U SingleStack Major N N Senior 111.2894 38.12%
17 HAGENS JON
U SingleStack Major N N Senior 108.2695 37.09%
18 PLAZA DOUG
U SingleStack Minor N N
102.5620 35.13%
19 MITCHELL THOMAS
U SingleStack Major N N
94.0559 32.22%
20 PARINELLO ROBERT A57337 D SingleStack Major N N Senior 84.2140 28.85%
21 WYATT CALVIN
U SingleStack Major N N Senior 65.1999 22.33%
22 MANN RUSSELL
U SingleStack Major N N
64.4946 22.09%
23 TATARKA LEE
U SingleStack Major N N Super Senior 62.0681 21.26%
24 JONES ANTHONEY
U SingleStack Major N N
36.1786 12.39%