March 20, 2007

Stage 1:   THE LONG STEEL

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg  %
1 SMITHSHANNON 3   SingleStack 67 0 11.24 5.9609 70.0000 100.00%
2 KIBERT CHARLES 2 SingleStack 56 0 10.62 5.2731 61.9230 88.46%
3 JONES PAT 4 SingleStack 68 0 13.18 5.1593 60.5867 86.55%
4 HENNQUES ORVILLE 8 SingleStack 63 0 12.41 5.0766 59.6155 85.16%
5 CINTRA SANDRO 7 SingleStack 63 0 12.70 4.9606 58.2533 83.22%
6 DILWORTH KEITH 17 SingleStack 59 0 12.05 4.8963 57.4982 82.14%
7 SCHOONMAKER JIM 5 SingleStack 59 0 12.46 4.7352 55.6064 79.44%
8 MUINOS RICK 1 SingleStack 62 0 13.53 4.5824 53.8120 76.87%
9 MOSS DAVID 21 SingleStack 69 0 15.39 4.4834 52.6494 75.21%
10 PETERS LINDSEY 13 SingleStack 67 0 16.51 4.0581 47.6551 68.08%
11 OAKS GEORGE 9 SingleStack 65 0 16.41 3.9610 46.5148 66.45%
12 STERLING MICK 6 SingleStack 60 10 13.31 3.7566 44.1145 63.02%
13 FORSHAY BILL 12 SingleStack 63 0 19.52 3.2275 37.9012 54.14%
14 PARINELLO ROBERT 22 SingleStack 63 0 20.44 3.0822 36.1949 51.71%
15 HAGENS ARNOLD 15 SingleStack 59 10 16.34 2.9988 35.2155 50.31%
16 ROUNDS CASEY 16 SingleStack 66 0 22.07 2.9905 35.1180 50.17%
17 METZ LOUIS 11 SingleStack 61 0 21.51 2.8359 33.3025 47.58%
18 HAGENSJ ON 18 SingleStack 63 0 22.22 2.8353 33.2955 47.56%
19 THIGPEN DOUGLAS 19 SingleStack 59 0 23.76 2.4832 29.1607 41.66%
20 HAMPTON DAVID 24 SingleStack 61 10 23.50 2.1702 25.4851 36.41%
21 ULLMAN BRUCE 10 SingleStack 60 10 25.41 1.9677 23.1071 33.01%
22 SDOIA SAM 23 SingleStack 58 10 24.81 1.9347 22.7196 32.46%
23 FAY LUKE 14 SingleStack 58 10 37.42 1.2827 15.0630 21.52%
24 JOHNSON DAVID 20 SingleStack 51 20 37.20 0.8333 9.7856 13.98%

Stage 2:    TWO BOXES

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 JONES PAT 4 A SingleStack 80 0 11.05 7.2398 85.0000 100.00%
2 HENNQUES ORVILLE 8 A SingleStack 73 0 10.87 6.7157 78.8467 92.76%
3 KIBERT CHARLES 2 B SingleStack 74 10 10.04 6.3745 74.8408 88.05%
4 SMITH SHANNON 3 GM SingleStack 74 0 15.73 4.7044 55.2327 64.98%
5 MOSS DAVID 21 C SingleStack 75 0 15.96 4.6992 55.1717 64.91%
6 MUINOS RICK 1 C SingleStack 73 0 16.44 4.4404 52.1332 61.33%
7 DILWORTH KEITH 17 M SingleStack 73 10 14.56 4.3269 50.8006 59.77%
8 CINTRA SANDRO 7 A SingleStack 76 0 18.86 4.0297 47.3113 55.66%
9 HAGENS ARNOLD 15 B SingleStack 65 0 17.64 3.6848 43.2620 50.90%
10 STERLING MICK 6 A SingleStack 76 10 17.96 3.6748 43.1446 50.76%
11 SDOIA SAM 23 U SingleStack 80 0 22.26 3.5939 42.1947 49.64%
12 SCHOONMAKER JIM 5 A SingleStack 68 10 17.91 3.2384 38.0209 44.73%
13 FORSHAY BILL 12 U SingleStack 73 0 23.45 3.1130 36.5487 43.00%
14 FAY LUKE 14 B SingleStack 74 10 21.25 3.0118 35.3605 41.60%
15 PARINELLO ROBERT 22 D SingleStack 71 10 20.34 2.9990 35.2102 41.42%
16 OAKS GEORGE 9 D SingleStack 72 0 24.37 2.9545 34.6878 40.81%
17 THIGPEN DOUGLAS 19 U SingleStack 76 0 27.97 2.7172 31.9017 37.53%
18 ROUNDS CASEY 16 U SingleStack 79 0 30.84 2.5616 30.0749 35.38%
19 PETERS LINDSEY 13 C SingleStack 70 10 24.89 2.4106 28.3020 33.30%
20 HAGENS JON 18 U SingleStack 67 20 19.85 2.3678 27.7995 32.71%
21 HAMPTON DAVID 24 U SingleStack 80 0 34.29 2.3330 27.3910 32.22%
22 METZ LOUIS 11 U SingleStack 70 0 32.65 2.1440 25.1720 29.61%
23 ULLMAN BRUCE 10 C SingleStack 68 10 30.28 1.9155 22.4892 26.46%
24 JOHNSON DAVID 20 U SingleStack 59 20 52.24 0.7466 8.7656 10.31%

Stage 3:    THREE POSITIONS

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 3 GM SingleStack 105 10 10.68 8.8951 120.0000 100.00%
2 JONES PAT 4 A SingleStack 112 0 14.03 7.9829 107.6939 89.74%
3 CINTRA SANDRO 7 A SingleStack 105 10 13.44 7.0685 95.3581 79.47%
4 KIBERT CHARLES 2 B SingleStack 101 10 13.74 6.6230 89.3481 74.46%
5 MOSS DAVID 21 C SingleStack 116 0 18.45 6.2873 84.8193 70.68%
6 DILWORTH KEITH 17 M SingleStack 106 10 15.33 6.2622 84.4807 70.40%
7 MUINOS RICK 1 C SingleStack 101 0 16.55 6.1027 82.3289 68.61%
8 SCHOONMAKER JIM 5 A SingleStack 101 10 15.06 6.0425 81.5168 67.93%
9 PETERS LINDSEY 13 C SingleStack 103 0 17.35 5.9366 80.0881 66.74%
10 THIGPEN DOUGLAS 19 U SingleStack 107 0 20.08 5.3287 71.8872 59.91%
11 HAGENS ARNOLD 15 B SingleStack 98 10 18.50 4.7568 64.1720 53.48%
12 FORSHAY BILL 12 U SingleStack 98 0 20.69 4.7366 63.8995 53.25%
13 STERLING MICK 6 A SingleStack 98 20 17.24 4.5244 61.0368 50.86%
14 PARINELLO ROBERT 22 D SingleStack 103 10 20.96 4.4370 59.8577 49.88%
15 HAMPTON DAVID 24 U SingleStack 113 0 26.08 4.3328 58.4520 48.71%
16 ULLMAN BRUCE 10 C SingleStack 107 0 26.08 4.1028 55.3491 46.12%
17 ROUNDS CASEY 16 U SingleStack 96 0 23.63 4.0626 54.8068 45.67%
18 METZ LOUIS 11 U SingleStack 105 10 26.69 3.5594 48.0183 40.02%
19 SDOIA SAM 23 U SingleStack 107 0 30.62 3.4944 47.1415 39.28%
20 HENNQUES ORVILLE 8 A SingleStack 83 40 12.87 3.3411 45.0734 37.56%
21 FAY LUKE 14 B SingleStack 106 0 32.17 3.2950 44.4514 37.04%
22 HAGENS JON 18 U SingleStack 95 30 20.52 3.1676 42.7327 35.61%
23 OAKS GEORGE 9 D SingleStack 99 40 21.01 2.8082 37.8842 31.57%
24 JOHNSON DAVID 20 U SingleStack 78 70 40.19 0.1991 2.6860 2.24%

Stage 4:    SHOOT AND SCOOT

Pl. Name No. Class. Division Pts. Pen. Time Hi tFact. Stg. Pts. Stg. %
1 CINTRA SANDRO 7 A SingleStack 71 0 13.32 5.3303 75.0000 100.00%
2 JONES PAT 4 A SingleStack 73 0 14.04 5.1994 73.1582 97.54%
3 DILWORTH KEITH 17 M SingleStack 60 10 10.94 4.5704 64.3078 85.74%
4 STERLING MICK 6 A SingleStack 65 10 12.93 4.2537 59.8517 79.80%
5 MOSS DAVID 21 C SingleStack 73 0 17.75 4.1127 57.8678 77.16%
6 KIBERT CHARLES 2 B SingleStack 62 10 13.06 3.9816 56.0231 74.70%
7 HENNQUES ORVILLE 8 A SingleStack 65 10 13.84 3.9740 55.9162 74.55%
8 PARINELLO ROBERT 22 D SingleStack 72 0 19.09 3.7716 53.0683 70.76%
9 SMITH SHANNON 3 GM SingleStack 61 20 10.99 3.7307 52.4928 69.99%
10 MUINOS RICK 1 C SingleStack 69 0 18.75 3.6800 51.7794 69.04%
11 HAGENS ARNOLD 15 B SingleStack 67 0 18.86 3.5525 49.9855 66.65%
12 OAKS GEORGE 9 D SingleStack 73 0 21.45 3.4033 47.8861 63.85%
13 SDOIA SAM 23 U SingleStack 75 0 25.09 2.9892 42.0595 56.08%
14 METZ LOUIS 11 U SingleStack 67 0 22.47 2.9818 41.9554 55.94%
15 FORSHAY BILL 12 U SingleStack 73 0 24.88 2.9341 41.2843 55.05%
16 ROUNDS CASEY 16 U SingleStack 67 0 23.22 2.8854 40.5990 54.13%
17 FAY LUKE 14 B SingleStack 72 0 25.33 2.8425 39.9954 53.33%
18 PETERS LINDSEY 13 C SingleStack 70 0 25.65 2.7290 38.3984 51.20%
19 THIGPEN DOUGLAS 19 U SingleStack 62 10 20.68 2.5145 35.3803 47.17%
20 HAMPTON DAVID 24 U SingleStack 74 0 35.52 2.0833 29.3131 39.08%
21 HAGENSJ ON 18 U SingleStack 61 20 25.17 1.6289 22.9194 30.56%
22 SCHOONMAKER JIM 5 A SingleStack 65 10 35.24 1.5607 21.9598 29.28%
23 JOHNSON DAVID 20 U SingleStack 57 10 37.36 1.2580 17.7007 23.60%
24 ULLMAN BRUCE 10 C SingleStack 52 20 28.18 1.1356 15.9785 21.30%



Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 JONES PAT A51446 A SingleStack Major N N SuperSenior 326.4388 100.00%
2 SMITH SHANNON TY38969 GM SingleStack Major N N
297.7255 91.20%
3 KIBERT CHARLES A55380 B SingleStack Major N N
282.1350 86.43%
4 CINTRA SANDRO TY52051 A SingleStack Major N N
275.9227 84.53%
5 DILWORTH KEITH TY46110 M SingleStack Major N N
257.0873 78.76%
6 MOSS DAVID
C SingleStack Major N N
250.5082 76.74%
7 MUINOS RICK A56226 C SingleStack Major N N
240.0536 73.54%
8 HENNQUES ORVILLE A55896 A SingleStack Major N N
239.4518 73.35%
9 STERLING MICK A39888 A SingleStack Major N N Senior 208.1476 63.76%
10 SCHOONMAKER JIM A44202 A SingleStack Major N N Senior 197.1039 60.38%
11 PETERS LINDSEY A43290 C SingleStack Major N N
194.4436 59.57%
12 HAGENS ARNOLD TY39305 B SingleStack Major N N
192.6350 59.01%
13 PARINELLO ROBERT A57337 D SingleStack Major N N Senior 184.3311 56.47%
14 FORSHAY BILL
U SingleStack Major N N SuperSenior 179.6337 55.03%
15 THIGPEN DOUGLAS
U SingleStack Major N N
168.3299 51.57%
16 OAKS GEORGE A57618 D SingleStack Major N N
166.9729 51.15%
17 ROUNDS CASEY
U SingleStack Minor N N
160.5987 49.20%
18 SDOIA SAM
U SingleStack Major N N
154.1153 47.21%
19 METZ LOUIS A45138 U SingleStack Major N N SuperSenior 148.4482 45.48%
20 HAMPTON DAVID
U SingleStack Major N N
140.6412 43.08%
21 FAY LUKE TY52575 B SingleStack Major N N
134.8703 41.32%
22 HAGENSJ ON
U SingleStack Major N N SuperSenior 126.7471 38.83%
23 ULLMAN BRUCE TY43312 C SingleStack Major N N Senior 116.9239 35.82%
24 JOHNSON DAVID
U SingleStack Major N N
38.9379 11.93%