April 4, 2006

Stage 1:   Long Poppers

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact.
Stg. Pts. Stg. %
1 Hall Howard 6 U SingleStack 63 0 15.45 4.0777 65.0000 100.00%
2 Dilworth Keith 13 M SingleStack 55 10 12.65 3.5573 56.7046 87.24%
3 Jones Pat 3 C SingleStack 63 0 20.35 3.0958 49.3482 75.92%
4 Blackmon Chad 10 U SingleStack 53 20 10.83 3.0471 48.5719 74.73%
5 Kibert Charles 7 U SingleStack 61 10 19.91 2.5615 40.8312 62.82%
6 Brumfield Jim 5 U SingleStack 53 0 21.26 2.4929 39.7377 61.13%
7 Hall Doug 4 B SingleStack 56 10 19.68 2.3374 37.2590 57.32%
8 Hill Randy 1 U SingleStack 64 10 25.20 2.1429 34.1586 52.55%
9 Carlson Lance 9 U SingleStack 58 0 28.43 2.0401 32.5199 50.03%
10 Hagens Jon 8 C SingleStack 58 10 26.80 1.7910 28.5492 43.92%
11 Gmeiner Wayne 15 U SingleStack 55 10 32.28 1.3941 22.2225 34.19%
12 Hagens Arnold 12 B SingleStack 52 30 21.05 1.0451 16.6593 25.63%
13 Peters Lindsey 11 C SingleStack 52 0 63.19 0.8229 13.1173 20.18%
14 Wittman Paul 14 U SingleStack 58 20 71.81 0.5292 8.4356 12.98%

Stage 2:   Hard Cover/Soft Cover

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact.
Stg.Pts. Stg.%
1 Gmeiner Wayne 15 U SingleStack 81 0 23.76 3.4091 95.0000 100.00%
2 Kibert Charles 7 U SingleStack 87 0 25.81 3.3708 93.9327 98.88%
3 Dilworth Keith 13 M SingleStack 90 10 25.71 3.1116 86.7097 91.27%
4 Hagens Arnold 12 B SingleStack 77 0 28.43 2.7084 75.4739 79.45%
5 Hill Randy 1 U SingleStack 84 10 27.40 2.7007 75.2593 79.22%
6 Hall Doug 4 B SingleStack 83 10 28.23 2.5859 72.0602 75.85%
7 Hall Howard 6 U SingleStack 79 10 27.58 2.5018 69.7166 73.39%
8 Brumfield Jim 5 U SingleStack 83 10 33.79 2.1604 60.2030 63.37%
9 Jones Pat 3 C SingleStack 72 10 29.35 2.1124 58.8654 61.96%
10 Peters Lindsey 11 C SingleStack 72 10 32.09 1.9321 53.8410 56.67%
11 Carlson Lance 9 U SingleStack 78 0 43.19 1.8060 50.3271 52.98%
12 Wittman Paul 14 U SingleStack 80 10 48.37 1.4472 40.3285 42.45%
13 Blackmon Chad 10 U SingleStack 77 50 20.76 1.3006 36.2433 38.15%
14 Hagens Jon 8 C SingleStack 62 30 30.25 1.0579 29.4801 31.03%

Stage 3:   Left-Right-Center

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact.
Stg.Pts. Stg.%
1 Blackmon Chad 10 U SingleStack 113 0 16.43 6.8777 120.0000 100.00%
2 Kibert Charles 7 U SingleStack 113 0 17.61 6.4168 111.9584 93.30%
3 Hall Doug 4 B SingleStack 107 10 16.87 5.7499 100.3225 83.60%
4 Dilworth Keith 13 M SingleStack 97 20 14.12 5.4533 95.1475 79.29%
5 Jones Pat 3 C SingleStack 105 0 19.60 5.3571 93.4690 77.89%
6 Hagens Arnold 12 B SingleStack 104 0 19.61 5.3034 92.5321 77.11%
7 Gmeiner Wayne 15 U SingleStack 100 0 21.20 4.7170 82.3008 68.58%
8 Brumfield Jim 5 U SingleStack 109 0 26.13 4.1715 72.7831 60.65%
9 Peters Lindsey 11 C SingleStack 94 10 20.75 4.0482 70.6318 58.86%
10 Hall Howard 6 U SingleStack 89 20 18.26 3.7788 65.9313 54.94%
11 Hagens Jon 8 C SingleStack 92 0 26.69 3.4470 60.1422 50.12%
12 Hill Randy 1 U SingleStack 107 0 37.39 2.8617 49.9301 41.61%
13 Carlson Lance 9 U SingleStack 96 0 53.06 1.8093 31.5681 26.31%
14 Wittman Paul 14 U SingleStack 99 20 49.59 1.5931 27.7959 23.16%

Stage 4:   Left Hand Friendly

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact.
Stg.Pts. Stg.%
1 Gmeiner Wayne 15 U SingleStack 99 10 22.24 4.0018 110.0000 100.00%
2 Blackmon Chad 10 U SingleStack 102 0 28.03 3.6390 100.0275 90.93%
3 Hall Howard 6 U SingleStack 101 0 29.28 3.4495 94.8186 86.20%
4 Hagens Arnold 12 B SingleStack 94 0 29.61 3.1746 87.2622 79.33%
5 Jones Pat 3 C SingleStack 90 20 25.68 2.7259 74.9285 68.12%
6 Hall Doug 4 B SingleStack 96 10 33.02 2.6045 71.5915 65.08%
7 Peters Lindsey 11 C SingleStack 86 20 25.70 2.5681 70.5910 64.17%
8 Kibert Charles 7 U SingleStack 84 20 25.59 2.5010 68.7466 62.50%
9 Carlson Lance 9 U SingleStack 88 10 31.71 2.4598 67.6141 61.47%
10 Hill Randy 1 U SingleStack 90 20 32.43 2.1585 59.3321 53.94%
11 Dilworth Keith 13 M SingleStack 77 40 18.04 2.0510 56.3771 51.25%
12 Brumfield Jim 5 U SingleStack 82 30 27.63 1.8820 51.7317 47.03%
13 Wittman Paul 14 U SingleStack 87 10 52.75 1.4597 40.1237 36.48%
14 Hagens Jon 8 C SingleStack 67 70 29.06 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady For Age Match Points Match %
1 Kibert Charles A55380 U SingleStack Major N N
315.4689 100.00%
2 Gmeiner Wayne
U SingleStack Major N N
309.5233 98.12%
3 Blackmon Chad A55382 U SingleStack Major N N
304.8427 96.63%
4 Hall Howard
U SingleStack Major N N
295.4665 93.66%
5 Dilworth Keith A46110 M SingleStack Major N N
294.9389 93.49%
6 Hall Doug A36521 B SingleStack Major N N Senior 281.2332 89.15%
7 Jones Pat A51446 C SingleStack Major N N Super Senior
276.6111 87.68%
8 Hagens Arnold TY39305 B SingleStack Major N N
271.9275 86.20%
9 Brumfield Jim A55257 U SingleStack Major N N
224.4555 71.15%
10 Hill Randy
U SingleStack Major N N
218.6801 69.32%
11 Peters Lindsey A43290 C SingleStack Major N N
208.1811 65.99%
12 Carlson Lance
U SingleStack Major N N
182.0292 57.70%
13 Hagens Jon A31925 C SingleStack Major N N
118.1715 37.46%
14 Wittman Paul
U SingleStack Major N N
116.6837 36.99%