April 17, 2007

Stage 1:    THE LONG RUN

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 1 GM SingleStack 101 0 16.56 6.0990 110.0000 100.00%
2 JONES PAT 7 A SingleStack 108 0 21.04 5.1331 92.5793 84.16%
3 SCHOONMAKER JIM 2 A SingleStack 92 10 16.09 5.0963 91.9156 83.56%
4 CINTRA SANDRO 4 B SingleStack 102 0 21.27 4.7955 86.4904 78.63%
5 DILWORTH KEITH 3 M SingleStack 97 10 18.41 4.7257 85.2315 77.48%
6 WALSH CLIFF 6 GM SingleStack 104 0 22.08 4.7101 84.9502 77.23%
7 ROUNDS CASEY 11 U SingleStack 101 0 23.92 4.2224 76.1541 69.23%
8 FAY LUKE 8 B SingleStack 105 0 26.59 3.9489 71.2213 64.75%
9 SDOIA SAM 24 U SingleStack 101 0 26.34 3.8345 69.1581 62.87%
10 MANN RUSSELL 20 U SingleStack 104 0 27.99 3.7156 67.0136 60.92%
11 WELCH CHAD 19 D SingleStack 94 0 26.27 3.5782 64.5355 58.67%
12 KIBERT CHARLES 5 B SingleStack 94 20 21.89 3.3805 60.9698 55.43%
13 NAUGHTIN DICK 26 U SingleStack 95 0 28.45 3.3392 60.2250 54.75%
14 PARINELLO ROBERT 9 D SingleStack 99 0 30.05 3.2945 59.4188 54.02%
15 WYATT CALVIN 25 U SingleStack 92 0 28.40 3.2394 58.4250 53.11%
16 THIGPEN DOUGLAS 17 U SingleStack 85 0 27.89 3.0477 54.9675 49.97%
17 HAMPTON DAVID 10 U SingleStack 93 20 27.56 2.6488 47.7731 43.43%
18 GILL GERRY 18 U SingleStack 96 0 39.44 2.4341 43.9008 39.91%
19 CHAFIN  RANDY 16 D SingleStack 86 10 32.91 2.3093 41.6499 37.86%
20 KEARNEY RON 13 C SingleStack 98 10 38.50 2.2857 41.2243 37.48%
21 BRUMFIELD JIM 23 U SingleStack 88 20 30.86 2.2035 39.7418 36.13%
22 COOPER DALE 22 U SingleStack 91 10 38.82 2.0866 37.6334 34.21%
23 HILL JAMES 12 U SingleStack 99 0 49.53 1.9988 36.0498 32.77%
24 SANDER WILLY 27 U SingleStack 105 0 57.85 1.8150 32.7349 29.76%
25 LICCIARIDI TIM 15 U SingleStack 107 0 68.50 1.5620 28.1718 25.61%
26 ULLMAN BRUCE 21 C SingleStack 89 30 39.37 1.4986 27.0284 24.57%
27 MEYER PATRICK 14 U SingleStack 81 30 51.05 0.9990 18.0177 16.38%

Stage 2:    SHOOT FAST-DON'T MISS

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg .Pts. Stg. %
1 SMITH SHANNON 1 GM SingleStack 45 0 6.39 7.0423 45.0000 100.00%
2 CINTRA SANDRO 4 B SingleStack 45 0 7.46 6.0322 38.5455 85.66%
3 DILWORTH KEITH 3 M SingleStack 45 0 9.94 4.5272 28.9286 64.29%
4 SCHOONMAKER JIM 2 A SingleStack 45 0 11.46 3.9267 25.0914 55.76%
5 WALSH CLIFF 6 GM SingleStack 45 0 12.33 3.6496 23.3208 51.82%
6 JONES PAT 7 A SingleStack 45 0 14.01 3.2120 20.5245 45.61%
7 WELCH CHAD 19 D SingleStack 45 0 16.61 2.7092 17.3117 38.47%
8 ULLMAN BRUCE 21 C SingleStack 45 10 13.51 2.5907 16.5545 36.79%
9 KIBERT CHARLES 5 B SingleStack 45 0 17.47 2.5758 16.4593 36.58%
10 MANN RUSSELL 20 U SingleStack 45 0 18.88 2.3835 15.2305 33.85%
11 FAY LUKE 8 B SingleStack 45 0 19.48 2.3101 14.7614 32.80%
12 HAMPTON DAVID 10 U SingleStack 45 0 19.55 2.3018 14.7084 32.69%
13 PARINELLO ROBERT 9 D SingleStack 45 0 20.43 2.2026 14.0745 31.28%
14 ROUNDS CASEY 11 U SingleStack 45 0 20.83 2.1603 13.8042 30.68%
15 WYATT CALVIN 25 U SingleStack 45 0 23.17 1.9422 12.4106 27.58%
16 BRUMFIELD JIM 23 U SingleStack 45 0 24.62 1.8278 11.6796 25.95%
17 THIGPEN DOUGLAS 17 U SingleStack 45 0 26.26 1.7136 10.9498 24.33%
18 HILL JAMES 12 U SingleStack 45 0 27.67 1.6263 10.3920 23.09%
19 MEYER PATRICK 14 U SingleStack 45 0 29.20 1.5411 9.8476 21.88%
20 NAUGHTIN DICK 26 U SingleStack 45 0 30.31 1.4847 9.4872 21.08%
21 COOPER DALE 22 U SingleStack 45 0 31.85 1.4129 9.0284 20.06%
22 CHAFIN RANDY 16 D SingleStack 45 0 32.86 1.3694 8.7504 19.45%
23 SDOIA SAM 24 U SingleStack 45 0 38.39 1.1722 7.4903 16.65%
24 GILL GERRY 18 U SingleStack 45 0 39.37 1.1430 7.3037 16.23%
25 KEARNEY RON 13 C SingleStack 45 0 42.95 1.0477 6.6948 14.88%
26 LICCIARID ITIM 15 U SingleStack 45 0 46.52 0.9673 6.1810 13.74%
27 SANDER WILLY 27 U SingleStack 45 0 56.45 0.7972 5.0941 11.32%

Stage 3:    WEAK HAND-STRONG HAND'O MY

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 JONES PAT 7 A SingleStack 47 10 7.03 5.2632 60.0000 100.00%
2 KIBERT CHARLES 5 B SingleStack 45 0 8.86 5.0790 57.9001 96.50%
3 SMITH SHANNON 1 GM SingleStack 52 10 8.37 5.0179 57.2036 95.34%
4 WALSH CLIFF 6 GM SingleStack 49 0 10.61 4.6183 52.6482 87.75%
5 CINTRA SANDRO 4 B SingleStack 41 0 11.50 3.5652 40.6430 67.74%
6 ROUNDS CASEY 11 U SingleStack 52 0 14.63 3.5543 40.5187 67.53%
7 FAY LUKE 8 B SingleStack 49 0 16.34 2.9988 34.1860 56.98%
8 SDOIA SAM 24 U SingleStack 53 0 18.68 2.8373 32.3450 53.91%
9 CHAFIN RANDY 16 D SingleStack 51 0 18.01 2.8318 32.2823 53.80%
10 PARINELLO ROBERT 9 D SingleStack 43 0 15.81 2.7198 31.0055 51.68%
11 MANN RUSSELL 20 U SingleStack 50 0 18.64 2.6824 30.5791 50.97%
12 GILL GERRY 18 U SingleStack 54 0 21.80 2.4771 28.2387 47.06%
13 DILWORTH KEITH 3 M SingleStack 41 20 8.69 2.4166 27.5490 45.92%
14 THIGPEN DOUGLAS 17 U SingleStack 39 0 18.68 2.0878 23.8007 39.67%
15 HAMPTON DAVID 10 U SingleStack 45 10 17.08 2.0492 23.3607 38.93%
16 ULLMAN BRUCE 21 C SingleStack 49 0 29.03 1.6879 19.2419 32.07%
17 NAUGHTIN DICK 26 U SingleStack 48 10 25.74 1.4763 16.8297 28.05%
18 LICCIARIDI TIM 15 U SingleStack 49 10 26.47 1.4734 16.7966 27.99%
19 MEYER PATRICK 14 U SingleStack 29 10 17.28 1.0995 12.5342 20.89%
20 WELCH CHAD 19 D SingleStack 36 0 32.93 1.0932 12.4624 20.77%
21 KEARNEY RON 13 C SingleStack 43 20 21.05 1.0926 12.4555 20.76%
22 COOPER DALE 22 U SingleStack 43 10 30.52 1.0813 12.3267 20.54%
23 SANDER WILLY 27 U SingleStack 47 20 28.97 0.9320 10.6247 17.71%
24 BRUMFIELD JIM 23 U SingleStack 30 20 11.57 0.8643 9.8529 16.42%
25 HILL JAMES 12 U SingleStack 40 30 17.56 0.5695 6.4922 10.82%
26 WYATT CALVIN 25 U SingleStack 32 40 20.89 0.0000 0.0000 0.00%
Tie SCHOONMAKER JIM 2 A SingleStack 29 30 8.89 0.0000 0.0000 0.00%

Stage 4:    DOUBLE SWINGERS

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 1 GM SingleStack 37 0 3.68 10.0543 45.0000 100.00%
2 SCHOONMAKER JIM 2 A SingleStack 38 0 4.47 8.5011 38.0483 84.55%
3 JONES PAT 7 A SingleStack 43 0 5.09 8.4479 37.8102 84.02%
4 KIBERT CHARLES 5 B SingleStack 38 10 4.71 5.9448 26.6071 59.13%
5 DILWORTH KEITH 3 M SingleStack 38 10 4.75 5.8947 26.3829 58.63%
6 CINTRA SANDRO 4 B SingleStack 37 10 4.95 5.4545 24.4127 54.25%
7 WALSH CLIFF 6 GM SingleStack 41 0 7.82 5.2430 23.4661 52.15%
8 PARINELLO ROBERT 9 D SingleStack 41 0 8.80 4.6591 20.8527 46.34%
9 KEARNEY RON 13 C SingleStack 42 0 9.57 4.3887 19.6425 43.65%
10 HAMPTON DAVID 10 U SingleStack 35 0 9.16 3.8210 17.1016 38.00%
11 FAY LUKE 8 B SingleStack 36 0 9.60 3.7500 16.7839 37.30%
12 MANN RUSSELL 20 U SingleStack 33 10 6.48 3.5494 15.8860 35.30%
13 THIGPEN DOUGLAS 17 U SingleStack 39 0 11.50 3.3913 15.1784 33.73%
14 WELCH CHAD 19 D SingleStack 37 10 8.99 3.0033 13.4419 29.87%
15 WYATT CALVIN 25 U SingleStack 31 10 7.02 2.9915 13.3890 29.75%
16 SDOIA SAM 24 U SingleStack 39 0 14.07 2.7719 12.4062 27.57%
17 LICCIARIDI TIM 15 U SingleStack 39 0 15.56 2.5064 11.2179 24.93%
18 GILL GERRY 18 U SingleStack 41 0 16.60 2.4699 11.0545 24.57%
19 COOPER DALE 22 U SingleStack 34 10 10.56 2.2727 10.1719 22.60%
20 ROUNDS CASEY 11 U SingleStack 32 10 10.14 2.1696 9.7105 21.58%
21 MEYER PATRICK 14 U SingleStack 30 10 9.71 2.0597 9.2186 20.49%
22 BRUMFIELD JIM 23 U SingleStack 30 10 12.64 1.5823 7.0819 15.74%
23 NAUGHTIN DICK 26 U SingleStack 31 20 10.13 1.0859 4.8602 10.80%
24 CHAFIN RANDY 16 D SingleStack 30 20 9.57 1.0449 4.6767 10.39%
25 HILL JAMES 12 U SingleStack 28 20 19.68 0.4065 1.8194 4.04%
26 SANDER WILLY 27 U SingleStack 18 30 11.54 0.0000 0.0000 0.00%
Tie ULLMAN BRUCE 21 C SingleStack 16 50 9.77 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady For Age Match  Pts. Match  %
1 SMITH SHANNON TY38969 GM SingleStack Major N N
257.2036 100.00%
2 JONES PAT A51446 A SingleStack Major N N SuperSenior 210.9140 82.00%
3 CINTRA SANDRO TY52051 B SingleStack Major N N
190.0916 73.91%
4 WALSH CLIFF L2519 GM SingleStack Major N N
184.3853 71.69%
5 DILWORTH KEITH TY46110 M SingleStack Major N N
168.0920 65.35%
6 KIBERT CHARLES A55380 B SingleStack Major N N
161.9363 62.96%
7 SCHOONMAKER JIM A44202 A SingleStack Major N N Senior 155.0553 60.29%
8 ROUNDS CASEY
U SingleStack Major N N
140.1875 54.50%
9 FAY LUKE TY52575 B SingleStack Major N N
136.9526 53.25%
10 MANN RUSSELL
U SingleStack Major N N
128.7092 50.04%
11 PARINELLO ROBERT A57337 D SingleStack Major N N Senior 125.3515 48.74%
12 SDOIA SAM
U SingleStack Major N N
121.3996 47.20%
13 WELCH CHAD A57661 D SingleStack Major N N
107.7515 41.89%
14 THIGPEN DOUGLAS
U SingleStack Major N N
104.8964 40.78%
15 HAMPTON DAVID
U SingleStack Major N N
102.9438 40.02%
16 NAUGHTIN DICK
U SingleStack Major N N Senior 91.4021 35.54%
17 GILL GERRY
U SingleStack Major N N
90.4977 35.19%
18 CHAFIN RANDY A58121 D SingleStack Major N N
87.3593 33.97%
19 WYATT CALVIN
U SingleStack Major N N SuperSenior 84.2246 32.75%
20 KEARNEY RON A51422 C SingleStack Major N N
80.0171 31.11%
21 COOPER DALE
U SingleStack Major N N
69.1604 26.89%
22 BRUMFIELD JIM A55257 U SingleStack Major N N
68.3562 26.58%
23 ULLMAN BRUCE TY43312 C SingleStack Major N N SuperSenior 62.8248 24.43%
24 LICCIARIDI TIM
U SingleStack Major N N
62.3673 24.25%
25 HILL JAMES
U SingleStack Major N N SuperSenior 54.7534 21.29%
26 MEYER PATRICK A58246 U SingleStack Minor N N
49.6181 19.29%
27 SANDER WILLY
U SingleStack Major N N
48.4537 18.84%