May 27, 2008

Stage 1:    Stage 1

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 JONES PAT 1 B Open 79 0 10.01 7.8921 80.0000 100.00%
2 OHLER GENE 5 C Limited 74 0 9.69 7.6367 77.4111 96.76%
3 CINTRA SANDRO 8 A Limited 69 10 8.86 6.6591 67.5014 84.38%
4 STEVENS MIKE 18 U Limited 71 10 9.23 6.6089 66.9926 83.74%
5 SDOIA SAM 24 U Limited10 70 0 10.63 6.5851 66.7513 83.44%
6 MUINOS RICK 7 C Limited 79 0 12.22 6.4648 65.5319 81.91%
7 VELTRI JOHN 16 C Limited 69 0 10.72 6.4366 65.2460 81.56%
8 DOMMISSE ADRIAN 17 C Limited 77 0 12.05 6.3900 64.7736 80.97%
9 BERNARD DAN 4 C Limited 70 0 11.11 6.3006 63.8674 79.83%
10 BRICKNER PETER 31 U SingleStack 76 0 12.08 6.2914 63.7742 79.72%
11 COOPER DALE 25 U Limited 75 0 12.20 6.1475 62.3155 77.89%
12 PETERS LINDSEY 23 C Limited 70 0 11.84 5.9122 59.9303 74.91%
13 DILWORTH KEITH 2 M SingleStack 72 0 12.61 5.7098 57.8786 72.35%
14 CHONSKY JACK 9 U SingleStack 78 0 13.68 5.7018 57.7975 72.25%
15 HAMPTON DAVID 13 U Production 68 0 12.08 5.6291 57.0606 71.33%
16 HINES MATT 26 U SingleStack 77 0 13.89 5.5436 56.1939 70.24%
17 DAVIDSON KYLE 21 U Production 72 0 13.88 5.1873 52.5822 65.73%
18 METZ LOUIS 12 U SingleStack 78 0 15.64 4.9872 50.5538 63.19%
19 CHONSKY MELISSA 14 U Limited 75 0 16.07 4.6671 47.3091 59.14%
20 MOLINAJ ANCI 20 D Limited 68 0 15.15 4.4884 45.4976 56.87%
21 VANCK RUSS 15 U Production 70 0 15.67 4.4671 45.2817 56.60%
22 BOYER BRIAN 30 C Production 63 20 11.70 3.6752 37.2545 46.57%
23 OHLER ALICE 29 U Production 64 0 18.55 3.4501 34.9727 43.72%
24 ROTHENHAUSER RALPH 32 U Open 69 0 20.82 3.3141 33.5941 41.99%
25 SCHNEIDER MARK 28 U SingleStack 58 20 12.83 2.9618 30.0229 37.53%
26 HERRIG DEAN 27 U SingleStack 64 20 15.86 2.7743 28.1223 35.15%
27 PARINELLO ROBERT 6 U SingleStack 72 30 16.33 2.5720 26.0716 32.59%
28 JOHNSON DAVID 3 U SingleStack 74 20 22.75 2.3736 24.0605 30.08%
29 TATARKA LEE 11 U SingleStack 68 50 20.28 0.8876 8.9974 11.25%
30 BOODAN ANTON 19 U Production 48 40 24.39 0.3280 3.3248 4.16%
DNF GILL GERRY 10 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF WYATT CALVIN 22 U SingleStack 0 0 .00 0.0000 0.0000 0.00%

Stage 2:    Stage 2

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 CINTRA SANDRO 8 A Limited 111 0 14.83 7.4848 120.0000 100.00%
2 JONES PAT 1 B Open 115 0 20.07 5.7299 91.8646 76.55%
3 STEVENS MIKE 18 U Limited 111 10 19.16 5.2714 84.5137 70.43%
4 MUINOS RICK 7 C Limited 103 0 19.59 5.2578 84.2956 70.25%
5 PETERS LINDSEY 23 C Limited 110 0 21.11 5.2108 83.5421 69.62%
6 BOYER BRIAN 30 C Production 111 10 19.86 5.0856 81.5348 67.95%
7 BERNARD DAN 4 C Limited 114 0 24.02 4.7460 76.0902 63.41%
8 BRICKNER PETER 31 U SingleStack 113 0 24.92 4.5345 72.6993 60.58%
9 DOMMISSE ADRIAN 17 C Limited 105 10 22.07 4.3045 69.0119 57.51%
10 DAVIDSON KYLE 21 U Production 104 0 25.40 4.0945 65.6450 54.70%
11 VANCK RUSS 15 U Production 110 0 27.46 4.0058 64.2230 53.52%
12 DILWORTH KEITH 2 M SingleStack 101 10 22.82 3.9877 63.9328 53.28%
13 PARINELLO ROBERT 6 U SingleStack 107 0 29.05 3.6833 59.0525 49.21%
14 COOPER DALE 25 U Limited 105 10 26.98 3.5211 56.4520 47.04%
15 SDOIA SAM 24 U Limited10 109 10 29.54 3.3514 53.7313 44.78%
16 MOLINAJ ANCI 20 D Limited 89 10 24.26 3.2564 52.2082 43.51%
17 CHONSKY JACK 9 U SingleStack 112 10 31.99 3.1885 51.1196 42.60%
18 WYATT CALVIN 22 U SingleStack 118 0 38.48 3.0665 49.1636 40.97%
19 METZ LOUIS 12 U SingleStack 101 20 27.00 3.0000 48.0975 40.08%
20 CHONSKY MELISSA 14 U Limited 109 10 33.77 2.9316 47.0009 39.17%
21 HAMPTON DAVID 13 U Production 98 0 34.47 2.8431 45.5820 37.98%
22 OHLER GENE 5 C Limited 90 20 24.70 2.8340 45.4361 37.86%
23 ROTHENHAUSER RALPH 32 U Open 111 0 39.45 2.8137 45.1106 37.59%
24 JOHNSON DAVID 3 U SingleStack 111 0 39.79 2.7896 44.7242 37.27%
25 VELTRI JOHN 16 C Limited 110 10 36.28 2.7563 44.1904 36.83%
26 SCHNEIDER MARK 28 U SingleStack 89 20 25.30 2.7273 43.7254 36.44%
27 HERRIG DEAN 27 U SingleStack 97 20 28.27 2.7237 43.6677 36.39%
28 GILL GERRY 10 U Production 103 10 35.79 2.5985 41.6604 34.72%
29 TATARKA LEE 11 U SingleStack 108 0 44.91 2.4048 38.5549 32.13%
30 HINES MATT 26 U SingleStack 109 10 52.17 1.8976 30.4233 25.35%
31 OHLER ALICE 29 U Production 97 30 47.87 1.3996 22.4391 18.70%
32 BOODAN ANTON 19 U Production 68 40 48.07 0.5825 9.3389 7.78%

Stage 3:    Stage 3

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 JONES PAT 1 B Open 45 0 6.00 7.5000 45.0000 100.00%
2 PETERS LINDSEY 23 C Limited 45 0 7.03 6.4011 38.4066 85.35%
3 MUINOS RICK 7 C Limited 45 0 7.29 6.1728 37.0368 82.30%
4 DOMMISSE ADRIAN 17 C Limited 45 0 8.04 5.5970 33.5820 74.63%
5 BERNARD DAN 4 C Limited 45 0 8.29 5.4282 32.5692 72.38%
6 CINTRA SANDRO 8 A Limited 45 0 8.58 5.2448 31.4688 69.93%
7 STEVENS MIKE 18 U Limited 45 0 9.07 4.9614 29.7684 66.15%
8 OHLER GENE 5 C Limited 45 0 9.08 4.9559 29.7354 66.08%
9 BRICKNER PETER 31 U SingleStack 45 0 9.26 4.8596 29.1576 64.79%
10 DILWORTH KEITH
2 M SingleStack 45 0 9.33 4.8232 28.9392 64.31%
11 SDOIA SAM 24 U Limited10 45 0 10.74 4.1899 25.1394 55.87%
12 DAVIDSON KYLE 21 U Production 45 0 10.92 4.1209 24.7254 54.95%
13 VELTRI JOHN 16 C Limited 45 0 11.69 3.8494 23.0964 51.33%
14 MOLINA JANCI 20 D Limited 45 0 11.92 3.7752 22.6512 50.34%
15 COOPER DALE 25 U Limited 45 0 12.35 3.6437 21.8622 48.58%
16 JOHNSON DAVID 3 U SingleStack 45 0 13.34 3.3733 20.2398 44.98%
17 HERRIG DEAN 27 U SingleStack 45 0 13.69 3.2871 19.7226 43.83%
18 BOYER BRIAN 30 C Production 45 0 14.33 3.1403 18.8418 41.87%
19 WYATT CALVIN 22 U SingleStack 45 0 14.40 3.1250 18.7500 41.67%
20 SCHNEIDER MARK 28 U SingleStack 45 0 14.42 3.1207 18.7242 41.61%
21 PARINELLO ROBERT 6 U SingleStack 45 0 14.63 3.0759 18.4554 41.01%
22 GILL GERRY 10 U Production 45 0 15.11 2.9782 17.8692 39.71%
23 TATARKA LEE 11 U SingleStack 45 0 15.94 2.8231 16.9386 37.64%
24 METZ LOUIS 12 U SingleStack 45 0 15.96 2.8195 16.9170 37.59%
25 CHONSKY JACK 9 U SingleStack 45 0 16.57 2.7158 16.2948 36.21%
26 HINES MATT 26 U SingleStack 45 0 17.73 2.5381 15.2286 33.84%
27 VANCK RUSS 15 U Production 45 0 18.01 2.4986 14.9916 33.31%
28 OHLER ALICE 29 U Production 45 0 19.30 2.3316 13.9896 31.09%
29 HAMPTON DAVID 13 U Production 45 0 19.67 2.2877 13.7262 30.50%
30 ROTHENHAUSER RALPH 32 U Open 45 0 20.60 2.1845 13.1070 29.13%
31 CHONSKY MELISSA 14 U Limited 45 0 23.71 1.8979 11.3874 25.31%
DNF BOODAN ANTON 19 U Production 0 0 .00 0.0000 0.0000 0.00%

Stage 4:    Stage 4

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 MUINOS RICK 7 C Limited 74 0 8.05 9.1925 80.0000 100.00%
2 JONES PAT 1 B Open 74 0 8.66 8.5450 74.3650 92.96%
3 DILWORTH  KEITH
2 M SingleStack 74 0 8.89 8.3240 72.4417 90.55%
4 CINTRA SANDRO 8 A Limited 77 0 9.36 8.2265 71.5931 89.49%
5 OHLER GENE 5 C Limited 71 0 8.93 7.9507 69.1929 86.49%
6 STEVENS MIKE 18 U Limited 76 0 10.01 7.5924 66.0747 82.59%
7 BERNARD DAN 4 C Limited 73 0 10.82 6.7468 58.7157 73.39%
8 DOMMISSE ADRIAN 17 C Limited 77 0 12.00 6.4167 55.8429 69.80%
9 PETERS LINDSEY 23 C Limited 75 0 13.98 5.3648 46.6885 58.36%
10 COOPER DALE 25 U Limited 78 0 15.41 5.0616 44.0498 55.06%
11 VELTRI JOHN 16 C Limited 71 10 12.07 5.0539 43.9828 54.98%
12 SCHNEIDER MARK 28 U SingleStack 65 10 11.57 4.7537 41.3702 51.71%
13 PARINELLO ROBERT 6 U SingleStack 76 0 16.11 4.7176 41.0561 51.32%
14 GILL GERRY 10 U Production 70 0 15.03 4.6574 40.5322 50.67%
15 CHONSKY JACK 9 U SingleStack 69 10 13.42 4.3964 38.2608 47.83%
16 SDOIA SAM 24 U Limited10 78 0 18.15 4.2975 37.4001 46.75%
17 HAMPTON DAVID 13 U Production 64 0 14.97 4.2752 37.2060 46.51%
18 METZ LOUIS 12 U SingleStack 72 10 14.82 4.1835 36.4079 45.51%
19 MOLINA JANCI 20 D Limited 72 0 17.22 4.1812 36.3879 45.48%
20 BRICKNER PETER 31 U SingleStack 64 10 14.80 3.6486 31.7528 39.69%
21 WYATT CALVIN 22 U SingleStack 64 10 15.02 3.5952 31.2881 39.11%
22 TATARKA LEE 11 U SingleStack 71 10 20.60 2.9612 25.7706 32.21%
23 DAVIDSON KYLE 21 U Production 55 20 12.26 2.8548 24.8446 31.06%
24 HERRIG DEAN 27 U SingleStack 62 20 15.79 2.6599 23.1484 28.94%
25 ROTHENHAUSER RALPH 32 U Open 71 10 23.42 2.6046 22.6672 28.33%
26 VANCK RUSS 15 U Production 66 20 17.79 2.5857 22.5027 28.13%
27 CHONSKY MELISSA 14 U Limited 63 20 19.36 2.2211 19.3297 24.16%
28 JOHNSON DAVID 3 U SingleStack 60 10 24.65 2.0284 17.6527 22.07%
29 HINES MATT 26 U SingleStack 66 30 19.07 1.8878 16.4290 20.54%
30 OHLER ALICE 29 U Production 50 20 17.86 1.6797 14.6180 18.27%
31 BOYER BRIAN 30 C Production 45 50 12.07 0.0000 0.0000 0.00%
DNF BOODAN ANTON 19 U Production 0 0 .00 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady Mil Law For Age Match Pts. Match %
1 JONES PAT FY51446 B Open Major N N N N SuperSenior 291.2296 100.00%
2 CINTRA SANDRO TY52051 A Limited Major N N N N
290.5633 99.77%
3 MUINOS RICK A56226 C Limited Major N N N N
266.8643 91.63%
4 STEVENS MIKE
U Limited Major N N N N
247.3494 84.93%
5 BERNARD DAN A60299 C Limited Major N N N N
231.2425 79.40%
6 PETERS LINDSEY A43290 C Limited Major N N N N
228.5675 78.48%
7 DOMMISSE ADRIAN A60669 C Limited Major N N N N
223.2104 76.64%
8 DILWORTH KEITH TY46110 M SingleStack Major N N N N
223.1923 76.64%
9 OHLER GENE TY58476 C Limited Major N N N N
221.7755 76.15%
10 BRICKNER PETER
U SingleStack Major N N N N Senior 197.3839 67.78%
11 COOPER DALE A59398 U Limited Major N N N N
184.6795 63.41%
12 SDOIA SAM
U Limited10 Minor N N N N
183.0221 62.84%
13 VELTRI JOHN A59695 C Limited Major N N N N
176.5156 60.61%
14 DAVIDSON KYLE
U Production Minor N N N N
167.7972 57.62%
15 CHONSKY JACK
U SingleStack Major N N N N
163.4727 56.13%
16 MOLINA JANCI A59960 D Limited Minor Y N N N
156.7450 53.82%
17 HAMPTON DAVID
U Production Minor N N N N
153.5748 52.73%
18 METZ LOUIS A45138 U SingleStack Major N N N N SuperSenior 151.9762 52.18%
19 VANCK RUSS
U Production Minor N N N N
146.9990 50.48%
20 PARINELLO ROBERT A57337 U SingleStack Major N N N N Senior 144.6356 49.66%
21 BOYER BRIAN A56795 C Production Minor N N N N
137.6311 47.26%
22 SCHNEIDER MARK
U SingleStack Major N N N N
133.8427 45.96%
23 CHONSKY MELISSA
U Limited Major Y N N N
125.0271 42.93%
24 HINES MATT
U SingleStack Major N N N N
118.2748 40.61%
25 HERRIG DEAN
U SingleStack Major N N N N
114.6610 39.37%
26 ROTHENHAUSER RALPH
U Open Major N N N N SuperSenior 114.4789 39.31%
27 JOHNSON DAVID
U SingleStack Major N N N N SuperSenior 106.6772 36.63%
28 GILL GERRY
U Production Minor N N N N
100.0618 34.36%
29 WYATT CALVIN
U SingleStack Major N N N N SuperSenior 99.2017 34.06%
30 TATARKA LEE FY59365 U SingleStack Major N N N N SuperSenior 90.2615 30.99%
31 OHLER ALICE TY61244 U Production Minor Y N N N
86.0194 29.54%
32 BOODAN ANTON
U Production Minor N N N N
12.6637 4.35%