June 3, 2008

Stage 1:    Stage 1

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 MUINOS RICK 28 C Limited 75 0 6.56 11.4329 80.0000 100.00%
2 JONES PAT 25 B Open 79 0 6.99 11.3019 79.0833 98.85%
3 SMITH SHANNON 16 GM Limited 66 10 5.13 10.9162 76.3845 95.48%
4 COHEN SHARYN 17 B Open 70 0 6.65 10.5263 73.6562 92.07%
5 DOMMISSE ADRIAN 18 C Limited 74 0 7.76 9.5361 66.7274 83.41%
6 STORO MICHAEL 26 U Production 78 0 8.72 8.9450 62.5913 78.24%
7 PETERS LINDSEY 8 C Limited 74 0 8.92 8.2960 58.0500 72.56%
8 DAVIDSON KYLE 1 U Production 76 0 9.48 8.0169 56.0971 70.12%
9 CORN JOHN 12 C Production 64 0 8.06 7.9404 55.5618 69.45%
10 GILL GERRY 36 U Production 76 0 9.94 7.6459 53.5010 66.88%
11 CINTRA SANDRO 6 A Limited 79 0 10.64 7.4248 51.9539 64.94%
12 SDOIA SAM 24 U Limited10 70 0 9.53 7.3452 51.3969 64.25%
13 VANCK RUSS 32 U Production 74 0 10.21 7.2478 50.7154 63.39%
14 KIBERT CHARLES 11 A Production 59 10 6.78 7.2271 50.5705 63.21%
15 PARINELLO ROBERT 20 C Limited 69 0 9.65 7.1503 50.0331 62.54%
16 CHONSKY JACK 23 U SingleStack 75 0 10.61 7.0688 49.4629 61.83%
17 SIMPSON BRYON 9 U Production 76 0 10.80 7.0370 49.2404 61.55%
18 HAMPTON DAVID 33 U Production 70 0 10.37 6.7502 47.2335 59.04%
19
METZ LOU
39
D
Limited
67
0
9.93
6.7472
47.2125
59.02%
20
BRICKNER PETER 31 U SingleStack 74 0 11.38 6.5026 45.5010 56.88%
21 CHONSKY MELISSA 21 U Limited 70 0 10.94 6.3985 44.7725 55.97%
22 PINSON JOE 5 U SingleStack 75 0 12.71 5.9009 41.2907 51.61%
23 HERRIG DEAN 13 U SingleStack 76 0 13.39 5.6759 39.7163 49.65%
24 KEARNEY RON 3 U SingleStack 56 0 10.06 5.5666 38.9514 48.69%
25 ALBERT HARVEY 10 C Limited 66 10 10.18 5.5010 38.4924 48.12%
26 BRATIC SASHA 4 U Production 63 10 10.19 5.2012 36.3946 45.49%
27 STEVENS MIKE 19 U Limited 56 20 7.10 5.0704 35.4794 44.35%
28 ROSALES MARIO 15 U Production 63 10 10.96 4.8358 33.8378 42.30%
29 BOYER BRIAN 34 C Production 53 10 8.97 4.7938 33.5439 41.93%
30
MOSS DAVID 2 C Revolver 74 0 16.74 4.4205 30.9318 38.66%
31 SCHNEIDER MARK 35 U SingleStack 62 20 9.53 4.4071 30.8380 38.55%
32 BOODAN ANTON 38 U Production 64 0 16.17 3.9579 27.6948 34.62%
33 KHARBEY FAHAD 37 U Production 54 0 15.07 3.5833 25.0736 31.34%
34 JOHNSON DAVID 27 U SingleStack 73 0 20.57 3.5489 24.8329 31.04%
35 WILKINS JOEL 7 U Production 56 20 10.24 3.5156 24.5999 30.75%
36 ROTHENHAUSER RALPH 22 U Open 69 0 21.26 3.2455 22.7099 28.39%
37 READ NEVILLE 14 U Limited 43 10 12.11 2.7250 19.0678 23.83%
DNF OHLER ALICE 29 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF OHLER GENE 30 C Limited 0 0 .00 0.0000 0.0000 0.00%

Stage 2:    Stage 2

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 16 GM Limited 77 0 9.60 8.0208 85.0000 100.00%
2 CINTRA SANDRO 6 A Limited 82 0 11.84 6.9257 73.3947 86.35%
3 COHEN SHARYN 17 B Open 76 0 11.16 6.8100 72.1686 84.90%
4 MUINOS RICK 28 C Limited 79 0 11.69 6.7579 71.6165 84.25%
5 JONES PAT 25 B Open 79 0 12.01 6.5779 69.7089 82.01%
6 CORN JOHN 12 C Production 75 0 12.22 6.1375 65.0418 76.52%
7 OHLER GENE 30 C Limited 61 0 11.86 5.1433 54.5058 64.12%
8 CHONSKY MELISSA 21 U Limited 83 0 17.28 4.8032 50.9017 59.88%
9 DOMMISSE ADRIAN 18 C Limited 70 10 12.72 4.7170 49.9882 58.81%
10 BRICKNER PETER 31 U SingleStack 73 0 16.12 4.5285 47.9905 56.46%
11 STEVENS MIKE 19 U Limited 71 10 13.86 4.4012 46.6415 54.87%
12 BOYER BRIAN 34 C Production 71 0 16.82 4.2212 44.7339 52.63%
13 PARINELLO ROBERT 20 C Limited 75 0 18.21 4.1186 43.6466 51.35%
14 STORO MICHAEL 26 U Production 64 10 13.25 4.0755 43.1899 50.81%
15 KEARNEY RON 3 U SingleStack 82 0 20.55 3.9903 42.2870 49.75%
16 READ NEVILLE 14 U Limited 69 0 17.45 3.9542 41.9044 49.30%
17 KIBERT CHARLES 11 A Production 52 10 10.74 3.9106 41.4424 48.76%
18 ALBERT HARVEY 10 C Limited 73 0 18.71 3.9017 41.3481 48.64%
19 PINSON JOE 5 U SingleStack 72 10 17.00 3.6471 38.6499 45.47%
20 BRATIC SASHA 4 U Production 67 0 18.38 3.6453 38.6309 45.45%
21 VANCK RUSS 32 U Production 71 0 20.01 3.5482 37.6019 44.24%
22 HAMPTON DAVID 33 U Production 70 10 18.61 3.2241 34.1672 40.20%
23 PETERS LINDSEY 8 C Limited 71 0 23.05 3.0803 32.6433 38.40%
24 SCHNEIDER MARK 35 U SingleStack 62 20 13.68 3.0702 32.5363 38.28%
25 MOSS DAVID 2 C Revolver 73 0 24.33 3.0004 31.7966 37.41%
26 SIMPSON BRYON 9 U Production 65 0 21.74 2.9899 31.6853 37.28%
27 ROTHENHAUSER RALPH 22 U Open 69 0 24.01 2.8738 30.4549 35.83%
28 DAVIDSON KYLE 1 U Production 49 0 17.13 2.8605 30.3140 35.66%
29 GILL GERRY 36 U Production 65 0 22.84 2.8459 30.1593 35.48%
30 HERRIG DEAN 13 U SingleStack 66 10 21.56 2.5974 27.5258 32.38%
31 ROSALES MARIO 15 U Production 62 10 22.89 2.2717 24.0742 28.32%
32 SDOIA SAM 24 U Limited 10
57 20 16.35 2.2630 23.9820 28.21%
33 WILKINS JOEL 7 U Production 64 30 16.41 2.0719 21.9568 25.83%
34 CHONSKY JACK 23 U SingleStack 66 20 25.22 1.8239 19.3287 22.74%
35 JOHNSON DAVID 27 U SingleStack 69 10 50.79 1.1616 12.3100 14.48%
36
METZ LOU
39
D
Limited
56
40
18.84
0.8493
9.004
10.59%
37 KHARBEY FAHAD 37 U Production 48 30 30.19 0.5962 6.3182 7.43%
38 BOODAN ANTON 38 U Production 35 20 46.21 0.3246 3.4399 4.05%
39 OHLER ALICE 29 U Production 44 50 25.49 0.0000 0.0000 0.00%

Stage 3:    Stage 3

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 KIBERT CHARLES 11 A Production 66 0 7.68 8.5938 80.0000 100.00%
2 SMITH SHANNON 16 GM Limited 63 20 5.06 8.4980 79.1082 98.89%
3 JONES PAT 25 B Open 58 10 6.07 7.9077 73.6131 92.02%
4 MUINOS RICK 28 C Limited 64 0 8.61 7.4332 69.1959 86.49%
5 STEVENS MIKE 19 U Limited 61 10 7.31 6.9767 64.9464 81.18%
6 CHONSKY MELISSA 21 U Limited 72 0 11.36 6.3380 59.0007 73.75%
7 CORN JOHN 12 C Production 58 0 10.39 5.5823 51.9658 64.96%
8 COHEN SHARYN 17 B Open 59 20 7.03 5.5477 51.6437 64.55%
9 PARINELLO ROBERT 20 C Limited 74 0 13.44 5.5060 51.2556 64.07%
10 STORO MICHAEL 26 U Production 56 0 10.20 5.4902 51.1085 63.89%
11 PINSON JOE 5 U SingleStack 76 0 14.64 5.1913 48.3260 60.41%
12 DOMMISSE ADRIAN 18 C Limited 57 10 9.56 4.9163 45.7660 57.21%
13 BRICKNER PETER 31 U SingleStack 71 0 15.13 4.6927 43.6845 54.61%
14 ROTHENHAUSER RALPH 22 U Open 66 0 17.26 3.8239 35.5968 44.50%
15 SDOIA SAM 24 U Limited 10
59 10 12.86 3.8103 35.4702 44.34%
16 KEARNEY RON 3 U SingleStack 69 10 15.54 3.7967 35.3436 44.18%
17 PETERS LINDSEY 8 C Limited 68 10 15.39 3.7687 35.0830 43.85%
18 VANCK RUSS 32 U Production 64 0 17.05 3.7537 34.9433 43.68%
19 ROSALES MARIO 15 U Production 69 10 17.07 3.4564 32.1758 40.22%
20 BOYER BRIAN 34 C Production 51 10 11.89 3.4483 32.1004 40.13%
21 SIMPSON BRYON 9 U Production 60 0 17.98 3.3370 31.0643 38.83%
22 HERRIG DEAN 13 U SingleStack 63 10 16.15 3.2817 30.5495 38.19%
23 GILL GERRY 36 U Production 50 0 15.49 3.2279 30.0486 37.56%
24 READ NEVILLE 14 U Limited 53 10 13.43 3.2018 29.8057 37.26%
25
METZ LOU
39
D
Limited
59
10
15.55
3.1511
29.3337
36.67%
26 DAVIDSON KYLE 1 U Production 45 10 12.92 2.7090 25.2182 31.52%
27 HAMPTON DAVID 33 U Production 53 10 16.11 2.6691 24.8467 31.06%
28 MOSS DAVID 2 C Revolver 68 20 19.52 2.4590 22.8909 28.61%
29 SCHNEIDER MARK 35 U SingleStack 50 20 12.67 2.3678 22.0419 27.55%
30
WILKINS JOEL 7 U Production 54 20 16.01 2.1237 19.7696 24.71%
31 KHARBEY FAHAD 37 U Production 45 10 18.97 1.8450 17.1752 21.47%
32 BRATIC SASHA 4 U Production 43 10 18.38 1.7954 16.7134 20.89%
33 JOHNSON DAVID 27 U SingleStack 69 10 43.20 1.3657 12.7134 15.89%
34 CHONSKY JACK 23 U SingleStack 45 30 11.66 1.2864 11.9751 14.97%
35 CINTRA SANDRO 6 A Limited 53 30 18.48 1.2446 11.5860 14.48%
36 ALBERT HARVEY 10 C Limited 50 40 11.14 0.8977 8.3567 10.45%
Tie BOODAN ANTON 38 U Production 10 100 31.23 0.0000 0.0000 0.00%
DNF OHLER ALICE 29 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF OHLER GENE 30 C Limited 0 0 .00 0.0000 0.0000 0.00%

Stage 4:    Stage 4

Pl. Name No. Class. Division Pts. Pen. Time HitFact. Stg.Pts. Stg.%
1 SMITH SHANNON 16 GM Limited 91 0 10.65 8.5446 95.0000 100.00%
2 COHEN SHARYN 17 B Open 85 0 13.01 6.5334 72.6392 76.46%
3 JONES PAT 25 B Open 92 0 15.38 5.9818 66.5064 70.01%
4 KIBERT CHARLES 11 A Production 79 0 14.50 5.4483 60.5749 63.76%
5 MUINOS RICK 28 C Limited 93 0 19.41 4.7913 53.2703 56.07%
6 CINTRA SANDRO 6 A Limited 89 10 17.30 4.5665 50.7710 53.44%
7 STORO MICHAEL 26 U Production 85 0 18.99 4.4760 49.7648 52.38%
8 PETERS LINDSEY 8 C Limited 85 0 22.18 3.8323 42.6080 44.85%
9 BOYER BRIAN 34 C Production 79 0 20.88 3.7835 42.0655 44.28%
10 BRICKNER PETER 31 U SingleStack 85 0 23.11 3.6781 40.8936 43.05%
11 ALBERT HARVEY 10 C Limited 82 10 19.75 3.6456 40.5323 42.67%
12 CHONSKY JACK 23 U SingleStack 92 0 25.68 3.5826 39.8318 41.93%
13 CORN JOHN 12 C Production 82 10 20.39 3.5311 39.2592 41.33%
14 WILKINS JOEL 7 U Production 81 0 23.16 3.4974 38.8846 40.93%
15 GILL GERRY 36 U Production 73 0 21.53 3.3906 37.6971 39.68%
16 DOMMISSE ADRIAN 18 C Limited 86 0 25.47 3.3765 37.5404 39.52%
17 STEVENS MIKE 19 U Limited 84 0 24.93 3.3694 37.4614 39.43%
18 PINSON JOE 5 U SingleStack 90 0 26.73 3.3670 37.4348 39.41%
19 DAVIDSON KYLE 1 U Production 89 0 26.62 3.3434 37.1724 39.13%
20 PARINELLO ROBERT 20 C Limited 92 0 28.90 3.1834 35.3935 37.26%
21 MOSS DAVID 2 C Revolver 92 0 29.31 3.1389 34.8987 36.74%
22
METZ LOU
39
D
Limited
87
0
30.14
2.8865
32.0925
33.78%
23 KEARNEY RON 3 U SingleStack 85 0 30.79 2.7606 30.6927 32.31%
24 SCHNEIDER MARK 35 U SingleStack 80 30 18.66 2.6795 29.7910 31.36%
25 HAMPTON DAVID 33 U Production 77 0 29.02 2.6533 29.4997 31.05%
26 SIMPSON BRYON 9 U Production 85 0 34.98 2.4300 27.0171 28.44%
27 BRATIC SASHA 4 U Production 72 10 31.76 1.9521 21.7037 22.85%
28 HERRIG DEAN 13 U SingleStack 80 10 36.97 1.8934 21.0511 22.16%
29 VANCK RUSS 32 U Production 70 10 33.10 1.8127 20.1538 21.21%
30
ROSALES MARIO 15 U Production 79 10 39.24 1.7584 19.5501 20.58%
31 CHONSKY MELISSA 21 U Limited 81 20 37.93 1.6082 17.8802 18.82%
32 SDOIA SAM 24 U Limited 10
68 30 26.52 1.4329 15.9312 16.77%
33 ROTHENHAUSER RALPH 22 U Open 76 30 36.22 1.2700 14.1200 14.86%
34 JOHNSON DAVID 27 U SingleStack 86 0 80.95 1.0624 11.8119 12.43%
35 READ NEVILLE 14 U Limited 64 50 59.47 0.2354 2.6172 2.75%
36 KHARBEY FAHAD 37 U Production 51 40 49.36 0.2229 2.4782 2.61%
Tie BOODAN ANTON 38 U Production 54 70 101.60 0.0000 0.0000 0.00%
DNF OHLER ALICE 29 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF OHLER GENE 30 C Limited 0 0 .00 0.0000 0.0000 0.00%

Pl. Name USPSA Class. Division PF Lady Mil Law For Age Match Pts. Match %
1 SMITH SHANNON TY38969 GM Limited Major N N N N
335.4927 100.00%
2 JONES PAT FY51446 B Open Major N N N N SuperSenior 288.9117 86.12%
3 MUINOS RICK A56226 C Limited Major N N N N
274.0827 81.70%
4 COHEN SHARYN TY50807 B Open Major Y N N N
270.1077 80.51%
5 KIBERT CHARLES A55380 A Production Minor N N N N
232.5878 69.33%
6 CORN JOHN TY59280 C Production Minor N N N N
211.8286 63.14%
7 STORO MICHAEL A28085 U Production Minor N N N N
206.6545 61.60%
8 DOMMISSE ADRIAN A60669 C Limited Major N N N N
200.0220 59.62%
9 CINTRA SANDRO TY52051 A Limited Major N N N N
187.7056 55.95%
10 STEVENS MIKE
U Limited Major N N N N
184.5287 55.00%
11 PARINELLO ROBERT A57337 C Limited Major N N N N Senior 180.3289 53.75%
12 BRICKNER PETER
U SingleStack Major N N N N Senior 178.0696 53.08%
13 CHONSKY MELISSA
U Limited Major Y N N N
172.5551 51.43%
14 PETERS LINDSEY A43290 C Limited Major N N N N
168.3843 50.19%
15 PINSON JOE
U SingleStack Major N N N N
165.7014 49.39%
16 BOYER BRIAN A56795 C Production Minor N N N N
152.4437 45.44%
17 GILL GERRY
U Production Minor N N N N
151.4060 45.13%
18 DAVIDSON KYLE
U Production Minor N N N N
148.8017 44.35%
19 KEARNEY RON A51422 U SingleStack Major N N N N SuperSenior 147.2747 43.90%
20 VANCK RUSS
U Production Minor N N N N
143.4144 42.75%
21 SIMPSON BRYON
U Production Minor N N N N
139.0071 41.43%
22 HAMPTON DAVID
U Production Minor N N N N
135.7472 40.46%
23 ALBERT HARVEY TY58048 C Limited Major N N N N
128.7295 38.37%
24 SDOIA SAM
U Limited 10
Minor N N N N
126.7803 37.79%
25 CHONSKY JACK
U SingleStack Major N N N N
120.5985 35.95%
26 MOSS DAVID A48723 C Revolver Major N N N N
120.5180 35.92%
27 HERRIG DEAN
U SingleStack Major N N N N
118.8427 35.42%
28
METZ LOU
A45138
D
Limited
Major N N N N SuperSenior
 117.6391
35.06%
29 SCHNEIDER MARK
U SingleStack Major N N N N
115.2072 34.34%
30
BRATIC SASHA
U Production Minor N N N N
113.4426 33.81%
31 ROSALES MARIO
U Production Minor N N N N
109.6379 32.68%
32 WILKINS JOEL A61994 U Production Minor N N N N
105.2110 31.36%
33 ROTHENHAUSER RALPH
U Open Major N N N N SuperSenior 102.8816 30.67%
34 READ NEVILLE
U Limited Minor N N N N
93.3951 27.84%
35 JOHNSON DAVID
U SingleStack Major N N N N SuperSenior 61.6682 18.38%
36 OHLER GENE TY58476 C Limited Minor N N N N
54.5058 16.25%
37 KHARBEY FAHAD
U Production Minor N N N N
51.0452 15.21%
38 BOODAN ANTON
U Production Minor N N N N
31.1347 9.28%
39 OHLER ALICE TY61244 U Production Minor Y N N N
0.0000 0.00%