June 10, 2008

Stage 1:    Primary Colors

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 JONES PAT 22 B Open 40 0 5.09 7.8585 40.0000 100.00%
2 CINTRA SANDRO 33 A Limited 40 0 5.35 7.4766 38.0561 95.14%
3 DILWORTH KEITH 36 M SingleStack 35 0 5.37 6.5177 33.1753 82.94%
4 STEVENS MIKE 15 U Limited 36 0 5.86 6.1433 31.2696 78.17%
5 SCHNEIDER MARK 31 U SingleStack 34 0 5.56 6.1151 31.1260 77.82%
6 MUINOS RICK 34 C Limited 37 0 6.12 6.0458 30.7733 76.93%
7 HILDBRAND STEVE 1 B Production 30 0 5.30 5.6604 28.8116 72.03%
8 BOYER BRIAN 18 C Production 32 0 5.90 5.4237 27.6068 69.02%
9 OHLER GENE 29 C Limited 30 0 5.72 5.2448 26.6962 66.74%
10 CORN JOHN 8 C Limited10 34 0 6.79 5.0074 25.4878 63.72%
11 DAVIDSON KYLE 5 U Production 32 0 6.43 4.9767 25.3316 63.33%
12 PETERS LINDSEY 2 C Limited 34 0 6.84 4.9708 25.3015 63.25%
13 METZ LOUIS 19 D Limited 34 0 7.11 4.7820 24.3405 60.85%
14 PARINELLO ROBERT 24 C Limited 37 0 8.16 4.5343 23.0797 57.70%
15 KEARNEY RON 16 D Limited 37 0 8.22 4.5012 22.9112 57.28%
16 KIBERT CHARLES 4 U Production 33 10 5.18 4.4402 22.6008 56.50%
17 DOMMISSE ADRIAN 6 C Limited 37 0 8.56 4.3224 22.0011 55.00%
18 STORO MICHAEL 28 U Production 26 0 6.52 3.9877 20.2975 50.74%
19 HERRIG DEAN 11 U SingleStack 30 0 7.70 3.8961 19.8313 49.58%
20 COOPER DALE 26 U Limited 34 0 8.95 3.7989 19.3365 48.34%
21 CHONSKY MELISSA 20 U Limited 34 0 9.27 3.6677 18.6687 46.67%
22 ROTHENHAUSER RALPH 30 U Open 37 0 10.32 3.5853 18.2493 45.62%
23 VANCK RUSS 13 U Production 28 0 8.18 3.4230 17.4232 43.56%
24 ALBERT HARVEY 14 C Limited 30 0 8.90 3.3708 17.1575 42.89%
25 WILKINS JOEL 27 U Production 31 10 6.40 3.2813 16.7019 41.75%
26 HALL DOUG 12 U SingleStack 29 10 6.04 3.1457 16.0117 40.03%
27 CHONSKY JACK 21 U SingleStack 33 10 8.64 2.6620 13.5497 33.87%
28 ROSALES MARCO 7 U Limited 36 0 14.05 2.5623 13.0422 32.61%
29 ULLMAN BRUCE 9 D Limited 30 10 9.09 2.2002 11.1991 28.00%
30 READ NEVILLE 3 U Limited 31 10 14.46 1.4523 7.3923 18.48%
31 TATARKA LEE 23 U Limited 27 10 14.17 1.1997 6.1065 15.27%
32 OHLER ALICE 35 U Limited 24 20 10.00 0.4000 2.0360 5.09%
33 MOSS DAVID 17 C Revolver 0 120 9.82 0.0000 0.0000 0.00%
Tie BRICKNER PETER 25 U Limited 0 120 7.48 0.0000 0.0000 0.00%
Tie HAMPTON DAVID 32 U Production 20 20 7.71 0.0000 0.0000 0.00%

Stage 2:    Pinball Wizard

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 CINTRA SANDRO 33 A Limited 95 0 16.38 5.7998 100.0000 100.00%
2 MUINOS RICK 34 C Limited 96 0 17.42 5.5109 95.0188 95.02%
3 DILWORTH KEITH 36 M SingleStack 89 0 17.16 5.1865 89.4255 89.43%
4 CORN JOHN 8 C Limited10 93 0 18.40 5.0543 87.1461 87.15%
5 JONES PAT 22 B Open 99 0 19.80 5.0000 86.2099 86.21%
6 STEVENS MIKE 15 U Limited 94 0 18.88 4.9788 85.8443 85.84%
7 KIBERT CHARLES 4 U Production 86 0 17.91 4.8018 82.7925 82.79%
8 DOMMISSE ADRIAN 6 C Limited 86 0 18.51 4.6461 80.1079 80.11%
9 PETERS LINDSEY 2 C Limited 92 0 20.10 4.5771 78.9182 78.92%
10 PARINELLO ROBERT 24 C Limited 92 0 20.36 4.5187 77.9113 77.91%
11 METZ LOUIS 19 D Limited 90 0 20.09 4.4798 77.2406 77.24%
12 BOYER BRIAN 18 C Production 92 0 20.90 4.4019 75.8974 75.90%
13 HALL DOUG 12 U SingleStack 94 0 21.65 4.3418 74.8612 74.86%
14 COOPER DALE 26 U Limited 97 0 22.51 4.3092 74.2991 74.30%
15 STORO MICHAEL 28 U Production 92 0 22.62 4.0672 70.1266 70.13%
16 WILKINS JOEL 27 U Production 92 0 22.72 4.0493 69.8179 69.82%
17 HILDBRAND STEVE 1 B Production 80 0 19.77 4.0465 69.7696 69.77%
18 HAMPTON DAVID 32 U Production 82 0 21.46 3.8211 65.8833 65.88%
19 OHLER GENE 29 C Limited 91 20 19.14 3.7095 63.9591 63.96%
20 KEARNEY RON 16 D Limited 91 0 24.76 3.6753 63.3694 63.37%
21 SCHNEIDER MARK 31 U SingleStack 92 0 25.40 3.6220 62.4504 62.45%
22 DAVIDSON KYLE 5 U Production 68 10 16.60 3.4940 60.2435 60.24%
23 CHONSKY JACK 21 U SingleStack 89 10 23.46 3.3674 58.0606 58.06%
24 ULLMAN BRUCE 9 D Limited 91 0 27.26 3.3382 57.5572 57.56%
25 ROSALES MARCO 7 U Limited 88 0 28.03 3.1395 54.1312 54.13%
26 MOSS DAVID 17 C Revolver 88 0 28.84 3.0513 52.6104 52.61%
27 ALBERT HARVEY 14 C Limited 84 20 22.13 2.8920 49.8638 49.86%
28 CHONSKY MELISSA 20 U Limited 89 0 31.37 2.8371 48.9172 48.92%
29 HERRIG DEAN 11 U SingleStack 88 10 29.16 2.6749 46.1206 46.12%
30 VANCK RUSS 13 U Production 84 0 33.53 2.5052 43.1946 43.19%
31 OHLER ALICE 35 U Limited 77 10 31.53 2.1250 36.6392 36.64%
32 TATARKA LEE 23 U Limited 78 0 45.97 1.6968 29.2562 29.26%
33 ROTHENHAUSER RALPH 30 U Open 88 20 50.18 1.3551 23.3646 23.36%
34 READ NEVILLE 3 U Limited 42 20 32.39 0.6792 11.7107 11.71%
DNF BRICKNER PETER 25 U Limited 0 0 .00 0.0000 0.0000 0.00%

Stage 3:    Hardcover

Pl. Name No. Class. Division Pts. Pen. Time HitFact. Stg.Pts. Stg.%
1 DILWORTH KEITH 36 M SingleStack 34 0 6.11 5.5646 40.0000 100.00%
2 JONES PAT 22 B Open 38 0 7.00 5.4286 39.0224 97.56%
3 MUINOS RICK 34 C Limited 33 0 6.53 5.0536 36.3268 90.82%
4 CINTRA SANDRO 33 A Limited 35 0 7.21 4.8544 34.8949 87.24%
5 HILDBRAND STEVE 1 B Production 38 0 7.86 4.8346 34.7525 86.88%
6 OHLER GENE 29 C Limited 33 0 6.90 4.7826 34.3788 85.95%
7 ALBERT HARVEY 14 C Limited 35 0 7.84 4.4643 32.0907 80.23%
8 CHONSKY JACK 21 U SingleStack 35 0 8.20 4.2683 30.6818 76.70%
9 PETERS LINDSEY 2 C Limited 36 0 8.48 4.2453 30.5165 76.29%
10 CORN JOHN 8 C Limited10 36 0 8.66 4.1570 29.8818 74.70%
11 METZ LOUIS 19 D Limited 35 0 8.58 4.0793 29.3232 73.31%
12 BRICKNER PETER 25 U Limited 35 0 8.91 3.9282 28.2371 70.59%
13 SCHNEIDER MARK 31 U SingleStack 37 0 9.68 3.8223 27.4758 68.69%
14 COOPER DALE 26 U Limited 27 0 7.75 3.4839 25.0433 62.61%
15 HERRIG DEAN 11 U SingleStack 33 0 9.63 3.4268 24.6329 61.58%
16 DOMMISSE ADRIAN 6 C Limited 32 10 7.05 3.1206 22.4318 56.08%
17 HALL DOUG 12 U SingleStack 35 0 11.41 3.0675 22.0501 55.13%
18 ROTHENHAUSER RALPH 30 U Open 34 0 11.20 3.0357 21.8215 54.55%
19 WILKINS JOEL 27 U Production 32 0 10.64 3.0075 21.6188 54.05%
20 HAMPTON DAVID 32 U Production 32 0 10.96 2.9197 20.9877 52.47%
21 VANCK RUSS 13 U Production 26 0 9.52 2.7311 19.6320 49.08%
22 MOSS DAVID 17 C Revolver 32 0 11.84 2.7027 19.4278 48.57%
23 READ NEVILLE 3 U Limited 36 0 13.90 2.5899 18.6170 46.54%
24 PARINELLO ROBERT 24 C Limited 37 0 14.64 2.5273 18.1670 45.42%
25 BOYER BRIAN 18 C Production 29 10 7.52 2.5266 18.1620 45.40%
26 STEVENS MIKE 15 U Limited 29 10 7.54 2.5199 18.1138 45.28%
27 ULLMAN BRUCE 9 D Limited 31 10 9.87 2.1277 15.2945 38.24%
28 TATARKA LEE 23 U Limited 33 10 12.83 1.7927 12.8865 32.22%
29 CHONSKY MELISSA 20 U Limited 30 10 12.89 1.5516 11.1534 27.88%
30 DAVIDSON KYLE 5 U Production 23 10 8.56 1.5187 10.9169 27.29%
31 KIBERT CHARLES 4 U Production 17 10 5.45 1.2844 9.2326 23.08%
32 KEARNEY RON 16 D Limited 29 10 15.98 1.1890 8.5469 21.37%
33 STORO MICHAEL 28 U Production 15 10 7.26 0.6887 4.9506 12.38%
34 ROSALES MARCO 7 U Limited 22 20 9.40 0.2128 1.5297 3.82%
35 OHLER ALICE 35 U Limited 22 20 13.24 0.1511 1.0862 2.72%

Stage 4:    W

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 MUINOS RICK 34 C Limited 64 0 4.87 13.1417 70.0000 100.00%
2 CINTRA SANDRO 33 A Limited 65 0 5.54 11.7329 62.4959 89.28%
3 JONES PAT 22 B Open 61 0 6.63 9.2006 49.0075 70.01%
4 DILWORTH KEITH 36 M SingleStack 62 0 6.86 9.0379 48.1409 68.77%
5 PETERS LINDSEY 2 C Limited 62 0 6.88 9.0116 48.0008 68.57%
6 PARINELLO ROBERT 24 C Limited 67 0 7.63 8.7811 46.7730 66.82%
7 BRICKNER PETER 25 U Limited 63 0 7.19 8.7622 46.6723 66.67%
8 COOPER DALE 26 U Limited 65 0 7.48 8.6898 46.2867 66.12%
9 KIBERT CHARLES 4 U Production 54 0 6.34 8.5174 45.3684 64.81%
10 OHLER GENE 29 C Limited 56 10 5.50 8.3636 44.5492 63.64%
11 READ NEVILLE 3 U Limited 64 0 7.91 8.0910 43.0972 61.57%
12 DOMMISSE ADRIAN 6 C Limited 63 0 7.87 8.0051 42.6396 60.91%
13 STEVENS MIKE 15 U Limited 59 10 6.48 7.5617 40.2778 57.54%
14 HALL DOUG 12 U SingleStack 58 0 7.71 7.5227 40.0701 57.24%
15 HILDBRAND STEVE 1 B Production 58 0 7.83 7.4074 39.4559 56.37%
16 ULLMAN BRUCE 9 D Limited 66 0 9.16 7.2052 38.3789 54.83%
17 BOYER BRIAN 18 C Production 60 0 8.39 7.1514 38.0923 54.42%
18 CHONSKY MELISSA 20 U Limited 60 0 8.45 7.1006 37.8217 54.03%
19 KEARNEY RON 16 D Limited 64 0 9.04 7.0796 37.7099 53.87%
20 CORN JOHN 8 C Limited10 60 0 8.58 6.9930 37.2486 53.21%
21 HAMPTON DAVID 32 U Production 56 0 8.85 6.3277 33.7048 48.15%
22 ALBERT HARVEY 14 C Limited 58 10 8.29 5.7901 30.8413 44.06%
23 WILKINS JOEL 27 U Production 54 0 10.82 4.9908 26.5838 37.98%
24 ROTHENHAUSER RALPH 30 U Open 62 0 12.48 4.9679 26.4618 37.80%
25 SCHNEIDER MARK 31 U SingleStack 55 10 9.12 4.9342 26.2823 37.55%
26 OHLER ALICE 35 U Limited 62 0 12.58 4.9285 26.2519 37.50%
27 CHONSKY JACK 21 U SingleStack 57 10 9.57 4.9112 26.1598 37.37%
28 METZ LOUIS 19 D Limited 57 20 7.77 4.7619 25.3645 36.24%
29 DAVIDSON KYLE 5 U Production 48 0 11.06 4.3400 23.1173 33.02%
30 VANCK RUSS 13 U Production 56 0 13.22 4.2360 22.5633 32.23%
31 HERRIG DEAN 11 U SingleStack 67 0 16.07 4.1693 22.2080 31.73%
32 TATARKA LEE 23 U Limited 62 0 14.90 4.1611 22.1643 31.66%
33 MOSS DAVID 17 C Revolver 57 0 14.05 4.0569 21.6093 30.87%
34 STORO MICHAEL 28 U Production 54 20 8.66 3.9261 20.9126 29.88%
35 ROSALES MARCO 7 U Limited 47 30 9.70 1.7526 9.3353 13.34%


Pl. Name USPSA Class. Division PF Lady Mil Law For Age Match Pts. Match %
1 CINTRA SANDRO TY52051 A Limited Major N N N N
235.4469 100.00%
2 MUINOS RICK A56226 C Limited Major N N N N
232.1189 98.59%
3 JONES PAT FY51446 B Open Major N N N N SuperSenior 214.2398 90.99%
4 DILWORTH KEITH
TY46110 M SingleStack Major N N N N
210.7417 89.51%
5 PETERS LINDSEY A43290 C Limited Major N N N N
182.7370 77.61%
6 CORN JOHN TY59280 C Limited10 Major N N N N
179.7643 76.35%
7 STEVENS MIKE
U Limited Major N N N N
175.5055 74.54%
8 HILDBRAND STEVE A32204 B Production Minor N N N N
172.7896 73.39%
9 OHLER GENE TY58476 C Limited Major N N N N
169.5833 72.03%
10 DOMMISSE ADRIAN A60669 C Limited Major N N N N
167.1804 71.01%
11 PARINELLO ROBERT A57337 C Limited Major N N N N Senior 165.9310 70.47%
12 COOPER DALE A59398 U Limited Major N N N N
164.9656 70.06%
13 KIBERT CHARLES A55380 U Production Minor N N N N
159.9943 67.95%
14 BOYER BRIAN A56795 C Production Minor N N N N
159.7585 67.85%
15 METZ LOUIS A45138 D Limited Major N N N N SuperSenior 156.2688 66.37%
16 HALL DOUG A36521 U SingleStack Major N N N N Senior 152.9931 64.98%
17 SCHNEIDER MARK
U SingleStack Major N N N N
147.3345 62.58%
18 WILKINS JOEL A61994 U Production Minor N N N N
134.7224 57.22%
19 KEARNEY RON A51422 D Limited Major N N N N SuperSenior 132.5374 56.29%
20 ALBERT HARVEY TY58048 C Limited Major N N N N Senior 129.9533 55.19%
21 CHONSKY JACK
U SingleStack Major N N N N
128.4519 54.56%
22 ULLMAN BRUCE TY43312 D Limited Major N N N N Senior 122.4297 52.00%
23 HAMPTON DAVID
U Production Minor N N N N
120.5758 51.21%
24 DAVIDSON KYLE
U Production Minor N N N N
119.6093 50.80%
25 CHONSKY MELISSA
U Limited Major Y N N N
116.5610 49.51%
26 STORO MICHAEL A28085 U Production Minor N N N N
116.2873 49.39%
27 HERRIG DEAN
U SingleStack Major N N N N
112.7928 47.91%
28 VANCK RUSS
U Production Minor N N N N
102.8131 43.67%
29 MOSS DAVID A48723 C Revolver Major N N N N
93.6475 39.77%
30 ROTHENHAUSER RALPH
U Open Major N N N N SuperSenior 89.8972 38.18%
31 READ NEVILLE
U Limited Minor N N N N
80.8172 34.33%
32 ROSALES MARCO A62371 U Limited Minor N N N N
78.0384 33.14%
33 BRICKNER PETER
U Limited Major N N N N Senior 74.9094 31.82%
34 TATARKA LEE FY59365 U Limited Minor N N N N SuperSenior 70.4135 29.91%
35 OHLER ALICE TY61244 U Limited Minor Y N N N
66.0133 28.04%