June 17, 2008

Stage 1:    Stage 1

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 1 GM Limited 77 0 8.09 9.5179 80.0000 100.00%
2 HILDBRAND STEVE 17 B Production 70 0 7.53 9.2961 78.1357 97.67%
3 HENNQUES ORVILLE 13 M Limited 69 0 9.18 7.5163 63.1761 78.97%
4 MUINOS RICK 33 B Limited 70 0 9.37 7.4707 62.7928 78.49%
5 COHEN SHARYN 9 B Open 72 0 10.05 7.1642 60.2166 75.27%
6 JONES PAT 25 B Open 79 10 10.04 6.8725 57.7648 72.21%
7 HALL DOUG 12 U SingleStack 69 0 10.28 6.7121 56.4166 70.52%
8 KIBERT CHARLES 16 U Production 66 0 10.16 6.4961 54.6011 68.25%
9 SCHNEIDER MARK 27 U SingleStack 75 0 11.86 6.3238 53.1529 66.44%
10 GILL GERRY 34 U Production 72 0 11.93 6.0352 50.7272 63.41%
11 BOYER BRIAN 26 C Production 66 0 11.00 6.0000 50.4313 63.04%
12 PARINELLO ROBERT 35 C Limited 75 0 12.80 5.8594 49.2495 61.56%
13 HERRIG DEAN 31 U SingleStack 69 0 11.89 5.8032 48.7771 60.97%
14 CHONSKY JACK 21 U SingleStack 63 0 11.31 5.5703 46.8196 58.52%
15 COOPER DALE 22 U Limited 66 0 12.70 5.1969 43.6811 54.60%
16 HENNIQUES SUE ANN 15 C Limited 71 0 13.88 5.1153 42.9952 53.74%
17 ALBERT HARVEY 14 C Limited 66 10 11.24 4.9822 41.8765 52.35%
18 DOMMISSE ADRIAN 6 C Limited 70 0 14.22 4.9226 41.3755 51.72%
19 OHLER GENE 32 C Limited 66 10 11.99 4.6706 39.2574 49.07%
20 PETERS LINDSEY 30 C Limited 74 0 15.90 4.6541 39.1187 48.90%
21 HAMPTON DAVID 36 U Production 66 0 14.20 4.6479 39.0666 48.83%
22 CHONSKY MELISSA 24 U Limited 73 0 16.55 4.4109 37.0746 46.34%
23 KEARNEY RON 11 D Limited 77 0 18.17 4.2378 35.6196 44.52%
24 METZ LOUIS 23 C Limited 63 10 12.54 4.2265 35.5246 44.41%
25 VANCK RUSS 29 U Production 64 0 15.62 4.0973 34.4387 43.05%
26 TATARKA LEE 20 U Limited 72 0 19.25 3.7403 31.4380 39.30%
27 ULLMAN BRUCE 28 D Limited 65 10 14.71 3.7390 31.4271 39.28%
28 VELTRI JOHN 3 C Limited 67 20 13.42 3.5022 29.4367 36.80%
29 GOODMAN PAUL 5 U SingleStack 66 0 19.52 3.3811 28.4189 35.52%
30 WILKINS JOEL 4 U Production 53 10 13.27 3.2404 27.2363 34.05%
31 MOSS DAVID 7 C Revolver 70 10 18.88 3.1780 26.7118 33.39%
32 MOLINA JANCI 19 D Limited 60 0 20.47 2.9311 24.6365 30.80%
33 COLBY BILL 10 U SingleStack 67 0 23.77 2.8187 23.6918 29.61%
34 OHLER ALICE 37 U Limited 71 10 22.13 2.7564 23.1681 28.96%
35 ROSALES MARCO 8 U Revolver 64 0 25.62 2.4980 20.9962 26.25%
Tie MARTINEZ JOSE 2 U Limited 36 60 20.81 0.0000 0.0000 0.00%
DQed READ NEVILLE 18 U Limited 0 0 .00 0.0000 0.0000 0.00%

Stage 2:    Stage 2

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 JONES PAT 25 B Open 78 0 9.04 8.6283 80.0000 100.00%
2 HENNQUES ORVILLE 13 M Limited 77 0 10.05 7.6617 71.0379 88.80%
3 SMITH SHANNON 1 GM Limited 75 0 10.08 7.4405 68.9869 86.23%
4 COHEN SHARYN 9 B Open 71 0 10.94 6.4899 60.1732 75.22%
5 MUINOS RICK 33 B Limited 69 0 11.52 5.9896 55.5345 69.42%
6 VELTRI JOHN 3 C Limited 77 0 14.97 5.1436 47.6905 59.61%
7 SCHNEIDER MARK 27 U SingleStack 69 0 13.79 5.0036 46.3925 57.99%
8 DOMMISSE ADRIAN 6 C Limited 71 0 14.60 4.8630 45.0888 56.36%
9 PARINELLO ROBERT 35 C Limited 63 0 14.23 4.4273 41.0491 51.31%
10 CHONSKY JACK 21 U SingleStack 71 0 16.54 4.2926 39.8002 49.75%
11 HILDBRAND STEVE 17 B Production 56 0 13.18 4.2489 39.3950 49.24%
12 ALBERT HARVEY 14 C Limited 70 0 16.54 4.2322 39.2402 49.05%
13 KIBERT CHARLES 16 U Production 55 10 10.64 4.2293 39.2133 49.02%
14 HERRIG DEAN 31 U SingleStack 70 10 14.55 4.1237 38.2342 47.79%
15 OHLER GENE 32 C Limited 60 0 14.69 4.0844 37.8698 47.34%
16 BOYER BRIAN 26 C Production 58 0 14.70 3.9456 36.5829 45.73%
17 COOPER DALE 22 U Limited 70 10 17.63 3.4033 31.5548 39.44%
18 HENNIQUES SUE ANN 15 C Limited 65 10 16.28 3.3784 31.3239 39.15%
19 GILL GERRY 34 U Production 66 0 19.67 3.3554 31.1106 38.89%
20 WILKINS JOEL 4 U Production 61 10 15.53 3.2840 30.4486 38.06%
21 PETERS LINDSEY 30 C Limited 64 10 16.69 3.2355 29.9990 37.50%
22 KEARNEY RON 11 D Limited 70 0 21.77 3.2154 29.8126 37.27%
23 MOSS DAVID 7 C Revolver 75 0 26.08 2.8758 26.6639 33.33%
24 HALL DOUG 12 U SingleStack 58 20 13.56 2.8024 25.9833 32.48%
25 HAMPTON DAVID 36 U Production 60 0 21.48 2.7933 25.8990 32.37%
26 CHONSKY MELISSA 24 U Limited 58 10 17.69 2.7134 25.1581 31.45%
27 METZ LOUIS 23 C Limited 55 20 15.16 2.3087 21.4058 26.76%
28 VANCK RUSS 29 U Production 49 10 17.21 2.2661 21.0109 26.26%
29 ROSALES MARCO 8 U Revolver 58 0 26.03 2.2282 20.6595 25.82%
30 MOLINA JANCI 19 D Limited 53 10 19.60 2.1939 20.3414 25.43%
31 COLBY BILL 10 U SingleStack 61 10 32.33 1.5775 14.6263 18.28%
32 ULLMAN BRUCE 28 D Limited 53 30 19.30 1.1917 11.0492 13.81%
33 MARTINEZ JOSE 2 U Limited 53 30 29.38 0.7828 7.2580 9.07%
34 TATARKA LEE 20 U Limited 47 30 21.98 0.7734 7.1708 8.96%
35 OHLER ALICE 37 U Limited 43 30 26.00 0.5000 4.6359 5.79%
36 GOODMAN PAUL 5 U SingleStack 47 40 26.33 0.2659 2.4654 3.08%
DQed READ NEVILLE 18 U Limited 0 0 .00 0.0000 0.0000 0.00%

Stage 3:    Stage 3

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 HENNQUES ORVILLE 13 M Limited 60 0 9.91 6.0545 60.0000 100.00%
2 SCHNEIDER MARK 27 U SingleStack 57 0 10.33 5.5179 54.6823 91.14%
3 SMITH SHANNON 1 GM Limited 53 10 8.95 4.8045 47.6125 79.35%
4 METZ LOUIS 23 C Limited 57 0 13.46 4.2348 41.9668 69.94%
5 HALL DOUG 12 U SingleStack 59 10 11.91 4.1142 40.7717 67.95%
6 MUINOS RICK 33 B Limited 60 0 16.06 3.7360 37.0237 61.71%
7 COHEN SHARYN 9 B Open 59 0 17.20 3.4302 33.9932 56.66%
8 VELTRI JOHN 3 C Limited 50 10 12.14 3.2949 32.6524 54.42%
9 DOMMISSE ADRIAN 6 C Limited 50 10 12.21 3.2760 32.4651 54.11%
10 HILDBRAND STEVE 17 B Production 51 20 11.53 2.6886 26.6440 44.41%
11 COOPER DALE 22 U Limited 49 10 14.89 2.6192 25.9562 43.26%
12 OHLER GENE 32 C Limited 54 10 17.46 2.5200 24.9732 41.62%
13 COLBY BILL 10 U SingleStack 60 0 24.69 2.4301 24.0823 40.14%
14 JONES PAT 25 B Open 49 20 12.12 2.3927 23.7116 39.52%
15 GILL GERRY 34 U Production 55 10 19.37 2.3232 23.0229 38.37%
16 HERRIG DEAN 31 U SingleStack 48 10 17.63 2.1554 21.3600 35.60%
17 HENNIQUES SUE ANN 15 C Limited 46 10 18.13 1.9857 19.6783 32.80%
18 VANCK RUSS 29 U Production 46 20 15.28 1.7016 16.8628 28.10%
19 MOSS DAVID 7 C Revolver 48 20 17.87 1.5669 15.5280 25.88%
20 PETERS LINDSEY 30 C Limited 60 30 26.40 1.1364 11.2617 18.77%
21 KIBERT CHARLES 16 U Production 41 30 9.83 1.1190 11.0893 18.48%
22 MOLINA JANCI 19 D Limited 43 10 31.70 1.0410 10.3163 17.19%
23 WILKINS JOEL 4 U Production 45 30 17.07 0.8787 8.7079 14.51%
24 BOYER BRIAN 26 C Production 39 30 10.40 0.8654 8.5761 14.29%
25 ULLMAN BRUCE 28 D Limited 43 30 15.36 0.8464 8.3878 13.98%
26 HAMPTON DAVID 36 U Production 43 30 16.84 0.7720 7.6505 12.75%
27 KEARNEY RON 11 D Limited 40 30 21.64 0.4621 4.5794 7.63%
28 PARINELLO ROBERT 35 C Limited 37 30 15.80 0.4430 4.3901 7.32%
29 ROSALES MARCO 8 U Revolver 43 40 25.49 0.1177 1.1664 1.94%
30 ALBERT HARVEY 14 C Limited 51 50 11.11 0.0900 0.8919 1.49%
31 CHONSKY JACK 21 U SingleStack 35 40 13.06 0.0000 0.0000 0.00%
Tie OHLER ALICE 37 U Limited 36 40 25.25 0.0000 0.0000 0.00%
Tie TATARKA LEE 20 U Limited 44 60 17.10 0.0000 0.0000 0.00%
Tie GOODMAN PAUL 5 U SingleStack 37 40 17.52 0.0000 0.0000 0.00%
Tie MARTINEZ JOSE 2 U Limited 21 50 25.91 0.0000 0.0000 0.00%
Tie CHONSKY MELISSA 24 U Limited 44 50 18.53 0.0000 0.0000 0.00%
DQed READ NEVILLE 18 U Limited 36 40 16.69 0.0000 0.0000 0.00%

Stage 4:    Stage 4

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 1 GM Limited 86 0 11.56 7.4394 90.0000 100.00%
2 HENNQUES ORVILLE 13 M Limited 84 0 11.48 7.3171 88.5204 98.36%
3 COHEN SHARYN 9 B Open 82 0 13.71 5.9810 72.3566 80.40%
4 MUINOS RICK 33 B Limited 77 10 11.96 5.6020 67.7716 75.30%
5 ALBERT HARVEY 14 C Limited 81 0 15.20 5.3289 64.4677 71.63%
6 PETERS LINDSEY 30 C Limited 87 0 16.75 5.1940 62.8357 69.82%
7 OHLER GENE 32 C Limited 84 0 16.27 5.1629 62.4595 69.40%
8 HILDBRAND STEVE 17 B Production 78 0 15.53 5.0225 60.7609 67.51%
9 HALL DOUG 12 U SingleStack 84 0 16.87 4.9793 60.2383 66.93%
10 DOMMISSE ADRIAN 6 C Limited 80 0 16.12 4.9628 60.0387 66.71%
11 JONES PAT 25 B Open 84 0 17.26 4.8667 58.8761 65.42%
12 KIBERT CHARLES 16 U Production 60 0 12.78 4.6948 56.7965 63.11%
13 VELTRI JOHN 3 C Limited 86 0 18.79 4.5769 55.3702 61.52%
14 PARINELLO ROBERT 35 C Limited 78 0 17.50 4.4571 53.9209 59.91%
15 BOYER BRIAN 26 C Production 78 0 17.60 4.4318 53.6148 59.57%
16 COOPER DALE 22 U Limited 81 0 19.26 4.2056 50.8783 56.53%
17 GILL GERRY 34 U Production 80 0 19.65 4.0712 49.2524 54.72%
18 KEARNEY RON 11 D Limited 86 0 21.63 3.9760 48.1007 53.45%
19 CHONSKY MELISSA 24 U Limited 84 0 21.70 3.8710 46.8304 52.03%
20 CHONSKY JACK 21 U SingleStack 74 10 17.52 3.6530 44.1931 49.10%
21 MOSS DAVID 7 C Revolver 83 0 22.76 3.6467 44.1169 49.02%
22 WILKINS JOEL 4 U Production 74 0 20.35 3.6364 43.9923 48.88%
23 HENNIQUES SUE ANN 15 C Limited 76 10 20.23 3.2625 39.4689 43.85%
24 HERRIG DEAN 31 U SingleStack 77 10 23.58 2.8414 34.3745 38.19%
25 ULLMAN BRUCE 28 D Limited 79 10 24.37 2.8314 34.2536 38.06%
26 METZ LOUIS 23 C Limited 71 20 18.87 2.7027 32.6966 36.33%
27 TATARKA LEE 20 U Limited 81 10 27.44 2.5875 31.3029 34.78%
28 OHLER ALICE 37 U Limited 56 0 27.66 2.0246 24.4931 27.21%
29 COLBY BILL 10 U SingleStack 78 10 38.16 1.7820 21.5582 23.95%
30 HAMPTON DAVID 36 U Production 67 30 21.55 1.7169 20.7706 23.08%
31 GOODMAN PAUL 5 U SingleStack 73 20 34.33 1.5438 18.6765 20.75%
32 ROSALES MARCO 8 U Revolver 84 0 59.74 1.4061 17.0106 18.90%
33 SCHNEIDER MARK 27 U SingleStack 60 30 22.32 1.3441 16.2606 18.07%
34 MOLINA JANCI 19 D Limited 55 30 19.80 1.2626 15.2746 16.97%
35 VANCK RUSS 29 U Production 61 30 27.89 1.1115 13.4466 14.94%
36 MARTINEZ JOSE 2 U Limited 62 20 41.03 1.0236 12.3833 13.76%
DQed READ NEVILLE 18 U Limited 74 20 29.66 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady Mil Law For Age Match Pts. Match %
1 SMITH SHANNON TY38969 GM Limited Major N N N N
286.5994 100.00%
2 HENNQUES ORVILLE FYF55896 M Limited Major N N N N
282.7344 98.65%
3 COHEN SHARYN TY50807 B Open Major Y N N N
226.7396 79.11%
4 MUINOS RICK A56226 B Limited Major N N N N
223.1226 77.85%
5 JONES PAT FY51446 B Open Major N N N N SuperSenior 220.3525 76.89%
6 HILDBRAND STEVE A32204 B Production Minor N N N N
204.9356 71.51%
7 HALL DOUG A36521 U SingleStack Major N N N N Senior 183.4099 64.00%
8 DOMMISSE ADRIAN A60669 C Limited Major N N N N
178.9681 62.45%
9 SCHNEIDER MARK
U SingleStack Major N N N N
170.4883 59.49%
10 VELTRI JOHN A59695 C Limited Major N N N N
165.1498 57.62%
11 OHLER GENE TY58476 C Limited Major N N N N
164.5599 57.42%
12 KIBERT CHARLES A55380 U Production Minor N N N N
161.7002 56.42%
13 GILL GERRY
U Production Minor N N N N
154.1131 53.77%
14 COOPER DALE A59398 U Limited Major N N N N
152.0704 53.06%
15 BOYER BRIAN A56795 C Production Minor N N N N
149.2051 52.06%
16 PARINELLO ROBERT A57337 C Limited Major N N N N Senior 148.6096 51.85%
17 ALBERT HARVEY TY58048 C Limited Major N N N N Senior 146.4763 51.11%
18 PETERS LINDSEY A43290 C Limited Major N N N N
143.2151 49.97%
19 HERRIG DEAN
U SingleStack Major N N N N
142.7458 49.81%
20 HENNIQUES SUE ANN FYF60991 C Limited Major N N N N
133.4663 46.57%
21 METZ LOUIS A45138 C Limited Major N N N N SuperSenior 131.5938 45.92%
22 CHONSKY JACK
U SingleStack Major N N N N
130.8129 45.64%
23 KEARNEY RON A51422 D Limited Major N N N N SuperSenior 118.1123 41.21%
24 MOSS DAVID A48723 C Revolver Major N N N N
113.0206 39.44%
25 WILKINS JOEL A61994 U Production Minor N N N N
110.3851 38.52%
26 CHONSKY MELISSA
U Limited Major Y N N N
109.0631 38.05%
27 HAMPTON DAVID
U Production Minor N N N N
93.3867 32.58%
28 VANCK RUSS
U Production Minor N N N N
85.7590 29.92%
29 ULLMAN BRUCE TY43312 D Limited Major N N N N Senior 85.1177 29.70%
30 COLBY BILL
U SingleStack Major N N N N Senior 83.9586 29.29%
31 MOLINA JANCI A59960 D Limited Minor Y N N N
70.5688 24.62%
32 TATARKA LEE FY59365 U Limited Minor N N N N SuperSenior 69.9117 24.39%
33 ROSALES MARCO A62371 U Revolver Minor N N N N
59.8327 20.88%
34 OHLER ALICE TY61244 U Limited Minor Y N N N
52.2971 18.25%
35 GOODMAN PAUL
U SingleStack Major N N N N
49.5608 17.29%
36 MARTINEZ JOSE
U Limited Minor N N N N
19.6413 6.85%
DQed READ NEVILLE
U Limited Minor N N N N
0.0000 0.00%